VMCUF — Valuence Merger Corp. I
—
OTC ·
Financials ·
Diversified Financial Services ·
CIK 1892747 ·
Last close
—
Market Cap
—
52W High
—
52W Low
—
ADV30
—
Next earnings
—
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | GrossProfit | OpIncome | NetIncome | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Mar 2026 | 0 | — | -131,802 | 8,303 | 5,877,691 | 2,521 | 13,310,724 |
| Dec 2025 | 0 | — | -108,937 | 40,352 | 23,231,673 | 1,481 | 13,080,073 |
| Sep 2025 | 0 | — | -82,467 | 156,241 | 23,053,330 | 43,136 | 12,942,082 |
| Jun 2025 | 0 | — | -126,616 | 58,716 | 22,851,008 | 92,661 | 12,896,001 |
Cashflow TTM (yfinance, fills SEC gap)
Operating CF
$-396,434
Investing CF
$-308,122
Financing CF
$645,000
CapEx
—
Dividends Paid
—
Buybacks
$0
EPS Diluted TTM
—
As of
2026-05-10
Balance + Analyst (yfinance extras)
Retained Earnings
$-13,067,480
Inventory
—
Receivables
—
ST Investments
—
EBIT TTM
$-595,391
Pretax Income TTM
$280,285
Interest Exp TTM
—
Analysts
—
Annual Trend (SEC EDGAR, last 4y)
Revenues vs Net Income (last 4y)
| FY end | Revenues | OpIncome | NetIncome | Assets | Liabilities | Equity | OCF |
|---|---|---|---|---|---|---|---|
| Dec 2025 | 0 | -595,391 | 280,285 | 23,231,673 | 13,080,073 | — | -396,434 |
| Dec 2024 | 0 | -1,123,794 | 2,403,129 | 22,316,148 | 12,444,833 | — | -949,691 |
| Dec 2023 | 0 | -1,392,083 | 4,771,471 | 70,165,224 | 12,796,658 | — | -708,533 |
| Dec 2022 | 0 | -2,616,768 | 630,602 | 230,791,634 | 10,363,333 | — | -1,149,743 |
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| HASI | HA Sustainable Infrastructure Capital, Inc. | $5.27B | $41.21 | — |
| DMII | Drugs Made In America Acquisition II Corp. | $641.46M | $10.07 | — |
| INV | Innventure, Inc. | $536.21M | $6.38 | — |
| BCSS | Bain Capital GSS Investment Corp. | $478.38M | $10.20 | — |
| EVAC | EQV Ventures Acquisition Corp. II | $477.46M | $10.17 | — |
Recent Insider Activity
No insider activity indexed for this ticker.