VMO — Invesco Municipal Opportunity Trust
—
NYSE ·
Unknown ·
Unknown ·
CIK 884152 ·
Last close
$9.87
Market Cap
$665.64M
52W High
$9.95
52W Low
$9.31
ADV30
249,176
Next earnings
—
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | GrossProfit | OpIncome | NetIncome | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Feb 2026 | — | — | — | — | 1,083,687,826 | 5,181,378 | 393,527,868 |
| Aug 2025 | — | — | — | — | 1,136,329,044 | 62,420,310 | 485,301,690 |
| Feb 2025 | — | — | — | — | 1,114,096,180 | 6,256,072 | 392,647,402 |
| Aug 2024 | — | — | — | — | 1,155,670,958 | — | 414,676,459 |
Balance + Analyst (yfinance extras)
Retained Earnings
$-178,023,614
Inventory
—
Receivables
$30,795,663
ST Investments
—
EBIT TTM
—
Pretax Income TTM
—
Interest Exp TTM
—
Analysts
—
Yahoo Snapshot (yfinance, live)
Total Revenue
$53,518,048
EBITDA
—
Free Cash Flow
$25,838,938
Enterprise Value
$1,045,409,344
Total Cash
$5,181,378
Total Debt
$383,602,368
Shares Out
67,440,684
Trailing EPS
$0.28
Book Value
$10.23
ROE
2.7%
ROA
2.7%
Div Yield
7.58%
Annual Trend (SEC EDGAR, last 5y)
Revenues vs Net Income (last 5y)
| FY end | Revenues | OpIncome | NetIncome | Assets | Liabilities | Equity | OCF |
|---|---|---|---|---|---|---|---|
| Feb 2026 | 19,760,363 | — | 19,291,694 | 1,083,687,826 | 393,527,868 | — | 54,457,165 |
| Feb 2025 | 24,463,243 | — | 23,656,426 | 1,114,096,180 | 392,647,402 | — | 90,853,212 |
| Feb 2024 | 57,624,618 | — | 57,178,074 | 1,181,245,993 | 437,728,857 | — | 53,910,821 |
| Feb 2023 | -111,694,373 | — | -112,118,963 | 1,209,914,437 | 494,906,340 | — | 154,119,729 |
| Feb 2022 | — | — | — | — | — | — | — |
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| NMFC | New Mountain Finance Corp | $667.78M | $7.07 | — |
| EVH | Evolent Health, Inc. | $661.39M | $5.88 | — |
| RSVR | Reservoir Media, Inc. | $671.31M | $10.20 | — |
| NKX | NUVEEN CALIFORNIA AMT-FREE QUALITY MUNICIPAL INCOME FUND | $673.39M | $12.60 | — |
| MUJ | BLACKROCK MUNIHOLDINGS NEW JERSEY QUALITY FUND, INC. | $657.90M | $12.37 | — |
News headlines (Yahoo Finance, 1h cache)
Recent Insider Activity
No insider activity indexed for this ticker.