VRMWW — Vroom, Inc.
—
Nasdaq ·
Consumer Discretionary ·
Specialty Retail ·
CIK 1580864 ·
Last close
—
Market Cap
—
52W High
—
52W Low
—
ADV30
—
Next earnings
—
No quarterly fundamentals indexed for this ticker.
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| TJX | TJX COMPANIES INC /DE/ | $175.79B | $158.97 | — |
| ROST | ROSS STORES, INC. | $75.60B | $234.68 | — |
| ORLY | O REILLY AUTOMOTIVE INC | $74.48B | $89.87 | — |
| AZO | AUTOZONE INC | $51.08B | $3100.11 | — |
| CVNA | CARVANA CO. | $50.25B | $70.15 | — |
Recent Insider Activity
No insider activity indexed for this ticker.