WNRSD — WINNERS, INC.
—
OTC ·
Unknown ·
Unknown ·
CIK 1587603 ·
Last close
$0.30
Market Cap
—
52W High
$1.50
52W Low
$0.00
ADV30
117,350
Next earnings
—
No quarterly fundamentals indexed for this ticker.
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| QQQ | INVESCO QQQ TRUST, SERIES 1 | $277.16B | $705.06 | — |
| IBM | INTERNATIONAL BUSINESS MACHINES CORP | $267.72B | $284.84 | — |
| KLAC | KLA CORP | $252.01B | $1929.20 | — |
| KXIAY | Kioxia Holdings Corporation/ADR | $244.37B | $44.75 | — |
| TMO | THERMO FISHER SCIENTIFIC INC. | $175.70B | $472.80 | — |
Recent Insider Activity
No insider activity indexed for this ticker.