WRB-PF — BERKLEY W R CORP

NYSE · Financials · Insurance · CIK 11544 ·
Last close
Market Cap
52W High
52W Low
ADV30
Next earnings
Mitsubishi Materials Corporation, together with its subsidiaries, engages in smelting and sale of copper, gold, silver, lead, tin, palladium, and other metals. The company also offers resources circulation; manufactures and sells copper and copper alloy products; and tungsten. In addition, it is involved in the manufacture and sale of cemented carbide products and related metalworking solutions, and advanced products; geothermal, hydroelectric, and solar power generation; and investment in and participation in mining projects. Further, the company recovers and recycles valuable metals from discarded home appliances and automobile products; offers copper alloy products; and electronic materials and components for semiconductors, automotive applications (xEVs), healthcare, and electronic devices. Additionally, it engages in geothermal, hydroelectric, and solar energy business; and engineering, maintenance, industrial machinery and equipment, and resource and environmental consulting. It has operations in Japan, America, Europe, Asia, Hong Kong, and internationally. The company was founded in 1871 and is headquartered in Chiyoda, Japan.

Quarterly Fundamentals

Revenues vs Net Income (last 4 Q)

Assets vs Liabilities (last 4 Q)

PeriodRevenuesGrossProfit OpIncomeNetIncomeAssets CashLiabilities
Dec 2024 3,400,379,000 3,400,379,000 -501,246,000 365,634,000 40,448,635,000 1,974,747,000 32,041,196,000
Dec 2023 3,030,638,000 3,030,638,000 -420,736,000 333,586,000 37,111,830,000 1,363,195,000 29,642,593,000
Dec 2022 2,724,400,000 2,724,400,000 -471,132,000 228,879,000 33,815,103,000 1,449,346,000 27,046,942,000
Dec 2021 2,424,283,000 2,424,283,000 -347,936,000 261,297,000 32,047,876,000 1,568,843,000 25,380,146,000

Annual Trend (SEC EDGAR, last 10y)

Revenues vs Net Income (last 10y)

FY endRevenuesOpIncome NetIncomeAssetsLiabilities EquityOCF
Dec 2024 12,142,938,000 -1,767,512,000 1,381,359,000 40,567,268,000 32,159,829,000
Dec 2023 11,166,499,000 -1,480,877,000 1,381,062,000 37,202,015,000 29,732,778,000
Dec 2022 9,455,466,000 -1,644,084,000 1,022,490,000 33,861,099,000 27,092,938,000
Dec 2021 8,098,925,000 -2,023,446,000 530,670,000 32,086,414,000 25,418,684,000
Dec 2020 7,902,196,000 -1,828,602,000 681,944,000 28,606,913,000 22,281,116,000
Dec 2019 7,691,651,000 -1,896,692,000 640,749,000 26,662,144,000 20,543,802,000
Dec 2018 1,891,247,000 166,397,000 24,895,977,000 19,416,179,000
Dec 2017 1,870,418,000 123,447,000 24,299,917,000 18,848,754,000
Dec 2016 1,807,211,000 119,511,000 23,364,844,000 18,283,710,000
Dec 2015 1,971,333,000 152,790,000 21,730,967,000 17,097,759,000

TTM Snapshot

Revenues TTM
$11,579,700,000
NetIncome TTM
$1,189,396,000
OpCashFlow TTM
$0
Assets (Latest)
$40,448,635,000
Forward EPS

Peers — same industry

TickerNameMarket CapLastDaily %
BRK-B BERKSHIRE HATHAWAY INC $690.36B $493.71
UNH UNITEDHEALTH GROUP INC $385.62B $424.62
BRK-A BERKSHIRE HATHAWAY INC $374.09B $739750.00
CB Chubb Ltd $134.91B $347.83
PGR PROGRESSIVE CORP/OH/ $134.33B $230.72

Recent Insider Activity

No insider activity indexed for this ticker.