WRB-PH — BERKLEY W R CORP

NYSE · Financials · Insurance · CIK 11544 ·
Last close
$14.80
Market Cap
52W High
$14.93
52W Low
$14.53
ADV30
75,473
Next earnings
The Allstate Corporation, together with its subsidiaries, provides property and casualty, and other insurance products in the United States and Canada. It operates in four segments: Allstate Protection; Run-off Property-Liability; Protection Services; and Corporate and Other. The company offers private passenger auto, homeowners, other personal lines and commercial insurance through exclusive agents, independent agents, contact centers and online under the Allstate, National General, Direct Auto and Answer Financial brands. It also provides consumer product protection plans, device and mobile data collection services, and analytic solutions using automotive telematics information, roadside assistance, and protection plans; and insurance products, such as identity protection and restoration. In addition, the company offers property and casualty insurance, as well as engages in company activities and certain non-insurance operations, including expenses associated with strategic initiatives. Further, it offers automotive protection; vehicle service contracts, guaranteed asset protection, road hazard tires and wheels, and paintless dent repair protection; and roadside assistance, mobility data collection services, and analytic solutions using automotive telematics information, identity theft protection, and remediation services. The Allstate Corporation was founded in 1931 and is headquartered in Northbrook, Illinois.

Quarterly Fundamentals

Revenues vs Net Income (last 4 Q)

Assets vs Liabilities (last 4 Q)

PeriodRevenuesGrossProfit OpIncomeNetIncomeAssets CashLiabilities
Dec 2024 3,400,379,000 3,400,379,000 -501,246,000 365,634,000 40,448,635,000 1,974,747,000 32,041,196,000
Dec 2023 3,030,638,000 3,030,638,000 -420,736,000 333,586,000 37,111,830,000 1,363,195,000 29,642,593,000
Dec 2022 2,724,400,000 2,724,400,000 -471,132,000 228,879,000 33,815,103,000 1,449,346,000 27,046,942,000
Dec 2021 2,424,283,000 2,424,283,000 -347,936,000 261,297,000 32,047,876,000 1,568,843,000 25,380,146,000

Annual Trend (SEC EDGAR, last 10y)

Revenues vs Net Income (last 10y)

FY endRevenuesOpIncome NetIncomeAssetsLiabilities EquityOCF
Dec 2024 12,142,938,000 -1,767,512,000 1,381,359,000 40,567,268,000 32,159,829,000
Dec 2023 11,166,499,000 -1,480,877,000 1,381,062,000 37,202,015,000 29,732,778,000
Dec 2022 9,455,466,000 -1,644,084,000 1,022,490,000 33,861,099,000 27,092,938,000
Dec 2021 8,098,925,000 -2,023,446,000 530,670,000 32,086,414,000 25,418,684,000
Dec 2020 7,902,196,000 -1,828,602,000 681,944,000 28,606,913,000 22,281,116,000
Dec 2019 7,691,651,000 -1,896,692,000 640,749,000 26,662,144,000 20,543,802,000
Dec 2018 1,891,247,000 166,397,000 24,895,977,000 19,416,179,000
Dec 2017 1,870,418,000 123,447,000 24,299,917,000 18,848,754,000
Dec 2016 1,807,211,000 119,511,000 23,364,844,000 18,283,710,000
Dec 2015 1,971,333,000 152,790,000 21,730,967,000 17,097,759,000

TTM Snapshot

Revenues TTM
$11,579,700,000
NetIncome TTM
$1,189,396,000
OpCashFlow TTM
$0
Assets (Latest)
$40,448,635,000
Forward EPS

Peers — same industry

TickerNameMarket CapLastDaily %
BRK-B BERKSHIRE HATHAWAY INC $710.10B $504.32
UNH UNITEDHEALTH GROUP INC $357.92B $398.76
CB Chubb Ltd $133.42B $345.83
PGR PROGRESSIVE CORP/OH/ $130.12B $223.92
MRSH MARSH & MCLENNAN COMPANIES, INC. $92.90B $194.67

Recent Insider Activity

No insider activity indexed for this ticker.