ZIVOW — Zivo Bioscience, Inc.
—
OTC ·
Health Care ·
Biotechnology ·
CIK 1101026 ·
Last close
—
Market Cap
—
52W High
—
52W Low
—
ADV30
—
Next earnings
—
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | GrossProfit | OpIncome | NetIncome | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Sep 2025 | 65,625 | 21,288 | -1,018,343 | -1,033,056 | 559,452 | 57,222 | 3,846,055 |
| Jun 2025 | 53,400 | 17,922 | -1,632,872 | -1,640,232 | 703,327 | 9,823 | 3,244,073 |
| Mar 2025 | 0 | 0 | -4,208,788 | -4,211,188 | 1,331,334 | 517,189 | 2,948,613 |
| Dec 2024 | 90,000 | 27,000 | -1,596,419 | -1,601,385 | 1,643,122 | 1,542,442 | 2,158,019 |
Cashflow TTM (yfinance, fills SEC gap)
Operating CF
$-3,078,926
Investing CF
$0
Financing CF
$2,976,745
CapEx
—
Dividends Paid
—
Buybacks
—
EPS Diluted TTM
—
As of
2026-05-10
Balance + Analyst (yfinance extras)
Retained Earnings
$-143,851,025
Inventory
—
Receivables
$0
ST Investments
—
EBIT TTM
$-8,458,176
Pretax Income TTM
$-8,485,861
Interest Exp TTM
$27,685
Analysts
—
Yahoo Snapshot (yfinance, live)
Total Revenue
$209,025
EBITDA
—
Free Cash Flow
$-2,617,243
Enterprise Value
—
Total Cash
$57,222
Total Debt
$819,695
Shares Out
—
Trailing EPS
—
Book Value
$-0.86
ROE
—
ROA
-1001.9%
Div Yield
—
Annual Trend (SEC EDGAR, last 4y)
Revenues vs Net Income (last 4y)
| FY end | Revenues | OpIncome | NetIncome | Assets | Liabilities | Equity | OCF |
|---|---|---|---|---|---|---|---|
| Dec 2024 | 157,220 | -13,361,897 | -13,384,836 | 1,643,122 | 2,158,019 | — | -4,313,510 |
| Dec 2023 | 27,650 | -7,263,012 | -7,777,184 | 555,715 | 2,761,558 | — | -5,799,893 |
| Dec 2022 | 0 | -8,731,974 | -8,745,293 | 2,123,019 | 2,133,641 | — | -7,102,612 |
| Dec 2021 | 0 | -8,645,119 | -8,755,881 | 8,990,178 | 2,947,969 | — | -6,803,333 |
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| AMGN | AMGEN INC | $181.31B | $335.94 | — |
| GILD | GILEAD SCIENCES, INC. | $166.04B | $133.73 | — |
| ARGX | ARGENX SE | $50.27B | $808.43 | — |
| RVMD | Revolution Medicines, Inc. | $32.93B | $154.89 | — |
| BIIB | BIOGEN INC. | $28.51B | $193.08 | — |
News headlines (Yahoo Finance, 1h cache)
Zivo Bioscience, Inc. Announces Transition to OTCID Marketplace
2026-05-12 14:09 · Yahoo
ZIVO Bioscience Secures Commercial-Scale Manufacturing Agreement with Cyanotech Corporation for Zivolife™ Algal Biomass
2026-04-06 12:00 · Yahoo
ZIVO Bioscience Provides Special Letter to Shareholders
2026-03-27 20:43 · Yahoo
ZIVO Bioscience CEO Letter to Shareholders Highlights Progress with Human Nutrition and Animal Therapeutic Businesses
2025-09-10 12:30 · Yahoo
ZIVO Bioscience and Leading Global Animal Health Company to Advance ZIVO’s Immune-Enhancing Compounds in Poultry
2025-06-20 12:00 · Yahoo
Recent Insider Activity
No insider activity indexed for this ticker.