ZJLMF — Zhejiang Leapmotor Technology Co., Ltd./ADR
—
OTC ·
Unknown ·
Unknown ·
CIK 2087840 ·
Last close
—
Market Cap
—
52W High
—
52W Low
—
ADV30
—
Next earnings
—
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | GrossProfit | OpIncome | NetIncome | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Dec 2025 | — | — | — | — | 62,818,139,000 | 10,984,904,000 | 48,700,345,000 |
| Jun 2025 | — | — | — | — | 46,290,499,000 | 6,465,338,000 | 33,282,426,000 |
| Dec 2024 | — | — | — | — | 37,646,520,000 | 6,378,268,000 | 27,575,854,000 |
Balance + Analyst (yfinance extras)
Retained Earnings
$-16,178,978,000
Inventory
$4,548,487,000
Receivables
—
ST Investments
$14,049,577,000
EBIT TTM
—
Pretax Income TTM
—
Interest Exp TTM
—
Analysts
—
Yahoo Snapshot (yfinance, live)
Total Revenue
$64,731,860,992
EBITDA
$1,018,534,976
Free Cash Flow
$6,579,384,832
Enterprise Value
$-13,166,712,832
Total Cash
$24,664,481,792
Total Debt
$4,445,577,216
Shares Out
—
Trailing EPS
$0.06
Book Value
$1.44
ROE
4.5%
ROA
0.1%
Div Yield
—
Annual Trend (SEC EDGAR, last 5y)
Revenues vs Net Income (last 5y)
| FY end | Revenues | OpIncome | NetIncome | Assets | Liabilities | Equity | OCF |
|---|---|---|---|---|---|---|---|
| Dec 2025 | 64,731,860,000 | 88,888,000 | 538,392,000 | 62,818,139,000 | 48,700,345,000 | — | 12,622,951,000 |
| Dec 2024 | 32,164,184,000 | -3,306,559,000 | -2,820,796,000 | 37,646,520,000 | 27,575,854,000 | — | 8,470,794,000 |
| Dec 2023 | 16,746,689,000 | -4,402,989,000 | -4,216,274,000 | 28,453,417,000 | 15,955,221,000 | — | 1,081,571,000 |
| Dec 2022 | 12,384,630,000 | -5,193,709,000 | -5,108,886,000 | 19,267,848,000 | 11,008,999,000 | — | -2,399,765,000 |
| Dec 2021 | — | — | — | — | — | — | — |
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| SPY | SPDR S&P 500 ETF TRUST | $688.88B | $750.59 | — |
| KLAC | KLA CORP | $262.74B | $2011.39 | — |
| IBM | INTERNATIONAL BUSINESS MACHINES CORP | $235.62B | $250.69 | — |
| KXIAY | Kioxia Holdings Corporation/ADR | $231.81B | $42.45 | — |
| SMEGF | Siemens Energy AG/ADR | $180.38B | $212.00 | — |
News headlines (Yahoo Finance, 1h cache)
Stellantis unveils $70B turnaround strategy with 60 new models
2026-05-21 19:35 · Yahoo
Stellantis to build Dongfeng’s Voyah EVs at French plant
2026-05-20 11:08 · Yahoo
Stellantis and Dongfeng make deal to make Jeeps, Peugeots in China
2026-05-15 14:21 · Yahoo
Stellantis Deepens China Bet With Dongfeng Jeep Deal
2026-05-15 07:33 · Yahoo
Elon Musk's Tesla Launches Affordable Financing Plan After Dropping Out Of China's Top EV 10 Makers
2026-05-14 23:30 · Yahoo
BYD Eyes Stellantis Plants As Europe EV Push Deepens
2026-05-14 04:00 · Yahoo
BYD eyes Stellantis plants as European expansion accelerates
2026-05-13 13:59 · Yahoo
Stellantis and Ford back Chinese partnerships to survive European slump – report
2026-05-13 09:40 · Yahoo
Stellantis and Ford turn to partnerships to tackle Europe woes
2026-05-12 17:33 · Yahoo
Stellantis, Leapmotor JV expands collaboration with first new EV
2026-05-11 10:19 · Yahoo
Recent Insider Activity
No insider activity indexed for this ticker.