Insider Activity
Latest insider trades from openinsider.com.
| Filed | Trade Date | Ticker | Company | Insider | Title | Type | Price | Qty | Value |
|---|---|---|---|---|---|---|---|---|---|
| 2026-06-12 | 2026-06-11 | HYNE | Hoyne Bancorp, Inc. | Healy Walter F | Pres, CEO, Dir | P - Purchase | $16.28 | 1,537 | $25.0K |
| Filed | Trade Date | Ticker | Company | Insider | Title | Type | Price | Qty | Value |
|---|---|---|---|---|---|---|---|---|---|
| 2026-06-12 | 2026-06-11 | HYNE | Hoyne Bancorp, Inc. | Healy Walter F | Pres, CEO, Dir | P - Purchase | $16.28 | 1,537 | $25.0K |
| F1 | Terminal home |
| F2 | Screener |
| F3 | Movers |
| F4 | Macro |
| F5 | Treasury |
| F6 | Insiders |
| F7 | Social |
| F8 | Earnings |
| F9 | Heatmap |
| F10 | Over (oversold / overbought toggle) |
| F11 | Sources |
| F12 | Governance |
| F13 | Feedback |
| ? | This help |
| Esc | Close overlays |
Most pages also support deep-linking via query string —
e.g. ?compare=AAPL,MSFT, ?sector=Technology, ?tickers=NVDA,AMD.