Over Scanner
[−] OverboughtOverbought — 14-day RSI > 70 — equities and crypto.
Equities 14-day RSI > 70
| Ticker | Name | Last | RSI | 7d after | 14d after |
|---|---|---|---|---|---|
| #1 USFR | WisdomTree Floating Rate Treasury Fund | $50.40 | 99.8 | ||
| #2 NVVE | Nuvve Holding Corp. | $8.78 | 98.0 | -58.5% (0%) | -58.9% (0%) |
| #3 SVC | Service Properties Trust | $8.75 | 97.4 | -2.1% (0%) | -5.1% (20%) |
| #4 CLTL | Invesco Treasury Collateral ETF | $105.64 | 94.8 | ||
| #5 CRNX | Crinetics Pharmaceuticals, Inc. | $83.62 | 93.1 | -4.2% (0%) | -1.8% (43%) |
| TBRG | TruBridge, Inc. | $26.24 | 92.4 | -0.3% (44%) | +3.5% (56%) |
| MBX | MBX Biosciences, Inc. | $65.71 | 90.1 | -10.5% (45%) | -10.7% (45%) |
| ALOT | AstroNova, Inc. | $28.50 | 90.0 | -1.1% (43%) | +0.5% (57%) |
| RGNX | REGENXBIO Inc. | $15.65 | 88.5 | -4.0% (33%) | +2.9% (50%) |
| HONA | $223.12 | 88.4 | |||
| LILAP | Liberty Latin America Ltd. | $19.84 | 87.9 | ||
| BBIO | BridgeBio Pharma, Inc. | $90.17 | 87.3 | +1.6% (69%) | +3.2% (69%) |
| XENE | Xenon Pharmaceuticals Inc. | $70.96 | 86.5 | +1.4% (71%) | -4.1% (17%) |
| AVAH | Aveanna Healthcare Holdings, Inc. | $9.82 | 86.2 | +1.2% (50%) | +5.8% (56%) |
| IEAG | Infinite Eagle Acquisition Corp. | $10.26 | 85.9 | +1.6% (100%) | |
| HNGE | Hinge Health, Inc. | $89.92 | 85.9 | +5.2% (67%) | +14.9% (83%) |
| BLZE | Backblaze, Inc. | $17.83 | 84.6 | +0.4% (50%) | -11.9% (44%) |
| QNST | QUINSTREET, INC | $16.84 | 84.5 | -7.1% (33%) | -1.2% (0%) |
| RIGL | RIGEL PHARMACEUTICALS INC | $43.76 | 84.5 | +4.4% (58%) | +2.2% (64%) |
| ADUS | Addus HomeCare Corp | $109.72 | 84.3 | -0.6% (40%) | -0.7% (40%) |
| HQL | abrdn Life Sciences Investors | $20.83 | 83.9 | -0.2% (44%) | +1.4% (75%) |
| SGOV | iShares 0-3 Month Treasury Bond ETF | $100.48 | 83.9 | +0.1% (100%) | |
| GBIL | Goldman Sachs Access Treasury 0-1 Year E | $99.95 | 83.8 | ||
| QLYS | QUALYS, INC. | $159.39 | 83.5 | -6.5% (38%) | -3.7% (29%) |
| XOMA | XOMA Royalty Corp | $44.80 | 83.2 | -0.9% (40%) | -0.1% (50%) |
| PGNY | Progyny, Inc. | $31.07 | 83.1 | +6.9% (88%) | +11.2% (86%) |
| RPD | Rapid7, Inc. | $11.41 | 82.9 | -15.3% (0%) | -19.7% (0%) |
| MNPR | Monopar Therapeutics | $104.50 | 82.6 | -1.1% (50%) | -10.6% (36%) |
| NRIX | Nurix Therapeutics, Inc. | $24.69 | 82.5 | +5.5% (57%) | +9.8% (67%) |
| BACC | Blue Acquisition Corp/Cayman | $11.06 | 82.2 | +0.1% (67%) | +0.3% (89%) |
Crypto 14-day RSI > 70 · Hyperliquid
[−] OverboughtNo crypto currently overbought.
Computed live from Hyperliquid main-DEX candles. Hit the [−] toggle to flip.