Over Scanner

[−] Overbought
Overbought — 14-day RSI > 70 — equities and crypto.

Equities 14-day RSI > 70

Ticker Name Last RSI 7d after 14d after
#1 SHV iShares Short Treasury Bond ETF $110.31 100.0
#2 SGOV iShares 0-3 Month Treasury Bond ETF $100.63 100.0
#3 TFLO iShares Treasury Floating Rate Bond ETF $50.61 99.6 +0.2% (100%) +0.3% (100%)
#4 CLTL Invesco Treasury Collateral ETF $105.52 98.1
#5 BILS SPDR Bloomberg Barclays 3-12 Month T-Bil $99.37 98.0
BIL SPDR Bloomberg Barclays 1-3 Month T-Bill $91.59 97.6
USFR WisdomTree Floating Rate Treasury Fund $50.46 95.6
PCLA PicoCELA Inc. $6.62 88.6 +7.7% (75%) -62.0% (25%)
FTNT Fortinet, Inc. $133.93 88.4 +3.2% (67%) +3.3% (60%)
BAND Bandwidth Inc. $61.39 88.3 -0.4% (50%) -12.2% (25%)
IBTG iShares iBonds Dec 2026 Term Treasury ET $22.90 88.1 +0.1% (76%) +0.3% (94%)
AMBQ Ambiq Micro, Inc. $81.67 87.9 +0.2% (60%) -1.5% (50%)
CRWD CrowdStrike Holdings, Inc. $663.46 87.4 -0.4% (45%) -2.1% (40%)
AVR Anteris Technologies Global Corp. $9.62 87.0 -6.4% (20%) -12.9% (20%)
SMJF SMJ International Holdings Inc. $5.03 86.7
VSH VISHAY INTERTECHNOLOGY INC $47.25 86.5 +2.6% (57%) +0.7% (57%)
ASRT Assertio Holdings, Inc. $23.44 86.4 +7.9% (56%) +7.8% (67%)
HYLN Hyliion Holdings Corp. $5.99 86.2 -1.2% (50%) +10.0% (56%)
VUZI Vuzix Corp $5.14 85.5 +1.1% (57%) +13.5% (86%)
BB BLACKBERRY Ltd $7.91 85.2 +3.5% (77%) +13.3% (77%)
VRIG Invesco Variable Rate Investment Grade E $25.05 85.1 +0.2% (80%) +0.4% (100%)
AIXI Xiao-I Corp $15.47 85.0 -1.0% (33%) -21.2% (0%)
PULS PGIM Ultra Short Bond ETF $49.70 84.9 +0.2% (67%) +0.3% (100%)
SILA Sila Realty Trust, Inc. $30.21 84.8 -0.4% (50%) -1.4% (38%)
DDOG Datadog, Inc. $222.32 84.5 +3.1% (79%) +5.7% (69%)
AKTX Akari Therapeutics Plc $18.27 84.4 -17.3% (0%) -20.7% (0%)
UMC UNITED MICROELECTRONICS CORP $18.22 84.3 +4.3% (62%) +8.2% (86%)
GBTG Global Business Travel Group, Inc. $9.44 84.3 +0.5% (67%) -1.1% (44%)
NTAP NetApp, Inc. $139.36 83.8 +0.9% (50%) +0.1% (60%)
CIBR First Trust NASDAQ Cybersecurity ETF $84.28 83.7 -0.0% (45%) -0.0% (50%)

Crypto 14-day RSI > 70 · Hyperliquid

[−] Overbought
Coin Mark Funding RSI 7d after 14d after
#6 NEAR $2.63 0.0013% 84.6 -6.7% (25%) -9.4% (33%)
#7 TRX $0.37 -0.0019% 83.6 +0.7% (50%) +4.0% (75%)
#8 WLD $0.38 0.0013% 77.4 -13.9% (10%) -18.7% (20%)
#9 RENDER $2.30 0.0013% 74.7 -2.4% (33%) -6.1% (42%)
#0 GRASS $0.55 0.0013% 74.4 -12.9% (20%) -21.2% (0%)
EIGEN $0.25 0.0013% 71.3 -10.0% (40%) -11.7% (0%)