Screener

[+] Crypto
3,758 matching tickers (of 9,976) · page 19 of 38 · 100 per page. · Clear filters
All capsAll Mega ($200B+)$200B+ Large ($10–200B)$10–200B Mid ($2–10B)$2–10B Small ($300M–2B)$300M–2B Micro (<$300M)<$300M [+] Crypto
More filters
ROIC: operating income after tax on capital employed, from SEC filings; not shown for Financials or Real Estate. ROE, debt, FCF and EV/EBITDA from Yahoo where SEC is missing. Blank means no data.
Ticker Name Market Cap▼ Last Daily % 52W High 52W Low Volume ADV30 Sparkline Insider 30d Exchange Sector Site Sent Social
#1 ATCH AtlasClear Holdings, Inc. $28.56M $0.1881 -6.42% $0.6130 $0.1600 2,200,105 7,660,394 1 NYSE Financials — —
#2 PETV PetVivo Holdings, Inc. $28.46M $0.7500 -6.25% $1.69 $0.5900 5,100 8,367 — OTC Health Care — —
#3 CNTX Context Therapeutics Inc. $28.45M $0.3097 -1.37% $3.62 $0.2970 328,083 1,498,873 — Nasdaq Health Care — —
#4 HSPOF Horizon Space Acquisition I Corp. $28.43M $12.00 +0.00% $29.64 $11.11 0 23 — OTC Financials — —
#5 BLNE Beeline Holdings, Inc. $28.43M $0.8634 +1.34% $4.04 $0.7600 83,993 344,933 — Nasdaq Financials — —
#6 IGC IGC Pharma, Inc. $28.42M $0.2749 +1.81% $0.4500 $0.2400 629,694 738,840 — NYSE Health Care — —
#7 AUSI AURA SYSTEMS INC $28.39M $0.1900 -5.00% $0.2590 $0.0610 5,300 2,703 — OTC Unknown — —
#8 CPHI CHINA PHARMA HOLDINGS, INC. $28.27M $0.6570 +1.08% $19.19 $0.3800 118,645 228,635 — NYSE Health Care — —
#9 PAVM PAVmed Inc. $28.25M $2.87 +6.30% $28.44 $2.61 28,597 26,690 — Nasdaq Health Care — —
#0 RAPH Raphael Pharmaceutical Inc. $28.25M $1.40 +0.00% $1.40 $0.4000 0 0 — OTC Materials — —
CCEYF CanCambria Energy Corp. $28.20M $0.2157 +0.98% $0.3315 $0.1913 21,337 72,911 — OTC Unknown — —
ATYR aTYR PHARMA INC $28.17M $0.2872 -2.31% $1.12 $0.2720 1,966,695 5,731,726 — Nasdaq Health Care — —
FKWL FRANKLIN WIRELESS CORP $28.16M $2.39 +0.00% $5.44 $2.21 8,017 10,774 — Nasdaq Information Technology — —
VWFB VWF Bancorp, Inc. $28.13M $14.65 +0.00% $15.43 $11.02 0 1,560 — Financials — —
IEGCF Independence Gold Corp. $27.95M $0.1059 -2.75% $0.1619 $0.0540 130,534 154,599 — OTC Unknown — —
GAIA GAIA, INC $27.84M $1.39 +0.00% $6.39 $1.16 71,008 87,037 — Nasdaq Communication Services — —
MRMD MARIMED INC. $27.81M $0.0690 -1.43% $0.1780 $0.0610 235,405 675,810 — OTC Materials — —
YOUL Youlife Group Inc. $27.66M $0.3960 -1.49% $2.13 $0.2940 24,186 54,910 — Nasdaq Unknown — —
SMJF SMJ International Holdings Inc. $27.63M $1.85 -3.34% $11.48 $0.8200 506,113 1,419,824 — NYSE Consumer Discretionary — —
CMCM Cheetah Mobile Inc. $27.61M $2.70 +3.85% $9.15 $2.50 2,446 8,995 — NYSE Information Technology — —
FTFT Future FinTech Group Inc. $27.54M $3.41 +1.49% $154.88 $1.22 142,312 11,024,443 — Nasdaq Industrials — —
SNSC SunScout Holding Ltd $27.49M $1.19 +0.85% $4.40 $1.00 10,936 136,535 — NYSE Information Technology — —
ICG Intchains Group Ltd $27.44M $0.9400 +9.30% $2.28 $0.6000 43,498 104,107 — Nasdaq Information Technology — —
OMCC OLD MARKET CAPITAL Corp $27.27M $4.00 +4.71% $5.99 $2.72 200 2,360 — Financials — —
GRDX GridAI Technologies Corp. $27.17M $3.81 +10.76% $6.93 $1.87 107,279 104,479 — Nasdaq Utilities — —
EMCGF Embrace Change Acquisition Corp. $27.15M $11.21 +0.00% $11.99 $11.21 0 0 — Financials — —
CBRRF Chain Bridge I $27.03M $10.31 +0.00% $12.08 $10.31 0 0 — OTC Financials — —
RDIB READING INTERNATIONAL INC $27.02M $16.08 -0.19% $24.00 $8.00 14,637 353,281 — Nasdaq Communication Services — —
BMNM BIMINI CAPITAL MANAGEMENT, INC. $26.97M $2.70 +0.75% $3.89 $0.9900 4,596 4,177 — OTC Real Estate — —
ABVC ABVC BIOPHARMA, INC. $26.92M $1.01 -0.98% $3.40 $0.7070 97,857 123,925 — Nasdaq Health Care — —
CLRCF ClimateRock $26.77M $12.75 +0.00% $12.75 $12.10 0 0 — OTC Financials — —
CRWS CROWN CRAFTS INC $26.69M $2.48 -0.40% $3.07 $2.13 52,141 88,288 — Nasdaq Consumer Staples — —
LTCH Latch, Inc. $26.60M $0.1606 -15.47% $0.3000 $0.0500 7,565 24,109 — OTC Consumer Discretionary — —
FOFA FAMILY OFFICE OF AMERICA, INC. $26.51M $0.8600 +0.00% $4.80 $0.2600 0 50 — OTC Health Care — —
LFT Lument Finance Trust, Inc. $26.35M $5.02 -3.28% $17.62 $4.95 46,166 25,732 — NYSE Real Estate — —
ETST Earth Science Tech, Inc. $26.20M $0.0911 +0.00% $0.2370 $0.0010 10,425 99,922 — OTC Health Care — —
CNTM ConnectM Technology Solutions, Inc. $26.06M $4.55 -8.82% $17.12 $4.03 2,452 5,252 — OTC Industrials — —
BRLS Borealis Foods Inc. $25.97M $1.21 -6.20% $4.26 $0.6000 5,857 134,815 — Nasdaq Consumer Staples — —
AAME ATLANTIC AMERICAN CORP $25.90M $1.27 -2.31% $3.24 $1.25 16,823 115,121 — Nasdaq Financials — —
BLGO BIOLARGO, INC. $25.90M $0.0788 -1.50% $0.2000 $0.0788 57,899 408,853 — OTC Materials — —
AIXC AIxCrypto Holdings, Inc. $25.75M $1.22 -6.87% $5.97 $0.5930 1,370,900 1,696,617 — Nasdaq Financials — —
OPTH Optimi Health Corp. $25.71M $4.49 -3.23% $6.40 $4.00 13,887 52,016 — Nasdaq Health Care — —
MLMC FrankSpeech Network, Inc. $25.70M $0.6556 -26.34% $1.85 $0.5000 40 1,726 — OTC Communication Services — —
PRHI Presurance Holdings, Inc. $25.70M $6.86 +2.39% $19.81 $3.36 20,197 25,157 5 Nasdaq Financials — —
TTIPF Thiogenesis Therapeutics, Corp. $25.69M $0.3671 +0.00% $0.5834 $0.3565 0 90 — OTC Unknown — —
LOCL Local Bounti Corporation/DE $25.60M $1.10 +3.30% $3.99 $0.9500 185,908 41,164 — NYSE Unknown — —
KYNB KYNTRA BIO, INC. $25.55M $6.31 -2.92% $12.13 $6.30 26,079 25,279 — Nasdaq Health Care — —
KNGRF Kingsmen Resources Ltd. $25.55M $0.7400 +12.12% $2.20 $0.6400 3,200 16,440 — OTC Materials — —
STSBF South Star Battery Metals Corp. $25.54M $0.1800 +0.00% $0.2048 $0.0707 0 14,056 — OTC Unknown — —
IH iHuman Inc. $25.44M $1.14 +0.00% $2.92 $1.11 1,343 10,635 — NYSE Unknown — —
USEA United Maritime Corp $25.42M $2.66 -1.11% $3.09 $1.21 100,024 136,264 — Nasdaq Industrials — —
REFR RESEARCH FRONTIERS INC $25.40M $0.7286 +5.59% $2.70 $0.3400 82,428 3,445,048 — Nasdaq Communication Services — —
ASPC ASPAC III Acquisition Corp. $25.31M $10.83 -0.58% $63.98 $10.30 4,571 27,189 — Nasdaq Financials — —
BEEM Beam Global $25.09M $1.13 +0.00% $4.04 $0.9650 334,255 777,388 — Nasdaq Unknown — —
JDZG JIADE Ltd $25.07M $4.84 +9.75% $1015.00 $2.63 649,206 673,780 — Nasdaq Unknown — —
INIKF PopReach Corp $25.06M $0.0427 +0.00% $0.0790 $0.0199 0 11 — OTC Unknown — —
GRML Greenland Mines Ltd $25.03M $7.88 -13.50% $37.00 $2.82 4,040,842 16,296,311 — Nasdaq Health Care — —
KTCC KEY TRONIC CORP $25.01M $2.26 +3.67% $4.42 $2.05 13,866 42,842 — Nasdaq Information Technology — —
BLIV BeLive Holdings $24.99M $2.30 +1.77% $4.32 $1.91 338 5,491 — Nasdaq Information Technology — —
DUO Fangdd Network Group Ltd. $24.97M $0.6480 +15.92% $4.10 $0.4200 281,475 2,372,882 — Nasdaq Real Estate — —
PIII P3 Health Partners Inc. $24.88M $6.36 +1.44% $16.89 $1.52 8,127 17,798 — Nasdaq Health Care — —
NWGL CL Workshop Group Ltd $24.82M $1.44 +2.13% $1.98 $0.1910 37,073 1,202,392 — Nasdaq Materials — —
VAUCF Viva Gold Corp. $24.82M $0.1442 +0.14% $0.1750 $0.0700 3,750 195,718 — OTC Unknown — —
ORIO Orion Digital Corp. $24.77M $1.05 -4.55% $2.07 $0.6100 86,928 116,664 — Nasdaq Financials — —
BEAT HeartBeam, Inc. $24.49M $0.4346 +3.72% $4.00 $0.3550 802,780 438,613 — Nasdaq Health Care — #320 +0%
MDNAF Medicenna Therapeutics Corp. $24.41M $0.2645 -2.04% $1.43 $0.2290 3,000 32,857 — OTC Health Care — —
HLEO Helio Corp /FL/ $24.39M $4.70 -0.84% $23.69 $0.5000 650 21,463 — OTC Unknown — —
EONR EON Resources Inc. $24.31M $0.4866 -2.68% $1.58 $0.3400 370,689 710,766 — NYSE Energy — —
TBTC TABLE TRAC INC $24.14M $5.20 +0.00% $6.20 $3.55 0 4,183 — OTC Consumer Discretionary — —
SNNF Seneca Bancorp, Inc. $24.13M $13.40 -2.90% $14.65 $9.60 1,000 1,127 — OTC Financials — —
GDGIF Gemdale Gold, Inc $24.08M $1.13 +0.00% $1.65 $1.13 0 200 — OTC Unknown — —
DXLG DESTINATION XL GROUP, INC. $24.08M $0.4342 -5.61% $1.58 $0.4300 97,417 96,351 — Nasdaq Consumer Discretionary — —
IBATF INTERNATIONAL BATTERY METALS LTD. $24.07M $0.0635 -2.31% $0.3060 $0.0560 15,000 52,810 — OTC Materials — —
VGAS Verde Clean Fuels, Inc. $24.03M $1.09 +0.00% $3.36 $0.9200 5,087 16,126 — Nasdaq Materials — —
JAGU Jaguar Uranium Corp. $24.03M $1.19 -3.25% $5.50 $1.05 118,713 171,394 — NYSE Materials — —
BDMD Baird Medical Investment Holdings Ltd $24.02M $0.7511 +0.95% $3.70 $0.6610 48,889 53,880 — Nasdaq Health Care — —
SDA SunCar Technology Group Inc. $24.01M $0.4290 -0.46% $2.70 $0.4100 293,996 1,201,490 — Nasdaq Consumer Discretionary — —
AWRE AWARE INC /MA/ $23.99M $1.10 +2.80% $2.84 $1.02 20,286 33,173 — Nasdaq Information Technology — —
ADTI Adapti, Inc. $23.92M $2.84 -1.59% $3.50 $0.1614 84 326 — OTC Unknown — —
GPGCF Great Pacific Gold Corp. $23.92M $0.1220 -1.61% $0.4620 $0.1000 11,000 36,313 — OTC Unknown — —
SKKY Skkynet Cloud Systems, Inc. $23.91M $0.4500 +0.00% $1.25 $0.1600 2,200 933 — OTC Information Technology — —
CLIR ClearSign Technologies Corp $23.89M $3.51 -1.13% $11.20 $3.16 28,191 20,480 — Nasdaq Unknown — —
GOVB Gouverneur Bancorp, Inc./MD/ $23.84M $22.51 -0.71% $23.37 $13.84 300 1,073 — OTC Financials — —
MCRP Micropolis AI Robotics $23.73M $0.6801 -7.47% $4.61 $0.6210 178,684 508,733 — NYSE Consumer Discretionary — —
TXMD TherapeuticsMD, Inc. $23.73M $2.05 +0.99% $2.95 $0.9900 9,858 27,599 — Nasdaq Health Care — —
CGDXF XALI GOLD CORP. $23.70M $0.1400 +0.00% $0.5500 $0.0040 0 8,580 — OTC Unknown — —
CAHO Caro Holdings Inc. $23.65M $0.3900 +0.00% $0.7125 $0.3000 0 0 — OTC Consumer Discretionary — —
WNFT Worldwide NFT Inc. $23.59M $0.2500 -3.85% $0.5000 $0.0110 1,800 49,785 — OTC Information Technology — —
PAPL Pineapple Financial Inc. $23.57M $0.9326 -0.68% $6.23 $0.5400 245,809 89,810 — NYSE Financials — —
STCB Starco Brands, Inc. $23.53M $0.0300 +0.00% $0.0740 $0.0160 0 39,987 — OTC Unknown — —
RDGMF Ridgeline Minerals Corp $23.51M $0.1630 +1.88% $0.2440 $0.1000 6,900 41,520 — OTC Unknown — —
BRLT Brilliant Earth Group, Inc. $23.50M $1.39 +0.00% $2.90 $1.00 32,318 79,864 — Nasdaq Unknown — —
PDC Perpetuals.com Ltd $23.44M $3.46 +0.29% $8.83 $2.42 8,581 45,346 — Nasdaq Information Technology — —
ATOS ATOSSA THERAPEUTICS, INC. $23.35M $2.34 +3.08% $19.35 $1.70 74,054 57,115 — Nasdaq Health Care — —
LIVE LIVE VENTURES Inc $23.34M $7.60 +2.28% $22.70 $7.00 5,232 6,484 — Nasdaq Unknown — —
GDST Chi Special Acquisition Corp. $23.33M $12.50 +0.00% $12.50 $10.20 0 0 — OTC Industrials — —
JOB GEE Group Inc. $23.30M $0.2121 -3.59% $0.2800 $0.1700 83,667 186,356 — NYSE Industrials — —
NXTC NextCure, Inc. $23.30M $5.09 +2.62% $15.74 $1.55 62,983 99,623 — Nasdaq Health Care — —
APAAF Appia Rare Earths & Uranium Corp. $23.29M $0.1195 -7.36% $0.4500 $0.0900 56,500 47,230 — OTC Unknown — —
NXPL NextPlat Corp $23.20M $8.55 -1.84% $11.10 $3.40 9,754 34,638 — Nasdaq Communication Services — —
← Prev 1 18 19 20 38 Next →