Screener

[+] Crypto
306 matching tickers (of 10,069) · page 3 of 4 · 100 per page. · Clear filters
All capsAll Mega ($200B+)$200B+ Large ($10–200B)$10–200B Mid ($2–10B)$2–10B Small ($300M–2B)$300M–2B Micro (<$300M)<$300M [+] Crypto
Ticker Name Market Cap Last Daily % 52W High 52W Low Volume ADV30 Sparkline Insider 30d Exchange Sector Site Sent Social
#1 AHRT-PA AH Realty Trust, Inc. $21.70 +0.42% $22.45 $20.77 880 3,896 NYSE Real Estate
#2 NSA-PB National Storage Affiliates Trust $27.00 -1.57% $55.08 $20.46 2,869 3,438 NYSE Real Estate
#3 CIMO CHIMERA INVESTMENT CORP $25.26 +0.10% $25.50 $24.10 1,451 5,765 NYSE Real Estate
#4 RC-PE Ready Capital Corp $12.39 -0.91% $13.60 $9.86 2,265 6,556 NYSE Real Estate
#5 RITM-PD Rithm Capital Corp. $24.95 -0.04% $24.97 $23.89 24,953 35,123 NYSE Real Estate
#6 LANDP GLADSTONE LAND Corp $20.42 -0.34% $21.05 $19.16 20,806 22,614 Nasdaq Real Estate
#7 SOHON Sotherly Hotels Inc. $10.98 -0.18% $17.00 $10.98 500 243 OTC Real Estate
#8 WHLRD Wheeler Real Estate Investment Trust, Inc. $36.84 +0.00% $39.00 $34.98 0 580 Nasdaq Real Estate
#9 WHLRP Wheeler Real Estate Investment Trust, Inc. $8.50 +0.00% $9.00 $5.16 0 2,913 Nasdaq Real Estate
#0 BPYPM Brookfield Property Partners L.P. $16.86 -1.11% $17.50 $15.01 7,555 11,255 Nasdaq Real Estate
BPYPN Brookfield Property Partners L.P. $13.64 +0.29% $13.93 $12.66 14,008 16,290 Nasdaq Real Estate
BPYPO Brookfield Property Partners L.P. $15.08 +0.20% $15.53 $14.14 14,215 8,247 Nasdaq Real Estate
RITM-PA Rithm Capital Corp. $25.25 -0.28% $25.45 $23.88 2,285 12,680 NYSE Real Estate
RITM-PB Rithm Capital Corp. $25.08 -0.02% $25.30 $23.64 6,706 22,848 NYSE Real Estate
RITM-PC Rithm Capital Corp. $24.47 +0.29% $24.74 $22.16 14,751 21,931 NYSE Real Estate
REXR-PB Rexford Industrial Realty, Inc. $22.80 +0.44% $22.90 $21.31 4,815 3,874 NYSE Real Estate
CHMI-PB Cherry Hill Mortgage Investment Corp $23.81 -0.27% $23.94 $22.67 2,116 2,316 NYSE Real Estate
REXR-PC Rexford Industrial Realty, Inc. $21.56 +0.65% $21.71 $20.10 3,966 3,691 NYSE Real Estate
RITM-PF Rithm Capital Corp. $24.30 -0.08% $24.86 $23.25 13,367 51,058 NYSE Real Estate
RITM-PE Rithm Capital Corp. $24.25 -0.04% $24.66 $23.18 29,675 33,067 NYSE Real Estate
TRTX-PC TPG RE Finance Trust, Inc. $18.55 -0.48% $19.64 $17.60 3,109 6,282 NYSE Real Estate
GIPRW GENERATION INCOME PROPERTIES, INC. $0.0475 +0.00% $0.0475 $0.0408 0 0 Nasdaq Real Estate
MITN TPG Mortgage Investment Trust, Inc. $25.40 +0.24% $26.00 $23.98 3,842 5,501 NYSE Real Estate
MITP TPG Mortgage Investment Trust, Inc. $25.24 +0.02% $25.68 $24.43 2,687 6,280 NYSE Real Estate
MITT-PA TPG Mortgage Investment Trust, Inc. $22.00 +0.73% $23.13 $19.66 214 2,179 NYSE Real Estate
MITT-PB TPG Mortgage Investment Trust, Inc. $21.55 -0.72% $22.39 $18.58 1,785 4,286 NYSE Real Estate
MITT-PC TPG Mortgage Investment Trust, Inc. $24.85 -0.00% $24.99 $22.99 9,830 8,818 NYSE Real Estate
CHMI-PA Cherry Hill Mortgage Investment Corp $22.40 +0.76% $22.75 $20.19 3,571 4,502 NYSE Real Estate
UMH-PD UMH PROPERTIES, INC. $21.99 -0.09% $22.08 $20.14 16,073 17,830 NYSE Real Estate
XRN-PB Chiron Real Estate Inc. $24.40 -0.20% $26.40 $23.50 4,728 4,388 NYSE Real Estate
TWO-PC TWO HARBORS INVESTMENT CORP. $24.81 -0.10% $25.00 $22.73 15,479 45,062 NYSE Real Estate
ICR-PA InPoint Commercial Real Estate Income, Inc. $22.61 +3.70% $23.06 $20.58 2,014 1,239 NYSE Real Estate
BPYPP Brookfield Property Partners L.P. $15.44 +0.26% $16.20 $14.18 8,134 27,958 Nasdaq Real Estate
SPG-PJ SIMON PROPERTY GROUP INC. $55.40 -0.72% $56.60 $52.30 4,170 1,489 NYSE Real Estate
PSA-PH Public Storage $21.72 +0.09% $22.80 $21.65 16,196 20,283 NYSE Real Estate
DLR-PK DIGITAL REALTY TRUST, INC. $22.56 +0.26% $23.10 $21.89 5,629 14,144 NYSE Real Estate
MAA-PI MID AMERICA APARTMENT COMMUNITIES INC. $55.67 +0.77% $56.39 $52.25 2,178 1,271 NYSE Real Estate
VNORP VORNADO REALTY TRUST $51.75 +0.00% $82.00 $51.75 0 7 NYSE Real Estate
VNO-PL VORNADO REALTY TRUST $17.63 -0.11% $18.14 $16.20 12,440 24,946 NYSE Real Estate
VNO-PM VORNADO REALTY TRUST $17.63 -0.06% $17.99 $15.70 19,580 17,566 NYSE Real Estate
SLG-PI SL GREEN REALTY CORP $21.09 +0.91% $22.06 $20.19 5,194 10,478 NYSE Real Estate
TWO-PB TWO HARBORS INVESTMENT CORP. $24.55 -0.08% $24.89 $22.47 8,047 14,337 NYSE Real Estate
PMT-PB PennyMac Mortgage Investment Trust $22.42 -0.33% $23.28 $21.47 4,766 11,625 NYSE Real Estate
TWO-PA TWO HARBORS INVESTMENT CORP. $24.55 -0.02% $24.90 $22.61 6,377 17,098 NYSE Real Estate
RLJ-PA RLJ Lodging Trust $25.21 -0.16% $25.41 $23.54 11,701 18,307 NYSE Real Estate
PEB-PF Pebblebrook Hotel Trust $20.35 +1.34% $20.82 $18.54 18,303 24,229 NYSE Real Estate
PEB-PE Pebblebrook Hotel Trust $20.14 +0.15% $20.65 $18.91 17,838 11,877 NYSE Real Estate
CIM-PA CHIMERA INVESTMENT CORP $21.46 +0.23% $22.43 $19.30 1,617 9,784 NYSE Real Estate
NSA-PA National Storage Affiliates Trust $22.78 -0.11% $23.49 $20.03 16,556 7,796 NYSE Real Estate
SRG-PA Seritage Growth Properties $21.68 +2.26% $24.05 $19.90 5,058 12,986 NYSE Real Estate
LXP-PC LXP Industrial Trust $45.85 +0.11% $46.83 $44.41 850 1,995 NYSE Real Estate
BFS-PD SAUL CENTERS, INC. $21.14 -0.19% $21.45 $20.03 1,586 4,425 NYSE Real Estate
PMT-PA PennyMac Mortgage Investment Trust $22.64 +1.30% $23.64 $21.90 7,434 6,796 NYSE Real Estate
XRN-PA Chiron Real Estate Inc. $23.91 -0.38% $24.49 $23.53 2,402 3,226 NYSE Real Estate
IVR-PC Invesco Mortgage Capital Inc. $23.94 -0.42% $24.13 $22.65 6,636 13,736 NYSE Real Estate
RCD Ready Capital Corp $22.40 +0.49% $22.42 $18.09 1,103 8,823 NYSE Real Estate
SCCE Sachem Capital Corp. $24.69 +0.20% $24.75 $23.23 3,624 5,221 NYSE Real Estate
INN-PF Summit Hotel Properties, Inc. $16.60 -0.60% $17.85 $15.57 62,738 14,629 NYSE Real Estate
TPTA Terra Property Trust, Inc. $22.60 +2.03% $24.00 $8.75 2,610 3,670 NYSE Real Estate
LANDO GLADSTONE LAND Corp $20.79 -0.29% $21.37 $19.36 18,516 13,614 Nasdaq Real Estate
KREF-PA KKR Real Estate Finance Trust Inc. $18.00 -1.37% $18.57 $16.81 9,784 20,938 NYSE Real Estate
IIPR-PA INNOVATIVE INDUSTRIAL PROPERTIES INC $23.85 +0.42% $24.21 $20.86 28,765 107,280 NYSE Real Estate
CFTR-PA Cantor Fitzgerald Income Trust, Inc. $26.00 -0.12% $27.45 $23.80 14,679 4,454 NYSE Real Estate
SCCF Sachem Capital Corp. $24.81 +0.04% $24.84 $23.23 14,181 3,796 NYSE Real Estate
SCCG Sachem Capital Corp. $24.85 +0.24% $25.00 $22.93 7,328 4,678 NYSE Real Estate
SACH-PA Sachem Capital Corp. $20.88 +1.26% $21.33 $16.10 2,638 7,076 NYSE Real Estate
SCCD Sachem Capital Corp. $24.99 +0.44% $25.18 $24.17 651 4,065 NYSE Real Estate
OPENW Opendoor Technologies Inc. $0.5113 +0.25% $0.9200 $0.4200 337,199 393,203 Nasdaq Real Estate
LFT-PA Lument Finance Trust, Inc. $18.75 +0.21% $20.71 $18.66 207 3,856 NYSE Real Estate
OPENL Opendoor Technologies Inc. $0.2350 +3.07% $0.4900 $0.2100 359,426 280,761 Nasdaq Real Estate
OPENZ Opendoor Technologies Inc. $0.2351 +1.34% $0.4600 $0.2130 358,564 341,089 Nasdaq Real Estate
CPPTL Copper Property CTL Pass Through Trust $10.82 +0.57% $10.85 $10.23 1,000 8,960 OTC Real Estate
SKYH-WT Sky Harbour Group Corp $0.4399 +0.00% $0.4399 $0.4186 4,533 4,533 NYSE Real Estate
DHCNI DIVERSIFIED HEALTHCARE TRUST $17.98 -1.69% $19.10 $15.55 5,203 25,267 Nasdaq Real Estate
DHCNL DIVERSIFIED HEALTHCARE TRUST $18.69 -2.04% $19.20 $18.47 1,306 5,486 Nasdaq Real Estate
ADC-PA AGREE REALTY CORP $17.04 -0.41% $17.41 $16.63 5,309 12,035 NYSE Real Estate
REGCO REGENCY CENTERS CORP $22.16 +0.75% $22.82 $21.00 582 4,149 Nasdaq Real Estate
REGCP REGENCY CENTERS CORP $23.30 +1.33% $23.63 $21.98 8,204 4,420 Nasdaq Real Estate
RC-PC Ready Capital Corp $11.83 -4.29% $13.47 $9.62 924 643 NYSE Real Estate
INN-PE Summit Hotel Properties, Inc. $17.86 +0.10% $18.49 $16.80 1,527 7,941 NYSE Real Estate
BHR-PD Braemar Hotels & Resorts Inc. $16.67 -0.98% $17.67 $15.41 414 3,494 NYSE Real Estate
HPP-PC Hudson Pacific Properties, Inc. $14.93 +2.33% $15.69 $12.34 1,936 6,654 NYSE Real Estate
EFC-PD Ellington Financial Inc. $23.08 +0.22% $24.61 $22.38 2,519 790 NYSE Real Estate
CLDT-PA Chatham Lodging Trust $20.35 +0.20% $20.78 $19.49 7,461 28,805 NYSE Real Estate
CIM-PB CHIMERA INVESTMENT CORP $24.15 -0.56% $24.41 $21.17 23,888 27,199 NYSE Real Estate
CIM-PC CHIMERA INVESTMENT CORP $22.56 -0.84% $23.24 $19.19 10,119 17,440 NYSE Real Estate
CIMP CHIMERA INVESTMENT CORP $25.12 +0.08% $25.38 $23.72 4,152 13,315 NYSE Real Estate
CIMN CHIMERA INVESTMENT CORP $25.20 +0.00% $25.49 $23.84 1,427 5,444 NYSE Real Estate
CIM-PD CHIMERA INVESTMENT CORP $24.11 -0.54% $24.42 $20.99 7,443 10,507 NYSE Real Estate
ACR-PC ACRES Commercial Realty Corp. $25.41 -0.04% $25.50 $24.11 10,701 7,750 NYSE Real Estate
ACR-PD ACRES Commercial Realty Corp. $22.44 +0.32% $22.55 $21.16 1,087 4,545 NYSE Real Estate
NXDT-PA NEXPOINT DIVERSIFIED REAL ESTATE TRUST $13.20 -0.23% $14.26 $12.90 2,725 4,620 NYSE Real Estate
PINE-PA Alpine Income Property Trust, Inc. $25.36 +0.08% $25.51 $24.75 2,667 4,946 NYSE Real Estate
EFC-PB Ellington Financial Inc. $24.75 +0.00% $24.91 $23.61 3,989 3,374 NYSE Real Estate
BHR-PB Braemar Hotels & Resorts Inc. $14.98 -0.27% $17.13 $12.15 3,709 6,454 NYSE Real Estate
EFC-PC Ellington Financial Inc. $25.64 -0.04% $25.86 $24.50 5,152 1,278 NYSE Real Estate
TWOD TWO HARBORS INVESTMENT CORP. $25.37 +0.12% $25.87 $25.05 9,453 26,695 NYSE Real Estate
GNL-PA Global Net Lease, Inc. $22.81 +0.26% $23.07 $21.19 4,147 8,768 NYSE Real Estate
GNL-PB Global Net Lease, Inc. $21.74 -0.14% $22.44 $20.30 3,615 3,667 NYSE Real Estate
GNL-PE Global Net Lease, Inc. $23.05 +0.61% $23.50 $20.72 4,144 7,117 NYSE Real Estate
← Prev 1 2 3 4 Next →