Screener

[+] Crypto
1,480 matching tickers (of 10,069) · page 8 of 15 · 100 per page. · Clear filters
All capsAll Mega ($200B+)$200B+ Large ($10–200B)$10–200B Mid ($2–10B)$2–10B Small ($300M–2B)$300M–2B Micro (<$300M)<$300M [+] Crypto
Ticker Name Market Cap Last Daily % 52W High 52W Low Volume ADV30 Sparkline Insider 30d Exchange Sector Site Sent Social
#1 SZZLU Sizzle Acquisition Corp. II $10.46 +0.00% $10.80 $9.80 0 23 Nasdaq Financials
#2 SZZLR Sizzle Acquisition Corp. II $0.2000 +0.00% $0.2000 $0.1600 600 600 Nasdaq Financials
#3 IPEXU Inflection Point Acquisition Corp. V $10.90 +0.00% $11.19 $10.61 0 50 Nasdaq Financials
#4 IPEXR Inflection Point Acquisition Corp. V $0.5500 +0.00% $0.5500 $0.5500 240 240 Nasdaq Financials
#5 ALUB-UN Alussa Energy Acquisition Corp. II $10.24 +0.00% $10.40 $10.10 0 171 NYSE Financials
#6 ALUB-WT Alussa Energy Acquisition Corp. II $0.4900 +0.00% $0.4900 $0.4899 10,123 10,123 NYSE Financials
#7 SDHIU Siddhi Acquisition Corp (Cayman Islands) $10.53 +0.00% $10.64 $9.60 0 37 Nasdaq Financials
#8 SDHIR Siddhi Acquisition Corp (Cayman Islands) $0.2500 +0.00% $0.2500 $0.2400 0 0 Nasdaq Financials
#9 PGACU PANTAGES CAPITAL ACQUISITION Corp $12.50 +8.60% $16.00 $10.51 1,154 246 Nasdaq Financials
#0 PGACR PANTAGES CAPITAL ACQUISITION Corp $0.2100 +0.00% $0.2100 $0.2100 1 1 Nasdaq Financials
GSHRU Gesher Acquisition Corp. II $10.80 -7.53% $12.30 $10.40 490 133 Nasdaq Financials
GSHRW Gesher Acquisition Corp. II $0.2017 +0.00% $0.2017 $0.2017 0 0 Nasdaq Financials
NHICU NewHold Investment Corp. III $12.60 -11.58% $15.00 $10.50 2,881 2,286 Nasdaq Financials
NHICW NewHold Investment Corp. III $2.20 +511.11% $2.35 $0.3600 48,101 1,603 Nasdaq Financials
MLAAW Mountain Lake Acquisition Corp. II $0.2100 +0.00% $0.2175 $0.2000 7,115 7,115 Nasdaq Financials
MLAAU Mountain Lake Acquisition Corp. II $10.29 -1.06% $11.12 $9.93 1,500 2,103 Nasdaq Financials
AACIU Armada Acquisition Corp. III $10.08 +0.00% $10.26 $9.95 0 5,220 Nasdaq Financials
AACIW Armada Acquisition Corp. III $0.6499 +0.00% $0.6500 $0.6200 0 0 Nasdaq Financials
OACCU Oaktree Acquisition Corp. III Life Sciences $10.73 +0.00% $12.47 $10.68 0 337 Nasdaq Financials
OACCW Oaktree Acquisition Corp. III Life Sciences $0.7800 +0.00% $0.7800 $0.7800 0 0 Nasdaq Financials
ATIIW Archimedes Tech SPAC Partners II Co. $2.05 +241.67% $2.13 $0.6000 59,856 1,995 Nasdaq Financials
MBVIU M3-Brigade Acquisition VI Corp. $10.25 -0.49% $10.50 $10.14 1,100 217 Nasdaq Financials
AIIA-UN AI Infrastructure Acquisition Corp. $10.33 +0.00% $10.49 $10.18 604 1,525 NYSE Financials
TRAD-RI APEX Tech Acquisition Inc. $0.1800 +0.00% $0.1800 $0.1800 10,091 10,091 NYSE Financials
TRAD-UN APEX Tech Acquisition Inc. $10.10 +0.10% $10.40 $9.97 316 5,452 NYSE Financials
SCPQW Social Commerce Partners Corp $0.8499 +0.00% $0.8510 $0.8000 3,295 3,295 Nasdaq Financials
RFAMU RF Acquisition Corp III $10.01 +0.10% $10.89 $9.87 1,500 8,923 Nasdaq Financials
RFAMR RF Acquisition Corp III $0.1500 +0.00% $0.1500 $0.1500 14 14 Nasdaq Financials
SCPQU Social Commerce Partners Corp $10.31 -0.15% $11.63 $10.00 1,194 923 Nasdaq Financials
FHN-PF FIRST HORIZON CORP $17.36 -0.46% $18.59 $17.11 1,957 6,336 NYSE Financials
FHN-PE FIRST HORIZON CORP $24.25 -0.29% $24.98 $23.73 3,457 6,089 NYSE Financials
FHN-PH FIRST HORIZON CORP $24.88 +0.32% $25.21 $24.56 19,841 73,363 NYSE Financials
MUZEU Muzero Acquisition Corp $10.19 +1.49% $10.36 $9.93 414 627 Nasdaq Financials
MUZEW Muzero Acquisition Corp $0.2850 +0.00% $0.2850 $0.2850 1,600 1,600 Nasdaq Financials
TMTSW Spartacus Acquisition Corp. II $0.4200 +0.00% $0.4200 $0.4200 12 12 Nasdaq Financials
TMTSU Spartacus Acquisition Corp. II $10.15 +0.00% $10.32 $10.01 0 430 Nasdaq Financials
MTAL-WT Metals Acquisition Corp. II $1.04 +0.00% $1.33 $1.01 4,033 4,033 NYSE Financials
MTAL-UN Metals Acquisition Corp. II $10.49 -0.48% $10.60 $10.03 1,000 615 NYSE Financials
BAC-PS BANK OF AMERICA CORP /DE/ $18.76 +0.32% $19.53 $18.60 101,448 57,540 NYSE Financials
BAC-PQ BANK OF AMERICA CORP /DE/ $16.72 +0.30% $17.37 $16.47 202,806 174,686 NYSE Financials
BIII-UN Black Spade Acquisition III Co $10.18 +0.10% $10.18 $9.92 553 760 NYSE Financials
BAC-PP BANK OF AMERICA CORP /DE/ $16.39 +0.00% $17.04 $16.12 45,492 56,427 NYSE Financials
BAC-PO BANK OF AMERICA CORP /DE/ $17.30 +0.87% $17.92 $17.00 193,832 74,942 NYSE Financials
YCY-UN AA Mission Acquisition Corp. II $10.15 +0.00% $10.33 $10.01 0 1,689 NYSE Financials
BIII-WT Black Spade Acquisition III Co $0.3700 +0.00% $0.3700 $0.3700 50,000 50,000 NYSE Financials
OIMAW OneIM Acquisition Corp. $0.6199 +0.00% $0.6199 $0.6199 0 0 Nasdaq Financials
OIMAU OneIM Acquisition Corp. $10.20 +0.89% $10.96 $10.06 4,005 440 Nasdaq Financials
AIIA-RI AI Infrastructure Acquisition Corp. $0.2075 +0.00% $0.2075 $0.2075 1,302 1,302 NYSE Financials
MBVIW M3-Brigade Acquisition VI Corp. $0.3600 +0.00% $0.3956 $0.3600 0 0 Nasdaq Financials
OBAWU Oxley Bridge Acquisition Ltd $10.25 +0.00% $11.24 $10.16 0 90 Nasdaq Financials
SBXE-WT SilverBox Corp V $0.3400 +0.00% $0.3400 $0.3400 10 10 NYSE Financials
CSHRW CoinShares PLC $1.12 +0.00% $1.12 $1.12 14 14 Nasdaq Financials
OBAWW Oxley Bridge Acquisition Ltd $0.2121 +0.00% $0.2300 $0.2121 0 0 Nasdaq Financials
KOYNW CSLM Digital Asset Acquisition Corp III, Ltd $0.2800 +0.00% $0.2800 $0.2600 0 0 Nasdaq Financials
KOYNU CSLM Digital Asset Acquisition Corp III, Ltd $10.30 -0.77% $10.39 $10.10 590 366 Nasdaq Financials
CRACR Crown Reserve Acquisition Corp. I $0.1500 +0.00% $0.1500 $0.1500 500 500 Nasdaq Financials
CRACW Crown Reserve Acquisition Corp. I $0.0350 -69.57% $0.1150 $0.0350 216 7 Nasdaq Financials
CRACU Crown Reserve Acquisition Corp. I $10.22 +0.00% $10.35 $10.10 0 77 Nasdaq Financials
VNMEU Vendome Acquisition Corp I $10.28 +0.00% $11.32 $10.10 0 793 Nasdaq Financials
FILG Grayscale Filecoin Trust (FIL) $1.36 -7.04% $2.40 $1.20 1,501 11,277 OTC Financials
BULLW Webull Corp $1.51 -9.04% $2.80 $1.19 1,954 4,602 Nasdaq Financials
GRAF-WT Graf Global Corp. $0.1445 +0.00% $0.2698 $0.1445 4,172 4,172 NYSE Financials
SPKLW Spark I Acquisition Corp $0.3500 +58.95% $0.3600 $0.2202 11,540 385 Nasdaq Financials
SPKLU Spark I Acquisition Corp $12.40 -3.88% $15.50 $11.32 843 321 Nasdaq Financials
SAAQU Space Asset Acquisition Corp. $10.80 +0.37% $10.90 $10.09 800 4,530 Nasdaq Financials
SAAQW Space Asset Acquisition Corp. $1.18 +0.00% $1.18 $0.9901 521 521 Nasdaq Financials
KPET-UN KPET Ultra Paceline Corp $10.16 +0.99% $11.50 $9.98 10,208 14,464 Financials
BHAVU BHAV Acquisition Corp $10.40 +2.67% $12.35 $9.96 1,490 2,250 Nasdaq Financials
BHAVR BHAV Acquisition Corp $0.2500 +0.00% $0.2500 $0.2500 1,688 1,688 Nasdaq Financials
PTORU Praetorian Acquisition Corp. $10.03 -0.50% $10.90 $8.90 4,800 9,743 Nasdaq Financials
PTORW Praetorian Acquisition Corp. $0.3597 +0.00% $0.3597 $0.3597 250 250 Nasdaq Financials
ACGCU ACP Holdings Acquisition Corp. $10.09 +0.20% $10.09 $9.94 100 77,467 Financials
NAKAW Nakamoto Inc. $0.4650 +0.00% $0.4650 $0.1300 0 860 Nasdaq Financials
LATAU Galata Acquisition Corp. II $10.22 -0.39% $12.41 $10.05 9,647 668 Nasdaq Financials
LATAW Galata Acquisition Corp. II $0.4000 +0.00% $0.4000 $0.4000 0 0 Nasdaq Financials
SBXE-UN SilverBox Corp V $10.23 +1.19% $10.23 $10.06 337 65 NYSE Financials
BANFP BANCFIRST CORP /OK/ $26.25 +0.00% $26.48 $25.11 0 410 Nasdaq Financials
KCAC-WT Kensington Capital Acquisition Corp. VI $0.5202 +0.00% $0.6000 $0.5202 14,409 14,409 NYSE Financials
ATMP BARCLAYS BANK PLC $34.34 -0.46% $36.38 $32.15 10,298 16,433 CBOE Financials
CARD BANK OF MONTREAL /CAN/ $2.65 +0.62% $4.03 $2.39 35,088 14,820 NYSE Financials
FLG-PA FLAGSTAR BANK, NATIONAL ASSOCIATION $22.51 -0.31% $23.06 $19.95 75,283 26,356 NYSE Financials
FLG-PU FLAGSTAR BANK, NATIONAL ASSOCIATION $41.40 -0.26% $41.99 $38.05 6,387 6,215 NYSE Financials
COF-PI CAPITAL ONE FINANCIAL CORP $17.91 -0.22% $19.13 $17.87 83,737 115,469 NYSE Financials
COF-PJ CAPITAL ONE FINANCIAL CORP $17.22 -0.40% $18.30 $17.16 139,428 98,321 NYSE Financials
COF-PK CAPITAL ONE FINANCIAL CORP $16.70 +0.24% $17.63 $16.59 8,817 16,203 NYSE Financials
COF-PL CAPITAL ONE FINANCIAL CORP $15.70 +0.54% $16.79 $15.56 59,300 48,207 NYSE Financials
COF-PN CAPITAL ONE FINANCIAL CORP $15.37 -0.19% $16.26 $15.28 19,962 43,712 NYSE Financials
BNKD BANK OF MONTREAL /CAN/ $37.70 +1.03% $63.49 $36.16 100 253 NYSE Financials
BNKU BANK OF MONTREAL /CAN/ $36.04 +1.73% $37.06 $23.40 4,085 8,030 NYSE Financials
BULZ BANK OF MONTREAL /CAN/ $40.57 -6.74% $56.09 $14.96 2,051,158 1,396,582 NYSE Financials
JETU BANK OF MONTREAL /CAN/ $31.66 +7.99% $34.63 $20.91 4,667 8,686 NYSE Financials
JETD BANK OF MONTREAL /CAN/ $3.11 -8.53% $5.83 $2.86 62,418 150,701 NYSE Financials
CARU BANK OF MONTREAL /CAN/ $23.60 -0.57% $28.05 $18.49 288 530 NYSE Financials
FLYU BANK OF MONTREAL /CAN/ $43.60 +4.36% $52.35 $29.80 1,101 1,550 NYSE Financials
WTID BANK OF MONTREAL /CAN/ $4.81 +6.18% $6.24 $3.66 358,465 201,089 NYSE Financials
WTIU BANK OF MONTREAL /CAN/ $16.26 -6.07% $25.81 $13.62 139,313 64,867 NYSE Financials
OILU BANK OF MONTREAL /CAN/ $41.51 -4.51% $61.42 $36.02 235,095 175,210 NYSE Financials
SHNY BANK OF MONTREAL /CAN/ $9.76 -4.78% $20.26 $9.62 734,698 555,257 NYSE Financials #338 +0%
GDXU BANK OF MONTREAL /CAN/ $98.72 -4.74% $348.76 $88.82 1,343,428 1,275,431 NYSE Financials #336 +0%
NRGD BANK OF MONTREAL /CAN/ $26.52 +5.87% $38.28 $22.20 25,668 34,666 NYSE Financials
← Prev 1 7 8 9 15 Next →