Screener

[+] Crypto
9,950 matching tickers · page 78 of 100 · 100 per page.
All capsAll Mega ($200B+)$200B+ Large ($10–200B)$10–200B Mid ($2–10B)$2–10B Small ($300M–2B)$300M–2B Micro (<$300M)<$300M [+] Crypto
Ticker Name Market Cap Last Daily % 52W High 52W Low Volume ADV30 Sparkline Insider 30d Exchange Sector Site Sent Social
#1 LKYLY Locksley Resources Limited/ADR $1.01 -4.21% $1.05 $1.01 100 724 OTC Unknown
#2 TRTN-PA Triton International Ltd $26.09 +0.00% $26.57 $25.14 0 2,744 NYSE Industrials
#3 NATNF Nation Gold Corp. $0.0210 +0.00% $0.3127 $0.0210 100 100 OTC Unknown
#4 MLIZY MELIUZ S.A. $1.99 +10.56% $1.99 $1.70 100 360 OTC Unknown
#5 BAVA Bitwise Avalanche ETF $17.39 +0.12% $25.66 $16.26 400 580 NYSE Financials
#6 SOEZ Franklin Solana Trust $13.00 -1.43% $15.51 $10.62 5,500 9,913 NYSE Financials
#7 ETHV VanEck Ethereum ETF $27.45 -0.44% $32.85 $22.40 15,400 31,290 CBOE Financials
#8 HZEN Grayscale Horizen Trust (ZEN) $0.3900 -3.47% $0.7800 $0.3240 37,600 35,300 OTC Financials
#9 VNO-PM VORNADO REALTY TRUST $17.81 +0.85% $18.16 $16.79 30,087 20,492 NYSE Real Estate
#0 KEY-PI KEYCORP /NEW/ $25.23 +0.04% $25.36 $24.70 27,217 39,072 NYSE Financials
MMXGY Minimax Group Inc./ADR $5.30 +6.00% $16.00 $5.00 1,000 2,945 OTC Unknown
SCOP Sprott Physical Copper Trust $12.11 +1.76% $13.07 $10.30 16,700 71,273 NYSE Financials
TDOG 21Shares Dogecoin ETF $14.02 -0.43% $22.77 $13.82 3,500 3,597 Nasdaq Financials
ACMIF Allied Critical Metals Corp. $1.61 +3.71% $1.74 $1.21 11,003 12,962 OTC Unknown
JXAMY JX Advanced Metals Corporation/ADR $46.70 -6.08% $53.15 $40.76 2,634 1,662 OTC Unknown
IDXMF IDEX METALS CORP. $0.3851 +10.86% $0.4099 $0.2064 65,440 38,293 OTC Unknown
QSOL Invesco Galaxy Solana ETF $7.53 -1.70% $8.99 $6.15 2,900 9,057 CBOE Financials
STT-PG STATE STREET CORP $21.02 -0.14% $21.85 $20.99 26,732 41,962 NYSE Financials
ALEUY ALLEGRO.EU SA/ADR $12.60 -6.67% $13.50 $8.98 121 1,081 OTC Unknown
GSUI Grayscale Sui Staking ETF $9.84 -1.20% $16.80 $9.47 18,900 27,833 NYSE Financials
ETHA iShares Ethereum Trust ETF $14.18 -0.35% $16.97 $11.52 18,831,500 27,094,177 Nasdaq Financials
PSUS Pershing Square USA, Ltd. $40.26 +0.20% $42.10 $35.71 714,400 399,017 NYSE Unknown
EIIA Eagle Point Institutional Income Fund $25.27 -0.18% $25.32 $24.58 400 6,257 NYSE Unknown
ETHB iShares Staked Ethereum Trust ETF $24.16 -0.33% $28.78 $19.60 54,600 332,440 Nasdaq Financials
MSBT Morgan Stanley Bitcoin Trust $18.04 -0.66% $22.98 $16.64 390,700 404,087 NYSE Financials
NRGFF AE Fuels Corp $0.0541 -50.82% $0.4077 $0.0541 250 2,706 OTC Unknown
KEY-PK KEYCORP /NEW/ $20.76 -0.62% $21.69 $20.06 32,872 27,490 NYSE Financials
KCAC-UN Kensington Capital Acquisition Corp. VI $10.40 +0.00% $10.85 $10.17 0 7,614 NYSE Materials
FXF Invesco CurrencyShares Swiss Franc Trust $108.33 +0.18% $113.12 $107.39 28,600 27,333 NYSE Financials
BVGLY Bellevue Gold Ltd./ADR $11.12 +3.93% $11.12 $8.48 143 144 OTC Unknown
USB-PA US BANCORP \DE\ $772.45 +0.00% $774.96 $748.65 0 720 NYSE Financials
JPM-PC JPMORGAN CHASE & CO $24.98 -0.04% $25.18 $24.44 135,731 135,641 NYSE Financials
DLR-PK DIGITAL REALTY TRUST, INC. $21.94 +0.07% $22.66 $21.72 4,949 13,913 NYSE Real Estate
ALL-PH ALLSTATE CORP $19.04 -0.26% $20.13 $18.96 93,127 107,821 NYSE Financials
MET-PE METLIFE INC $21.65 -0.41% $22.70 $21.55 89,668 57,778 NYSE Financials
MET-PA METLIFE INC $20.69 -0.79% $22.47 $20.59 62,002 35,924 NYSE Financials
CTA-PA EIDP, Inc. $53.10 -0.67% $54.79 $52.23 386 625 NYSE Materials
SPG-PJ SIMON PROPERTY GROUP INC. $56.50 +0.51% $57.22 $52.55 1,058 1,123 NYSE Real Estate
CCZ COMCAST CORP $62.20 +0.00% $66.50 $62.11 0 70 Nasdaq Communication Services
MS-PE MORGAN STANLEY $25.52 +0.04% $25.53 $24.90 35,589 47,337 NYSE Financials
MS-PK MORGAN STANLEY $22.67 -0.22% $23.73 $22.65 92,374 67,336 NYSE Financials
USB-PP US BANCORP \DE\ $21.17 +0.09% $21.92 $21.02 17,266 43,680 NYSE Financials
BML-PG BANK OF AMERICA CORP /DE/ $18.43 +0.23% $19.19 $18.29 4,124 4,287 NYSE Financials
CTA-PB EIDP, Inc. $65.32 -0.09% $67.20 $64.46 1,209 2,826 NYSE Materials
USB-PH US BANCORP \DE\ $18.55 -0.16% $18.91 $18.28 46,027 53,452 NYSE Financials
WFC-PC WELLS FARGO & COMPANY/MN $16.71 -0.30% $17.37 $16.68 83,152 78,452 NYSE Financials
WFC-PL WELLS FARGO & COMPANY/MN $1171.60 -0.12% $1192.20 $1150.00 6,096 7,201 NYSE Financials
WFC-PY WELLS FARGO & COMPANY/MN $22.03 -0.32% $23.62 $21.81 57,998 53,811 NYSE Financials
BAC-PK BANK OF AMERICA CORP /DE/ $23.90 -0.42% $24.49 $23.83 30,708 59,108 NYSE Financials
BAC-PB BANK OF AMERICA CORP /DE/ $24.73 +0.26% $24.97 $24.15 53,120 84,858 NYSE Financials
BML-PL BANK OF AMERICA CORP /DE/ $18.96 -0.55% $19.55 $17.90 57,554 20,801 NYSE Financials
GJT STRATS(SM) Trust for Allstate Corp Securities, Series 2006-3 $23.47 +0.00% $23.75 $22.67 0 1,080 NYSE Financials
CHSCP CHS INC $26.70 +0.23% $27.74 $26.51 31,400 17,083 Nasdaq Consumer Discretionary
ZCSH Grayscale Zcash Trust (ZEC) $37.48 +2.13% $54.94 $19.19 46,000 45,850 OTC Financials
NHFLF NORTHFIELD CAPITAL CORP $3.66 +0.00% $3.66 $3.66 2,000 2,000 OTC Unknown
UDN INVESCO DB US DOLLAR INDEX BEARISH FUND $18.18 +0.33% $18.27 $17.75 60,000 76,923 NYSE Financials
GJP STRATS(SM) TRUST FOR DOMINION RESOURCES, INC. SECURITIES, SERIES 2005-6 $24.72 +0.43% $24.72 $23.67 0 820 NYSE Financials
BNO United States Brent Oil Fund, LP $50.64 +1.81% $59.49 $39.04 871,300 2,040,903 NYSE Financials
PALL abrdn Palladium ETF Trust $23.93 +0.38% $25.91 $20.90 406,000 684,960 NYSE Financials
UUP Invesco DB US Dollar Index Bullish Fund $28.11 -0.25% $28.60 $27.63 1,362,200 1,981,107 Financials
UVIX VS Trust $45.83 -2.30% $108.40 $45.58 1,666,200 1,615,140 CBOE Financials
CXMSF CEMEX SAB DE CV $1.18 +0.00% $1.30 $1.11 0 53,697 NYSE Unknown
USCI United States Commodity Index Funds Trust $102.87 +0.45% $103.53 $91.05 7,300 11,980 NYSE Financials
FXB Invesco CurrencyShares British Pound Sterling Trust $130.09 +0.36% $130.35 $125.98 6,200 32,223 NYSE Financials
GJO STRATS SM TRUST FOR WAL-MART STORES, INC. SECURITIES, SERIES 2005-4 $24.90 +0.79% $25.10 $23.95 600 533 NYSE Financials
AAAU Goldman Sachs Physical Gold ETF $43.16 +0.63% $45.31 $39.03 709,300 1,104,943 CBOE Financials
OBTC Osprey Bitcoin Trust $20.20 -0.49% $25.67 $18.38 11,100 10,013 Nasdaq Financials
BITB Bitwise Bitcoin ETF $34.13 -0.76% $43.43 $31.49 566,200 1,020,130 NYSE Financials
BITW Bitwise 10 Crypto Index ETF $40.46 -0.86% $51.58 $37.20 15,600 32,277 NYSE Financials
VNORP VORNADO REALTY TRUST $51.00 +0.00% $73.01 $50.94 0 7 NYSE Real Estate
OUNZ VanEck Merk Gold ETF $42.07 +0.67% $44.17 $38.07 353,800 609,840 NYSE Financials
BPRE Bluerock Private Real Estate Fund $12.35 -0.72% $15.85 $11.93 595,700 899,873 NYSE Unknown
VNO-PL VORNADO REALTY TRUST $17.69 +0.63% $18.09 $16.81 5,686 17,816 NYSE Real Estate
IAUM iShares Gold Trust Micro $43.63 +0.69% $45.79 $39.45 1,384,300 2,003,063 NYSE Financials
GJR STRATS(SM) Trust for Procter & Gamble Securities, Series 2006-1 $24.72 +0.39% $25.10 $24.03 0 287 NYSE Financials
FXC Invesco CurrencyShares Canadian Dollar Trust $70.38 +0.34% $71.13 $68.63 39,200 32,807 NYSE Financials
GJS STRATS(SM) Trust for Goldman Sachs Group Securities, Series 2006-2 $23.57 +1.20% $23.75 $22.69 100 557 NYSE Financials
IPB MERRILL LYNCH DEPOSITOR INC INDEXPLUS TRUST SERIES 2003-1 $25.25 -0.32% $25.90 $24.82 4,600 1,277 NYSE Financials
CMS-PB CONSUMERS ENERGY CO $75.53 +0.09% $79.15 $74.74 516 437 NYSE Utilities
CITR CitroTech Inc. $5.77 -4.47% $7.50 $4.35 19,300 25,860 NYSE Materials
SGOL abrdn Gold ETF Trust $41.67 +0.65% $43.76 $37.70 1,278,400 1,946,843 NYSE Financials
GJH STRATS SM TRUST FOR U S CELL CORP SEC SERIES 2004 6 $9.42 +0.43% $9.60 $9.00 300 967 NYSE Financials
NRUC NATIONAL RURAL UTILITIES COOPERATIVE FINANCE CORP /DC/ $21.82 -0.32% $23.81 $21.82 7,400 16,507 NYSE Financials
IVHI Invech Holdings, Inc. $0.0278 -10.32% $0.0740 $0.0200 200 73,456 OTC Unknown
PYT PPLUS Trust Series GSC-2 $23.60 +1.64% $23.64 $22.88 1,300 930 NYSE Financials
MAA-PI MID AMERICA APARTMENT COMMUNITIES INC. $53.73 +0.00% $55.60 $51.83 0 2,580 Real Estate
RF-PC REGIONS FINANCIAL CORP $24.05 -0.17% $24.64 $23.90 56,999 33,362 NYSE Financials
GLTR abrdn Precious Metals Basket ETF Trust $197.79 +0.64% $218.24 $175.40 35,400 68,513 NYSE Financials
KTN STRUCTURED PRODUCTS CORP CRED ENHANCE CORTS TR FOR AON CAP A $25.32 -0.47% $25.63 $25.03 7,100 2,220 NYSE Financials
JBK LEHMAN ABS CORP GOLDMAN SACHS CAP 1 SEC BACKED SER 2004-6 $25.75 +0.83% $26.67 $25.05 500 367 NYSE Financials
ELC ENTERGY LOUISIANA, LLC $19.77 -0.10% $20.18 $19.74 7,800 13,390 NYSE Utilities
FXA Invesco CurrencyShares Australian Dollar Trust $70.13 +0.34% $71.05 $67.99 7,700 10,403 NYSE Financials
GLDM World Gold Trust $86.58 +0.62% $90.91 $78.33 2,325,500 3,694,333 NYSE Financials
KTH STRUCTURED PRODUCTS CORP CORTS TR FOR PECO ENERGY CAP TR III $28.77 +0.10% $29.00 $27.93 200 823 NYSE Financials
UNL United States 12 Month Natural Gas Fund, LP $5.89 -0.17% $6.72 $5.80 32,000 41,800 NYSE Financials
ETI-P ENTERGY TEXAS, INC. $23.40 -0.24% $24.29 $23.31 271 1,900 NYSE Utilities
GDV-PH GABELLI DIVIDEND & INCOME TRUST $21.15 +0.14% $22.15 $21.05 3,248 4,317 NYSE Unknown
TETH 21Shares Ethereum ETF $9.37 -0.32% $11.20 $7.63 545,700 1,049,500 CBOE Financials
BTC Grayscale Bitcoin Mini Trust ETF $27.81 -0.68% $35.39 $25.65 733,300 1,347,610 NYSE Financials
NREF-PA NexPoint Real Estate Finance, Inc. $nan $nan $nan nan nan NYSE Real Estate
← Prev 1 77 78 79 100 Next →