AZLUY — AZUL SA
—
NYSE ·
Industrials ·
Airlines ·
CIK 1432364 ·
Last close
$9.08
Market Cap
$1.66B
52W High
$818.64
52W Low
$8.36
ADV30
102,842
Next earnings
—
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | GrossProfit | OpIncome | NetIncome | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Mar 2026 | 5,471,400,000 | 2,014,400,000 | 1,045,100,000 | 1,421,600,000 | 31,166,500,000 | 2,088,000,000 | 34,940,800,000 |
| Dec 2025 | 5,566,582,000 | 2,675,258,000 | 1,049,803,000 | -1,630,303,000 | 23,637,914,000 | 991,644,000 | 52,675,976,000 |
| Sep 2025 | 5,737,045,000 | 1,615,540,000 | 673,618,000 | -1,366,462,000 | 27,626,212,000 | 652,579,000 | 55,032,952,000 |
| Jun 2025 | 4,942,300,000 | 1,195,900,000 | 379,900,000 | 1,293,400,000 | 26,897,000,000 | 1,458,800,000 | 52,937,500,000 |
Cashflow TTM (yfinance, fills SEC gap)
Operating CF
$-1,232,797,000
Investing CF
$-573,448,000
Financing CF
$1,708,893,000
CapEx
$-747,941,000
Dividends Paid
—
Buybacks
$-4,000
EPS Diluted TTM
$55875004.11
As of
2026-05-10
Balance + Analyst (yfinance extras)
Retained Earnings
$-34,693,646,000
Inventory
$972,532,000
Receivables
$2,931,096,000
ST Investments
$26,286,000
EBIT TTM
$6,838,246,000
Pretax Income TTM
$-49,750,000
Interest Exp TTM
$6,887,996,000
Analysts
—
Yahoo Snapshot (yfinance, live)
Total Revenue
$21,717,338,112
EBITDA
$3,396,300,032
Free Cash Flow
$-1,439,908,096
Enterprise Value
$21,796,124,672
Total Cash
$2,088,029,952
Total Debt
$20,642,467,840
Shares Out
183,044,293
Trailing EPS
$826849.25
Book Value
$-4.10
ROE
—
ROA
7.8%
Div Yield
0.77%
Annual Trend (SEC EDGAR, last 4y)
Revenues vs Net Income (last 4y)
| FY end | Revenues | OpIncome | NetIncome | Assets | Liabilities | Equity | OCF |
|---|---|---|---|---|---|---|---|
| Dec 2025 | 21,640,393,000 | 3,168,054,000 | 124,858,000 | 23,637,914,000 | 52,675,976,000 | — | -1,232,522,000 |
| Dec 2024 | 19,526,208,000 | 3,246,842,000 | -9,151,371,000 | 26,274,943,000 | 56,710,213,000 | — | 2,787,024,000 |
| Dec 2023 | 18,554,425,000 | 1,415,458,000 | -2,380,456,000 | 20,532,909,000 | 41,860,757,000 | — | 3,439,691,000 |
| Dec 2022 | 15,948,067,000 | 326,764,000 | -722,367,000 | 18,721,293,000 | 37,728,793,000 | — | 2,437,315,000 |
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| JBLU | JETBLUE AIRWAYS CORP | $1.80B | $4.85 | — |
| ULCC | Frontier Group Holdings, Inc. | $1.36B | $5.94 | — |
| CHKIF | CHINA SOUTHERN AIRLINES CO LTD | $2.04B | $0.44 | — |
| VTOL | Bristow Group Inc. | $1.23B | $41.64 | — |
| ALGT | Allegiant Travel CO | $2.26B | $84.12 | — |
News headlines (Yahoo Finance, 1h cache)
Recent Insider Activity
No insider activity indexed for this ticker.