FRECF — Frequency Exchange Corp.
—
OTC ·
Unknown ·
Unknown ·
CIK 1816133 ·
Last close
$0.27
Market Cap
$15.92M
52W High
$0.28
52W Low
$0.17
ADV30
7,193
Next earnings
2026-05-25
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | GrossProfit | OpIncome | NetIncome | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Dec 2025 | 190,855 | 105,687 | -575,702 | -584,348 | 1,406,787 | 1,134,337 | 763,523 |
| Sep 2025 | 169,959 | 91,367 | -784,654 | -795,953 | 2,051,680 | 1,800,302 | 879,086 |
| Jun 2025 | 250,170 | 188,585 | -113,938 | -121,969 | 326,284 | 111,231 | 1,014,888 |
| Mar 2025 | 275,483 | 187,448 | -179,900 | -188,531 | 367,732 | 133,889 | 991,012 |
Cashflow TTM (yfinance, fills SEC gap)
Operating CF
$-1,222,738
Investing CF
—
Financing CF
$2,021,445
CapEx
—
Dividends Paid
$0
Buybacks
$-103,526
EPS Diluted TTM
$-0.03
As of
2026-05-10
Balance + Analyst (yfinance extras)
Retained Earnings
$-11,285,352
Inventory
$124,068
Receivables
$20,501
ST Investments
—
EBIT TTM
$-1,649,627
Pretax Income TTM
$-1,690,801
Interest Exp TTM
$41,174
Analysts
—
Annual Trend (SEC EDGAR, last 5y)
Revenues vs Net Income (last 5y)
| FY end | Revenues | OpIncome | NetIncome | Assets | Liabilities | Equity | OCF |
|---|---|---|---|---|---|---|---|
| Dec 2025 | 886,467 | -1,654,194 | -1,690,801 | 1,406,787 | 763,523 | — | -1,222,738 |
| Dec 2024 | 1,047,609 | -1,140,699 | -1,181,257 | 604,419 | 1,048,697 | — | -676,126 |
| Dec 2023 | 829,700 | -1,422,828 | -1,435,555 | 366,082 | 888,554 | — | -1,125,804 |
| Dec 2022 | 699,092 | -2,389,300 | -4,858,390 | 1,396,808 | 1,062,770 | — | -1,499,172 |
| Dec 2021 | — | — | — | — | — | — | — |
News headlines (Yahoo Finance, 1h cache)
Frequency Exchange Second Quarter 2025 Earnings: CA$0.003 loss per share (vs CA$0.005 loss in 2Q 2024)
2025-08-27 11:04 · Yahoo
Frequency Exchange Corp. - Nikki Gets Presented at Healthy America 2025
2025-07-24 12:30 · Yahoo
Recent Insider Activity
No insider activity indexed for this ticker.