FSTJ — First America Resources Corp
—
OTC ·
Consumer Discretionary ·
Distributors ·
CIK 1525306 ·
Last close
$0.50
Market Cap
$43.54M
52W High
$0.51
52W Low
$0.10
ADV30
80
Next earnings
—
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | GrossProfit | OpIncome | NetIncome | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Sep 2025 | 5,470,273 | 2,936,627 | 247,537 | 213,761 | 6,648,090 | 399,894 | 7,516,075 |
| Jun 2025 | 4,822,842 | 2,479,798 | 95,229 | 62,123 | 6,927,632 | 150,805 | 8,009,378 |
| Mar 2025 | 0 | 0 | -5,933 | -6,084 | 19,047 | 19,047 | 232,927 |
| Dec 2024 | 0 | 0 | -33,833 | -33,908 | 25,049 | 25,049 | 232,845 |
Cashflow TTM (yfinance, fills SEC gap)
Operating CF
$363,051
Investing CF
$-1,500
Financing CF
$-128,221
CapEx
—
Dividends Paid
—
Buybacks
—
EPS Diluted TTM
$0.00
As of
2026-05-10
Balance + Analyst (yfinance extras)
Retained Earnings
$-2,712,909
Inventory
—
Receivables
$2,752,875
ST Investments
—
EBIT TTM
$308,292
Pretax Income TTM
$235,892
Interest Exp TTM
$72,174
Analysts
—
Yahoo Snapshot (yfinance, live)
Total Revenue
$19,567,252
EBITDA
$172,429
Free Cash Flow
$379,114
Enterprise Value
$49,426,312
Total Cash
$631,344
Total Debt
$6,515,430
Shares Out
87,964,090
Trailing EPS
$-0.01
Book Value
$-0.02
ROE
—
ROA
0.7%
Div Yield
—
Annual Trend (SEC EDGAR, last 4y)
Revenues vs Net Income (last 4y)
| FY end | Revenues | OpIncome | NetIncome | Assets | Liabilities | Equity | OCF |
|---|---|---|---|---|---|---|---|
| Jun 2024 | 3,920 | -40,831 | -40,831 | 59,807 | 232,445 | — | -62,419 |
| Jun 2023 | 0 | -19,121 | -19,121 | 97,226 | 229,033 | — | -19,121 |
| Jun 2022 | 0 | -17,203 | -17,203 | 15,847 | 229,033 | — | -17,203 |
| Jun 2021 | 0 | -17,071 | -17,071 | 13,050 | 209,033 | — | -17,071 |
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| RAVE | RAVE RESTAURANT GROUP, INC. | $41.21M | $2.90 | — |
| PN | Skycorp Solar Group Ltd | $33.46M | $4.32 | — |
| PYYX | PYXUS INTERNATIONAL, INC. | $61.52M | $2.50 | — |
| PTLE | PTL Ltd | $30.70M | $5.00 | — |
| JXG | JX Luxventure Group Inc. | $64.10M | $6.91 | — |
Recent Insider Activity
No insider activity indexed for this ticker.