KOGDF — KO Gold Inc.
—
OTC ·
Unknown ·
Unknown ·
CIK 2008257 ·
Last close
$0.14
Market Cap
$5.83M
52W High
$0.16
52W Low
$0.07
ADV30
12,658
Next earnings
—
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | Gross profit | Op income | Net income | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Jun 2026 | 0 | — | -659,398 | -672,354 | 1,137,437 | 953,155 | 443,821 |
| Mar 2026 | 0 | — | -1,482,978 | -1,058,913 | 1,705,386 | 1,396,736 | 339,416 |
| Dec 2025 | 0 | — | -71,364 | -118,198 | 917,004 | 839,857 | 510,174 |
| Sep 2025 | 0 | — | -296,946 | -44,566 | 146,465 | 65,257 | 904,749 |
Cashflow TTM (yfinance, fills SEC gap)
Operating CF
$-1,182,419
Investing CF
—
Financing CF
$2,354,018
CapEx
—
Dividends Paid
—
Buybacks
—
EPS Diluted TTM
—
As of
2026-08-25
Balance + Analyst (yfinance extras)
Retained Earnings
$-7,026,381
Inventory
—
Receivables
$56,037
ST Investments
—
EBIT TTM
$-1,416,036
Pretax Income TTM
$-1,431,263
Interest Exp TTM
$15,227
Analysts
—
Annual Trend (SEC EDGAR, last 4y)
Revenues vs Net Income (last 4y)
| FY end | Revenues | Op income | Net income | Assets | Liabilities | Equity | Op cash flow |
|---|---|---|---|---|---|---|---|
| Mar 2026 | 0 | -1,721,907 | -1,429,606 | 1,705,386 | 339,416 | 1,365,970 | -1,182,419 |
| Mar 2025 | 0 | -1,361,201 | -1,370,709 | 278,114 | 905,283 | -627,169 | -816,106 |
| Mar 2024 | 0 | -2,450,269 | -2,450,261 | 863,435 | 285,863 | 577,572 | -773,921 |
| Mar 2023 | 0 | -532,447 | -532,338 | 556,044 | 143,263 | 412,781 | -363,556 |
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| TRRFF | TRIFECTA GOLD LTD | $5.85M | $0.10 | — |
| SBDS | Solo Brands, Inc. | $5.88M | $2.29 | — |
| IMIMF | Interra Copper Corp. | $5.88M | $0.05 | — |
| BRWC | Birdie Win Corp | $5.77M | $0.86 | — |
| SPTY | SPECIFICITY, INC. | $5.90M | $0.32 | — |
News headlines (Yahoo Finance, 1h cache)
KO Gold Reports Assay Results from 2026 Smylers Drilling Program, Confirming the Continuity of Gold Mineralization in the Hyde-Macraes Shear Zone
2026-09-24 11:30 · Yahoo
KO Gold Provides Exploration and Drilling Update on Its Otago Gold District Permits, New Zealand
2026-07-07 12:00 · Yahoo
KO Gold Commences Drilling at Its Smylers Gold Project in Otago, New Zealand
2026-05-13 12:00 · Yahoo
KO Gold Announces Results of Annual General Meeting of Shareholders, Welcomes John Anderson to the Board of Directors and Eligibility for Depository Trust Company (DTC) Services
2026-05-07 20:54 · Yahoo
Recent Insider Activity
No insider activity indexed for this ticker.