LICN — Lichen International Ltd
—
Nasdaq ·
Unknown ·
Unknown ·
CIK 1876766 ·
Last close
$1.08
Market Cap
$17.63M
52W High
$9.49
52W Low
$0.75
ADV30
333,435
Next earnings
—
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | GrossProfit | OpIncome | NetIncome | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Dec 2025 | — | — | — | — | 75,573,000 | 26,914,000 | 5,023,000 |
| Jun 2025 | — | — | — | — | 67,207,000 | 22,573,000 | 2,956,000 |
| Dec 2024 | — | — | — | — | 79,840,000 | 26,712,000 | 4,275,000 |
Balance + Analyst (yfinance extras)
Retained Earnings
$20,121,000
Inventory
$0
Receivables
$2,330,000
ST Investments
—
EBIT TTM
—
Pretax Income TTM
—
Interest Exp TTM
—
Analysts
—
Yahoo Snapshot (yfinance, live)
Total Revenue
$24,518,000
EBITDA
$-13,705,000
Free Cash Flow
$-5,233,750
Enterprise Value
$-12,546,492
Total Cash
$26,914,000
Total Debt
$554,000
Shares Out
16,326,825
Trailing EPS
$-3.97
Book Value
$4.32
ROE
-29.8%
ROA
-11.6%
Div Yield
—
Annual Trend (SEC EDGAR, last 5y)
Revenues vs Net Income (last 5y)
| FY end | Revenues | OpIncome | NetIncome | Assets | Liabilities | Equity | OCF |
|---|---|---|---|---|---|---|---|
| Dec 2025 | 24,518,000 | -14,406,000 | -21,962,000 | 75,573,000 | 5,023,000 | — | -17,849,000 |
| Dec 2024 | 41,477,000 | -4,551,000 | -6,139,000 | 79,840,000 | 4,275,000 | — | -5,572,000 |
| Dec 2023 | 39,759,000 | 12,259,000 | 8,338,000 | 65,545,000 | 4,125,000 | — | 557,000 |
| Dec 2022 | 33,805,000 | 10,648,000 | 7,818,000 | 46,525,000 | 5,416,000 | — | 10,766,000 |
| Dec 2021 | — | — | — | — | — | — | — |
News headlines (Yahoo Finance, 1h cache)
Recent Insider Activity
No insider activity indexed for this ticker.