MRUWY — Maruwa Co., Ltd./ADR
—
OTC ·
Unknown ·
Unknown ·
CIK 2093667 ·
Japan
Last close
$15.05
Market Cap
$185.71M
52W High
$18.41
52W Low
$14.16
ADV30
29,941
Next earnings
—
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | GrossProfit | OpIncome | NetIncome | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Mar 2026 | 22,251,000,000 | 12,185,000,000 | 7,851,000,000 | 5,831,000,000 | 162,691,000,000 | 67,185,000,000 | 15,430,000,000 |
| Dec 2025 | 19,110,000,000 | 9,885,000,000 | 6,282,000,000 | 4,919,000,000 | 152,670,000,000 | 67,840,000,000 | 11,837,000,000 |
| Sep 2025 | 15,859,000,000 | 8,013,000,000 | 4,841,000,000 | 3,535,000,000 | 147,915,000,000 | 72,499,000,000 | 12,557,000,000 |
| Jun 2025 | 17,256,000,000 | 9,075,000,000 | 6,002,000,000 | 3,878,000,000 | 141,281,000,000 | 69,685,000,000 | 9,808,000,000 |
Balance + Analyst (yfinance extras)
Retained Earnings
$122,660,000,000
Inventory
$16,294,000,000
Receivables
—
ST Investments
—
EBIT TTM
$26,418,000,000
Pretax Income TTM
$26,418,000,000
Interest Exp TTM
$0
Analysts
—
Yahoo Snapshot (yfinance, live)
Total Revenue
$74,476,003,328
EBITDA
$30,310,000,640
Free Cash Flow
$-8,150,000,128
Enterprise Value
$-62,597,660,672
Total Cash
$67,185,000,448
Total Debt
$0
Shares Out
12,339,847
Trailing EPS
$9.10
Book Value
$2.94
ROE
13.2%
ROA
10.2%
Div Yield
0.08%
Annual Trend (SEC EDGAR, last 5y)
Revenues vs Net Income (last 5y)
| FY end | Revenues | OpIncome | NetIncome | Assets | Liabilities | Equity | OCF |
|---|---|---|---|---|---|---|---|
| Mar 2026 | 74,476,000,000 | 24,976,000,000 | 18,163,000,000 | 162,691,000,000 | 15,430,000,000 | — | 16,933,000,000 |
| Mar 2025 | 71,849,000,000 | 26,914,000,000 | 19,242,000,000 | 142,285,000,000 | 14,433,000,000 | — | 25,351,000,000 |
| Mar 2024 | 61,564,000,000 | 19,802,000,000 | 15,216,000,000 | 122,515,000,000 | 13,314,000,000 | — | 17,222,000,000 |
| Mar 2023 | 58,804,000,000 | 20,142,000,000 | 15,020,000,000 | 108,031,000,000 | 13,818,000,000 | — | 15,647,000,000 |
| Mar 2022 | — | — | — | — | — | — | — |
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| GF | NEW GERMANY FUND INC | $186.17M | $11.47 | — |
| PHCI | Panamera Holdings Corp | $184.72M | $2.50 | — |
| III | Information Services Group Inc. | $187.05M | $3.91 | — |
| WIA | WESTERN ASSET INFLATION-LINKED INCOME FUND | $187.98M | $8.06 | — |
| QTRX | Quanterix Corp | $182.77M | $3.88 | — |
News headlines (Yahoo Finance, 1h cache)
High Growth Tech Stocks to Watch in April 2026
2026-04-24 09:38 · Yahoo
High Growth Tech Stocks In Asia For March 2026
2026-03-26 22:35 · Yahoo
Recent Insider Activity
No insider activity indexed for this ticker.