PUROF — Platauro Metals Corp.
—
OTC ·
Unknown ·
Unknown ·
CIK 1609436 ·
British Columbia, Canada
Last close
$0.11
Market Cap
—
52W High
—
52W Low
—
ADV30
5,075
Next earnings
2026-10-26
No quarterly fundamentals indexed for this ticker.
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| BRRN | Bryn Inc. | $945.00B | $2100.00 | — |
| KLAC | KLA CORP | $270.31B | $206.89 | — |
| TMO | THERMO FISHER SCIENTIFIC INC. | $242.11B | $654.80 | — |
| IBM | INTERNATIONAL BUSINESS MACHINES CORP | $209.76B | $222.64 | — |
| DHR | DANAHER CORP /DE/ | $150.48B | $214.06 | — |
News headlines (Yahoo Finance, 1h cache)
Recent Insider Activity
No insider activity indexed for this ticker.