RDUFF — RADIUS GOLD INC.
—
OTC ·
Materials ·
Metals & Mining ·
CIK 1113260 ·
Last close
$0.09
Market Cap
—
52W High
$0.19
52W Low
$0.07
ADV30
20,957
Next earnings
2026-11-26
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | Gross profit | Op income | Net income | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Jun 2026 | — | — | — | — | 1,635,455 | 492,930 | 499,828 |
| Dec 2025 | 0 | -9,052 | -397,512 | -389,741 | 2,118,332 | 1,397,740 | 478,822 |
| Sep 2025 | 0 | -8,842 | -265,008 | -268,183 | 2,497,765 | 1,219,680 | 546,050 |
| Jun 2025 | 0 | -5,988 | -346,056 | -373,307 | 1,937,333 | 702,477 | 478,239 |
Cashflow TTM (yfinance, fills SEC gap)
Operating CF
$-1,255,211
Investing CF
$999,657
Financing CF
$815,085
CapEx
$-4,031
Dividends Paid
—
Buybacks
—
EPS Diluted TTM
$0.00
As of
2026-09-13
Balance + Analyst (yfinance extras)
Retained Earnings
$-62,701,649
Inventory
—
Receivables
$236,655
ST Investments
$280,497
EBIT TTM
$-1,345,932
Pretax Income TTM
$-1,354,531
Interest Exp TTM
$8,599
Analysts
—
Annual Trend (SEC EDGAR, last 5y)
Revenues vs Net Income (last 5y)
| FY end | Revenues | Op income | Net income | Assets | Liabilities | Equity | Op cash flow |
|---|---|---|---|---|---|---|---|
| Dec 2025 | 0 | -1,330,017 | -1,354,531 | 2,118,332 | 478,822 | 1,639,510 | -1,255,211 |
| Dec 2024 | 0 | -962,960 | -955,687 | 1,837,044 | 437,570 | 1,399,474 | -666,563 |
| Dec 2023 | 0 | -2,408,082 | -2,637,656 | 2,361,168 | 171,880 | 2,189,288 | -2,146,905 |
| Dec 2022 | 0 | -1,236,662 | 1,076,154 | 3,711,214 | 254,690 | 3,456,524 | -1,098,382 |
| Dec 2021 | — | — | — | — | — | — | — |
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| BHP | BHP Group Ltd | $218.74B | $86.07 | — |
| SCCO | SOUTHERN COPPER CORP/ | $173.55B | $205.54 | — |
| GLW | CORNING INC /NY | $141.43B | $164.19 | — |
| NEM | NEWMONT Corp /DE/ | $121.76B | $115.56 | — |
| RIO | RIO TINTO PLC | $118.20B | $94.21 | — |
News headlines (Yahoo Finance, 1h cache)
Recent Insider Activity
No insider activity indexed for this ticker.