WSTRF — Western Uranium & Vanadium Corp.
—
OTC ·
Materials ·
Metals & Mining ·
CIK 1621906 ·
Ontario, Canada
Last close
$0.47
Market Cap
$33.71M
52W High
$0.63
52W Low
$0.39
ADV30
55,138
Next earnings
—
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | GrossProfit | OpIncome | NetIncome | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Mar 2026 | 27,351 | — | -1,630,541 | -1,600,837 | 33,127,792 | 4,552,637 | 4,206,961 |
| Dec 2025 | 25,326 | — | -1,466,674 | -1,447,182 | 34,446,941 | 5,620,630 | 4,144,826 |
| Sep 2025 | 328,392 | — | -1,171,792 | -1,122,592 | 32,001,881 | 3,191,886 | 4,112,122 |
| Jun 2025 | 30,509 | — | -1,978,684 | -1,968,534 | 33,141,489 | 4,444,679 | 4,206,515 |
Cashflow TTM (yfinance, fills SEC gap)
Operating CF
$-5,775,735
Investing CF
$-765,449
Financing CF
$7,137,957
CapEx
$-795,618
Dividends Paid
—
Buybacks
—
EPS Diluted TTM
$-0.13
As of
2026-05-10
Balance + Analyst (yfinance extras)
Retained Earnings
$-36,105,817
Inventory
—
Receivables
—
ST Investments
$0
EBIT TTM
$-7,285,924
Pretax Income TTM
$-7,175,923
Interest Exp TTM
—
Analysts
—
Annual Trend (SEC EDGAR, last 5y)
Revenues vs Net Income (last 5y)
| FY end | Revenues | OpIncome | NetIncome | Assets | Liabilities | Equity | OCF |
|---|---|---|---|---|---|---|---|
| Dec 2025 | 425,448 | -7,285,924 | -7,175,923 | 34,446,941 | 4,144,826 | — | -5,775,735 |
| Dec 2024 | 183,803 | -10,334,777 | -10,112,037 | 33,916,238 | 4,100,164 | — | -8,297,043 |
| Dec 2023 | 431,065 | -5,095,900 | -4,942,594 | 34,897,323 | 4,127,279 | — | -4,089,495 |
| Dec 2022 | 7,858,972 | -779,181 | -713,767 | 33,202,798 | 3,944,890 | — | 4,550,246 |
| Dec 2021 | — | — | — | — | — | — | — |
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| KDKGF | KLONDIKE GOLD CORP /FI | $33.61M | $0.13 | — |
| BGL | Blue Gold Ltd | $34.92M | $0.86 | — |
| IBATF | INTERNATIONAL BATTERY METALS LTD. | $32.11M | $0.09 | — |
| QZMRF | QUARTZ MOUNTAIN RESOURCES LTD | $36.56M | $0.49 | — |
| RITE | MINERALRITE Corp | $30.53M | $0.00 | — |
News headlines (Yahoo Finance, 1h cache)
Western Uranium & Vanadium Corp. to Attend Red Cloud's Pre-PDAC Mining Showcase and the Prospectors & Developers Association of Canada (PDAC) Convention 2026
2026-02-25 23:00 · Yahoo
Western Uranium & Vanadium Announces Securities Transactions
2026-01-16 22:20 · Yahoo
Western Uranium & Vanadium Announces Normal Course Issuer Bid
2025-12-17 14:00 · Yahoo
Western Uranium & Vanadium Closes Brokered LIFE Financing of $5.9 Million
2025-10-14 22:40 · Yahoo
Western Uranium & Vanadium Corp. Announces Closing of Mineral Lode Claims Acquisition
2025-10-14 12:37 · Yahoo
Western Uranium & Vanadium Announces Upsize of Brokered LIFE Financing to $5.9 Million
2025-10-10 01:06 · Yahoo
Western Uranium & Vanadium Announces Brokered LIFE Financing of $5 Million
2025-10-09 03:13 · Yahoo
Western Uranium & Vanadium to Acquire Uranium Claims
2025-10-06 13:00 · Yahoo
Western Uranium & Vanadium Corp.: 2025 Mid-Year Update
2025-08-15 13:05 · Yahoo
Western Uranium & Vanadium Announces Results of AGM and Appoints New Transfer Agent
2025-07-01 00:30 · Yahoo
Recent Insider Activity
No insider activity indexed for this ticker.