SMNR — Semnur Pharmaceuticals, Inc.
—
OTC ·
Health Care ·
Pharmaceuticals ·
CIK 1913577 ·
Last close
$5.00
Market Cap
$1.15B
52W High
$8.00
52W Low
$5.00
ADV30
61
Next earnings
—
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | GrossProfit | OpIncome | NetIncome | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Mar 2026 | 0 | — | -4,576,000 | -4,576,000 | 1,969,000 | 103,000 | 27,295,000 |
| Dec 2025 | 0 | — | -6,158,000 | -6,158,000 | 1,346,000 | 20,000 | 22,096,000 |
| Sep 2025 | 0 | — | -152,594,000 | -152,594,000 | 774,000 | 85,000 | 15,367,000 |
| Mar 2025 | 0 | — | -665,000 | -665,000 | 7,513,000 | 7,000 | 50,962,000 |
Cashflow TTM (yfinance, fills SEC gap)
Operating CF
$-7,542,000
Investing CF
—
Financing CF
$7,501,000
CapEx
—
Dividends Paid
—
Buybacks
—
EPS Diluted TTM
$-0.77
As of
2026-05-10
Balance + Analyst (yfinance extras)
Retained Earnings
$-275,800,000
Inventory
—
Receivables
—
ST Investments
—
EBIT TTM
$-160,193,000
Pretax Income TTM
$-160,193,000
Interest Exp TTM
—
Analysts
—
Annual Trend (SEC EDGAR, last 4y)
Revenues vs Net Income (last 4y)
| FY end | Revenues | OpIncome | NetIncome | Assets | Liabilities | Equity | OCF |
|---|---|---|---|---|---|---|---|
| Dec 2025 | 0 | -160,416,000 | -160,416,000 | 1,346,000 | 22,096,000 | — | -5,867,000 |
| Dec 2024 | 0 | -4,690,000 | -4,690,000 | 6,684,000 | 49,468,000 | — | -4,891,000 |
| Dec 2023 | 0 | -3,261,000 | -3,261,000 | 703,000 | 38,797,000 | — | -1,677,000 |
| Dec 2022 | 0 | -3,765,000 | -3,765,000 | 762,000 | 35,595,000 | — | -4,043,000 |
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| ZBIO | Zenas BioPharma, Inc. | $1.18B | $18.73 | — |
| AVLN | Avalyn Pharma Inc. | $1.18B | $26.70 | — |
| OLMA | Olema Pharmaceuticals, Inc. | $1.18B | $13.55 | — |
| EVOTF | Evotec SE | $1.19B | $6.69 | — |
| IVEVF | Inventiva S.A. | $1.11B | $5.33 | — |
News headlines (Yahoo Finance, 1h cache)
Recent Insider Activity
No insider activity indexed for this ticker.