SOCGM — SOUTHERN CALIFORNIA GAS CO
—
OTC ·
Utilities ·
Gas Utilities ·
CIK 92108 ·
Last close
—
Market Cap
—
52W High
—
52W Low
—
ADV30
—
Next earnings
—
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | GrossProfit | OpIncome | NetIncome | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Jun 2026 | 1,187,000,000 | 860,000,000 | 169,000,000 | 108,000,000 | 27,927,000,000 | 2,000,000 | 18,560,000,000 |
| Mar 2026 | 3,655,000,000 | 2,542,000,000 | 1,090,000,000 | 1,037,000,000 | 27,602,000,000 | 1,000,000 | 18,342,000,000 |
| Dec 2025 | 1,822,000,000 | 1,207,000,000 | 442,000,000 | 292,000,000 | 27,688,000,000 | 14,000,000 | 18,852,000,000 |
| Jun 2025 | 1,268,000,000 | 865,000,000 | 181,000,000 | 85,000,000 | 26,065,000,000 | 0 | 17,374,000,000 |
Cashflow TTM (yfinance, fills SEC gap)
Operating CF
$2,259,000,000
Investing CF
$-2,372,000,000
Financing CF
$107,000,000
CapEx
$-2,430,000,000
Dividends Paid
$-399,000,000
Buybacks
—
EPS Diluted TTM
—
As of
2026-08-09
Balance + Analyst (yfinance extras)
Retained Earnings
$7,046,000,000
Inventory
$232,000,000
Receivables
$646,000,000
ST Investments
—
EBIT TTM
$2,022,000,000
Pretax Income TTM
$1,352,000,000
Interest Exp TTM
$670,000,000
Analysts
—
Annual Trend (SEC EDGAR, last 4y)
Revenues vs Net Income (last 4y)
| FY end | Revenues | OpIncome | NetIncome | Assets | Liabilities | Equity | OCF |
|---|---|---|---|---|---|---|---|
| Dec 2025 | 6,291,000,000 | 1,195,000,000 | 866,000,000 | 27,688,000,000 | 18,852,000,000 | — | 1,664,000,000 |
| Dec 2024 | 6,209,000,000 | 1,276,000,000 | 956,000,000 | 25,358,000,000 | 17,197,000,000 | — | 2,073,000,000 |
| Dec 2023 | 8,289,000,000 | 1,087,000,000 | 812,000,000 | 24,266,000,000 | 16,856,000,000 | — | 1,936,000,000 |
| Dec 2022 | 6,840,000,000 | 1,197,000,000 | 600,000,000 | 22,346,000,000 | 15,648,000,000 | — | -454,000,000 |
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| WMB | WILLIAMS COMPANIES, INC. | $86.81B | $70.97 | — |
| EPD | ENTERPRISE PRODUCTS PARTNERS L.P. | $82.84B | $38.36 | — |
| NGG | NATIONAL GRID PLC | $80.85B | $80.42 | — |
| NGGTF | NATIONAL GRID PLC | $79.98B | $15.91 | — |
| ET | Energy Transfer LP | $72.58B | $21.08 | — |
News headlines (Yahoo Finance, 1h cache)
SoCalGas Board of Directors Approves Retirement of All Outstanding Shares of Preferred Stock
2026-08-07 11:45 · Yahoo
Top Research Reports for Amgen, Thermo Fisher & Pepsi
2026-08-24 21:34 · Yahoo
PG&E Stock Runs On A Legislative Calendar, Not The Market's
2026-08-21 19:01 · Yahoo
Sempra Advances Strategic Capital Recycling Program with Sale of Ecogas
2026-08-20 20:12 · Yahoo
SoCalGas Program Provides More Than $10 Million in Energy Efficiency Upgrades to Schools and Local Governments
2026-08-18 11:45 · Yahoo
PCG Passed Our Value-Trap Test. Now What?
2026-08-14 21:46 · Yahoo
Texas Data Center Moratorium: Key Meeting Next Week; Watch These S&P 500 Stocks
2026-08-14 19:28 · Yahoo
The Global Gas Market Has Shifted. Now Wall Street Loves These 5 Energy Stocks For August
2026-08-14 14:00 · Yahoo
Record 811 Participation Helps Drive Lowest Infrastructure Damage Rate on Record Across SoCalGas Service Territory
2026-08-11 11:55 · Yahoo
Sempra Energy Q2 Earnings Call Highlights
2026-08-09 08:03 · Yahoo
Recent Insider Activity
No insider activity indexed for this ticker.