Daily Movers

[−] Crypto
As of: 2026-11-19 16:56:51 · Hyperliquid 24h % change. Filtered to 24h notional volume ≥ $100k. Includes crypto, xyz: equities, vntl: pre-IPO, flx, hyna.
Sort gainers/losers by: % change · volume

Top Gainers (sorted by 24h %)

CoinPrev MarkMark24h %24h Vol
kLUNC $0.04 $0.05 +21.06% $2,646,385
para:ANTH $96.24 $109.71 +14.00% $273,988
io:ANTH $1692.20 $1910.00 +12.87% $100,656,448
APEX $0.13 $0.15 +12.72% $242,197
xyz:BOT $17.67 $19.82 +12.19% $981,166
xyz:ANT $97.00 $107.38 +10.70% $710,273,106
xyz:PURRDAT $7.71 $8.44 +9.48% $7,211,284
VVV $20.60 $22.53 +9.38% $13,699,622
XTEN $0.18 $0.19 +8.51% $617,968
GRASS $0.40 $0.43 +8.44% $1,385,055
xyz:CRWD $230.78 $249.50 +8.11% $3,108,689
MEGA $0.05 $0.06 +8.08% $1,380,153
ETHFI $0.46 $0.50 +8.04% $1,803,137
SKR $0.01 $0.01 +7.33% $311,254
io:OAI $1297.40 $1390.70 +7.19% $1,652,550
xyz:WDC $284.21 $303.46 +6.77% $2,707,745
xyz:MUU $13.43 $14.32 +6.65% $962,565
ZRO $1.30 $1.38 +6.59% $4,538,724
xyz:SOFTBANK $20.69 $22.00 +6.36% $382,732
SNX $0.16 $0.17 +6.29% $287,223
PYTH $0.05 $0.06 +6.20% $589,991
JUP $0.24 $0.26 +6.05% $5,320,385
USELESS $0.09 $0.10 +5.83% $1,640,226
xyz:NET $296.00 $313.00 +5.74% $2,170,533
xyz:SNXX $2.64 $2.78 +5.41% $13,786,553

Top Losers (sorted by 24h %)

[−] Crypto
CoinPrev MarkMark24h %24h Vol
SKY $0.05 $0.04 -25.09% $5,974,981
MON $0.01 $0.01 -8.45% $5,845,694
ASTER $0.54 $0.51 -6.58% $7,175,411
xyz:HIMS $17.38 $16.32 -6.14% $1,729,294
xyz:PANW $379.59 $358.93 -5.44% $1,251,892
2Z $0.02 $0.02 -5.40% $701,956
0G $0.13 $0.12 -5.26% $140,871
ZK $0.01 $0.01 -4.82% $367,622
xyz:SHAZ $22.96 $21.94 -4.45% $1,291,185
MERL $0.03 $0.03 -4.40% $108,859
xyz:SPCX $144.04 $137.94 -4.23% $113,020,470
KAITO $0.18 $0.17 -4.16% $120,655
MELANIA $0.05 $0.05 -4.14% $245,045
xyz:MSTR $91.70 $88.07 -3.96% $21,210,574
MORPHO $1.69 $1.62 -3.95% $774,028
CRV $0.20 $0.19 -3.94% $4,273,201
xyz:CBRS $96.13 $92.41 -3.87% $7,724,870
NIL $0.05 $0.05 -3.76% $123,921
JTO $0.26 $0.25 -3.67% $368,537
LDO $0.27 $0.26 -3.66% $252,202
xyz:QNT $32.38 $31.21 -3.61% $149,740
xyz:MINIMAX $14.80 $14.27 -3.57% $3,349,643
STABLE $0.02 $0.02 -3.41% $280,261
xyz:EWT $88.33 $85.33 -3.39% $407,419
XLM $0.14 $0.13 -3.39% $1,065,117

Near 52-Week High

Coin Mark 52W High % from high▲ 24h Vol
SOPH $0.00 $0.01 -92.39% $2,169,757
PONS $0.11 $0.99 -88.64% $1,573,315
xyz:KIOXIA $50.10 $397.94 -87.41% $16,741,306
CASHCAT $0.04 $0.32 -86.60% $1,121,953
xyz:SNXX $2.78 $20.29 -86.30% $13,786,553
HEMI $0.00 $0.02 -84.25% $160,386
FOGO $0.00 $0.01 -82.68% $257,336
2Z $0.02 $0.08 -79.37% $701,956
STRK $0.03 $0.13 -75.31% $3,909,932
TRUMP $0.95 $3.73 -74.43% $4,036,112
MINA $0.05 $0.17 -73.47% $198,764
xyz:KORU $6.75 $25.35 -73.36% $31,472,303
W $0.01 $0.03 -72.45% $410,352
USELESS $0.10 $0.36 -72.22% $1,640,226
xyz:ZHIPU $44.76 $160.00 -72.02% $8,908,163
xyz:MINIMAX $14.27 $50.37 -71.66% $3,349,643
MELANIA $0.05 $0.16 -71.44% $245,045
xyz:SOXL $49.00 $169.89 -71.16% $240,374,218
BLUR $0.01 $0.02 -70.75% $144,332
SKR $0.01 $0.03 -70.14% $311,254
xyz:IREN $14.87 $49.42 -69.91% $5,488,770
para:IREN $14.86 $49.21 -69.81% $260,085
xyz:AAOI $40.71 $133.60 -69.53% $2,619,044
BERA $0.08 $0.27 -69.08% $394,839
NIL $0.05 $0.15 -66.89% $123,921
para:CIFR $6.63 $19.94 -66.73% $203,626
xyz:USAR $6.83 $20.50 -66.68% $3,318,567
0G $0.12 $0.36 -66.60% $140,871
xyz:SHAZ $21.94 $63.91 -65.67% $1,291,185
INIT $0.10 $0.28 -64.03% $3,145,198
ENA $0.11 $0.29 -63.67% $11,822,549
JTO $0.25 $0.68 -63.61% $368,537
XPL $0.05 $0.13 -63.16% $3,823,785
SYRUP $0.10 $0.27 -63.06% $326,547
SKY $0.04 $0.10 -62.85% $5,974,981
MON $0.01 $0.04 -62.82% $5,845,694
FARTCOIN $0.08 $0.22 -62.73% $3,464,458
PUMP $0.00 $0.01 -60.92% $27,760,053
ZK $0.01 $0.02 -60.06% $367,622
xyz:NBIS $102.82 $255.16 -59.70% $41,548,373
io:NBIS $103.17 $255.49 -59.62% $2,274,833
S $0.03 $0.07 -59.20% $254,932
KAITO $0.17 $0.41 -59.14% $120,655
xyz:SNDK $785.12 $1908.00 -58.85% $137,159,513
io:SNDK $788.23 $1910.00 -58.73% $11,644,299
PENGU $0.00 $0.01 -58.69% $476,361
POPCAT $0.03 $0.07 -58.57% $205,766
xyz:CBRS $92.41 $221.96 -58.37% $7,724,870
CHIP $0.03 $0.07 -58.23% $2,210,005
APE $0.08 $0.19 -58.23% $394,872

Near 52-Week Low

Coin Mark 52W Low % from low 24h Vol
SOPH $0.00 $0.00 24.46% $2,169,757
PONS $0.11 $0.11 3.71% $1,573,315
xyz:KIOXIA $50.10 $46.90 6.81% $16,741,306
CASHCAT $0.04 $0.04 13.46% $1,121,953
xyz:SNXX $2.78 $2.53 9.91% $13,786,553
HEMI $0.00 $0.00 6.34% $160,386
FOGO $0.00 $0.00 6.36% $257,336
2Z $0.02 $0.02 6.78% $701,956
STRK $0.03 $0.02 29.41% $3,909,932
TRUMP $0.95 $0.89 7.08% $4,036,112
MINA $0.05 $0.04 6.10% $198,764
xyz:KORU $6.75 $5.92 14.00% $31,472,303
W $0.01 $0.01 5.43% $410,352
USELESS $0.10 $0.09 13.73% $1,640,226
xyz:ZHIPU $44.76 $41.85 6.95% $8,908,163
xyz:MINIMAX $14.27 $13.79 3.52% $3,349,643
MELANIA $0.05 $0.04 7.81% $245,045
xyz:SOXL $49.00 $38.81 26.26% $240,374,218
BLUR $0.01 $0.01 15.71% $144,332
SKR $0.01 $0.01 36.50% $311,254
xyz:IREN $14.87 $15.00 -0.88% $5,488,770
para:IREN $14.86 $15.05 -1.28% $260,085
xyz:AAOI $40.71 $37.68 8.06% $2,619,044
BERA $0.08 $0.08 0.00% $394,839
NIL $0.05 $0.04 27.39% $123,921
para:CIFR $6.63 $4.99 32.86% $203,626
xyz:USAR $6.83 $6.53 4.66% $3,318,567
0G $0.12 $0.12 1.89% $140,871
xyz:SHAZ $21.94 $17.79 23.31% $1,291,185
INIT $0.10 $0.05 98.95% $3,145,198
ENA $0.11 $0.11 -0.33% $11,822,549
JTO $0.25 $0.25 0.47% $368,537
XPL $0.05 $0.04 15.59% $3,823,785
SYRUP $0.10 $0.09 7.46% $326,547
SKY $0.04 $0.05 -20.04% $5,974,981
MON $0.01 $0.01 -0.65% $5,845,694
FARTCOIN $0.08 $0.08 0.24% $3,464,458
PUMP $0.00 $0.00 6.01% $27,760,053
ZK $0.01 $0.01 0.72% $367,622
xyz:NBIS $102.82 $101.09 1.71% $41,548,373
io:NBIS $103.17 $101.10 2.05% $2,274,833
S $0.03 $0.02 21.23% $254,932
KAITO $0.17 $0.17 1.22% $120,655
xyz:SNDK $785.12 $750.61 4.60% $137,159,513
io:SNDK $788.23 $750.33 5.05% $11,644,299
PENGU $0.00 $0.00 3.73% $476,361
POPCAT $0.03 $0.03 4.26% $205,766
xyz:CBRS $92.41 $77.83 18.74% $7,724,870
CHIP $0.03 $0.02 20.30% $2,210,005
APE $0.08 $0.08 4.66% $394,872