Daily Movers

[−] Crypto
As of: 2026-06-24 21:23:05 · Hyperliquid 24h % change. Filtered to 24h notional volume ≥ $100k. Includes crypto, xyz: equities, vntl: pre-IPO, flx, hyna.
Sort gainers/losers by: % change · volume

Top Gainers (sorted by 24h %)

CoinPrev MarkMark24h %24h Vol
xyz:SMSN $207.89 $234.47 +12.79% $55,253,589
xyz:MU $1069.30 $1170.50 +9.46% $571,393,545
xyz:DRAM $70.93 $77.60 +9.41% $162,951,702
xyz:KR200 $1334.10 $1458.10 +9.29% $1,371,032
CELO $0.06 $0.07 +8.72% $511,988
xyz:QCOM $204.74 $219.76 +7.34% $2,506,917
xyz:SKHX $1712.00 $1835.10 +7.19% $417,772,332
AAVE $72.44 $77.57 +7.08% $36,897,590
cash:EWY $195.97 $209.64 +6.98% $12,520,406
xyz:EWY $195.88 $209.35 +6.88% $58,369,866
xyz:ZHIPU $272.74 $289.68 +6.21% $12,978,072
MORPHO $1.65 $1.74 +5.63% $1,544,886
JUP $0.20 $0.22 +5.57% $6,777,280
LIT $1.53 $1.61 +5.21% $13,988,664
MANTA $0.08 $0.08 +5.05% $245,718
xyz:BE $322.76 $338.34 +4.83% $1,497,165
SEI $0.05 $0.05 +4.43% $1,497,232
xyz:SNDK $1992.00 $2079.20 +4.38% $194,591,130
TNSR $0.03 $0.04 +4.38% $322,040
xyz:LITE $832.99 $863.27 +3.64% $6,459,824
xyz:ARM $366.96 $380.22 +3.61% $8,265,519
xyz:NOK $13.71 $14.18 +3.42% $5,484,403
OP $0.10 $0.10 +3.33% $1,521,846
xyz:SMH $624.23 $643.22 +3.04% $1,499,198
xyz:DELL $428.42 $441.00 +2.94% $1,126,844

Top Losers (sorted by 24h %)

[−] Crypto
CoinPrev MarkMark24h %24h Vol
RESOLV $0.02 $0.02 -18.27% $991,642
hyna:BASED $0.10 $0.08 -18.10% $102,942
MERL $0.02 $0.02 -14.76% $311,941
S $0.02 $0.02 -12.28% $959,583
POPCAT $0.05 $0.05 -11.68% $2,152,885
PUMP $0.00 $0.00 -11.25% $13,286,860
xyz:CBRS $205.27 $183.44 -10.63% $37,648,390
INIT $0.06 $0.05 -10.53% $176,992
MEGA $0.06 $0.05 -10.32% $1,418,392
HMSTR $0.00 $0.00 -9.58% $151,964
SUSHI $0.17 $0.15 -9.48% $573,704
xyz:RKLB $95.11 $86.32 -9.25% $3,545,306
CHIP $0.03 $0.03 -9.09% $1,419,279
HEMI $0.01 $0.00 -8.96% $313,791
VVV $13.99 $12.77 -8.78% $9,056,902
MET $0.16 $0.15 -8.32% $1,151,329
GRIFFAIN $0.01 $0.01 -8.26% $146,037
xyz:MSTR $104.50 $95.92 -8.21% $51,127,141
cash:CAR $192.12 $176.36 -8.20% $927,424
BABY $0.01 $0.01 -8.01% $127,696
WCT $0.05 $0.04 -7.85% $172,043
SYRUP $0.13 $0.12 -7.73% $149,041
AR $2.02 $1.86 -7.61% $630,348
EIGEN $0.25 $0.23 -7.58% $4,746,265
INJ $4.61 $4.26 -7.53% $2,723,482

Near 52-Week High

Coin Mark 52W High % from high 24h Vol
xyz:JPY $161.74 $163.39 -1.01% $2,916,184
xyz:BE $338.34 $348.00 -2.78% $1,497,165
xyz:SP500 $7398.50 $7618.00 -2.88% $481,827,086
cash:USA500 $7440.07 $7664.00 -2.92% $7,738,134
xyz:JP225 $70973.00 $73441.00 -3.36% $2,305,296
xyz:XYZ100 $29722.00 $30771.00 -3.41% $595,321,221
xyz:GBP $1.32 $1.36 -3.53% $147,192
xyz:KR200 $1458.10 $1518.90 -4.00% $1,371,032
xyz:EWJ $93.56 $97.48 -4.02% $840,928
xyz:NATGAS $3.26 $3.39 -4.06% $6,717,458
xyz:EUR $1.14 $1.19 -4.19% $4,614,440
xyz:EWT $107.76 $112.57 -4.27% $314,891
xyz:AMD $537.17 $562.86 -4.56% $13,667,173
cash:EWY $209.64 $220.93 -5.11% $12,520,406
xyz:EWY $209.35 $220.80 -5.19% $58,369,866
xyz:DRAM $77.60 $82.02 -5.38% $162,951,702
xyz:TSM $452.00 $477.85 -5.41% $3,767,525
cash:INTC $136.07 $144.74 -5.99% $9,145,472
xyz:INTC $135.97 $144.73 -6.05% $63,517,006
xyz:QCOM $219.76 $234.00 -6.09% $2,506,917
xyz:MU $1170.50 $1246.40 -6.09% $571,393,545
xyz:ASML $1844.30 $1978.00 -6.76% $458,137
xyz:SMH $643.22 $691.84 -7.03% $1,499,198
xyz:SKHX $1835.10 $1974.90 -7.08% $417,772,332
xyz:AAPL $293.62 $317.64 -7.56% $10,518,276
xyz:EBAY $109.47 $119.48 -8.38% $339,162
xyz:NOK $14.18 $15.50 -8.55% $5,484,403
xyz:SMSN $234.47 $256.74 -8.67% $55,253,589
MANTA $0.08 $0.09 -9.10% $245,718
xyz:STRC $82.12 $90.60 -9.35% $3,179,266
xyz:NBIS $271.60 $299.97 -9.46% $22,922,396
xyz:COPPER $6.06 $6.72 -9.83% $5,109,966
xyz:LLY $1114.60 $1245.30 -10.50% $1,930,639
xyz:SNDK $2079.20 $2353.70 -11.66% $194,591,130
xyz:WDC $704.59 $798.47 -11.76% $2,065,242
xyz:DELL $441.00 $499.99 -11.80% $1,126,844
xyz:HIMS $32.92 $37.64 -12.54% $4,502,245
cash:HOOD $98.25 $112.54 -12.70% $5,784,192
xyz:HOOD $98.23 $112.57 -12.74% $8,732,654
AERO $0.51 $0.58 -12.93% $4,429,982
xyz:XLE $53.41 $61.64 -13.35% $230,589
cash:CAR $176.36 $204.20 -13.64% $927,424
cash:GOOGL $345.64 $409.04 -15.50% $4,787,611
xyz:GOOGL $345.28 $408.80 -15.54% $23,176,021
cash:AMZN $235.09 $278.69 -15.65% $2,539,438
xyz:ARM $380.22 $452.29 -15.93% $8,265,519
xyz:MRVL $287.00 $341.69 -16.01% $30,122,039
xyz:AMZN $234.80 $279.66 -16.04% $10,000,945
cash:TSLA $378.05 $453.45 -16.63% $4,349,917
xyz:TSLA $377.63 $453.56 -16.74% $16,417,715

Near 52-Week Low

Coin Mark 52W Low % from low 24h Vol
xyz:MSTR $95.92 $103.54 -7.36% $51,127,141
S $0.02 $0.02 -6.93% $959,583
SUSHI $0.15 $0.16 -5.84% $573,704
cash:SILVER $57.54 $60.87 -5.46% $13,826,668
xyz:SILVER $57.62 $60.80 -5.23% $245,899,114
xyz:STRC $82.12 $86.27 -4.81% $3,179,266
BERA $0.20 $0.21 -4.33% $750,655
0G $0.23 $0.24 -3.54% $390,927
xyz:CRCL $72.11 $74.74 -3.53% $14,627,338
cash:WTI $69.99 $72.23 -3.11% $4,705,793
DOGE $0.08 $0.08 -2.91% $11,020,734
xyz:BRENTOIL $73.64 $75.79 -2.85% $103,846,568
AZTEC $0.01 $0.01 -2.82% $268,582
xyz:PLATINUM $1585.50 $1629.50 -2.70% $1,679,951
xyz:CL $70.09 $72.00 -2.66% $175,008,906
PUMP $0.00 $0.00 -2.22% $13,286,860
2Z $0.06 $0.07 -2.10% $279,694
HEMI $0.00 $0.00 -1.98% $313,791
ADA $0.15 $0.15 -1.95% $12,021,792
SUPER $0.09 $0.09 -1.64% $219,333
BIGTIME $0.01 $0.01 -1.63% $104,955
HBAR $0.08 $0.08 -1.46% $613,641
SKY $0.05 $0.05 -1.38% $499,481
xyz:PALLADIUM $1171.00 $1186.50 -1.31% $456,174
MNT $0.50 $0.51 -0.95% $301,697
BSV $11.02 $11.11 -0.78% $135,546
KAS $0.03 $0.03 -0.71% $167,996
cash:GOLD $4005.83 $4031.20 -0.63% $2,909,984
PAXG $4003.70 $4025.00 -0.53% $4,792,768
xyz:GOLD $4006.80 $4026.10 -0.48% $59,634,864
DOT $0.88 $0.88 -0.38% $1,924,682
REZ $0.00 $0.00 -0.20% $105,563
NEO $2.01 $2.02 -0.15% $181,858
xyz:NFLX $71.77 $71.88 -0.15% $1,024,413
MINA $0.04 $0.04 -0.13% $231,217
SNX $0.22 $0.22 -0.09% $305,047
ANIME $0.00 $0.00 -0.04% $859,851
xyz:BABA $100.03 $100.04 -0.01% $2,594,262
xyz:EUR $1.14 $1.14 0.00% $4,614,440
kPEPE $0.00 $0.00 0.00% $10,843,459
GALA $0.00 $0.00 0.13% $145,751
POLYX $0.04 $0.03 0.32% $111,210
xyz:GBP $1.32 $1.31 0.32% $147,192
BNB $560.56 $556.62 0.71% $7,317,782
cash:KWEB $24.40 $24.23 0.71% $293,945
LTC $40.78 $40.46 0.78% $4,541,564
FET $0.17 $0.17 0.79% $1,473,228
kSHIB $0.00 $0.00 0.88% $812,143
ENS $4.32 $4.28 1.02% $293,834
BCH $188.38 $186.40 1.06% $2,459,704