Daily Movers

[−] Crypto
As of: 2026-11-19 17:12:07 · Hyperliquid 24h % change. Filtered to 24h notional volume ≥ $100k. Includes crypto, xyz: equities, vntl: pre-IPO, flx, hyna.
Sort gainers/losers by: % change · volume

Top Gainers (sorted by 24h %)

CoinPrev MarkMark24h %24h Vol
kLUNC $0.04 $0.05 +20.18% $2,681,483
io:PRL $2.00 $2.18 +8.61% $9,537,144
APEX $0.13 $0.14 +8.37% $257,015
VVV $20.68 $22.39 +8.23% $14,016,063
xyz:PURRDAT $7.72 $8.30 +7.61% $7,254,523
xyz:BOT $17.81 $19.15 +7.48% $984,539
GRASS $0.40 $0.43 +7.43% $1,428,444
MEGA $0.05 $0.06 +7.02% $1,382,774
io:OAI $1298.50 $1384.60 +6.63% $1,709,594
xyz:CRWD $231.40 $245.84 +6.24% $3,192,198
ETHFI $0.47 $0.50 +6.20% $1,954,367
SKR $0.01 $0.01 +5.87% $313,264
JUP $0.24 $0.26 +5.50% $5,404,625
io:ANTH $1694.90 $1782.50 +5.17% $117,741,124
PYTH $0.05 $0.06 +4.93% $628,807
SNX $0.16 $0.16 +4.85% $278,949
para:ANTH $96.82 $101.48 +4.82% $447,310
ZRO $1.31 $1.37 +4.81% $4,733,718
SOPH $0.00 $0.00 +4.65% $2,169,710
USELESS $0.09 $0.10 +4.43% $1,779,471
SYRUP $0.09 $0.10 +4.29% $333,865
xyz:NET $296.19 $307.44 +3.80% $2,272,367
xyz:ANT $97.13 $100.65 +3.62% $910,867,678
xyz:SOFTBANK $20.69 $21.39 +3.40% $390,786
INIT $0.10 $0.10 +3.23% $3,157,281

Top Losers (sorted by 24h %)

[−] Crypto
CoinPrev MarkMark24h %24h Vol
SKY $0.05 $0.04 -25.59% $6,447,763
xyz:SHAZ $22.78 $21.14 -7.22% $1,292,982
xyz:HIMS $17.40 $16.15 -7.19% $1,786,592
para:IREN $15.39 $14.35 -6.81% $275,042
xyz:QNT $32.65 $30.52 -6.53% $151,118
MON $0.01 $0.01 -6.16% $7,807,558
ASTER $0.54 $0.51 -6.08% $7,186,327
xyz:IREN $15.28 $14.36 -6.02% $5,910,521
xyz:MINIMAX $14.84 $13.95 -5.95% $3,383,159
2Z $0.02 $0.02 -5.90% $699,082
xyz:EWT $89.37 $84.11 -5.88% $457,185
xyz:PANW $379.59 $357.41 -5.84% $1,278,243
xyz:AMD $510.51 $481.02 -5.78% $106,357,999
xyz:NBIS $105.82 $99.74 -5.74% $44,549,244
xyz:CBRS $96.08 $90.61 -5.69% $7,752,734
xyz:MSTR $91.58 $86.49 -5.56% $20,764,521
MERL $0.03 $0.03 -5.47% $110,911
io:NBIS $105.78 $100.02 -5.45% $2,407,549
0G $0.13 $0.12 -5.42% $141,050
xyz:SPCX $143.93 $136.33 -5.28% $121,551,186
xyz:RKLB $53.91 $51.09 -5.22% $8,406,303
ZK $0.01 $0.01 -5.10% $359,866
LDO $0.27 $0.26 -4.77% $465,678
CRV $0.20 $0.19 -4.67% $4,370,619
NIL $0.05 $0.05 -4.57% $126,972

Near 52-Week High

Coin Mark 52W High % from high 24h Vol
SKY $0.04 $0.10 -63.10% $6,447,763
xyz:HIMS $16.15 $34.48 -53.15% $1,786,592
para:IREN $14.35 $49.21 -70.85% $275,042
xyz:IREN $14.36 $49.42 -70.95% $5,910,521
MORPHO $1.62 $2.98 -45.87% $784,851
xyz:MSTR $86.49 $172.96 -50.00% $20,764,521
CRV $0.19 $0.42 -54.36% $4,370,619
APT $0.41 $0.97 -57.67% $1,077,664
xyz:EWZ $29.55 $46.30 -36.19% $1,613,347
ENA $0.11 $0.29 -64.08% $12,108,971
xyz:NBIS $99.74 $255.16 -60.91% $44,549,244
xyz:PALLADIUM $916.84 $1471.20 -37.68% $920,096
io:NBIS $100.02 $255.49 -60.85% $2,407,549
xyz:SP500 $7213.00 $7843.20 -8.03% $532,910,042
xyz:RIVN $11.28 $17.45 -35.36% $254,963
xyz:STRC $94.65 $101.06 -6.34% $5,479,638
BERA $0.08 $0.27 -69.29% $400,203
xyz:SILVER $44.26 $71.16 -37.80% $112,689,230
JTO $0.25 $0.68 -64.02% $376,811
xyz:NFLX $59.07 $83.56 -29.31% $1,940,599
io:META $607.23 $624.80 -2.81% $232,862
PAXG $3665.40 $4689.50 -21.84% $4,940,193
xyz:GOLD $3674.90 $4696.90 -21.76% $66,902,836
xyz:BMNR $15.21 $30.78 -50.57% $240,768
FARTCOIN $0.08 $0.22 -63.01% $3,566,697
FIL $0.56 $1.28 -56.47% $410,440
HBAR $0.05 $0.13 -58.22% $868,912
xyz:PLATINUM $1353.70 $1927.30 -29.76% $1,315,111
VIRTUAL $0.42 $0.89 -53.00% $309,931
io:NVDA $148.86 $220.39 -32.46% $23,478,692
ZK $0.01 $0.02 -60.40% $359,866
xyz:GBP $1.31 $1.37 -4.13% $259,776
xyz:NVDA $148.78 $243.41 -38.88% $353,459,824
LTC $42.65 $75.25 -43.33% $3,557,440
io:IONQ $23.32 $47.85 -51.27% $129,525
xyz:NOW $89.31 $160.05 -44.20% $393,135
LDO $0.26 $0.51 -49.93% $465,678
xyz:EUR $1.10 $1.19 -7.79% $3,005,160
xyz:MAGS $65.91 $75.08 -12.21% $107,081
xyz:PANW $357.41 $382.25 -6.50% $1,278,243
KAITO $0.17 $0.41 -59.41% $122,768
xyz:COIN $110.50 $208.16 -46.92% $5,338,021
OP $0.07 $0.16 -54.22% $217,518
xyz:TSM $353.89 $487.39 -27.39% $13,071,879
BTC $62401.00 $87471.00 -28.66% $3,850,697,271
xyz:XLE $60.93 $70.50 -13.57% $153,350
io:CRCL $53.27 $80.00 -33.41% $158,790
xyz:UMC $13.45 $24.64 -45.41% $413,911
xyz:EWJ $86.99 $100.21 -13.19% $654,404
AZTEC $0.01 $0.02 -54.49% $127,374

Near 52-Week Low

Coin Mark 52W Low % from low▲ 24h Vol
SKY $0.04 $0.05 -20.57% $6,447,763
xyz:HIMS $16.15 $17.02 -5.11% $1,786,592
para:IREN $14.35 $15.05 -4.68% $275,042
xyz:IREN $14.36 $15.00 -4.31% $5,910,521
MORPHO $1.62 $1.66 -2.94% $784,851
xyz:MSTR $86.49 $89.04 -2.87% $20,764,521
CRV $0.19 $0.20 -2.87% $4,370,619
APT $0.41 $0.42 -2.81% $1,077,664
xyz:EWZ $29.55 $30.02 -1.58% $1,613,347
ENA $0.11 $0.11 -1.46% $12,108,971
xyz:NBIS $99.74 $101.09 -1.33% $44,549,244
xyz:PALLADIUM $916.84 $927.51 -1.15% $920,096
io:NBIS $100.02 $101.10 -1.07% $2,407,549
xyz:SP500 $7213.00 $7287.50 -1.02% $532,910,042
xyz:RIVN $11.28 $11.39 -0.92% $254,963
xyz:STRC $94.65 $95.39 -0.78% $5,479,638
BERA $0.08 $0.08 -0.68% $400,203
xyz:SILVER $44.26 $44.56 -0.68% $112,689,230
JTO $0.25 $0.25 -0.66% $376,811
xyz:NFLX $59.07 $59.45 -0.65% $1,940,599
io:META $607.23 $611.01 -0.62% $232,862
PAXG $3665.40 $3688.00 -0.61% $4,940,193
xyz:GOLD $3674.90 $3695.40 -0.55% $66,902,836
xyz:BMNR $15.21 $15.29 -0.52% $240,768
FARTCOIN $0.08 $0.08 -0.49% $3,566,697
FIL $0.56 $0.56 -0.40% $410,440
HBAR $0.05 $0.05 -0.18% $868,912
xyz:PLATINUM $1353.70 $1356.10 -0.18% $1,315,111
VIRTUAL $0.42 $0.42 -0.18% $309,931
io:NVDA $148.86 $149.10 -0.16% $23,478,692
ZK $0.01 $0.01 -0.15% $359,866
xyz:GBP $1.31 $1.31 -0.08% $259,776
xyz:NVDA $148.78 $148.86 -0.05% $353,459,824
LTC $42.65 $42.65 -0.02% $3,557,440
io:IONQ $23.32 $23.31 0.03% $129,525
xyz:NOW $89.31 $89.27 0.04% $393,135
LDO $0.26 $0.26 0.06% $465,678
xyz:EUR $1.10 $1.10 0.17% $3,005,160
xyz:MAGS $65.91 $65.80 0.17% $107,081
xyz:PANW $357.41 $356.05 0.38% $1,278,243
KAITO $0.17 $0.17 0.56% $122,768
xyz:COIN $110.50 $109.82 0.62% $5,338,021
OP $0.07 $0.07 0.62% $217,518
xyz:TSM $353.89 $351.63 0.64% $13,071,879
BTC $62401.00 $61970.00 0.70% $3,850,697,271
xyz:XLE $60.93 $60.45 0.80% $153,350
io:CRCL $53.27 $52.82 0.86% $158,790
xyz:UMC $13.45 $13.33 0.88% $413,911
xyz:EWJ $86.99 $86.22 0.90% $654,404
AZTEC $0.01 $0.01 0.93% $127,374