Daily Movers

[−] Crypto
As of: 2026-11-19 17:12:07 · Hyperliquid 24h % change. Filtered to 24h notional volume ≥ $100k. Includes crypto, xyz: equities, vntl: pre-IPO, flx, hyna.
Sort gainers/losers by: % change · volume

Top Gainers (sorted by 24h %)

CoinPrev MarkMark24h %24h Vol
kLUNC $0.04 $0.05 +20.18% $2,681,483
io:PRL $2.00 $2.18 +8.61% $9,537,144
APEX $0.13 $0.14 +8.37% $257,015
VVV $20.68 $22.39 +8.23% $14,016,063
xyz:PURRDAT $7.72 $8.30 +7.61% $7,254,523
xyz:BOT $17.81 $19.15 +7.48% $984,539
GRASS $0.40 $0.43 +7.43% $1,428,444
MEGA $0.05 $0.06 +7.02% $1,382,774
io:OAI $1298.50 $1384.60 +6.63% $1,709,594
xyz:CRWD $231.40 $245.84 +6.24% $3,192,198
ETHFI $0.47 $0.50 +6.20% $1,954,367
SKR $0.01 $0.01 +5.87% $313,264
JUP $0.24 $0.26 +5.50% $5,404,625
io:ANTH $1694.90 $1782.50 +5.17% $117,741,124
PYTH $0.05 $0.06 +4.93% $628,807
SNX $0.16 $0.16 +4.85% $278,949
para:ANTH $96.82 $101.48 +4.82% $447,310
ZRO $1.31 $1.37 +4.81% $4,733,718
SOPH $0.00 $0.00 +4.65% $2,169,710
USELESS $0.09 $0.10 +4.43% $1,779,471
SYRUP $0.09 $0.10 +4.29% $333,865
xyz:NET $296.19 $307.44 +3.80% $2,272,367
xyz:ANT $97.13 $100.65 +3.62% $910,867,678
xyz:SOFTBANK $20.69 $21.39 +3.40% $390,786
INIT $0.10 $0.10 +3.23% $3,157,281

Top Losers (sorted by 24h %)

[−] Crypto
CoinPrev MarkMark24h %24h Vol
SKY $0.05 $0.04 -25.59% $6,447,763
xyz:SHAZ $22.78 $21.14 -7.22% $1,292,982
xyz:HIMS $17.40 $16.15 -7.19% $1,786,592
para:IREN $15.39 $14.35 -6.81% $275,042
xyz:QNT $32.65 $30.52 -6.53% $151,118
MON $0.01 $0.01 -6.16% $7,807,558
ASTER $0.54 $0.51 -6.08% $7,186,327
xyz:IREN $15.28 $14.36 -6.02% $5,910,521
xyz:MINIMAX $14.84 $13.95 -5.95% $3,383,159
2Z $0.02 $0.02 -5.90% $699,082
xyz:EWT $89.37 $84.11 -5.88% $457,185
xyz:PANW $379.59 $357.41 -5.84% $1,278,243
xyz:AMD $510.51 $481.02 -5.78% $106,357,999
xyz:NBIS $105.82 $99.74 -5.74% $44,549,244
xyz:CBRS $96.08 $90.61 -5.69% $7,752,734
xyz:MSTR $91.58 $86.49 -5.56% $20,764,521
MERL $0.03 $0.03 -5.47% $110,911
io:NBIS $105.78 $100.02 -5.45% $2,407,549
0G $0.13 $0.12 -5.42% $141,050
xyz:SPCX $143.93 $136.33 -5.28% $121,551,186
xyz:RKLB $53.91 $51.09 -5.22% $8,406,303
ZK $0.01 $0.01 -5.10% $359,866
LDO $0.27 $0.26 -4.77% $465,678
CRV $0.20 $0.19 -4.67% $4,370,619
NIL $0.05 $0.05 -4.57% $126,972

Near 52-Week High

Coin Mark 52W High % from high 24h Vol▲
IOTA $0.03 $0.06 -50.53% $102,248
GOAT $0.01 $0.02 -50.76% $102,391
xyz:LYTE $13.77 $27.09 -49.16% $103,549
IO $0.10 $0.20 -50.15% $104,043
para:CRDO $119.86 $244.80 -51.04% $105,178
SUSHI $0.15 $0.29 -46.95% $105,590
xyz:MAGS $65.91 $75.08 -12.21% $107,081
MERL $0.03 $0.04 -30.10% $110,911
GMX $7.08 $9.33 -24.12% $111,777
YGG $0.02 $0.03 -37.76% $113,157
xyz:NCLD $12.06 $26.84 -55.05% $118,730
AVNT $0.07 $0.14 -50.84% $121,895
KAITO $0.17 $0.41 -59.41% $122,768
NIL $0.05 $0.15 -67.26% $126,972
AZTEC $0.01 $0.02 -54.49% $127,374
io:IONQ $23.32 $47.85 -51.27% $129,525
para:VST $124.05 $168.78 -26.50% $133,640
0G $0.12 $0.36 -66.89% $141,050
CFX $0.03 $0.07 -55.32% $143,483
BLUR $0.01 $0.02 -71.08% $145,737
AR $2.41 $5.28 -54.31% $149,350
xyz:QNT $30.52 $57.72 -47.12% $151,118
xyz:XLE $60.93 $70.50 -13.57% $153,350
HEMI $0.00 $0.02 -84.37% $157,535
io:CRCL $53.27 $80.00 -33.41% $158,790
io:EWY $135.53 $192.79 -29.70% $161,846
KAS $0.03 $0.05 -47.00% $170,738
para:OTHERS $160.70 $258.60 -37.86% $170,781
xyz:LRCX $206.64 $352.00 -41.30% $184,767
para:CIFR $6.42 $19.94 -67.80% $205,358
POPCAT $0.03 $0.07 -58.95% $206,970
OP $0.07 $0.16 -54.22% $217,518
BABY $0.01 $0.02 -45.56% $224,865
CAKE $1.57 $2.92 -46.14% $226,604
WIF $0.13 $0.28 -53.48% $231,600
ALGO $0.08 $0.14 -46.92% $232,569
io:META $607.23 $624.80 -2.81% $232,862
RUNE $0.52 $0.85 -39.03% $233,206
xyz:BMNR $15.21 $30.78 -50.57% $240,768
xyz:RDDT $91.47 $166.19 -44.96% $245,109
mkts:BVIV $49.00 $53.42 -8.28% $245,515
ZORA $0.00 $0.01 -58.30% $246,099
xyz:RIVN $11.28 $17.45 -35.36% $254,963
S $0.03 $0.07 -59.36% $255,102
APEX $0.14 $0.32 -55.98% $257,015
xyz:GBP $1.31 $1.37 -4.13% $259,776
MELANIA $0.05 $0.16 -71.69% $260,167
MINA $0.05 $0.17 -73.60% $261,781
FOGO $0.00 $0.01 -82.94% $266,728
STABLE $0.02 $0.03 -34.23% $272,698

Near 52-Week Low

Coin Mark 52W Low % from low 24h Vol▲
IOTA $0.03 $0.03 6.16% $102,248
GOAT $0.01 $0.01 7.25% $102,391
xyz:LYTE $13.77 $12.98 6.07% $103,549
IO $0.10 $0.09 9.11% $104,043
para:CRDO $119.86 $111.05 7.93% $105,178
SUSHI $0.15 $0.14 7.73% $105,590
xyz:MAGS $65.91 $65.80 0.17% $107,081
MERL $0.03 $0.02 56.44% $110,911
GMX $7.08 $6.78 4.45% $111,777
YGG $0.02 $0.02 6.00% $113,157
xyz:NCLD $12.06 $11.48 5.06% $118,730
AVNT $0.07 $0.07 4.79% $121,895
KAITO $0.17 $0.17 0.56% $122,768
NIL $0.05 $0.04 25.95% $126,972
AZTEC $0.01 $0.01 0.93% $127,374
io:IONQ $23.32 $23.31 0.03% $129,525
para:VST $124.05 $109.53 13.26% $133,640
0G $0.12 $0.12 1.00% $141,050
CFX $0.03 $0.03 0.97% $143,483
BLUR $0.01 $0.01 14.40% $145,737
AR $2.41 $1.88 27.96% $149,350
xyz:QNT $30.52 $28.38 7.54% $151,118
xyz:XLE $60.93 $60.45 0.80% $153,350
HEMI $0.00 $0.00 5.48% $157,535
io:CRCL $53.27 $52.82 0.86% $158,790
io:EWY $135.53 $130.61 3.77% $161,846
KAS $0.03 $0.03 5.17% $170,738
para:OTHERS $160.70 $153.90 4.42% $170,781
xyz:LRCX $206.64 $182.99 12.92% $184,767
para:CIFR $6.42 $4.99 28.58% $205,358
POPCAT $0.03 $0.03 3.30% $206,970
OP $0.07 $0.07 0.62% $217,518
BABY $0.01 $0.01 2.73% $224,865
CAKE $1.57 $1.51 3.82% $226,604
WIF $0.13 $0.12 5.32% $231,600
ALGO $0.08 $0.07 1.90% $232,569
io:META $607.23 $611.01 -0.62% $232,862
RUNE $0.52 $0.44 16.56% $233,206
xyz:BMNR $15.21 $15.29 -0.52% $240,768
xyz:RDDT $91.47 $89.59 2.10% $245,109
mkts:BVIV $49.00 $36.82 33.07% $245,515
ZORA $0.00 $0.00 12.02% $246,099
xyz:RIVN $11.28 $11.39 -0.92% $254,963
S $0.03 $0.02 20.77% $255,102
APEX $0.14 $0.13 12.00% $257,015
xyz:GBP $1.31 $1.31 -0.08% $259,776
MELANIA $0.05 $0.04 6.87% $260,167
MINA $0.05 $0.04 5.60% $261,781
FOGO $0.00 $0.00 4.77% $266,728
STABLE $0.02 $0.02 12.83% $272,698