Daily Movers

[−] Crypto
As of: 2026-10-01 9:18:44 · Hyperliquid 24h % change. Filtered to 24h notional volume ≥ $100k. Includes crypto, xyz: equities, vntl: pre-IPO, flx, hyna.
Sort gainers/losers by: % change · volume

Top Gainers (sorted by 24h %)

CoinPrev MarkMark24h %24h Vol
STX $0.32 $0.39 +21.64% $6,485,428
PURR $0.14 $0.16 +19.36% $3,107,627
MON $0.03 $0.03 +18.31% $30,637,668
xyz:BIRD $2.33 $2.64 +13.26% $166,335
MOVE $0.01 $0.01 +7.68% $433,991
MEGA $0.04 $0.05 +7.32% $1,265,971
FET $0.22 $0.23 +6.78% $3,835,027
MERL $0.03 $0.03 +6.58% $533,854
REZ $0.00 $0.00 +6.06% $805,472
para:ANSEM $0.13 $0.14 +5.93% $265,769
PENDLE $2.33 $2.45 +5.06% $2,270,935
LIT $3.84 $4.03 +5.04% $79,932,038
IOTA $0.05 $0.05 +5.03% $351,183
xyz:INTC $115.96 $121.78 +5.02% $49,268,619
xyz:SOXL $146.36 $153.43 +4.83% $56,870,396
xyz:SNXX $16.48 $17.28 +4.82% $321,849
APEX $0.27 $0.28 +4.50% $609,603
xyz:BB $8.66 $9.01 +4.09% $8,607,787
ZEN $7.07 $7.35 +4.01% $663,940
para:CRDO $192.11 $199.80 +4.00% $216,009
MINA $0.14 $0.15 +3.97% $614,691
RUNE $0.76 $0.79 +3.69% $1,785,382
SPX $0.43 $0.44 +3.67% $1,744,373
SUPER $0.19 $0.20 +3.65% $242,483
STRK $0.04 $0.04 +3.55% $3,050,683

Top Losers (sorted by 24h %)

[−] Crypto
CoinPrev MarkMark24h %24h Vol
para:TREAD $0.97 $0.85 -12.86% $256,036
0G $0.34 $0.31 -10.39% $1,858,016
2Z $0.06 $0.06 -8.40% $3,302,603
MET $0.32 $0.30 -6.41% $1,344,869
SAGA $0.03 $0.03 -6.30% $364,476
ZRO $1.77 $1.66 -6.15% $23,598,394
LDO $0.48 $0.45 -5.93% $6,882,618
GRASS $0.73 $0.69 -5.33% $8,428,802
xyz:HOOD $119.07 $112.94 -5.15% $37,600,835
COMP $25.60 $24.42 -4.61% $265,361
FIL $1.07 $1.03 -4.36% $1,318,724
xyz:MRNA $196.16 $187.64 -4.34% $11,219,762
SKY $0.08 $0.08 -4.29% $1,323,969
xyz:CBRS $189.01 $181.00 -4.24% $11,500,399
USUAL $0.01 $0.01 -4.23% $149,077
PUMP $0.01 $0.01 -4.16% $138,836,739
kBONK $0.00 $0.00 -4.04% $5,403,971
ICP $3.45 $3.32 -3.87% $4,009,530
CRV $0.40 $0.39 -3.83% $12,684,491
SYRUP $0.23 $0.23 -3.75% $1,323,069
POPCAT $0.05 $0.05 -3.73% $234,740
BABY $0.01 $0.01 -3.65% $243,656
SAND $0.05 $0.04 -3.63% $275,888
USELESS $0.24 $0.23 -3.61% $6,762,737
POL $0.12 $0.11 -3.49% $924,528

Near 52-Week High

Coin Mark 52W High % from high 24h Vol▼
BTC $83708.00 $87471.00 -4.30% $2,995,863,140
ETH $2691.60 $2809.50 -4.20% $1,333,074,604
HYPE $89.19 $98.00 -8.99% $887,552,132
ZEC $1412.30 $1695.00 -16.68% $432,061,638
NEAR $5.23 $5.59 -6.36% $330,436,135
SOL $117.79 $124.95 -5.73% $323,135,207
xyz:XYZ100 $30607.00 $30894.00 -0.93% $223,542,260
xyz:SP500 $7672.20 $7816.00 -1.84% $208,163,687
xyz:SILVER $60.47 $71.16 -15.02% $205,691,942
xyz:MU $1063.30 $1108.40 -4.07% $180,385,137
xyz:NVDA $230.74 $234.73 -1.70% $170,240,426
xyz:SKHX $1333.80 $1637.80 -18.56% $168,168,507
xyz:BRENTOIL $100.33 $112.19 -10.57% $160,263,119
xyz:CL $92.43 $106.62 -13.31% $150,425,680
PUMP $0.01 $0.01 -8.91% $138,836,739
XRP $1.49 $1.70 -12.50% $99,062,519
xyz:SNDK $1767.60 $1983.00 -10.86% $94,820,391
ENA $0.26 $0.29 -11.53% $91,777,658
xyz:SKHY $187.00 $199.50 -6.27% $80,214,949
LIT $4.03 $5.59 -27.87% $79,932,038
xyz:GOLD $4161.00 $4696.90 -11.41% $66,171,831
xyz:GOOGL $351.92 $384.25 -8.41% $63,935,650
xyz:SPCX $151.28 $167.50 -9.68% $57,274,484
xyz:SOXL $153.43 $161.82 -5.18% $56,870,396
xyz:DRAM $61.18 $67.23 -9.00% $56,176,190
xyz:CRCL $82.01 $105.74 -22.44% $52,800,705
WLD $0.52 $0.59 -11.06% $51,841,515
AAVE $164.89 $176.23 -6.43% $51,431,666
xyz:INTC $121.78 $130.31 -6.55% $49,268,619
xyz:SMSN $200.31 $215.73 -7.15% $46,405,402
SUI $1.16 $1.29 -10.44% $45,848,717
xyz:HOOD $112.94 $128.37 -12.02% $37,600,835
xyz:META $725.80 $781.31 -7.10% $37,558,793
UNI $8.99 $10.95 -17.91% $36,891,719
XPL $0.10 $0.13 -22.30% $35,868,408
ONDO $0.50 $0.61 -17.42% $34,700,912
MON $0.03 $0.03 -6.95% $30,637,668
xyz:TSLA $356.79 $419.87 -15.02% $29,237,140
TAO $307.53 $341.48 -9.94% $28,626,315
LINK $14.31 $15.78 -9.28% $27,675,149
io:SNDK $1767.70 $1910.00 -7.45% $25,881,155
xyz:AAPL $332.98 $345.75 -3.69% $24,622,647
ZRO $1.66 $1.89 -12.06% $23,598,394
xyz:MSFT $512.63 $519.61 -1.34% $23,105,587
xyz:MSTR $154.39 $172.96 -10.74% $21,717,788
PONS $0.55 $0.99 -44.39% $20,125,761
DOGE $0.09 $0.11 -10.73% $19,551,359
AVAX $11.13 $12.02 -7.39% $18,816,552
LTC $67.37 $75.25 -10.48% $18,416,936
ARB $0.20 $0.26 -21.72% $16,154,602

Near 52-Week Low

Coin Mark 52W Low % from low 24h Vol▼
BTC $83708.00 $61264.00 36.63% $2,995,863,140
ETH $2691.60 $1695.20 58.78% $1,333,074,604
HYPE $89.19 $51.08 74.60% $887,552,132
ZEC $1412.30 $425.30 232.07% $432,061,638
NEAR $5.23 $1.54 240.57% $330,436,135
SOL $117.79 $70.55 66.95% $323,135,207
xyz:XYZ100 $30607.00 $27029.00 13.24% $223,542,260
xyz:SP500 $7672.20 $7292.20 5.21% $208,163,687
xyz:SILVER $60.47 $54.82 10.31% $205,691,942
xyz:MU $1063.30 $705.76 50.66% $180,385,137
xyz:NVDA $230.74 $188.61 22.34% $170,240,426
xyz:SKHX $1333.80 $879.40 51.67% $168,168,507
xyz:BRENTOIL $100.33 $71.06 41.19% $160,263,119
xyz:CL $92.43 $67.86 36.20% $150,425,680
PUMP $0.01 $0.00 307.71% $138,836,739
XRP $1.49 $0.99 51.10% $99,062,519
xyz:SNDK $1767.60 $970.74 82.09% $94,820,391
ENA $0.26 $0.07 260.89% $91,777,658
xyz:SKHY $187.00 $113.97 64.08% $80,214,949
LIT $4.03 $1.96 105.06% $79,932,038
xyz:GOLD $4161.00 $3963.20 4.99% $66,171,831
xyz:GOOGL $351.92 $315.33 11.60% $63,935,650
xyz:SPCX $151.28 $105.00 44.08% $57,274,484
xyz:SOXL $153.43 $98.63 55.56% $56,870,396
xyz:DRAM $61.18 $42.55 43.79% $56,176,190
xyz:CRCL $82.01 $57.92 41.60% $52,800,705
WLD $0.52 $0.29 78.85% $51,841,515
AAVE $164.89 $85.03 93.91% $51,431,666
xyz:INTC $121.78 $79.09 53.97% $49,268,619
xyz:SMSN $200.31 $131.69 52.11% $46,405,402
SUI $1.16 $0.64 82.35% $45,848,717
xyz:HOOD $112.94 $83.77 34.82% $37,600,835
xyz:META $725.80 $518.76 39.91% $37,558,793
UNI $8.99 $3.07 192.98% $36,891,719
XPL $0.10 $0.07 36.31% $35,868,408
ONDO $0.50 $0.30 68.93% $34,700,912
MON $0.03 $0.02 63.48% $30,637,668
xyz:TSLA $356.79 $293.45 21.58% $29,237,140
TAO $307.53 $183.40 67.68% $28,626,315
LINK $14.31 $7.52 90.26% $27,675,149
io:SNDK $1767.70 $1419.00 24.57% $25,881,155
xyz:AAPL $332.98 $300.17 10.93% $24,622,647
ZRO $1.66 $0.71 134.62% $23,598,394
xyz:MSFT $512.63 $373.72 37.17% $23,105,587
xyz:MSTR $154.39 $89.33 72.83% $21,717,788
PONS $0.55 $0.30 82.26% $20,125,761
DOGE $0.09 $0.07 39.53% $19,551,359
AVAX $11.13 $6.04 84.34% $18,816,552
LTC $67.37 $42.89 57.07% $18,416,936
ARB $0.20 $0.07 177.87% $16,154,602