Daily Movers

[−] Crypto
As of: 2026-11-19 16:56:51 · Hyperliquid 24h % change. Filtered to 24h notional volume ≥ $100k. Includes crypto, xyz: equities, vntl: pre-IPO, flx, hyna.
Sort gainers/losers by: % change · volume

Top Gainers (sorted by volume)

CoinPrev MarkMark24h %24h Vol
BTC $62734.00 $62922.20 +0.30% $3,779,597,477
xyz:ANT $97.00 $107.38 +10.70% $710,273,106
ETH $1748.30 $1771.00 +1.30% $629,954,022
xyz:XYZ100 $26971.00 $27008.00 +0.14% $452,086,149
HYPE $66.07 $67.60 +2.32% $367,238,496
xyz:SKHX $831.35 $862.28 +3.72% $308,277,007
xyz:SOXL $47.59 $49.00 +2.96% $240,374,218
xyz:BRENTOIL $88.06 $90.15 +2.38% $169,706,742
SOL $72.79 $73.25 +0.63% $161,572,845
xyz:DRAM $38.69 $39.62 +2.41% $160,888,036
xyz:SNDK $764.95 $785.12 +2.64% $137,159,513
xyz:MU $694.64 $713.78 +2.76% $120,722,639
io:ANTH $1692.20 $1910.00 +12.87% $100,656,448
xyz:CL $81.58 $83.43 +2.27% $91,630,269
xyz:SKHY $120.87 $123.50 +2.18% $85,105,396
xyz:GOOGL $280.90 $285.74 +1.72% $74,005,423
XRP $0.97 $0.97 +0.01% $72,567,247
NEAR $3.21 $3.27 +1.80% $53,865,811
xyz:MSFT $503.12 $510.05 +1.38% $47,317,879
xyz:SMSN $143.00 $143.79 +0.55% $34,154,054
xyz:KORU $6.55 $6.75 +3.13% $31,472,303
xyz:AMZN $264.38 $267.65 +1.24% $30,696,104
xyz:CXMT $5.36 $5.48 +2.35% $30,028,490
xyz:INTC $54.09 $56.47 +4.39% $28,878,220
PUMP $0.00 $0.00 +4.02% $27,760,053

Top Losers (sorted by volume)

[−] Crypto
CoinPrev MarkMark24h %24h Vol
xyz:SP500 $7314.30 $7274.30 -0.55% $479,796,150
xyz:NVDA $151.69 $150.95 -0.49% $330,831,134
ZEC $926.44 $912.37 -1.52% $210,415,486
xyz:SPCX $144.04 $137.94 -4.23% $113,020,470
xyz:SILVER $45.08 $44.67 -0.91% $108,619,746
xyz:AMD $509.14 $493.06 -3.16% $99,290,684
xyz:GOLD $3746.90 $3689.60 -1.53% $64,797,725
xyz:NBIS $105.60 $102.82 -2.63% $41,548,373
xyz:AAPL $351.66 $348.85 -0.80% $31,023,192
XMR $492.93 $486.94 -1.22% $28,980,253
xyz:META $614.43 $613.40 -0.17% $22,598,025
xyz:TSLA $381.46 $378.08 -0.89% $22,130,344
io:NVDA $151.64 $151.25 -0.26% $21,997,968
xyz:MSTR $91.70 $88.07 -3.96% $21,210,574
xyz:TTWO $218.78 $216.46 -1.06% $14,276,977
xyz:TSM $359.57 $359.18 -0.11% $12,530,384
xyz:UNITREE $90.85 $90.00 -0.94% $12,519,106
ENA $0.11 $0.11 -2.18% $11,822,549
UNI $5.10 $4.93 -3.32% $9,773,604
xyz:ZHIPU $44.80 $44.76 -0.07% $8,908,163
AAVE $106.81 $103.69 -2.92% $8,803,808
xyz:RKLB $53.59 $51.83 -3.28% $8,334,670
xyz:CBRS $96.13 $92.41 -3.87% $7,724,870
xyz:NATGAS $3.75 $3.73 -0.54% $7,226,344
ASTER $0.54 $0.51 -6.58% $7,175,411

Near 52-Week High

Coin Mark 52W High % from high▲ 24h Vol
SOPH $0.00 $0.01 -92.39% $2,169,757
PONS $0.11 $0.99 -88.64% $1,573,315
xyz:KIOXIA $50.10 $397.94 -87.41% $16,741,306
CASHCAT $0.04 $0.32 -86.60% $1,121,953
xyz:SNXX $2.78 $20.29 -86.30% $13,786,553
HEMI $0.00 $0.02 -84.25% $160,386
FOGO $0.00 $0.01 -82.68% $257,336
2Z $0.02 $0.08 -79.37% $701,956
STRK $0.03 $0.13 -75.31% $3,909,932
TRUMP $0.95 $3.73 -74.43% $4,036,112
MINA $0.05 $0.17 -73.47% $198,764
xyz:KORU $6.75 $25.35 -73.36% $31,472,303
W $0.01 $0.03 -72.45% $410,352
USELESS $0.10 $0.36 -72.22% $1,640,226
xyz:ZHIPU $44.76 $160.00 -72.02% $8,908,163
xyz:MINIMAX $14.27 $50.37 -71.66% $3,349,643
MELANIA $0.05 $0.16 -71.44% $245,045
xyz:SOXL $49.00 $169.89 -71.16% $240,374,218
BLUR $0.01 $0.02 -70.75% $144,332
SKR $0.01 $0.03 -70.14% $311,254
xyz:IREN $14.87 $49.42 -69.91% $5,488,770
para:IREN $14.86 $49.21 -69.81% $260,085
xyz:AAOI $40.71 $133.60 -69.53% $2,619,044
BERA $0.08 $0.27 -69.08% $394,839
NIL $0.05 $0.15 -66.89% $123,921
para:CIFR $6.63 $19.94 -66.73% $203,626
xyz:USAR $6.83 $20.50 -66.68% $3,318,567
0G $0.12 $0.36 -66.60% $140,871
xyz:SHAZ $21.94 $63.91 -65.67% $1,291,185
INIT $0.10 $0.28 -64.03% $3,145,198
ENA $0.11 $0.29 -63.67% $11,822,549
JTO $0.25 $0.68 -63.61% $368,537
XPL $0.05 $0.13 -63.16% $3,823,785
SYRUP $0.10 $0.27 -63.06% $326,547
SKY $0.04 $0.10 -62.85% $5,974,981
MON $0.01 $0.04 -62.82% $5,845,694
FARTCOIN $0.08 $0.22 -62.73% $3,464,458
PUMP $0.00 $0.01 -60.92% $27,760,053
ZK $0.01 $0.02 -60.06% $367,622
xyz:NBIS $102.82 $255.16 -59.70% $41,548,373
io:NBIS $103.17 $255.49 -59.62% $2,274,833
S $0.03 $0.07 -59.20% $254,932
KAITO $0.17 $0.41 -59.14% $120,655
xyz:SNDK $785.12 $1908.00 -58.85% $137,159,513
io:SNDK $788.23 $1910.00 -58.73% $11,644,299
PENGU $0.00 $0.01 -58.69% $476,361
POPCAT $0.03 $0.07 -58.57% $205,766
xyz:CBRS $92.41 $221.96 -58.37% $7,724,870
CHIP $0.03 $0.07 -58.23% $2,210,005
APE $0.08 $0.19 -58.23% $394,872

Near 52-Week Low

Coin Mark 52W Low % from low 24h Vol
SOPH $0.00 $0.00 24.46% $2,169,757
PONS $0.11 $0.11 3.71% $1,573,315
xyz:KIOXIA $50.10 $46.90 6.81% $16,741,306
CASHCAT $0.04 $0.04 13.46% $1,121,953
xyz:SNXX $2.78 $2.53 9.91% $13,786,553
HEMI $0.00 $0.00 6.34% $160,386
FOGO $0.00 $0.00 6.36% $257,336
2Z $0.02 $0.02 6.78% $701,956
STRK $0.03 $0.02 29.41% $3,909,932
TRUMP $0.95 $0.89 7.08% $4,036,112
MINA $0.05 $0.04 6.10% $198,764
xyz:KORU $6.75 $5.92 14.00% $31,472,303
W $0.01 $0.01 5.43% $410,352
USELESS $0.10 $0.09 13.73% $1,640,226
xyz:ZHIPU $44.76 $41.85 6.95% $8,908,163
xyz:MINIMAX $14.27 $13.79 3.52% $3,349,643
MELANIA $0.05 $0.04 7.81% $245,045
xyz:SOXL $49.00 $38.81 26.26% $240,374,218
BLUR $0.01 $0.01 15.71% $144,332
SKR $0.01 $0.01 36.50% $311,254
xyz:IREN $14.87 $15.00 -0.88% $5,488,770
para:IREN $14.86 $15.05 -1.28% $260,085
xyz:AAOI $40.71 $37.68 8.06% $2,619,044
BERA $0.08 $0.08 0.00% $394,839
NIL $0.05 $0.04 27.39% $123,921
para:CIFR $6.63 $4.99 32.86% $203,626
xyz:USAR $6.83 $6.53 4.66% $3,318,567
0G $0.12 $0.12 1.89% $140,871
xyz:SHAZ $21.94 $17.79 23.31% $1,291,185
INIT $0.10 $0.05 98.95% $3,145,198
ENA $0.11 $0.11 -0.33% $11,822,549
JTO $0.25 $0.25 0.47% $368,537
XPL $0.05 $0.04 15.59% $3,823,785
SYRUP $0.10 $0.09 7.46% $326,547
SKY $0.04 $0.05 -20.04% $5,974,981
MON $0.01 $0.01 -0.65% $5,845,694
FARTCOIN $0.08 $0.08 0.24% $3,464,458
PUMP $0.00 $0.00 6.01% $27,760,053
ZK $0.01 $0.01 0.72% $367,622
xyz:NBIS $102.82 $101.09 1.71% $41,548,373
io:NBIS $103.17 $101.10 2.05% $2,274,833
S $0.03 $0.02 21.23% $254,932
KAITO $0.17 $0.17 1.22% $120,655
xyz:SNDK $785.12 $750.61 4.60% $137,159,513
io:SNDK $788.23 $750.33 5.05% $11,644,299
PENGU $0.00 $0.00 3.73% $476,361
POPCAT $0.03 $0.03 4.26% $205,766
xyz:CBRS $92.41 $77.83 18.74% $7,724,870
CHIP $0.03 $0.02 20.30% $2,210,005
APE $0.08 $0.08 4.66% $394,872