Daily Movers

[−] Crypto
As of: 2026-08-14 9:13:05 · Hyperliquid 24h % change. Filtered to 24h notional volume ≥ $100k. Includes crypto, xyz: equities, vntl: pre-IPO, flx, hyna.
Sort gainers/losers by: % change · volume

Top Gainers (sorted by volume)

CoinPrev MarkMark24h %24h Vol
xyz:SNDK $1336.70 $1587.70 +18.78% $695,403,336
xyz:SKHX $1102.60 $1173.00 +6.38% $601,270,071
xyz:XYZ100 $29717.00 $30124.00 +1.37% $303,504,526
xyz:SP500 $7755.70 $7802.90 +0.61% $284,938,035
xyz:MU $903.37 $965.03 +6.83% $189,439,967
xyz:DRAM $54.08 $57.47 +6.27% $181,669,445
xyz:SKHY $151.10 $164.70 +9.00% $171,558,901
xyz:CL $80.36 $81.32 +1.20% $168,294,847
xyz:BRENTOIL $85.13 $85.86 +0.86% $141,559,654
xyz:SILVER $64.46 $64.71 +0.40% $119,073,915
xyz:SMSN $184.30 $193.44 +4.96% $98,498,139
xyz:NBIS $246.51 $257.97 +4.65% $75,397,058
xyz:META $581.71 $594.39 +2.18% $53,987,419
xyz:EWY $173.67 $180.52 +3.94% $51,263,591
xyz:INTC $100.58 $106.10 +5.49% $47,962,888
xyz:PLTR $171.37 $177.66 +3.67% $46,682,405
xyz:GOOGL $345.44 $347.41 +0.57% $44,729,647
xyz:NVDA $223.62 $225.88 +1.01% $40,973,462
PUMP $0.00 $0.00 +3.44% $40,901,710
xyz:CBRS $215.53 $229.41 +6.44% $33,714,481
xyz:TSLA $327.02 $341.41 +4.40% $31,413,372
xyz:CRWV $104.22 $106.04 +1.75% $23,662,187
xyz:CRCL $70.77 $74.74 +5.60% $21,198,745
xyz:AAPL $303.50 $306.00 +0.82% $19,032,553
xyz:CXMT $7.63 $7.91 +3.67% $18,678,981

Top Losers (sorted by volume)

[−] Crypto
CoinPrev MarkMark24h %24h Vol
BTC $63589.00 $62845.00 -1.17% $1,762,269,622
ETH $1881.90 $1874.90 -0.37% $712,037,569
xyz:SPCX $147.58 $142.28 -3.59% $306,197,809
HYPE $56.89 $56.69 -0.36% $198,951,878
xyz:GOLD $4377.40 $4349.70 -0.63% $130,716,469
SOL $75.92 $75.78 -0.20% $70,777,658
ZEC $494.37 $489.29 -1.03% $32,414,642
LIT $2.35 $2.22 -5.23% $16,113,713
XRP $1.01 $1.01 -0.37% $15,816,848
xyz:DELL $504.39 $496.40 -1.58% $13,218,681
xyz:LITE $915.94 $889.01 -2.94% $12,839,602
xyz:AMZN $268.16 $265.46 -1.01% $8,728,724
xyz:ZHIPU $167.68 $161.90 -3.45% $8,354,483
KAITO $0.46 $0.41 -10.50% $8,195,379
xyz:BE $238.77 $238.41 -0.15% $7,913,048
CASHCAT $0.15 $0.14 -8.66% $7,283,409
WLD $0.34 $0.34 -0.46% $6,725,051
CRV $0.25 $0.25 -2.45% $6,056,830
xyz:AMAT $550.00 $506.71 -7.87% $6,010,193
xyz:MINIMAX $47.72 $42.18 -11.61% $5,968,369
PAXG $4374.20 $4353.70 -0.47% $5,933,278
kPEPE $0.00 $0.00 -0.82% $5,929,369
XMR $405.88 $396.98 -2.19% $5,551,114
UNI $3.59 $3.45 -3.83% $5,414,665
ENA $0.09 $0.09 -0.96% $4,798,182

Near 52-Week High

Coin Mark 52W High % from high 24h Vol
BTC $62845.00 $79177.00 -20.63% $1,762,269,622
ETH $1874.90 $2230.50 -15.94% $712,037,569
xyz:SKHX $1173.00 $1974.90 -40.60% $601,270,071
xyz:SPCX $142.28 $230.00 -38.14% $306,197,809
xyz:XYZ100 $30124.00 $30771.00 -2.10% $303,504,526
xyz:SP500 $7802.90 $7816.00 -0.17% $284,938,035
HYPE $56.69 $77.00 -26.38% $198,951,878
xyz:MU $965.03 $1254.80 -23.09% $189,439,967
xyz:DRAM $57.47 $82.02 -29.93% $181,669,445
xyz:SKHY $164.70 $195.17 -15.61% $171,558,901
xyz:CL $81.32 $105.07 -22.60% $168,294,847
xyz:BRENTOIL $85.86 $108.11 -20.58% $141,559,654
xyz:GOLD $4349.70 $4594.40 -5.33% $130,716,469
xyz:SILVER $64.71 $78.94 -18.02% $119,073,915
xyz:SMSN $193.44 $256.74 -24.66% $98,498,139
xyz:NBIS $257.97 $299.97 -14.00% $75,397,058
SOL $75.78 $89.38 -15.22% $70,777,658
xyz:META $594.39 $690.00 -13.86% $53,987,419
xyz:EWY $180.52 $220.80 -18.24% $51,263,591
xyz:INTC $106.10 $144.73 -26.69% $47,962,888
xyz:PLTR $177.66 $179.84 -1.21% $46,682,405
xyz:GOOGL $347.41 $408.80 -15.02% $44,729,647
xyz:NVDA $225.88 $232.42 -2.81% $40,973,462
PUMP $0.00 $0.00 -3.58% $40,901,710
xyz:CBRS $229.41 $337.00 -31.93% $33,714,481
ZEC $489.29 $689.57 -29.04% $32,414,642
xyz:TSLA $341.41 $445.27 -23.33% $31,413,372
xyz:CRWV $106.04 $134.98 -21.44% $23,662,187
xyz:CXMT $7.91 $8.64 -8.47% $18,678,981
xyz:MRVL $224.86 $341.69 -34.19% $18,457,915
xyz:MSFT $495.46 $513.39 -3.49% $18,021,657
LIT $2.22 $2.76 -19.46% $16,113,713
XRP $1.01 $1.44 -30.07% $15,816,848
xyz:SOXL $145.46 $154.23 -5.69% $14,630,846
xyz:DELL $496.40 $513.72 -3.37% $13,218,681
xyz:LITE $889.01 $1064.20 -16.46% $12,839,602
xyz:KIOXIA $342.24 $669.99 -48.92% $10,463,894
ETHFI $0.43 $0.48 -10.11% $10,204,374
xyz:AMD $484.92 $584.54 -17.04% $10,148,038
xyz:COIN $152.54 $196.66 -22.43% $9,819,034
FARTCOIN $0.14 $0.20 -31.95% $9,162,901
xyz:AMZN $265.46 $287.11 -7.54% $8,728,724
xyz:ZHIPU $161.90 $360.00 -55.03% $8,354,483
KAITO $0.41 $1.37 -70.17% $8,195,379
xyz:BE $238.41 $351.08 -32.09% $7,913,048
xyz:RKLB $81.43 $156.15 -47.85% $7,349,727
TAO $199.93 $293.25 -31.82% $7,320,901
CASHCAT $0.14 $0.26 -46.95% $7,283,409
xyz:HOOD $99.12 $120.11 -17.48% $6,856,289
WLD $0.34 $0.72 -53.32% $6,725,051

Near 52-Week Low

Coin Mark 52W Low % from low 24h Vol
BTC $62845.00 $57768.00 8.79% $1,762,269,622
ETH $1874.90 $1504.40 24.63% $712,037,569
xyz:SKHX $1173.00 $879.40 33.39% $601,270,071
xyz:SPCX $142.28 $105.00 35.50% $306,197,809
xyz:XYZ100 $30124.00 $27029.00 11.45% $303,504,526
xyz:SP500 $7802.90 $7225.90 7.99% $284,938,035
HYPE $56.69 $40.37 40.42% $198,951,878
xyz:MU $965.03 $652.41 47.92% $189,439,967
xyz:DRAM $57.47 $42.55 35.07% $181,669,445
xyz:SKHY $164.70 $113.97 44.51% $171,558,901
xyz:CL $81.32 $67.07 21.25% $168,294,847
xyz:BRENTOIL $85.86 $70.17 22.37% $141,559,654
xyz:GOLD $4349.70 $3949.00 10.15% $130,716,469
xyz:SILVER $64.71 $54.82 18.05% $119,073,915
xyz:SMSN $193.44 $131.69 46.89% $98,498,139
xyz:NBIS $257.97 $141.48 82.34% $75,397,058
SOL $75.78 $60.06 26.16% $70,777,658
xyz:META $594.39 $518.76 14.58% $53,987,419
xyz:EWY $180.52 $136.82 31.94% $51,263,591
xyz:INTC $106.10 $79.09 34.15% $47,962,888
xyz:PLTR $177.66 $105.93 67.71% $46,682,405
xyz:GOOGL $347.41 $315.33 10.17% $44,729,647
xyz:NVDA $225.88 $188.61 19.76% $40,973,462
PUMP $0.00 $0.00 150.65% $40,901,710
xyz:CBRS $229.41 $160.76 42.70% $33,714,481
ZEC $489.29 $246.87 98.20% $32,414,642
xyz:TSLA $341.41 $293.45 16.34% $31,413,372
xyz:CRWV $106.04 $58.96 79.85% $23,662,187
xyz:CXMT $7.91 $5.96 32.60% $18,678,981
xyz:MRVL $224.86 $157.89 42.42% $18,457,915
xyz:MSFT $495.46 $349.72 41.67% $18,021,657
LIT $2.22 $0.84 165.94% $16,113,713
XRP $1.01 $0.99 1.48% $15,816,848
xyz:SOXL $145.46 $125.00 16.37% $14,630,846
xyz:DELL $496.40 $357.63 38.80% $13,218,681
xyz:LITE $889.01 $583.47 52.37% $12,839,602
xyz:KIOXIA $342.24 $221.11 54.78% $10,463,894
ETHFI $0.43 $0.27 62.70% $10,204,374
xyz:AMD $484.92 $393.65 23.19% $10,148,038
xyz:COIN $152.54 $139.00 9.74% $9,819,034
FARTCOIN $0.14 $0.10 39.80% $9,162,901
xyz:AMZN $265.46 $224.60 18.19% $8,728,724
xyz:ZHIPU $161.90 $107.36 50.80% $8,354,483
KAITO $0.41 $0.40 3.20% $8,195,379
xyz:BE $238.41 $157.69 51.19% $7,913,048
xyz:RKLB $81.43 $57.07 42.67% $7,349,727
TAO $199.93 $183.35 9.04% $7,320,901
CASHCAT $0.14 $0.03 326.18% $7,283,409
xyz:HOOD $99.12 $72.73 36.28% $6,856,289
WLD $0.34 $0.23 49.84% $6,725,051