Daily Movers

[−] Crypto
As of: 2026-06-24 21:07:51 · Hyperliquid 24h % change. Filtered to 24h notional volume ≥ $100k. Includes crypto, xyz: equities, vntl: pre-IPO, flx, hyna.
Sort gainers/losers by: % change · volume

Top Gainers (sorted by 24h %)

CoinPrev MarkMark24h %24h Vol
xyz:SMSN $206.29 $234.46 +13.66% $54,884,599
xyz:MU $1065.30 $1193.60 +12.04% $550,421,321
xyz:ZHIPU $272.19 $303.90 +11.65% $12,806,454
xyz:DRAM $70.42 $78.39 +11.31% $159,037,306
xyz:KR200 $1334.10 $1460.10 +9.44% $1,358,058
CELO $0.06 $0.07 +9.22% $498,041
cash:EWY $195.34 $211.35 +8.20% $12,368,924
xyz:EWY $195.11 $210.92 +8.10% $57,176,540
xyz:QCOM $204.83 $221.40 +8.09% $2,496,959
xyz:SKHX $1701.30 $1834.70 +7.84% $410,478,583
xyz:SNDK $1982.90 $2122.60 +7.05% $191,946,729
AAVE $72.43 $76.69 +5.88% $36,162,734
MANTA $0.08 $0.08 +5.87% $248,477
MORPHO $1.65 $1.74 +5.35% $1,528,940
xyz:BE $322.76 $339.14 +5.08% $1,490,899
JUP $0.20 $0.21 +4.96% $6,756,459
xyz:ARM $365.95 $383.08 +4.68% $8,207,167
LIT $1.54 $1.61 +4.53% $13,793,648
SEI $0.05 $0.05 +4.42% $1,491,202
TNSR $0.03 $0.04 +4.01% $316,712
xyz:NOK $13.71 $14.24 +3.89% $5,447,286
xyz:LITE $832.48 $864.77 +3.88% $6,407,274
xyz:WDC $688.26 $713.98 +3.74% $2,044,776
OP $0.10 $0.10 +3.65% $1,524,430
xyz:SMH $623.22 $643.50 +3.25% $1,497,979

Top Losers (sorted by 24h %)

[−] Crypto
CoinPrev MarkMark24h %24h Vol
hyna:BASED $0.10 $0.08 -18.68% $102,942
RESOLV $0.02 $0.02 -18.60% $1,003,721
MERL $0.02 $0.02 -14.45% $311,631
S $0.02 $0.02 -12.54% $956,361
xyz:CBRS $208.79 $184.61 -11.58% $39,566,881
MEGA $0.06 $0.05 -11.11% $1,464,599
PUMP $0.00 $0.00 -10.84% $13,503,869
POPCAT $0.05 $0.05 -10.57% $2,095,631
INIT $0.06 $0.05 -10.46% $176,394
HMSTR $0.00 $0.00 -10.18% $150,691
CHIP $0.03 $0.03 -10.11% $1,419,910
xyz:RKLB $95.14 $86.16 -9.44% $3,549,331
SUSHI $0.17 $0.15 -9.27% $572,037
HEMI $0.01 $0.00 -9.23% $313,286
VVV $13.97 $12.74 -8.81% $9,014,783
WCT $0.05 $0.04 -8.59% $172,208
cash:CAR $192.12 $175.77 -8.51% $921,454
GRIFFAIN $0.01 $0.01 -8.48% $145,723
SYRUP $0.13 $0.12 -8.42% $148,562
xyz:MSTR $104.35 $95.57 -8.41% $50,847,895
EIGEN $0.25 $0.23 -8.36% $4,762,282
DASH $36.22 $33.22 -8.29% $911,997
MEME $0.00 $0.00 -8.23% $142,217
FOGO $0.01 $0.01 -8.09% $102,450
AR $2.02 $1.86 -7.84% $630,624

Near 52-Week High

Coin Mark 52W High % from high 24h Vol
CHIP $0.03 $0.14 -78.68% $1,419,910
MEGA $0.05 $0.23 -78.34% $1,464,599
hyna:BASED $0.08 $0.32 -74.33% $102,942
ORDI $3.03 $10.70 -71.69% $329,355
NIL $0.03 $0.11 -67.86% $323,416
0G $0.23 $0.71 -67.76% $393,197
GRIFFAIN $0.01 $0.02 -65.00% $145,723
SKR $0.01 $0.02 -64.59% $176,940
S $0.02 $0.06 -64.11% $956,361
xyz:BIRD $4.92 $13.43 -63.36% $512,362
BCH $188.03 $489.23 -61.57% $2,463,022
BABY $0.01 $0.03 -61.15% $126,603
BLUR $0.01 $0.04 -60.88% $181,266
DOOD $0.00 $0.00 -60.88% $123,622
HMSTR $0.00 $0.00 -60.73% $150,691
ZRO $0.87 $2.20 -60.57% $4,219,037
BERA $0.20 $0.51 -60.28% $751,845
ACE $0.08 $0.19 -60.27% $156,023
HYPER $0.07 $0.18 -59.43% $185,097
RESOLV $0.02 $0.05 -59.05% $1,003,721
REZ $0.00 $0.01 -58.91% $105,307
LAYER $0.07 $0.16 -58.26% $1,017,653
kNEIRO $0.06 $0.14 -58.00% $374,736
BIO $0.03 $0.07 -56.45% $2,273,828
ZORA $0.01 $0.02 -56.25% $332,750
IP $0.32 $0.72 -55.96% $1,256,369
MOVE $0.01 $0.02 -55.74% $100,267
HEMI $0.00 $0.01 -55.62% $313,286
FARTCOIN $0.12 $0.27 -55.28% $14,000,850
BRETT $0.01 $0.01 -54.57% $140,018
PNUT $0.04 $0.09 -53.89% $631,713
SYRUP $0.12 $0.26 -53.87% $148,562
INIT $0.05 $0.11 -53.58% $176,394
xyz:CBRS $184.61 $392.42 -52.96% $39,566,881
ME $0.06 $0.13 -52.92% $189,393
AZTEC $0.01 $0.03 -52.09% $268,777
STRK $0.03 $0.06 -51.98% $394,688
APE $0.13 $0.28 -51.93% $386,880
BIGTIME $0.01 $0.02 -51.85% $102,732
SUI $0.68 $1.41 -51.73% $27,233,983
xyz:MSTR $95.57 $197.07 -51.50% $50,847,895
kLUNC $0.06 $0.12 -51.13% $268,896
ANIME $0.00 $0.01 -50.48% $858,919
NOT $0.00 $0.00 -50.26% $100,077
PENGU $0.01 $0.01 -50.03% $2,114,324
ADA $0.14 $0.29 -49.86% $12,305,872
kBONK $0.00 $0.01 -49.75% $438,737
SOPH $0.01 $0.01 -49.72% $128,962
APT $0.62 $1.24 -49.69% $1,628,931
ZEN $4.12 $8.18 -49.61% $215,830

Near 52-Week Low

Coin Mark 52W Low % from low 24h Vol
CHIP $0.03 $0.03 3.61% $1,419,910
MEGA $0.05 $0.04 18.41% $1,464,599
hyna:BASED $0.08 $0.05 62.63% $102,942
ORDI $3.03 $2.10 44.50% $329,355
NIL $0.03 $0.03 15.10% $323,416
0G $0.23 $0.24 -3.61% $393,197
GRIFFAIN $0.01 $0.01 8.74% $145,723
SKR $0.01 $0.01 3.34% $176,940
S $0.02 $0.02 -7.27% $956,361
xyz:BIRD $4.92 $3.60 36.79% $512,362
BCH $188.03 $186.40 0.87% $2,463,022
BABY $0.01 $0.01 4.89% $126,603
BLUR $0.01 $0.01 3.34% $181,266
DOOD $0.00 $0.00 8.47% $123,622
HMSTR $0.00 $0.00 25.00% $150,691
ZRO $0.87 $0.80 8.51% $4,219,037
BERA $0.20 $0.21 -4.53% $751,845
ACE $0.08 $0.07 1.48% $156,023
HYPER $0.07 $0.06 19.95% $185,097
RESOLV $0.02 $0.01 36.63% $1,003,721
REZ $0.00 $0.00 -0.57% $105,307
LAYER $0.07 $0.06 13.63% $1,017,653
kNEIRO $0.06 $0.05 16.06% $374,736
BIO $0.03 $0.02 83.48% $2,273,828
ZORA $0.01 $0.01 2.66% $332,750
IP $0.32 $0.28 15.47% $1,256,369
MOVE $0.01 $0.01 2.46% $100,267
HEMI $0.00 $0.00 -2.25% $313,286
FARTCOIN $0.12 $0.10 21.27% $14,000,850
BRETT $0.01 $0.00 17.54% $140,018
PNUT $0.04 $0.04 11.62% $631,713
SYRUP $0.12 $0.12 2.68% $148,562
INIT $0.05 $0.05 6.65% $176,394
xyz:CBRS $184.61 $178.57 3.38% $39,566,881
ME $0.06 $0.06 5.77% $189,393
AZTEC $0.01 $0.01 -3.08% $268,777
STRK $0.03 $0.03 3.73% $394,688
APE $0.13 $0.08 63.37% $386,880
BIGTIME $0.01 $0.01 -1.71% $102,732
SUI $0.68 $0.66 3.15% $27,233,983
xyz:MSTR $95.57 $103.54 -7.70% $50,847,895
kLUNC $0.06 $0.04 69.88% $268,896
ANIME $0.00 $0.00 0.00% $858,919
NOT $0.00 $0.00 14.71% $100,077
PENGU $0.01 $0.01 1.84% $2,114,324
ADA $0.14 $0.15 -2.55% $12,305,872
kBONK $0.00 $0.00 4.68% $438,737
SOPH $0.01 $0.00 1.53% $128,962
APT $0.62 $0.61 2.73% $1,628,931
ZEN $4.12 $3.92 5.03% $215,830