Daily Movers

[−] Crypto
As of: 2026-10-01 9:18:44 · Hyperliquid 24h % change. Filtered to 24h notional volume ≥ $100k. Includes crypto, xyz: equities, vntl: pre-IPO, flx, hyna.
Sort gainers/losers by: % change · volume

Top Gainers (sorted by 24h %)

CoinPrev MarkMark24h %24h Vol
STX $0.32 $0.39 +21.64% $6,485,428
PURR $0.14 $0.16 +19.36% $3,107,627
MON $0.03 $0.03 +18.31% $30,637,668
xyz:BIRD $2.33 $2.64 +13.26% $166,335
MOVE $0.01 $0.01 +7.68% $433,991
MEGA $0.04 $0.05 +7.32% $1,265,971
FET $0.22 $0.23 +6.78% $3,835,027
MERL $0.03 $0.03 +6.58% $533,854
REZ $0.00 $0.00 +6.06% $805,472
para:ANSEM $0.13 $0.14 +5.93% $265,769
PENDLE $2.33 $2.45 +5.06% $2,270,935
LIT $3.84 $4.03 +5.04% $79,932,038
IOTA $0.05 $0.05 +5.03% $351,183
xyz:INTC $115.96 $121.78 +5.02% $49,268,619
xyz:SOXL $146.36 $153.43 +4.83% $56,870,396
xyz:SNXX $16.48 $17.28 +4.82% $321,849
APEX $0.27 $0.28 +4.50% $609,603
xyz:BB $8.66 $9.01 +4.09% $8,607,787
ZEN $7.07 $7.35 +4.01% $663,940
para:CRDO $192.11 $199.80 +4.00% $216,009
MINA $0.14 $0.15 +3.97% $614,691
RUNE $0.76 $0.79 +3.69% $1,785,382
SPX $0.43 $0.44 +3.67% $1,744,373
SUPER $0.19 $0.20 +3.65% $242,483
STRK $0.04 $0.04 +3.55% $3,050,683

Top Losers (sorted by 24h %)

[−] Crypto
CoinPrev MarkMark24h %24h Vol
para:TREAD $0.97 $0.85 -12.86% $256,036
0G $0.34 $0.31 -10.39% $1,858,016
2Z $0.06 $0.06 -8.40% $3,302,603
MET $0.32 $0.30 -6.41% $1,344,869
SAGA $0.03 $0.03 -6.30% $364,476
ZRO $1.77 $1.66 -6.15% $23,598,394
LDO $0.48 $0.45 -5.93% $6,882,618
GRASS $0.73 $0.69 -5.33% $8,428,802
xyz:HOOD $119.07 $112.94 -5.15% $37,600,835
COMP $25.60 $24.42 -4.61% $265,361
FIL $1.07 $1.03 -4.36% $1,318,724
xyz:MRNA $196.16 $187.64 -4.34% $11,219,762
SKY $0.08 $0.08 -4.29% $1,323,969
xyz:CBRS $189.01 $181.00 -4.24% $11,500,399
USUAL $0.01 $0.01 -4.23% $149,077
PUMP $0.01 $0.01 -4.16% $138,836,739
kBONK $0.00 $0.00 -4.04% $5,403,971
ICP $3.45 $3.32 -3.87% $4,009,530
CRV $0.40 $0.39 -3.83% $12,684,491
SYRUP $0.23 $0.23 -3.75% $1,323,069
POPCAT $0.05 $0.05 -3.73% $234,740
BABY $0.01 $0.01 -3.65% $243,656
SAND $0.05 $0.04 -3.63% $275,888
USELESS $0.24 $0.23 -3.61% $6,762,737
POL $0.12 $0.11 -3.49% $924,528

Near 52-Week High

Coin Mark 52W High % from high 24h Vol
xyz:PALLADIUM $1187.90 $1471.20 -19.26% $398,139
xyz:BX $111.78 $150.19 -25.57% $234,326
xyz:EUR $1.13 $1.19 -5.09% $4,671,134
mkts:USBOND $77.17 $83.56 -7.65% $4,198,518
xyz:TLT $77.20 $85.62 -9.83% $2,634,952
xyz:DKNG $19.06 $27.77 -31.37% $565,363
xyz:GBP $1.32 $1.38 -3.89% $331,189
xyz:UNITREE $67.99 $143.80 -52.72% $512,289
para:BTCD $59.16 $62.55 -5.42% $437,640
xyz:QNT $47.86 $86.52 -44.69% $588,914
io:EWY $184.34 $192.76 -4.37% $394,576
xyz:URNM $47.70 $63.94 -25.39% $250,897
xyz:RIVN $14.93 $20.22 -26.16% $256,436
para:2Y $4.93 $5.09 -3.15% $284,316
xyz:LLY $1156.70 $1293.90 -10.60% $2,220,717
mkts:BVIV $38.68 $42.00 -7.90% $454,139
xyz:SHEIN $4.00 $9.60 -58.33% $239,479
xyz:GOLD $4161.00 $4696.90 -11.41% $66,171,831
mkts:US500 $763.89 $779.09 -1.95% $2,272,926
xyz:JPY $158.25 $164.40 -3.74% $2,742,476
xyz:SP500 $7672.20 $7816.00 -1.84% $208,163,687
xyz:COST $910.23 $987.30 -7.81% $132,166
PAXG $4169.70 $4689.50 -11.08% $1,867,577
xyz:AVGO $355.96 $432.67 -17.73% $2,440,712
TRX $0.34 $0.35 -4.35% $1,937,270
para:VST $139.93 $160.00 -12.54% $1,176,728
io:DRAM $61.20 $63.88 -4.18% $2,051,942
xyz:ZHIPU $81.59 $280.00 -70.86% $574,992
xyz:NFLX $69.92 $83.56 -16.33% $1,025,203
xyz:AAOI $100.85 $149.99 -32.76% $896,919
para:CIFR $16.06 $19.94 -19.48% $110,535
xyz:COPPER $6.53 $6.93 -5.73% $6,858,692
FOGO $0.01 $0.01 -47.82% $212,777
xyz:OURA $49.93 $56.40 -11.47% $373,928
xyz:HYUNDAI $255.62 $335.01 -23.70% $740,458
para:UNITREE $67.43 $137.35 -50.91% $128,648
xyz:PLATINUM $1706.00 $1927.30 -11.48% $3,060,019
xyz:KIOXIA $119.39 $558.37 -78.62% $4,356,191
xyz:GEV $956.92 $1100.00 -13.01% $158,563
xyz:USAR $14.26 $20.50 -30.43% $1,098,383
xyz:SILVER $60.47 $71.16 -15.02% $205,691,942
xyz:EWJ $97.37 $100.21 -2.83% $899,083
xyz:IBM $219.49 $311.97 -29.64% $495,753
xyz:AAPL $332.98 $345.75 -3.69% $24,622,647
xyz:EWZ $37.14 $39.13 -5.08% $288,517
xyz:AMZN $250.26 $287.11 -12.83% $12,563,460
xyz:CBRS $181.00 $265.28 -31.77% $11,500,399
xyz:GOOGL $351.92 $384.25 -8.41% $63,935,650
xyz:BOT $26.58 $41.02 -35.21% $238,244
SOPH $0.00 $0.01 -73.04% $878,392

Near 52-Week Low

Coin Mark 52W Low % from low▲ 24h Vol
xyz:PALLADIUM $1187.90 $1191.40 -0.29% $398,139
xyz:BX $111.78 $111.93 -0.13% $234,326
xyz:EUR $1.13 $1.13 0.07% $4,671,134
mkts:USBOND $77.17 $76.99 0.23% $4,198,518
xyz:TLT $77.20 $77.02 0.24% $2,634,952
xyz:DKNG $19.06 $18.97 0.44% $565,363
xyz:GBP $1.32 $1.31 0.77% $331,189
xyz:UNITREE $67.99 $66.74 1.88% $512,289
para:BTCD $59.16 $57.70 2.52% $437,640
xyz:QNT $47.86 $46.55 2.81% $588,914
io:EWY $184.34 $178.72 3.14% $394,576
xyz:URNM $47.70 $46.08 3.54% $250,897
xyz:RIVN $14.93 $14.41 3.64% $256,436
para:2Y $4.93 $4.75 3.78% $284,316
xyz:LLY $1156.70 $1109.80 4.23% $2,220,717
mkts:BVIV $38.68 $37.03 4.47% $454,139
xyz:SHEIN $4.00 $3.82 4.82% $239,479
xyz:GOLD $4161.00 $3963.20 4.99% $66,171,831
mkts:US500 $763.89 $726.84 5.10% $2,272,926
xyz:JPY $158.25 $150.44 5.19% $2,742,476
xyz:SP500 $7672.20 $7292.20 5.21% $208,163,687
xyz:COST $910.23 $865.10 5.22% $132,166
PAXG $4169.70 $3960.00 5.30% $1,867,577
xyz:AVGO $355.96 $336.04 5.93% $2,440,712
TRX $0.34 $0.32 6.31% $1,937,270
para:VST $139.93 $131.40 6.49% $1,176,728
io:DRAM $61.20 $57.36 6.70% $2,051,942
xyz:ZHIPU $81.59 $76.25 7.00% $574,992
xyz:NFLX $69.92 $65.24 7.17% $1,025,203
xyz:AAOI $100.85 $93.71 7.62% $896,919
para:CIFR $16.06 $14.90 7.75% $110,535
xyz:COPPER $6.53 $6.06 7.79% $6,858,692
FOGO $0.01 $0.00 8.07% $212,777
xyz:OURA $49.93 $46.00 8.53% $373,928
xyz:HYUNDAI $255.62 $235.37 8.60% $740,458
para:UNITREE $67.43 $61.92 8.90% $128,648
xyz:PLATINUM $1706.00 $1563.20 9.14% $3,060,019
xyz:KIOXIA $119.39 $109.37 9.16% $4,356,191
xyz:GEV $956.92 $870.15 9.97% $158,563
xyz:USAR $14.26 $12.94 10.21% $1,098,383
xyz:SILVER $60.47 $54.82 10.31% $205,691,942
xyz:EWJ $97.37 $88.12 10.50% $899,083
xyz:IBM $219.49 $198.60 10.52% $495,753
xyz:AAPL $332.98 $300.17 10.93% $24,622,647
xyz:EWZ $37.14 $33.47 10.97% $288,517
xyz:AMZN $250.26 $224.60 11.42% $12,563,460
xyz:CBRS $181.00 $162.36 11.48% $11,500,399
xyz:GOOGL $351.92 $315.33 11.60% $63,935,650
xyz:BOT $26.58 $23.70 12.16% $238,244
SOPH $0.00 $0.00 12.28% $878,392