Screener

[+] Crypto
190 matching tickers (of 10,069) · page 1 of 2 · 100 per page. · Clear filters
All capsAll Mega ($200B+)$200B+ Large ($10–200B)$10–200B Mid ($2–10B)$2–10B Small ($300M–2B)$300M–2B Micro (<$300M)<$300M [+] Crypto
Ticker Name Market Cap Last Daily % 52W High 52W Low Volume ADV30 Sparkline Insider 30d Exchange Sector Site Sent Social
#1 TD TORONTO DOMINION BANK $189.39B $114.64 +0.41% $115.37 $90.33 1,700,139 1,939,901 NYSE Financials #411 +0%
#2 BCDRF Banco Santander, S.A. $181.28B $12.60 +0.24% $12.93 $10.08 190,900 283,213 NYSE Financials
#3 SAN Banco Santander, S.A. $176.54B $12.27 +0.90% $12.89 $10.31 10,666,256 8,260,205 NYSE Financials #480 +0%
#4 WBKCY WESTPAC BANKING CORP $173.03B $50.67 +0.08% $55.72 $48.25 3,154 3,310 OTC Financials
#5 BLK BlackRock, Inc. $157.09B $1011.96 +1.73% $1104.86 $912.25 488,892 625,860 NYSE Financials
#6 UBS UBS Group AG $156.88B $47.86 +1.21% $48.73 $35.38 3,872,167 2,383,802 NYSE Financials
#7 SCHW SCHWAB CHARLES CORP $154.38B $88.77 +0.78% $100.40 $83.96 10,829,410 10,948,087 NYSE Financials
#8 SMFNF SUMITOMO MITSUI FINANCIAL GROUP, INC. $146.72B $38.49 -2.90% $40.63 $30.30 58,700 39,293 NYSE Financials
#9 SMFG SUMITOMO MITSUI FINANCIAL GROUP, INC. $146.57B $23.07 -0.73% $23.65 $18.94 2,765,546 2,074,565 NYSE Financials
#0 BBVXF BANCO BILBAO VIZCAYA ARGENTARIA, S.A. $127.82B $23.00 +2.36% $24.51 $19.32 500 49,880 NYSE Financials
CB Chubb Ltd $126.10B $325.13 +1.01% $336.14 $308.61 1,359,353 1,671,715 NYSE Financials #237 +100%
BBVA BANCO BILBAO VIZCAYA ARGENTARIA, S.A. $125.21B $22.53 +0.72% $24.14 $19.64 1,355,095 1,465,286 NYSE Financials
HDB HDFC BANK LTD $119.53B $23.29 +1.22% $29.98 $22.91 16,504,507 8,663,370 NYSE Financials
PGR PROGRESSIVE CORP/OH/ $116.78B $200.13 -0.06% $209.20 $189.20 2,831,983 2,972,229 NYSE Financials
MFG MIZUHO FINANCIAL GROUP INC $116.58B $9.57 -0.21% $9.86 $7.54 5,213,570 3,391,599 NYSE Financials
BMO BANK OF MONTREAL /CAN/ $115.72B $165.22 +0.38% $166.99 $129.04 635,462 869,109 NYSE Financials
MZHOF MIZUHO FINANCIAL GROUP INC $115.02B $47.21 -1.85% $50.32 $36.15 299 33,827 NYSE Financials
COF CAPITAL ONE FINANCIAL CORP $114.10B $183.35 +1.64% $209.94 $174.23 4,855,307 4,639,144 NYSE Financials
FNMFN FEDERAL NATIONAL MORTGAGE ASSOCIATION FANNIE MAE $103.70B $18.07 -3.63% $22.00 $16.12 14,256 23,379 OTC Financials
GLD SPDR GOLD TRUST $101.72B $390.78 -1.63% $481.31 $388.75 9,484,805 6,331,534 NYSE Financials #39 +2200%
CM CANADIAN IMPERIAL BANK OF COMMERCE /CAN/ $101.09B $110.75 +1.12% $117.05 $91.26 733,635 1,065,118 NYSE Financials
BNS BANK OF NOVA SCOTIA $100.17B $81.70 +0.95% $82.22 $67.05 1,825,163 2,109,829 NYSE Financials
FNMAG FEDERAL NATIONAL MORTGAGE ASSOCIATION FANNIE MAE $98.99B $17.25 +0.00% $19.75 $14.56 0 380 OTC Financials
BK Bank of New York Mellon Corp $97.31B $141.78 -0.43% $144.98 $112.49 3,196,580 3,602,589 NYSE Financials #389 +0%
FNMAN FEDERAL NATIONAL MORTGAGE ASSOCIATION FANNIE MAE $96.13B $16.75 +0.00% $19.42 $13.62 0 397 OTC Financials
IBN ICICI BANK LTD $94.26B $26.29 +2.30% $29.40 $25.08 11,151,236 7,335,668 NYSE Financials
PNC PNC FINANCIAL SERVICES GROUP, INC. $93.24B $232.18 +2.22% $232.93 $196.05 2,125,154 1,680,972 NYSE Financials
CME CME GROUP INC. $92.48B $255.94 +1.55% $316.75 $244.56 3,483,776 3,027,263 Nasdaq Financials #79 +10%
ELV Elevance Health, Inc. $92.17B $424.43 +1.50% $426.66 $279.28 1,379,996 1,667,470 NYSE Financials
FNMAK FEDERAL NATIONAL MORTGAGE ASSOCIATION FANNIE MAE $91.82B $16.00 -2.44% $19.05 $13.00 1,000 1,017 OTC Financials
FNMAM FEDERAL NATIONAL MORTGAGE ASSOCIATION FANNIE MAE $89.30B $15.56 -5.98% $19.45 $14.54 1,100 1,923 OTC Financials
BX Blackstone Inc. $89.28B $120.29 +5.34% $132.03 $100.80 5,428,486 5,219,523 NYSE Financials
USB US BANCORP \DE\ $87.26B $56.02 +1.21% $58.05 $49.88 6,937,413 8,177,360 NYSE Financials
KKR KKR & Co. Inc. $86.05B $95.84 +2.82% $107.44 $82.51 2,935,685 4,671,206 NYSE Financials
WEBNF WESTPAC BANKING CORP $84.72B $24.81 -0.36% $29.83 $23.90 160 899 OTC Financials
FNMAL FEDERAL NATIONAL MORTGAGE ASSOCIATION FANNIE MAE $84.71B $14.76 -3.28% $17.75 $13.47 100 1,087 OTC Financials
ING ING GROEP NV $83.94B $29.27 +0.55% $31.40 $23.90 5,744,763 2,676,319 NYSE Financials
INGVF ING GROEP NV $83.91B $29.26 -9.69% $32.40 $23.37 5,200 720 NYSE Financials
BCS BARCLAYS PLC $82.24B $24.32 +0.37% $25.37 $19.84 5,149,807 5,621,787 NYSE Financials
FNMFM FEDERAL NATIONAL MORTGAGE ASSOCIATION FANNIE MAE $81.49B $14.20 -7.19% $18.25 $13.85 1,010 434 OTC Financials
ICE Intercontinental Exchange, Inc. $80.05B $141.56 +1.81% $168.20 $136.67 2,825,352 4,055,878 NYSE Financials #195 +50%
BCLYF BARCLAYS PLC $79.94B $5.91 -5.59% $6.38 $4.80 18,500 54,847 NYSE Financials
MRSH MARSH & MCLENNAN COMPANIES, INC. $79.75B $165.52 +1.85% $183.45 $156.60 1,302,613 2,804,997 NYSE Financials
FNMAO FEDERAL NATIONAL MORTGAGE ASSOCIATION FANNIE MAE $78.91B $13.75 +0.00% $16.62 $12.33 0 1,043 OTC Financials
CI Cigna Group $78.04B $295.00 +1.86% $301.58 $256.36 1,631,080 1,730,359 NYSE Financials
LYG Lloyds Banking Group plc $77.77B $5.34 +0.75% $5.75 $4.69 35,052,045 19,098,645 NYSE Financials
IAU ISHARES GOLD TRUST $77.68B $80.07 -1.61% $98.60 $79.68 9,167,213 5,772,977 NYSE Financials
APO Apollo Global Management, Inc. $76.50B $132.70 +4.02% $136.01 $99.68 2,390,999 3,437,990 NYSE Financials
BAM Brookfield Asset Management Ltd. $75.29B $47.15 +2.57% $49.84 $41.77 1,562,096 3,184,167 NYSE Financials
LLDTF Lloyds Banking Group plc $73.41B $1.26 -0.79% $1.40 $1.12 2,900 7,593 NYSE Financials
AON Aon plc $70.82B $331.59 +1.76% $337.09 $306.21 1,540,248 1,530,575 NYSE Financials
HOOD Robinhood Markets, Inc. $66.28B $83.77 -1.49% $94.40 $63.51 28,786,015 28,346,100 1 Nasdaq Financials #40 -4%
FNMAS FEDERAL NATIONAL MORTGAGE ASSOCIATION FANNIE MAE $65.14B $11.35 -2.49% $13.46 $9.93 53,775 629,300 OTC Financials
MFC MANULIFE FINANCIAL CORP $64.73B $38.86 -0.08% $40.04 $32.92 2,254,793 2,514,803 NYSE Financials
NWG NatWest Group plc $63.88B $16.05 +0.88% $17.19 $13.76 4,997,602 3,745,160 NYSE Financials
TRV TRAVELERS COMPANIES, INC. $63.85B $300.25 +1.19% $311.58 $284.66 943,378 1,367,206 NYSE Financials
TFC TRUIST FINANCIAL CORP $61.58B $49.43 +1.23% $51.57 $42.68 8,517,577 7,618,566 NYSE Financials
RBSPF NatWest Group plc $61.45B $7.72 -1.91% $8.72 $6.76 27,900 20,947 NYSE Financials
DB DEUTSCHE BANK AKTIENGESELLSCHAFT $61.03B $31.90 +1.75% $33.11 $27.13 4,413,746 3,004,108 NYSE Financials #414 +0%
AFL AFLAC INC $58.84B $115.61 +0.32% $119.19 $105.22 2,074,928 2,489,468 NYSE Financials
ALL ALLSTATE CORP $55.91B $217.18 +1.00% $226.43 $200.55 1,113,792 1,720,183 NYSE Financials #52 +12%
AJG Arthur J. Gallagher & Co. $55.77B $217.05 +2.13% $225.25 $190.12 1,514,904 1,848,017 NYSE Financials
MET METLIFE INC $55.06B $85.57 +1.41% $85.76 $66.82 2,927,621 3,358,091 NYSE Financials
FMCCT FEDERAL HOME LOAN MORTGAGE CORP $55.02B $17.08 +0.47% $20.37 $14.94 300 2,670 OTC Financials
FREJO FEDERAL HOME LOAN MORTGAGE CORP $54.25B $16.84 +0.00% $18.89 $16.50 0 20 OTC Financials
FREJN FEDERAL HOME LOAN MORTGAGE CORP $53.51B $16.61 -2.92% $18.80 $16.50 600 43 OTC Financials
FMCCP FEDERAL HOME LOAN MORTGAGE CORP $53.02B $16.46 +0.00% $19.46 $14.19 0 513 OTC Financials
FNMAT FEDERAL NATIONAL MORTGAGE ASSOCIATION FANNIE MAE $52.34B $9.12 -1.69% $11.34 $8.26 41,706 77,458 OTC Financials
GWLIF GREAT-WEST LIFECO INC. $52.18B $58.10 +1.47% $58.58 $45.16 895 14,423 OTC Financials
FNMAJ FEDERAL NATIONAL MORTGAGE ASSOCIATION FANNIE MAE $51.65B $9.00 -0.44% $11.26 $8.10 4,981 58,199 OTC Financials
FMCCO FEDERAL HOME LOAN MORTGAGE CORP $50.90B $15.80 -7.33% $18.70 $13.56 1,000 127 OTC Financials
FREGP FEDERAL HOME LOAN MORTGAGE CORP $50.45B $15.66 -3.09% $18.81 $14.10 300 117 OTC Financials
FMCKP FEDERAL HOME LOAN MORTGAGE CORP $50.00B $15.52 -1.77% $18.81 $14.36 100 597 OTC Financials
NDAQ NASDAQ, INC. $49.50B $87.52 +0.85% $93.94 $81.00 2,291,971 3,248,899 Nasdaq Financials
FNMAI FEDERAL NATIONAL MORTGAGE ASSOCIATION FANNIE MAE $49.35B $8.60 -4.44% $10.99 $7.45 600 69,323 OTC Financials
FMCCK FEDERAL HOME LOAN MORTGAGE CORP $49.29B $15.30 -2.80% $18.47 $13.90 200 550 OTC Financials
FNMAH FEDERAL NATIONAL MORTGAGE ASSOCIATION FANNIE MAE $48.32B $8.42 +0.12% $10.40 $7.50 210 73,617 OTC Financials
FITB FIFTH THIRD BANCORP $47.77B $52.71 +1.44% $53.12 $42.56 7,139,774 6,230,149 Nasdaq Financials
FMCCH FEDERAL HOME LOAN MORTGAGE CORP $46.45B $14.42 -2.96% $17.63 $12.70 1,049 2,098 OTC Financials
FMCCS FEDERAL HOME LOAN MORTGAGE CORP $45.97B $14.27 -1.72% $16.50 $12.61 1,100 497 OTC Financials
NU Nu Holdings Ltd. $45.61B $11.88 +2.41% $15.81 $11.20 41,999,124 59,594,037 NYSE Financials
STT STATE STREET CORP $45.18B $163.25 +0.89% $164.05 $118.32 1,268,585 1,840,423 NYSE Financials
HUM HUMANA INC $43.60B $363.18 +2.02% $365.21 $162.29 1,077,803 1,710,180 NYSE Financials
IX ORIX CORP $41.73B $38.90 +0.96% $40.00 $29.04 299,909 338,514 NYSE Financials
ORXCF ORIX CORP $41.02B $38.24 -0.55% $40.91 $26.89 1,100 24,017 NYSE Financials
SLF SUN LIFE FINANCIAL INC $41.00B $73.97 +0.61% $74.68 $60.61 368,566 773,369 NYSE Financials
FMCCL FEDERAL HOME LOAN MORTGAGE CORP $40.72B $12.64 -2.77% $16.70 $12.50 400 2,967 OTC Financials
ITUB Itau Unibanco Holding S.A. $40.69B $7.53 +1.35% $9.56 $7.39 24,062,905 23,758,597 NYSE Financials
AMP AMERIPRISE FINANCIAL INC $40.38B $449.19 -0.04% $485.29 $420.83 386,582 606,013 NYSE Financials #307 +0%
FMCCM FEDERAL HOME LOAN MORTGAGE CORP $40.27B $12.50 -11.54% $16.44 $11.60 100 803 OTC Financials
FMCCI FEDERAL HOME LOAN MORTGAGE CORP $39.62B $12.30 +0.00% $15.66 $10.91 100 2,067 OTC Financials
BSBR Banco Santander (Brasil) S.A. $39.53B $5.28 +1.15% $6.46 $5.16 2,371,432 1,083,814 1 NYSE Financials
FMCCJ FEDERAL HOME LOAN MORTGAGE CORP $39.46B $12.25 -3.16% $15.70 $11.31 375 1,652 OTC Financials
FMCCN FEDERAL HOME LOAN MORTGAGE CORP $39.46B $12.25 -3.92% $15.60 $11.48 200 300 OTC Financials
AIG AMERICAN INTERNATIONAL GROUP, INC. $39.19B $73.92 -0.24% $79.77 $72.15 4,537,918 4,477,571 NYSE Financials #388 +0%
MSTR Strategy Inc $39.05B $117.02 -8.00% $197.00 $114.21 22,385,121 17,447,817 Nasdaq Financials -100 #36 -37%
FMCCG FEDERAL HOME LOAN MORTGAGE CORP $38.95B $12.09 -8.48% $15.50 $11.00 800 1,290 OTC Financials
IBKR Interactive Brokers Group, Inc. $38.46B $86.33 -1.17% $91.02 $62.96 4,332,559 5,207,349 Nasdaq Financials #117 -53%
KB KB Financial Group Inc. $36.27B $102.25 +1.85% $114.21 $94.72 332,696 203,097 NYSE Financials
PRU PRUDENTIAL FINANCIAL INC $36.02B $103.70 -0.02% $105.18 $90.65 1,336,210 1,993,214 NYSE Financials
← Prev 1 2 Next →