Screener

[+] Crypto
4,465 matching tickers (of 9,894) · page 36 of 45 · 100 per page. · Clear filters
All capsAll Mega ($200B+)$200B+ Large ($10–200B)$10–200B Mid ($2–10B)$2–10B Small ($300M–2B)$300M–2B Micro (<$300M)<$300M [+] Crypto
Ticker Name Market Cap Last Daily % 52W High 52W Low Volume ADV30 Sparkline Insider 30d Exchange Sector Site Sent Social
#1 BPOPM POPULAR, INC. $25.24 +0.16% $25.30 $24.75 1,182 2,153 Nasdaq Financials
#2 LGNZZ LIGAND PHARMACEUTICALS INC $0.0600 +0.00% $0.0600 $0.0600 3,200 3,200 Nasdaq Health Care
#3 MS-PA MORGAN STANLEY $19.16 -0.26% $19.59 $18.73 147,229 77,776 NYSE Financials
#4 MS-PI MORGAN STANLEY $24.62 +0.20% $25.26 $23.12 60,060 61,401 NYSE Financials
#5 MS-PF MORGAN STANLEY $25.24 +0.00% $25.34 $24.81 56,465 90,995 NYSE Financials
#6 GS-PD GOLDMAN SACHS GROUP INC $18.80 +0.05% $19.24 $18.58 67,404 108,454 NYSE Financials
#7 GS-PC GOLDMAN SACHS GROUP INC $19.13 +0.29% $19.87 $18.91 17,145 18,642 NYSE Financials
#8 GS-PA GOLDMAN SACHS GROUP INC $19.11 +0.58% $19.56 $18.79 94,764 59,691 NYSE Financials
#9 GSCE GOLDMAN SACHS GROUP INC $31.00 +0.00% $31.00 $31.00 0 0 NYSE Financials
#0 LGNYZ LIGAND PHARMACEUTICALS INC $0.0590 +0.00% $0.0590 $0.0590 20,000 20,000 Nasdaq Health Care
MS-PO MORGAN STANLEY $16.47 +0.49% $17.07 $16.35 246,272 120,369 NYSE Financials
LGNXZ LIGAND PHARMACEUTICALS INC $0.0020 +0.00% $0.0020 $0.0020 7 7 Nasdaq Health Care
LGNDZ LIGAND PHARMACEUTICALS INC $0.0019 +0.00% $0.0019 $0.0019 2 2 Nasdaq Health Care
NSARP NSTAR ELECTRIC CO $68.05 +0.00% $71.81 $68.05 0 137 OTC Utilities
NSARO NSTAR ELECTRIC CO $79.00 +0.00% $80.75 $76.72 0 63 OTC Utilities
SIGIP SELECTIVE INSURANCE GROUP INC $15.87 +0.76% $16.46 $15.45 7,263 29,302 Nasdaq Financials
VSECU VSE CORP $58.61 -3.40% $67.15 $42.31 150,082 36,493 Nasdaq Unknown
BUSEP FIRST BUSEY CORP /NV/ $26.05 +0.12% $26.40 $25.31 5,831 12,864 Nasdaq Financials
MS-PL MORGAN STANLEY $18.99 +0.53% $20.11 $18.88 31,171 33,290 NYSE Financials
MS-PP MORGAN STANLEY $25.04 +0.32% $25.40 $24.60 39,351 57,211 NYSE Financials
KMPB KEMPER Corp $24.68 +0.08% $24.86 $23.45 2,100 12,093 NYSE Financials
AGM-PE FEDERAL AGRICULTURAL MORTGAGE CORP $20.78 +0.40% $21.28 $20.07 1,751 4,490 NYSE Financials
GWLPF GREAT-WEST LIFECO INC. $17.06 +0.00% $17.06 $16.73 0 0 OTC Financials
KIM-PM KIMCO REALTY CORP $19.91 +0.40% $20.00 $19.24 17,734 17,917 NYSE Real Estate
NE-WTA Noble Corp plc $20.50 +0.00% $20.54 $20.50 901 901 NYSE Energy
AGM-PI FEDERAL AGRICULTURAL MORTGAGE CORP $24.45 +0.66% $24.47 $23.16 6,800 12,884 NYSE Financials
AGM-PH FEDERAL AGRICULTURAL MORTGAGE CORP $23.29 +0.60% $24.12 $22.91 1,336 4,719 NYSE Financials
AGM-PG FEDERAL AGRICULTURAL MORTGAGE CORP $17.49 -0.17% $17.90 $17.12 11,962 7,393 NYSE Financials
AGM-PF FEDERAL AGRICULTURAL MORTGAGE CORP $18.85 -0.42% $19.20 $18.34 3,073 9,530 NYSE Financials
AGM-PD FEDERAL AGRICULTURAL MORTGAGE CORP $21.31 -0.23% $21.73 $20.11 2,946 5,574 NYSE Financials
MS-PQ MORGAN STANLEY $25.33 +0.28% $25.51 $24.89 18,726 41,127 NYSE Financials
GRWTF GREAT-WEST LIFECO INC. $14.53 +0.00% $15.00 $14.52 0 67 OTC Financials
GRWLF GREAT-WEST LIFECO INC. $18.00 +0.00% $18.00 $17.70 0 0 OTC Financials
GPUS-PD Hyperscale Data, Inc. $21.28 +1.36% $23.96 $17.37 1,522 3,182 NYSE Industrials
REGCP REGENCY CENTERS CORP $23.04 +0.18% $23.50 $22.16 1,076 2,259 Nasdaq Real Estate
REGCO REGENCY CENTERS CORP $22.03 +0.87% $22.44 $21.15 6,478 2,353 Nasdaq Real Estate
ALB-PA ALBEMARLE CORP $54.48 +1.98% $79.05 $47.70 135,800 340,705 NYSE Materials
ADC-PA AGREE REALTY CORP $17.01 -0.05% $17.51 $16.79 4,928 15,148 NYSE Real Estate
BCPPF BCE INC $11.00 +0.00% $11.00 $10.69 0 0 NYSE Communication Services
BCEXF BCE INC $10.00 +0.00% $10.00 $10.00 0 0 NYSE Communication Services
BCEPF BCE INC $15.02 +0.00% $15.46 $14.64 0 39 NYSE Communication Services
MTB-PJ M&T BANK CORP $26.49 +0.30% $26.56 $25.50 34,509 38,876 NYSE Financials
FULTP FULTON FINANCIAL CORP $17.58 +0.09% $18.48 $17.40 14,729 15,908 Nasdaq Financials
PAASF PAN AMERICAN SILVER CORP $0.5200 +0.00% $0.8230 $0.4500 10,675 59,626 NYSE Materials
SOMN SOUTHERN CO $49.11 +0.31% $51.77 $48.12 24,236 130,485 NYSE Utilities
SOJE SOUTHERN CO $16.24 +0.00% $16.98 $16.20 44,722 54,641 NYSE Utilities
SOJF SOUTHERN CO $25.00 +0.28% $25.35 $24.60 47,240 46,435 NYSE Utilities
SOJD SOUTHERN CO $18.48 +0.05% $19.71 $18.46 52,985 75,433 NYSE Utilities
MTB-PH M&T BANK CORP $25.19 +0.04% $25.22 $24.65 60,677 58,056 NYSE Financials
MTB-PK M&T BANK CORP $23.92 +0.25% $24.84 $23.71 21,054 30,683 NYSE Financials
BCEFF BCE INC $15.40 +0.00% $15.40 $15.02 0 0 NYSE Communication Services
MTB-PL M&T BANK CORP $25.00 +0.64% $25.06 $24.65 132,336 779,472 NYSE Financials
AILIP Ameren Illinois Co $67.30 +0.01% $69.00 $66.23 100 23 OTC Utilities
AILIO Ameren Illinois Co $70.89 +0.00% $70.89 $69.82 0 0 OTC Utilities
UMBFO UMB FINANCIAL CORP $26.57 -0.49% $26.92 $25.65 2,947 9,525 Nasdaq Financials
CCNEP CNB FINANCIAL CORP/PA $25.50 +1.39% $25.50 $24.50 201 910 Nasdaq Financials
T-PC AT&T INC. $16.98 +0.35% $18.34 $16.91 177,087 218,568 NYSE Communication Services
T-PA AT&T INC. $17.84 -0.06% $19.71 $17.83 478,923 178,980 NYSE Communication Services
AEFC AEGON LTD. $18.46 +0.71% $19.36 $18.08 33,037 41,835 NYSE Financials
NEE-PN NEXTERA ENERGY INC $21.66 +0.00% $21.76 $21.58 34,386 34,386 NYSE Utilities
NEE-PT NEXTERA ENERGY INC $48.85 +0.60% $53.06 $47.73 27,017 136,731 NYSE Utilities
NEE-PU NEXTERA ENERGY INC $23.99 +0.00% $24.03 $23.86 60,734 60,734 NYSE Utilities
VLYPN VALLEY NATIONAL BANCORP $25.67 +0.14% $26.01 $25.29 8,160 10,555 Nasdaq Financials
TFC-PR TRUIST FINANCIAL CORP $18.28 +0.77% $18.66 $18.04 59,112 73,664 NYSE Financials
TFC-PO TRUIST FINANCIAL CORP $20.21 +0.40% $21.23 $20.07 50,814 39,942 NYSE Financials
TFC-PI TRUIST FINANCIAL CORP $18.33 +0.22% $19.80 $17.64 4,445 20,842 NYSE Financials
PNMXO PUBLIC SERVICE CO OF NEW MEXICO $74.01 +0.00% $76.38 $73.39 0 57 OTC Utilities
XELLL XCEL ENERGY INC $23.01 +0.13% $24.03 $22.84 38,297 54,017 Nasdaq Utilities
VAL-WT Valaris Ltd $11.75 +0.00% $11.98 $10.91 9,964 9,964 NYSE Energy
WRB-PH BERKLEY W R CORP $14.82 +0.00% $14.90 $14.77 7,333 7,333 NYSE Financials
WRB-PG BERKLEY W R CORP $15.36 +0.00% $15.49 $15.36 2,850 2,850 NYSE Financials
WRB-PF BERKLEY W R CORP $17.94 +0.00% $18.28 $17.94 27,043 27,043 NYSE Financials
BOH-PB BANK OF HAWAII CORP $26.06 +0.23% $26.52 $25.56 7,191 11,278 NYSE Financials
BOH-PA BANK OF HAWAII CORP $15.43 +0.16% $15.85 $15.02 1,856 12,261 NYSE Financials
NEE-PS NEXTERA ENERGY INC $53.00 +0.40% $58.02 $51.81 38,407 128,422 NYSE Utilities
NEE-PV NEXTERA ENERGY INC $47.29 +0.00% $51.06 $46.25 413,748 165,407 NYSE Utilities
NEE-PW NEXTERA ENERGY INC $23.84 +0.00% $23.91 $23.72 67,409 67,409 NYSE Utilities
CRBD Corebridge Financial, Inc. $22.22 +0.18% $23.28 $21.76 19,739 35,368 NYSE Financials
TLSIW TriSalus Life Sciences, Inc. $1.25 +4.17% $1.66 $0.4410 2,700 4,613 Nasdaq Health Care
NE-WT Noble Corp plc $25.07 +0.00% $25.07 $25.07 76 76 NYSE Energy
BHR-PD Braemar Hotels & Resorts Inc. $nan $nan $nan nan nan NYSE Real Estate
CLBR-WT Colombier Acquisition Corp. III $0.8600 +0.00% $0.8600 $0.8600 3 3 NYSE Financials
CLBR-UN Colombier Acquisition Corp. III $10.68 +0.00% $10.68 $10.19 0 3,714 NYSE Financials
DBCAU D. Boral Acquisition I Corp. $10.61 +4.22% $10.61 $10.00 875 286 Nasdaq Financials
MZYX-WT MOZAYYX Acquisition Corp. $0.6101 +0.00% $0.6101 $0.6101 1,035 1,035 NYSE Financials
HCICR Hennessy Capital Investment Corp. VIII $0.1740 +0.00% $0.1740 $0.1740 126 126 Nasdaq Financials
TRGSR TRG Latin America Acquisitions Corp. $0.1701 +0.00% $0.1701 $0.1701 2,721 2,721 Nasdaq Financials
TRGSU TRG Latin America Acquisitions Corp. $10.06 +0.00% $11.00 $10.03 0 337 Nasdaq Financials
GIXXU GigCapital9 Corp. $10.21 +0.00% $10.35 $10.12 0 177 Nasdaq Financials
MCAHU Mountain Crest Acquisition 6 Corp. $10.18 +0.00% $11.00 $10.02 0 207 Financials
WENC-UN West Enclave Merger Corp. $10.09 +0.00% $11.01 $10.00 0 465 NYSE Financials
EBGEF ENBRIDGE INC $25.62 -0.04% $26.00 $24.58 434 1,001 NYSE Unknown
MUZEU Muzero Acquisition Corp $10.08 +0.00% $11.20 $10.01 0 477 Nasdaq Financials
VNO-PO VORNADO REALTY TRUST $nan $nan $nan nan nan NYSE Real Estate
VNO-PN VORNADO REALTY TRUST $17.34 +1.17% $17.94 $16.79 6,938 10,966 NYSE Real Estate
RNR-PF RENAISSANCERE HOLDINGS LTD $nan $nan $nan nan nan NYSE Financials
BC-PC BRUNSWICK CORP $nan $nan $nan nan nan NYSE Industrials
IGACU Invest Green Acquisition Corp $10.23 +0.00% $10.30 $10.06 0 283 Nasdaq Financials
BEBE-UN TGE Value Creative Solutions Corp $10.07 +0.20% $10.12 $9.95 101 369 NYSE Financials
AACOW Abony Acquisition Corp. I $0.3700 +0.00% $0.3700 $0.3700 100 100 Nasdaq Financials
← Prev 1 35 36 37 45 Next →