Screener

[+] Crypto
4,064 matching tickers (of 10,092) · page 38 of 41 · 100 per page. · Clear filters
All capsAll Mega ($200B+)$200B+ Large ($10–200B)$10–200B Mid ($2–10B)$2–10B Small ($300M–2B)$300M–2B Micro (<$300M)<$300M [+] Crypto
Ticker Name Market Cap Last Daily % 52W High 52W Low Volume ADV30 Sparkline Insider 30d Exchange Sector Site Sent Social
#1 DFSLY Defeng Solife Holdings Limited/ADR $1.42 -22.83% $1.84 $0.6700 750 14,823 OTC Unknown
#2 EZBC Franklin Templeton Digital Holdings Trust $36.75 +0.03% $47.47 $34.17 123,800 218,273 CBOE Financials
#3 CCEYF CanCambria Energy Corp. $0.2107 +2.32% $0.4760 $0.1910 17,000 30,078 OTC Unknown
#4 CUPPF Super Copper Corp. $0.3881 -0.23% $0.6700 $0.0813 29,998 42,229 OTC Unknown
#5 OBNB Osprey BNB Chain Trust $10.00 -0.60% $12.77 $10.00 700 3,998 OTC Unknown
#6 NXNT Nexscient, Inc. $0.5000 +0.02% $0.5400 $0.1300 7,500 8,163 OTC Information Technology
#7 TDGGF TDG Gold Corp. $0.3345 -2.39% $0.5200 $0.3345 24,001 26,088 OTC Unknown
#8 FETH Fidelity Ethereum Fund $16.58 -1.01% $24.59 $15.35 1,790,100 2,121,547 CBOE Financials
#9 NOPFF Nevada Organic Phosphate Inc. $0.1430 -2.49% $1.00 $0.0900 79,159 148,125 OTC Unknown
#0 DEFI Hashdex Commodities Trust $72.09 +0.02% $92.88 $68.29 12,100 3,850 NYSE Financials
BWOW Bitwise Dogecoin ETF $14.34 +1.14% $19.36 $13.33 200 367 NYSE Financials
SBMW Security Midwest Bancorp, Inc. $16.49 +0.00% $17.61 $14.05 0 537 OTC Financials
NHICU NewHold Investment Corp. III $13.00 -4.41% $15.00 $10.50 2,500 2,887 Nasdaq Financials
TOXR 21Shares XRP ETF $11.04 -0.71% $15.09 $10.43 1,000 4,537 CBOE Financials
GLNK Grayscale Chainlink Trust ETF $6.97 -0.99% $9.57 $6.35 178,000 287,597 NYSE Financials
MANA Grayscale Decentraland Trust (MANA) $0.7130 -5.44% $1.00 $0.6000 12,200 8,810 OTC Unknown
FGDL Franklin Templeton Holdings Trust $55.98 -0.20% $68.50 $53.96 26,100 26,350 NYSE Financials
IAUM iShares Gold Trust Micro $41.96 +0.10% $50.99 $40.37 2,137,300 2,264,377 NYSE Financials
BRRR CoinShares Bitcoin ETF $17.93 +0.00% $23.16 $16.67 192,500 248,730 Nasdaq Financials
GLIV Grayscale Livepeer Trust (LPT) $1.87 +8.16% $2.35 $1.50 400 1,127 OTC Unknown
AUGCF AU Gold Corp. $0.1302 +4.16% $0.2010 $0.1250 6,000 60,955 OTC Unknown
GXRP Grayscale XRP Trust ETF $21.97 -0.68% $30.02 $20.75 8,300 37,417 NYSE Financials
MGNO Magnolia Bancorp, Inc. $13.60 +0.37% $14.04 $12.27 994 887 OTC Financials
OSOL Osprey Solana Trust $1.76 +1.15% $2.36 $1.34 63,700 65,433 OTC Unknown
OBNK Osprey BONK Trust $2.01 +0.00% $2.01 $2.01 100 100 OTC Unknown
ODOT Osprey Polkadot Trust $1.05 +0.00% $1.83 $0.9540 0 817 OTC Unknown
ETHV VanEck Ethereum ETF $24.34 -0.86% $36.02 $22.57 59,200 73,270 CBOE Financials
VCX Fundrise Innovation Fund, LLC $130.00 +6.26% $575.00 $31.21 695,500 410,933 NYSE Unknown
FBTC Fidelity Wise Origin Bitcoin Fund $55.35 +0.11% $71.53 $51.45 3,250,400 4,224,297 CBOE Financials
HODL VanEck Bitcoin ETF $17.97 +0.00% $23.23 $16.72 1,376,900 1,263,963 CBOE Financials
GAVA Grayscale Avalanche Staking ETF $15.89 -1.12% $24.97 $15.62 800 3,437 Nasdaq Financials
GSNR Grayscale Near Trust (NEAR) $4.60 -2.13% $7.99 $1.66 2,605 17,734 OTC Financials
ISRLF Israel Acquisitions Corp $14.50 +0.00% $16.00 $12.50 0 50 OTC Financials
SOEZ Franklin Solana Trust $11.62 -0.15% $17.05 $10.76 7,400 19,433 NYSE Financials
IBIT iShares Bitcoin Trust ETF $36.04 -0.03% $46.56 $33.48 36,430,100 45,943,020 Nasdaq Financials
TCRG Cannaisseur Group Inc. $0.7500 +0.00% $0.7500 $0.0161 1,337 879 OTC Materials
ARKB Ark 21Shares Bitcoin ETF $21.08 +0.00% $27.25 $19.61 1,644,900 2,071,253 CBOE Financials
GFTFF Grafton Resources Inc. $0.4293 +28.27% $0.6000 $0.3300 500 8,466 OTC Unknown
TDOG 21Shares Dogecoin ETF $17.62 +1.22% $23.72 $16.03 2,700 2,867 Nasdaq Financials
ACMIF Allied Critical Metals Corp. $1.56 +11.83% $2.10 $0.8000 13,441 18,291 OTC Unknown
QSOL Invesco Galaxy Solana ETF $6.73 -0.30% $9.87 $6.20 1,000 13,867 CBOE Financials
GDOG Grayscale Dogecoin Trust ETF $10.28 +1.26% $13.94 $9.31 58,100 40,540 NYSE Financials
CLNK Bitwise Chainlink ETF $14.31 -0.62% $19.62 $13.00 14,400 27,613 NYSE Financials
SBCLY Sumitomo Bakelite Co Limited/ADR $14.15 -10.10% $15.74 $10.69 250 1,670 OTC Unknown
BORAY Bora Pharmaceuticals Co., Ltd./ADR $2.25 +0.45% $3.25 $2.21 5,793 2,424 OTC Unknown
MPJPY Metaplanet Inc. $1.51 +4.86% $2.50 $1.38 1,601,600 1,005,493 OTC Unknown
MTLMY Metallium Limited/ADR $6.90 +1.02% $10.47 $6.08 2,239 11,616 OTC Unknown
GIPL Global Innovative Platforms Inc. $0.5000 +0.00% $0.5200 $0.5000 0 67 OTC Health Care
BTCO Invesco Galaxy Bitcoin ETF $63.25 +0.00% $81.75 $58.83 75,000 102,413 CBOE Financials
SICOF Silverco Mining Ltd. $5.88 +5.95% $8.60 $5.24 33,926 11,334 OTC Unknown
ETHB iShares Staked Ethereum Trust ETF $21.41 -1.02% $31.70 $19.82 171,800 422,363 Nasdaq Financials
NATNF Nation Gold Corp. $0.3127 +0.00% $0.3127 $0.3127 100 100 OTC Unknown
LKYLY Locksley Resources Limited/ADR $2.35 -7.48% $2.73 $2.35 100 1,624 OTC Unknown
TGRGF Tiger Gold Corp. $0.5365 +0.28% $0.8883 $0.2762 79,073 368,685 OTC Unknown
BPYPM Brookfield Property Partners L.P. $16.66 +0.00% $17.50 $15.01 3,000 11,973 Nasdaq Real Estate
BPYPN Brookfield Property Partners L.P. $13.95 -0.36% $14.00 $12.66 16,700 16,340 Nasdaq Real Estate
TFIN-P Triumph Financial, Inc. $22.31 -0.84% $22.50 $21.76 105 1,711 NYSE Financials
RITM-PA Rithm Capital Corp. $25.23 -0.06% $25.45 $23.88 7,577 12,588 NYSE Real Estate
JXAMY JX Advanced Metals Corporation/ADR $45.41 +3.75% $71.00 $41.35 880 1,841 OTC Unknown
IDXMF IDEX METALS CORP. $0.2350 +2.48% $0.4200 $0.2100 1,927 27,909 OTC Unknown
VAVX VanEck Avalanche ETF $13.73 -1.17% $21.39 $13.49 2,900 3,757 Nasdaq Financials
TSUI 21Shares Sui ETF $14.96 -1.90% $26.58 $13.47 3,300 9,487 Nasdaq Financials
STCK Grayscale Stacks Trust (STX) $1.70 -3.41% $4.44 $1.69 5,875 5,068 OTC Unknown
TETH 21Shares Ethereum ETF $8.32 -0.95% $12.32 $7.70 626,200 589,863 CBOE Financials
EIIA Eagle Point Institutional Income Fund $25.20 -0.04% $25.36 $24.40 2,100 2,713 NYSE Unknown
TSLVF TIER ONE SILVER INC. $0.0556 +1.39% $0.0953 $0.0514 221,731 97,159 OTC Unknown
WHLRP Wheeler Real Estate Investment Trust, Inc. $8.20 +6.49% $9.00 $5.16 4,000 2,973 Nasdaq Real Estate
HZEN Grayscale Horizen Trust (ZEN) $0.5650 +2.73% $0.8000 $0.4770 26,400 49,087 OTC Financials
ZCSH Grayscale Zcash Trust (ZEC) $27.94 +0.76% $54.94 $15.02 72,900 161,897 OTC Financials
GSOL Grayscale Solana Staking ETF $5.00 -0.40% $7.36 $4.61 3,956,800 3,035,453 NYSE Financials
PLTM GraniteShares Platinum Trust $16.44 -0.54% $21.07 $15.97 110,000 235,293 NYSE Financials
ETCG Grayscale Ethereum Classic Trust (ETC) $3.98 -1.27% $5.06 $3.55 5,700 42,587 OTC Financials
KHOBF KHEOBA Ltd $2.50 +0.00% $2.50 $2.50 0 0 OTC Information Technology
ALEUY ALLEGRO.EU SA/ADR $10.65 -2.74% $10.95 $7.40 145 901 OTC Unknown
ETHW Bitwise Ethereum ETF $11.90 -1.08% $17.66 $11.03 846,300 756,770 NYSE Financials
ETH Grayscale Ethereum Staking Mini ETF $15.83 -0.94% $23.42 $14.64 2,949,400 3,065,003 NYSE Financials
KOGDF KO Gold Inc. $0.1064 -11.33% $0.3098 $0.1032 3,788 9,687 OTC Unknown
TSOL 21Shares Solana ETF $6.48 -0.26% $9.54 $6.16 900 8,747 CBOE Financials
CTWO COTWO ADVISORS PHYSICAL EUROPEAN CARBON ALLOWANCE TRUST $16.70 -0.45% $17.58 $15.50 100 223 NYSE Financials
BAVA Bitwise Avalanche ETF $17.72 -1.17% $27.44 $17.41 100 1,387 NYSE Financials
MLIZY MELIUZ S.A. $1.94 -0.51% $1.95 $1.85 100 555 OTC Unknown
BDRY Amplify Commodity Trust $12.32 -1.60% $13.34 $9.50 46,900 83,593 NYSE Financials
WHLRD Wheeler Real Estate Investment Trust, Inc. $36.84 +0.00% $39.00 $34.98 0 360 Nasdaq Real Estate
BNO United States Brent Oil Fund, LP $47.82 -2.67% $60.81 $43.32 3,825,200 4,002,993 NYSE Financials
WBS-PF WEBSTER FINANCIAL CORP $20.81 +0.53% $21.25 $19.38 5,174 10,731 NYSE Financials
SRG-PA Seritage Growth Properties $22.20 +0.14% $24.05 $19.90 2,889 11,814 NYSE Real Estate
NSA-PA National Storage Affiliates Trust $22.89 +0.04% $23.49 $20.11 10,109 7,773 NYSE Real Estate
TRTN-PA Triton International Ltd $25.52 +0.20% $25.73 $25.02 4,316 3,349 NYSE Industrials
TY-P TRI-CONTINENTAL Corp $nan $nan $nan nan nan NYSE Unknown
CIM-PA CHIMERA INVESTMENT CORP $nan $nan $nan nan nan NYSE Real Estate
PEB-PE Pebblebrook Hotel Trust $nan $nan $nan nan nan NYSE Real Estate
PEB-PF Pebblebrook Hotel Trust $20.18 -0.69% $20.82 $18.54 3,462 22,827 NYSE Real Estate
RLJ-PA RLJ Lodging Trust $25.03 -0.60% $25.41 $23.54 50,995 20,349 NYSE Real Estate
BCV-PA BANCROFT FUND LTD $21.12 +0.66% $21.98 $20.00 1,647 1,700 NYSE Unknown
WRB-PE BERKLEY W R CORP $21.49 -0.07% $21.97 $21.04 3,131 8,212 NYSE Financials
PCG-PC PG&E Corp $18.32 +0.00% $18.32 $18.32 2 2 NYSE Utilities
GLU-PB GABELLI GLOBAL UTILITY & INCOME TRUST $50.66 -0.13% $50.72 $50.08 900 697 NYSE Unknown
TWO-PA TWO HARBORS INVESTMENT CORP. $24.52 -0.35% $24.90 $22.61 2,747 12,494 NYSE Real Estate
TWO-PB TWO HARBORS INVESTMENT CORP. $24.36 -0.25% $24.89 $22.47 18,111 14,193 NYSE Real Estate
TWO-PC TWO HARBORS INVESTMENT CORP. $nan $nan $nan nan nan NYSE Real Estate
← Prev 1 37 38 39 41 Next →