Screener

[+] Crypto
144 matching tickers (of 9,967) · page 2 of 2 · 100 per page. · Clear filters
All capsAll Mega ($200B+)$200B+ Large ($10–200B)$10–200B Mid ($2–10B)$2–10B Small ($300M–2B)$300M–2B Micro (<$300M)<$300M [+] Crypto
Ticker Name Market Cap Last Daily % 52W High 52W Low Volume ADV30 Sparkline Insider 30d Exchange Sector Site Sent Social
#1 PHVS Pharvaris N.V. $2.62B $37.31 +2.87% $38.13 $28.46 691,817 494,374 Nasdaq Health Care
#2 TRVI Trevi Therapeutics, Inc. $2.58B $18.08 +0.67% $20.22 $13.20 1,229,865 1,962,076 Nasdaq Health Care
#3 PGEN PRECIGEN, INC. $2.56B $7.17 -0.42% $7.50 $3.51 3,347,923 5,267,471 Nasdaq Health Care
#4 WGS GeneDx Holdings Corp. $2.54B $85.19 -2.15% $87.17 $46.80 504,316 771,174 Nasdaq Health Care
#5 RARE Ultragenyx Pharmaceutical Inc. $2.54B $25.72 -0.43% $36.57 $21.33 1,533,029 1,953,251 Nasdaq Health Care
#6 NEOG NEOGEN CORP $2.53B $11.60 -2.93% $12.85 $8.63 1,432,914 2,080,187 Nasdaq Health Care
#7 NKTR NEKTAR THERAPEUTICS $2.52B $73.69 -0.45% $77.23 $54.13 747,929 671,814 Nasdaq Health Care
#8 ATRC AtriCure, Inc. $2.51B $49.28 +0.61% $49.88 $25.36 438,870 843,489 Nasdaq Health Care
#9 BHC Bausch Health Companies Inc. $2.50B $6.68 +3.73% $7.30 $4.33 2,690,242 4,398,858 NYSE Health Care
#0 BCRX BIOCRYST PHARMACEUTICALS INC $2.47B $9.68 +1.36% $11.22 $8.06 2,010,170 3,296,342 Nasdaq Health Care
PBH Prestige Consumer Healthcare Inc. $2.46B $52.02 +1.38% $55.99 $44.51 576,003 536,350 NYSE Health Care
CDNA CareDx, Inc. $2.46B $47.50 -2.28% $49.76 $21.33 769,370 1,241,829 Nasdaq Health Care #381 +0%
MEOBF MESOBLAST LTD $2.45B $1.89 +0.00% $1.89 $1.30 0 70 Nasdaq Health Care
VERA Vera Therapeutics, Inc. $2.43B $33.72 +4.48% $44.87 $28.86 2,409,589 1,981,630 Nasdaq Health Care
OCUL OCULAR THERAPEUTIX, INC $2.37B $10.78 -2.71% $11.74 $8.07 2,358,144 2,565,931 Nasdaq Health Care
NUVB Nuvation Bio Inc. $2.37B $6.76 -2.45% $7.58 $4.45 3,012,089 6,114,663 NYSE Health Care
RAPP Rapport Therapeutics, Inc. $2.37B $49.33 +2.26% $50.25 $33.51 365,421 292,174 Nasdaq Health Care
UFPT UFP TECHNOLOGIES INC $2.37B $305.39 -1.21% $338.71 $210.44 108,351 188,068 Nasdaq Health Care
KOD Kodiak Sciences Inc. $2.34B $37.22 -2.90% $46.87 $29.21 717,479 571,419 Nasdaq Health Care
GIFOF Grifols SA $2.29B $8.85 +0.00% $8.85 $8.74 0 0 Nasdaq Health Care
GENB Generate Biomedicines, Inc. $2.27B $17.72 +9.93% $18.18 $11.88 2,496,677 624,726 Nasdaq Health Care
URGN UroGen Pharma Ltd. $2.26B $46.16 -1.49% $50.81 $26.00 849,674 932,449 Nasdaq Health Care
ADUS Addus HomeCare Corp $2.26B $120.82 +0.01% $123.14 $87.95 129,408 221,674 Nasdaq Health Care
HRMY Harmony Biosciences Holdings, Inc. $2.24B $38.50 +0.92% $40.15 $30.08 486,052 828,388 Nasdaq Health Care
MLYS Mineralys Therapeutics, Inc. $2.23B $25.27 -1.48% $32.14 $22.30 590,091 709,866 Nasdaq Health Care
AUPH Aurinia Pharmaceuticals Inc. $2.20B $16.57 -0.48% $19.25 $14.36 686,257 1,142,202 Nasdaq Health Care
BFLY Butterfly Network, Inc. $2.19B $8.95 -6.28% $10.05 $4.35 4,659,231 6,994,114 NYSE Health Care
COAG Hemab Therapeutics Holdings, Inc. $2.18B $46.67 -5.07% $55.42 $23.81 336,957 387,025 Nasdaq Health Care
XRAY DENTSPLY SIRONA Inc. $2.17B $10.89 -0.27% $14.44 $9.46 2,903,980 4,860,243 Nasdaq Health Care
VCEL Vericel Corp $2.17B $42.30 -0.89% $49.32 $32.01 812,268 496,636 Nasdaq Health Care
MD Pediatrix Medical Group, Inc. $2.16B $26.60 +0.11% $27.94 $20.96 681,711 833,250 NYSE Health Care #417 -67%
MESO MESOBLAST LTD $2.16B $16.64 -2.12% $19.36 $13.05 177,673 243,392 Nasdaq Health Care
XNCR Xencor Inc $2.16B $29.00 +4.30% $29.37 $11.07 1,050,188 1,174,863 Nasdaq Health Care
ESTA ESTABLISHMENT LABS HOLDINGS INC. $2.15B $72.06 -0.84% $97.59 $65.60 243,671 511,472 Nasdaq Health Care
KLRA Kailera Therapeutics, Inc. $2.14B $16.54 -3.67% $24.19 $16.37 549,490 509,650 Nasdaq Health Care
ADMA ADMA BIOLOGICS, INC. $2.14B $9.55 -2.95% $10.35 $7.45 1,962,811 2,499,760 Nasdaq Health Care
HCM HUTCHMED (China) Ltd $2.12B $12.18 -3.56% $12.90 $9.77 56,356 54,569 Nasdaq Health Care
PVLA PALVELLA THERAPEUTICS, INC. $2.10B $145.75 +2.61% $161.38 $100.00 315,522 202,754 Nasdaq Health Care
STOK Stoke Therapeutics, Inc. $2.09B $32.32 +0.09% $33.72 $27.24 562,288 808,810 Nasdaq Health Care
BHVN Biohaven Ltd. $2.07B $13.68 -1.23% $17.28 $9.48 1,355,267 1,891,179 NYSE Health Care
GRFS Grifols SA $2.06B $7.99 -0.13% $8.38 $6.87 227,285 606,293 Nasdaq Health Care
ZBIO Zenas BioPharma, Inc. $2.06B $31.65 -1.98% $34.05 $16.77 480,995 775,950 Nasdaq Health Care
ZYME Zymeworks Inc. $2.04B $28.77 +0.35% $28.83 $21.52 821,527 492,464 Nasdaq Health Care
NBTX Nanobiotix S.A. $2.01B $39.66 -8.93% $45.74 $31.68 223,877 148,593 Nasdaq Health Care
← Prev 1 2 Next →