Screener

[+] Crypto
9,976 matching tickers · page 28 of 100 · 100 per page.
All capsAll Mega ($200B+)$200B+ Large ($10–200B)$10–200B Mid ($2–10B)$2–10B Small ($300M–2B)$300M–2B Micro (<$300M)<$300M [+] Crypto
More filters
ROIC: operating income after tax on capital employed, from SEC filings; not shown for Financials or Real Estate. ROE, debt, FCF and EV/EBITDA from Yahoo where SEC is missing. Blank means no data.
Ticker Name Market Cap▼ Last Daily % 52W High 52W Low Volume ADV30 Sparkline Insider 30d Exchange Sector Site Sent Social
#1 UPWK UPWORK, INC $1.01B $8.05 -3.48% $22.84 $7.44 2,204,600 2,594,063 — Nasdaq Information Technology — —
#2 PCRX Pacira BioSciences, Inc. $1.00B $25.21 +0.80% $27.66 $18.80 469,800 526,953 — Nasdaq Health Care — —
#3 TDOC Teladoc Health, Inc. $1.00B $5.52 -2.65% $9.89 $4.40 4,891,500 3,406,533 — NYSE Health Care — #329 +0%
#4 AVEX AEVEX Corp. $1.00B $14.48 +2.48% $42.34 $13.07 2,015,600 1,344,053 — NYSE Industrials — —
#5 LTGHY Life Healthcare Group Holdings Limited/ADR $1.00B $2.80 +0.72% $3.28 $2.19 21,900 41,157 — OTC Unknown — —
#6 NPKI NPK International Inc. $1.00B $11.79 -0.34% $16.50 $10.73 716,500 827,813 — NYSE Industrials — —
#7 HBNC HORIZON BANCORP INC /IN/ $1.00B $19.48 +2.96% $20.86 $14.45 1,201,500 553,920 — Nasdaq Financials — —
#8 DXYZ Destiny Tech100 Inc. $999.27M $32.80 +4.99% $72.87 $19.71 1,092,600 896,163 — NYSE Unknown — —
#9 WB WEIBO Corp $999.19M $6.33 -0.31% $11.93 $6.27 1,301,300 1,151,063 — Nasdaq Information Technology — #218 +0%
#0 ODTX Odyssey Therapeutics, Inc. $996.25M $20.73 +1.52% $29.05 $15.10 192,500 333,613 — Nasdaq Health Care — —
AKTS Aktis Oncology, Inc. $995.39M $18.52 +0.00% $34.19 $14.72 338,000 442,790 — Nasdaq Health Care — —
HPK HighPeak Energy, Inc. $992.65M $7.85 -1.13% $9.13 $3.85 286,500 470,760 — Nasdaq Energy — —
LMRI Lumexa Imaging Holdings, Inc. $991.49M $10.32 +2.18% $19.45 $6.45 476,400 379,167 — Nasdaq Health Care — —
YELP YELP INC $990.85M $18.26 +0.83% $34.49 $17.27 1,238,800 1,311,813 — NYSE Consumer Discretionary — —
TRIP TripAdvisor, Inc. $990.23M $8.51 +1.55% $17.82 $8.02 2,284,800 3,947,143 — Nasdaq Information Technology — —
NBBK NB Bancorp, Inc. $988.98M $22.57 +1.35% $23.40 $16.61 222,000 275,850 — Nasdaq Financials — —
SVRA Savara Inc $988.26M $4.81 -4.66% $7.01 $3.34 2,653,300 1,923,120 — Nasdaq Health Care — —
LTGHF Life Healthcare Group Holdings Limited/ADR $987.41M $0.6900 +0.00% $0.8150 $0.3140 0 0 — OTC Unknown — —
IART INTEGRA LIFESCIENCES HOLDINGS CORP $986.16M $12.68 -21.19% $20.49 $8.70 2,693,900 878,380 — Nasdaq Health Care — —
SPTX Seaport Therapeutics, Inc. $986.03M $18.42 -2.80% $28.38 $14.85 258,700 249,207 — Nasdaq Health Care — —
EQBK EQUITY BANCSHARES INC $982.88M $47.73 +0.53% $52.03 $37.97 147,200 106,287 — NYSE Financials — —
AHG Akso Health Group $982.15M $1.15 +12.75% $2.50 $0.6810 82,000 211,560 — Nasdaq Industrials — —
EVV Eaton Vance Ltd Duration Income Fund $979.60M $8.43 -0.47% $9.49 $8.31 892,700 639,397 — NYSE Unknown — —
XIFR XPLR Infrastructure, LP $979.49M $10.39 -0.38% $13.25 $8.68 1,105,400 806,893 — NYSE Utilities — —
RCAT Red Cat Holdings, Inc. $977.37M $6.40 +1.11% $18.78 $5.77 6,055,700 7,849,000 — Nasdaq Information Technology — —
PRCT PROCEPT BioRobotics Corp $976.73M $17.16 +0.82% $38.11 $16.67 1,240,700 1,258,670 — Nasdaq Health Care — —
SG Sweetgreen, Inc. $975.04M $9.10 +4.84% $10.63 $4.49 6,458,700 5,126,880 — NYSE Consumer Discretionary — —
STK Columbia Seligman Premium Technology Growth Fund, Inc. $974.11M $55.05 +1.83% $57.95 $31.55 40,800 51,010 — NYSE Unknown — —
TCMFF TELECOM ARGENTINA SA $973.49M $1.55 +0.00% $2.40 $0.0010 0 60 — NYSE Communication Services — —
ANRO Alto Neuroscience, Inc. $973.20M $24.80 -2.02% $37.48 $4.71 660,700 567,247 — NYSE Health Care — —
MLTX MoonLake Immunotherapeutics $971.07M $11.41 -0.52% $23.29 $7.50 1,827,800 1,559,770 — Nasdaq Health Care — —
VPG Vishay Precision Group, Inc. $970.83M $79.07 +5.30% $151.78 $29.08 380,700 365,333 — NYSE Information Technology — —
TYG TORTOISE ENERGY INFRASTRUCTURE CORP $968.39M $38.11 +0.98% $47.87 $36.67 186,000 152,773 — NYSE Unknown — —
SYNSY Syensqo SA/ADR $966.64M $9.48 +0.00% $9.55 $9.39 0 9 — OTC Unknown — —
CAC CAMDEN NATIONAL CORP $966.34M $57.19 +1.36% $60.59 $34.12 69,500 97,423 — Nasdaq Financials — —
ASTE ASTEC INDUSTRIES INC $965.69M $42.00 +3.24% $65.33 $39.38 202,400 223,440 — Nasdaq Industrials — —
WLFC WILLIS LEASE FINANCE CORP $965.65M $45.67 -4.46% $81.35 $37.77 306,300 171,000 — Nasdaq Consumer Discretionary — —
FPF First Trust Intermediate Duration Preferred & Income Fund $965.05M $15.86 +0.89% $18.19 $15.62 145,200 181,960 — NYSE Unknown — —
SIFY SIFY TECHNOLOGIES LTD $964.10M $13.31 +1.60% $17.85 $10.09 23,700 29,397 — Nasdaq Information Technology — —
THRM Gentherm Inc $962.13M $31.30 -0.82% $45.37 $25.34 6,122,700 605,020 — Nasdaq Consumer Discretionary — —
FEIM FREQUENCY ELECTRONICS INC $961.60M $86.03 +0.07% $89.76 $26.05 184,200 343,987 — Nasdaq Unknown — —
VERX Vertex, Inc. $961.55M $12.01 -2.36% $26.54 $10.21 1,397,600 1,383,247 — Nasdaq Information Technology — —
KODK EASTMAN KODAK CO $960.40M $9.81 -0.41% $14.87 $5.78 866,400 853,500 — NYSE Unknown — —
LZ LEGALZOOM.COM, INC. $959.08M $5.60 -2.27% $12.40 $5.22 2,506,800 2,592,307 — Nasdaq Information Technology — —
PTA Cohen & Steers Tax-Advantaged Preferred Securities & Income Fund $958.44M $17.34 -1.14% $19.58 $17.05 325,300 251,993 — NYSE Unknown — —
BRAI Braiin Ltd $954.19M $4.63 -12.81% $33.00 $4.19 196,500 38,487 — Nasdaq Information Technology — —
FET FORUM ENERGY TECHNOLOGIES, INC. $953.84M $83.14 +1.02% $87.42 $25.24 143,300 186,400 — NYSE Industrials — —
CGEM Cullinan Therapeutics, Inc. $953.21M $15.51 +6.74% $23.19 $5.68 1,162,100 1,077,737 — Nasdaq Health Care — —
BV BrightView Holdings, Inc. $951.93M $10.28 +1.18% $15.00 $9.81 977,300 905,637 — NYSE Unknown — —
TBN Tamboran Resources Corp $951.62M $33.65 +1.42% $52.21 $22.33 103,500 144,433 — NYSE Energy — —
TRST TRUSTCO BANK CORP N Y $948.27M $55.69 +1.72% $59.28 $33.24 107,500 148,110 — Nasdaq Financials — —
KURA Kura Oncology, Inc. $947.43M $10.65 +0.00% $13.90 $7.36 1,886,900 2,043,627 — Nasdaq Health Care — —
UA Under Armour, Inc. $946.72M $4.59 +1.32% $7.91 $3.95 3,863,346 2,600,623 — NYSE Consumer Discretionary — #177 +0%
CLVT CLARIVATE PLC $946.70M $1.48 -7.50% $3.96 $1.47 3,700,700 4,274,817 — NYSE Information Technology — —
KFRC KFORCE INC $946.67M $52.86 -2.20% $61.20 $23.45 143,400 255,427 — NYSE Industrials — —
CHY CALAMOS CONVERTIBLE & HIGH INCOME FUND $942.71M $11.72 +0.95% $13.60 $9.85 172,100 164,287 — Nasdaq Unknown — —
ASM AVINO SILVER & GOLD MINES LTD $942.70M $5.55 +0.73% $11.99 $4.05 2,345,900 3,601,280 — NYSE Materials — #272 +0%
HAFC HANMI FINANCIAL CORP $938.99M $31.67 +1.47% $33.21 $21.99 179,300 224,547 — Nasdaq Financials — —
CPF CENTRAL PACIFIC FINANCIAL CORP $937.72M $36.42 +0.97% $40.66 $26.46 163,300 173,140 — NYSE Financials — —
CHI CALAMOS CONVERTIBLE OPPORTUNITIES & INCOME FUND $935.68M $11.57 +1.76% $13.29 $9.49 189,200 159,867 — Nasdaq Unknown — —
PLOW DOUGLAS DYNAMICS, INC $934.85M $40.51 +2.04% $54.60 $27.69 168,700 191,170 — NYSE Industrials — —
XRPN Armada Acquisition Corp. II $934.65M $39.42 +68.25% $53.00 $10.10 9,253,000 770,807 — Nasdaq Financials — —
UTL UNITIL CORP $933.72M $51.20 +1.19% $56.76 $44.72 395,900 148,160 — NYSE Utilities — —
CMP COMPASS MINERALS INTERNATIONAL INC $931.98M $22.20 +1.79% $34.50 $16.40 288,200 402,700 — NYSE Materials — —
ARCO Arcos Dorados Holdings Inc. $929.01M $7.11 +2.89% $9.58 $6.35 2,438,400 1,326,607 — NYSE Consumer Discretionary — —
PDX PIMCO Dynamic Income Strategy Fund $928.12M $20.76 +1.27% $21.96 $16.88 142,800 108,983 — NYSE Unknown — —
SENEA Seneca Foods Corp $927.61M $177.66 +0.36% $210.00 $99.58 121,800 93,930 — Nasdaq Consumer Staples — —
UPBD UPBOUND GROUP, INC. $927.54M $15.91 +1.47% $23.10 $14.83 976,900 898,730 — Nasdaq Industrials — —
DEC Diversified Energy Co $927.17M $13.42 -0.07% $18.17 $11.37 494,100 827,140 — NYSE Energy — —
VMET Versamet Royalties Corp $926.14M $8.51 -0.47% $15.00 $8.44 209,400 382,563 — Nasdaq Unknown — —
LAC LITHIUM AMERICAS CORP. $925.76M $2.55 -0.78% $10.52 $2.51 6,358,900 9,106,010 — NYSE Materials — —
VYX NCR Voyix Corp $925.07M $6.70 -2.05% $13.02 $6.02 2,330,300 3,026,893 — NYSE Information Technology — —
JMIA Jumia Technologies AG $924.69M $6.92 -0.43% $14.72 $5.69 868,800 1,539,993 — NYSE Consumer Discretionary — —
MPB MID PENN BANCORP INC $922.20M $36.40 +1.36% $38.92 $25.82 118,300 94,803 — Nasdaq Financials — —
HTLD HEARTLAND EXPRESS INC $920.26M $11.90 +2.23% $16.59 $6.95 605,500 712,383 — Nasdaq Industrials — —
ODC Oil-Dri Corp of America $918.66M $89.66 -1.91% $106.75 $45.23 119,900 111,633 — NYSE Unknown — —
TUYA Tuya Inc. $917.58M $1.69 -1.74% $2.63 $1.60 204,800 741,610 — NYSE Information Technology — —
MUC BLACKROCK MUNIHOLDINGS CALIFORNIA QUALITY FUND, INC. $917.35M $9.74 -0.31% $10.99 $9.56 742,300 608,693 — NYSE Unknown — —
CRVS Corvus Pharmaceuticals, Inc. $916.92M $10.90 -0.27% $26.95 $6.39 1,347,800 1,049,393 — Nasdaq Health Care — —
CMRF CIM GROUP, INC. $916.23M $2.10 +0.00% $3.01 $0.0011 0 4,044 — OTC Real Estate — —
SBSI SOUTHSIDE BANCSHARES INC $916.00M $30.73 +0.79% $35.79 $25.12 128,200 133,163 — NYSE Financials — —
CSR CENTERSPACE $915.47M $54.50 +0.28% $67.72 $51.28 261,900 323,623 — NYSE Real Estate — —
REPX Riley Exploration Permian, Inc. $915.35M $42.19 +2.75% $45.31 $23.18 215,700 337,347 — NYSE Energy — —
AOSL ALPHA & OMEGA SEMICONDUCTOR Ltd $915.04M $30.24 +4.85% $54.34 $17.01 559,600 564,490 — Nasdaq Information Technology — —
KOPN KOPIN CORP $912.63M $4.91 +6.51% $6.61 $1.81 3,025,200 3,403,640 — Nasdaq Information Technology — #251 +0%
CBLL Ceribell, Inc. $909.18M $23.69 +0.34% $25.63 $10.85 307,000 332,677 — Nasdaq Health Care — —
FMNB FARMERS NATIONAL BANC CORP /OH/ $908.86M $15.34 +1.25% $16.27 $11.84 340,600 376,250 — Nasdaq Financials — —
FCBC FIRST COMMUNITY BANKSHARES INC /VA/ $907.70M $48.00 +0.90% $50.17 $29.62 91,200 93,620 — Nasdaq Financials — —
BCX BlackRock Resources & Commodities Strategy Trust $907.23M $11.90 +0.68% $13.32 $9.07 150,700 157,773 — NYSE Unknown — —
RHLD Resolute Holdings Management, Inc. $906.37M $115.91 -1.77% $236.19 $70.06 163,800 142,337 — NYSE Financials — —
PXED Phoenix Education Partners, Inc. $905.15M $25.11 -0.48% $46.08 $23.02 53,700 79,520 — NYSE Unknown — —
DJCO DAILY JOURNAL CORP $904.54M $656.44 +0.52% $692.50 $348.63 32,100 63,440 — Nasdaq Unknown — —
BBDC Barings BDC, Inc. $903.62M $8.63 -0.80% $9.27 $7.45 690,900 623,593 — NYSE Unknown — —
HSTM HEALTHSTREAM INC $901.18M $30.82 +1.52% $31.07 $19.42 155,900 194,353 — Nasdaq Information Technology — —
LAR Lithium Argentina AG $900.91M $5.49 -0.90% $12.05 $3.62 1,403,200 1,751,160 — NYSE Materials — —
FSSL FS Specialty Lending Fund $900.38M $11.86 +0.17% $13.50 $10.11 167,200 232,540 — NYSE Unknown — —
JBIO Jade Biosciences, Inc. $898.00M $14.12 +2.54% $28.00 $8.20 1,109,800 906,730 — Nasdaq Health Care — —
LNTCY Lens Technology Co., Ltd./ADR $897.25M $11.90 +0.00% $15.43 $10.21 0 4 — OTC Unknown — —
SB SAFE BULKERS, INC. $897.15M $8.81 -1.45% $9.31 $4.03 1,258,800 1,536,057 — NYSE Industrials — #303 +0%
BKSY BlackSky Technology Inc. $897.07M $21.92 +3.64% $52.88 $12.41 1,406,400 910,237 — NYSE Information Technology — —
← Prev 1 27 28 29 100 Next →