Screener

[+] Crypto
10,234 matching tickers · page 59 of 103 · 100 per page.
All capsAll Mega ($200B+)$200B+ Large ($10–200B)$10–200B Mid ($2–10B)$2–10B Small ($300M–2B)$300M–2B Micro (<$300M)<$300M [+] Crypto
More filters
ROIC: operating income after tax on capital employed, from SEC filings; not shown for Financials or Real Estate. ROE, debt, FCF and EV/EBITDA from Yahoo where SEC is missing. Blank means no data.
Ticker Name Market Cap▼ Last Daily % 52W High 52W Low Volume ADV30 Sparkline Insider 30d Exchange Sector Site Sent Social
#1 NNUP NOCOPI TECHNOLOGIES INC/MD/ $22.15M $1.86 -6.06% $2.05 $1.30 6,300 3,503 — OTC Unknown — —
#2 RYM RYTHM, Inc. $22.13M $10.15 -14.20% $50.38 $10.15 20,171 20,262 — Nasdaq Unknown — —
#3 WBQNL Woodbridge Liquidation Trust $22.11M $1.92 +0.00% $3.12 $1.72 0 456 — OTC Real Estate — —
#4 CRMZ CREDITRISKMONITOR COM INC $22.07M $2.05 +0.00% $2.75 $1.98 800 3,140 — OTC Industrials — —
#5 WAVE Eco Wave Power Global AB (publ) $22.03M $3.53 -5.36% $10.87 $3.48 19,774 10,762 — Nasdaq Utilities — —
#6 MRKR Marker Therapeutics, Inc. $22.01M $1.32 +55.29% $2.46 $0.8100 35,689,314 1,358,547 — Nasdaq Health Care — —
#7 MLSS MILESTONE SCIENTIFIC INC. $21.93M $0.2420 -6.92% $0.5800 $0.2200 196,658 110,009 — NYSE Health Care — —
#8 PAAI Paradium.AI, Inc. $21.90M $0.4600 +0.00% $4.53 $0.4157 342,326 190,354 — NYSE Communication Services — —
#9 AARD Aardvark Therapeutics, Inc. $21.89M $1.00 +9.89% $16.60 $0.9060 486,494 1,223,150 — Nasdaq Health Care — —
#0 KARX Karbon-X Corp. $21.85M $0.2000 +25.94% $0.5000 $0.1245 189,433 67,947 — OTC Materials — —
CAHO Caro Holdings Inc. $21.83M $0.3600 +0.00% $0.5520 $0.3000 0 18 — OTC Consumer Discretionary — —
IXHL Incannex Healthcare Inc. $21.83M $1.74 -0.57% $14.91 $1.61 194,313 94,317 — Nasdaq Health Care — —
CPHI CHINA PHARMA HOLDINGS, INC. $21.68M $0.5039 -1.20% $19.19 $0.3800 117,221 256,287 — NYSE Health Care — —
LIVE LIVE VENTURES Inc $21.67M $7.05 -5.70% $22.70 $7.00 1,031 2,531 — Nasdaq Unknown — #248 +100%
SPRU SPRUCE POWER HOLDING CORP $21.58M $1.12 -5.88% $6.75 $1.09 82,041 78,378 — NYSE Utilities — —
LTCH Latch, Inc. $21.54M $0.1300 -13.33% $0.3000 $0.0750 42,510 37,597 — OTC Consumer Discretionary — —
SWAG Stran & Company, Inc. $21.52M $1.16 -1.69% $2.70 $1.12 17,174 20,872 — Nasdaq Unknown — —
GAME GameSquare Holdings, Inc. $21.48M $1.65 -1.49% $5.28 $1.63 132,796 105,703 — Nasdaq Unknown — —
ZEPP Zepp Health Corp $21.32M $2.52 -3.08% $32.85 $2.15 49,364 70,115 — NYSE Information Technology — —
EHSI Elite Health Systems Inc. $21.30M $0.7469 -10.01% $1.50 $0.6200 1,000 1,127 — OTC Health Care — —
CFOO China Foods Holdings Ltd. $21.26M $1.05 +0.00% $1.05 $0.6639 0 0 — OTC Materials — —
LTAFF Lithium Africa Corp. $21.23M $0.8500 +0.00% $1.40 $0.5776 0 1,452 — OTC Unknown — —
PAYD PAID INC $21.19M $2.50 -0.20% $3.30 $1.47 100 103 — OTC Industrials — —
RDGL VIVOS INC $21.12M $0.0411 -0.24% $0.1244 $0.0391 398,751 617,049 — OTC Health Care — —
RECT Rectitude Holdings Ltd. $21.06M $1.36 -3.55% $2.69 $0.8876 4,972 7,202 — Nasdaq Industrials — —
CLOQ CYBERLOQ TECHNOLOGIES, INC. $21.05M $0.1440 +0.00% $0.2192 $0.0721 0 2,520 — OTC Information Technology — —
DXLG DESTINATION XL GROUP, INC. $21.02M $0.3790 -7.56% $1.58 $0.3600 32,051 111,788 — Nasdaq Consumer Discretionary — —
HLEO Helio Corp /FL/ $21.01M $4.05 -0.25% $23.69 $0.5000 1,200 4,487 — OTC Unknown — —
EDSA Edesa Biotech, Inc. $20.97M $2.17 +5.58% $20.32 $0.7200 214,731 3,033,498 — Nasdaq Health Care — —
GIFT GIFTIFY, INC. $20.96M $0.5854 +1.81% $1.29 $0.3900 3,799 252,897 — Nasdaq Consumer Discretionary — —
TXMD TherapeuticsMD, Inc. $20.95M $1.81 +0.00% $2.95 $1.43 10,661 21,132 — Nasdaq Health Care — —
VGAS Verde Clean Fuels, Inc. $20.95M $0.9500 -1.55% $3.09 $0.9200 16,907 9,140 — Nasdaq Materials — —
RDIB READING INTERNATIONAL INC $20.94M $12.46 +2.13% $24.00 $8.00 2,159 3,328 — Nasdaq Communication Services — —
SRXH SRX Global Inc. $20.87M $1.03 +3.00% $41.55 $0.7100 1,134,528 441,794 — NYSE Consumer Staples — —
RDUFF RADIUS GOLD INC. $20.84M $0.1800 +5.88% $0.2500 $0.0700 3,000 47,360 — OTC Materials — —
SNFI Stark Novus Financial Inc. $20.79M $1.27 -7.97% $2.45 $1.10 12,945 11,285 — OTC Consumer Discretionary — —
DOMH Dominari Holdings Inc. $20.73M $0.8679 -10.53% $4.50 $0.6300 364,276 194,939 — Nasdaq Financials — —
GOAI Eva Live Inc $20.67M $0.5102 +10.91% $18.00 $0.3600 75,836 113,988 — Nasdaq Information Technology — —
GPUS Hyperscale Data, Inc. $20.66M $0.1519 -5.06% $2.85 $0.1300 10,161,783 40,897,516 — NYSE Industrials — —
LGO Largo Inc. $20.63M $0.2000 -4.76% $1.93 $0.1997 656,580 710,646 — Nasdaq Materials — —
ATCMF ATICO MINING Corp $20.62M $0.1137 -1.13% $0.3100 $0.1090 100,000 67,947 — OTC Unknown — —
WSHP WeShop Holdings Ltd $20.62M $1.76 -2.22% $225.00 $1.67 50,434 97,784 — Nasdaq Unknown — —
DGNOF Diagnos Inc. $20.58M $0.1700 -15.00% $0.3800 $0.1300 6,500 67,547 — OTC Unknown — —
PETS PETMED EXPRESS INC $20.55M $0.9244 +2.71% $4.10 $0.8500 124,913 124,280 — Nasdaq Consumer Staples — —
ENLV Enlivex Ltd. $20.46M $1.17 -2.50% $27.15 $0.1690 70,873 1,550,622 — Nasdaq Financials — —
AVD AMERICAN VANGUARD CORP $20.40M $0.6902 -9.18% $5.55 $0.6801 244,801 564,663 — NYSE Materials — —
HOLO MicroCloud Hologram Inc. $20.38M $0.9055 -7.60% $3.90 $0.8820 581,677 313,439 — Nasdaq Information Technology — —
NXPL NextPlat Corp $20.32M $7.49 +1.08% $9.94 $3.40 36,796 21,237 — Nasdaq Communication Services — —
STAK STAK Inc. $20.32M $2.03 +7.98% $12.00 $0.2900 890,449 7,335,082 — Nasdaq Industrials — —
SAIH SAIHEAT Ltd $20.32M $17.00 -25.24% $33.00 $5.90 32,438 14,298 — Nasdaq Financials — —
BRAG Bragg Gaming Group Inc. $20.30M $0.6534 -9.25% $2.74 $0.5600 109,761 41,635 — Nasdaq Industrials — —
GRAPF First Canadian Graphite Inc. $20.28M $0.4400 -9.37% $1.40 $0.1160 21,500 92,915 — OTC Unknown — —
ELWT Elauwit Connection, Inc. $20.26M $3.06 +4.44% $9.72 $2.69 30,143 20,671 — Nasdaq Communication Services — —
WKHS Workhorse Group Inc. $20.22M $1.85 -2.12% $12.96 $1.76 164,346 471,172 — Nasdaq Consumer Discretionary — —
OGCP Empire State Realty OP, L.P. $20.21M $5.06 +0.00% $7.25 $3.76 0 3,553 — NYSE Real Estate — —
HUIZ Huize Holding Ltd $20.12M $2.34 +3.54% $3.83 $1.04 41,868 386,902 — Nasdaq Financials — —
CRVO CervoMed Inc. $20.11M $1.33 -8.28% $10.00 $1.27 283,421 767,561 — Nasdaq Health Care — —
VWAV VisionWave Holdings, Inc. $19.98M $0.6616 -15.29% $316.00 $0.3520 2,407,986 2,360,603 — Nasdaq Information Technology — —
IBATF INTERNATIONAL BATTERY METALS LTD. $19.94M $0.0526 -0.75% $0.1800 $0.0430 30,000 109,237 — OTC Materials — —
HYEX HEALTHY EXTRACTS INC. $19.92M $1.35 +0.00% $2.70 $0.8209 0 68 — OTC Materials — —
RDGMF Ridgeline Minerals Corp $19.91M $0.1381 +3.83% $0.2250 $0.1000 1,000 55,950 — OTC Unknown — —
AWRE AWARE INC /MA/ $19.87M $0.9111 -4.09% $2.37 $0.8200 38,561 47,792 — Nasdaq Information Technology — —
LSE Leishen Energy Holding Co., Ltd. $19.81M $4.59 +1.55% $6.98 $3.20 1,076 2,439 — Nasdaq Industrials — —
MRMD MARIMED INC. $19.78M $0.0490 -12.50% $0.1600 $0.0450 262,999 843,117 — OTC Materials — —
EFOI ENERGY FOCUS, INC/DE $19.74M $3.10 -4.91% $9.84 $1.66 13,179 43,693 — Nasdaq Industrials — —
CRSF Crisp Momentum Inc. $19.70M $0.0100 +0.00% $0.1950 $0.0100 0 9,305 — OTC Financials — —
VAUCF Viva Gold Corp. $19.62M $0.1140 +3.64% $0.1750 $0.0700 6,000 143,953 — OTC Unknown — —
FMFC Kandal M Venture Ltd $19.58M $1.28 -10.30% $46.80 $1.25 40,147 126,065 — Nasdaq Unknown — —
HCAI Huachen AI Parking Management Technology Holding Co., Ltd $19.57M $2.57 -3.57% $519.80 $2.01 2,854 172,225 — Nasdaq Unknown — —
BEAT HeartBeam, Inc. $19.56M $0.3089 -9.15% $4.00 $0.2999 861,849 1,175,668 — Nasdaq Health Care — #481 +0%
PC Premium Catering (Holdings) Ltd $19.48M $9.40 +0.00% $9.40 $9.40 0 0 — Nasdaq Consumer Discretionary — —
GNS Genius Group Ltd $19.46M $0.1014 +0.00% $0.1014 $0.1014 0 0 — NYSE Information Technology — —
AIOS AIOS Tech Inc. $19.44M $6.00 +2.04% $76.40 $5.25 5,847 9,005 — Nasdaq Information Technology — —
KMRK K-TECH SOLUTIONS CO LTD $19.42M $1.17 -10.69% $6.59 $0.7770 7,086 57,300 — Nasdaq Unknown — —
LHSW Lianhe Sowell International Group Ltd $19.41M $1.78 -7.77% $238.08 $1.76 7,504 304,086 — Nasdaq Information Technology — —
TSQ Townsquare Media, Inc. $19.29M $1.14 -3.39% $7.10 $1.08 263,655 206,348 — NYSE Unknown — —
BNAI Brand Engagement Network Inc. $19.28M $2.57 -8.87% $86.28 $1.18 178,811 171,434 — Nasdaq Information Technology — —
BBXIB BBX Capital, Inc. $19.27M $5.00 +0.00% $5.50 $3.05 0 0 — OTC Consumer Staples — —
MDWK MDWerks, Inc. $19.26M $0.0800 +0.00% $0.4800 $0.0500 500 2,875 — OTC Consumer Staples — —
SAGT SAGTEC GLOBAL Ltd $19.24M $1.01 -1.94% $3.39 $0.3800 232,523 1,018,181 — Nasdaq Information Technology — —
IH iHuman Inc. $19.19M $0.8600 +7.50% $2.78 $0.6500 9,980 5,436 — NYSE Unknown — —
MOB Mobilicom Ltd $19.17M $1.49 -3.25% $9.78 $1.38 576,503 164,520 — Nasdaq Industrials — —
UFG Uni-Fuels Holdings Ltd $19.04M $1.94 -8.06% $15.60 $1.66 24,660 53,675 — Nasdaq Consumer Discretionary — —
ANPA Rich Sparkle Holdings Ltd $19.03M $1.26 -10.00% $180.64 $0.8100 167,793 126,316 — Nasdaq Industrials — —
IGC IGC Pharma, Inc. $19.02M $0.1840 -3.16% $0.3600 $0.0800 443,432 489,251 — NYSE Health Care — —
CSRVF Scotia Metals Corp. $19.02M $0.4194 +179.67% $0.4252 $0.1397 600 335 — OTC Unknown — —
NALG North America Lithium & Gold Corp $19.00M $0.0558 +0.00% $0.3500 $0.0361 0 32,468 — OTC Unknown — —
BHV BLACKROCK VIRGINIA MUNICIPAL BOND TRUST $18.99M $11.96 -1.17% $15.03 $9.72 11,226 3,651 — NYSE Unknown — —
MTWO M2i Global, Inc. $18.98M $0.0199 +17.06% $0.1090 $0.0100 780,303 769,622 — OTC Consumer Discretionary — —
RCG RENN Fund, Inc. $18.94M $2.70 +3.45% $3.31 $2.44 5,063 5,435 — NYSE Unknown — —
VEEA VEEA INC. $18.93M $4.65 +4.49% $16.44 $1.34 81,308 3,331,770 — Nasdaq Information Technology — —
CMCM Cheetah Mobile Inc. $18.92M $1.85 -7.50% $9.00 $1.85 34,457 14,042 — NYSE Information Technology — —
AIFA All In FutureTech Alliance, Inc. $18.88M $2.94 +0.68% $8.93 $1.51 61,164 92,855 — Nasdaq Unknown — —
PN PN Smart Energy Ltd $18.83M $2.19 -0.45% $40.00 $1.77 8,568 41,562 — Nasdaq Consumer Discretionary — —
SAFX XCF Global, Inc. $18.82M $0.0457 -8.60% $1.27 $0.0330 16,307,980 23,150,789 — Nasdaq Materials — —
BRLT Brilliant Earth Group, Inc. $18.77M $1.11 -5.93% $2.06 $1.00 40,709 64,204 — Nasdaq Unknown — —
VHUB VenHub Global, Inc. $18.74M $0.1923 -3.85% $40.30 $0.1900 125,909 133,194 — Nasdaq Industrials — —
COCP Cocrystal Pharma, Inc. $18.68M $0.9699 -1.03% $2.03 $0.7600 10,481 32,843 — Nasdaq Health Care — —
NVGLF NV Gold Corp $18.64M $0.5306 -1.92% $1.00 $0.1200 10,000 14,400 — OTC Materials — —
MXC MEXCO ENERGY CORP $18.62M $9.10 +4.72% — — 3,440 26,215 — NYSE Energy — —
← Prev 1 58 59 60 103 Next →