AIFU — AIFU Inc.
—
Nasdaq ·
Financials ·
Insurance ·
CIK 1413855 ·
China
Last close
$36.99
Market Cap
$219.19M
52W High
$66.00
52W Low
$22.00
ADV30
14,225
Next earnings
—
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | GrossProfit | OpIncome | NetIncome | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Dec 2025 | — | — | — | — | 1,528,098,000 | 31,095,000 | 1,056,962,000 |
| Jun 2025 | — | — | — | — | 3,248,567,000 | 77,292,000 | 1,158,272,000 |
| Dec 2024 | — | — | — | — | 4,151,014,000 | 106,023,000 | 1,520,559,000 |
Balance + Analyst (yfinance extras)
Retained Earnings
$-235,471,000
Inventory
—
Receivables
$549,577,000
ST Investments
$5,196,000
EBIT TTM
—
Pretax Income TTM
—
Interest Exp TTM
—
Analysts
—
Yahoo Snapshot (yfinance, live)
Total Revenue
$556,566,976
EBITDA
$-1,593,858,944
Free Cash Flow
$-404,825,376
Enterprise Value
$279,810,816
Total Cash
$36,291,000
Total Debt
$86,771,000
Shares Out
5,925,706
Trailing EPS
$-661.55
Book Value
$3.37
ROE
-146.8%
ROA
-35.2%
Div Yield
—
Annual Trend (SEC EDGAR, last 5y)
Revenues vs Net Income (last 5y)
| FY end | Revenues | OpIncome | NetIncome | Assets | Liabilities | Equity | OCF |
|---|---|---|---|---|---|---|---|
| Dec 2025 | 556,567,000 | -1,599,185,000 | -2,275,386,000 | 1,528,098,000 | 1,056,962,000 | — | -16,273,000 |
| Dec 2024 | 1,331,778,000 | -90,144,000 | 454,960,000 | 4,151,014,000 | 1,520,559,000 | — | 142,852,000 |
| Dec 2023 | 2,760,448,000 | 169,996,000 | 280,477,000 | 4,050,884,000 | 1,713,366,000 | — | 101,787,000 |
| Dec 2022 | 2,781,614,000 | 168,675,000 | 100,272,000 | 3,089,516,000 | 1,358,185,000 | — | 137,752,000 |
| Dec 2021 | — | — | — | — | — | — | — |
TTM Snapshot
Revenues TTM
—
NetIncome TTM
—
OpCashFlow TTM
—
Assets (Latest)
—
Forward EPS
$0.54
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| JRVR | James River Group Holdings, Inc. | $210.84M | $4.56 | — |
| CRD-B | CRAWFORD & CO | $191.74M | $10.12 | — |
| UTGN | UTG INC | $178.95M | $57.00 | — |
| OSG | OCTAVE SPECIALTY GROUP INC | $270.98M | $6.02 | — |
| GBLI | Global Indemnity Group, LLC | $282.39M | $26.11 | — |
News headlines (Yahoo Finance, 1h cache)
AIFU Signs MOU to Acquire Industrial AI Company, Launching Strategic Transformation
2026-06-11 13:00 · Yahoo
AIFU's Market Cap Drops To US$160m Leaving Insiders With Losses
2026-04-10 11:04 · Yahoo
Insiders are the top stockholders in AIFU Inc. (NASDAQ:AIFU), and the recent 11% drop might have disappointed them
2026-01-19 10:41 · Yahoo
One AIFU Insider Raised Their Stake In The Previous Year
2025-10-08 10:58 · Yahoo
Recent Insider Activity
No insider activity indexed for this ticker.