BGIN — BGIN BLOCKCHAIN Ltd
—
Nasdaq ·
Financials ·
Consumer Finance ·
CIK 1945565 ·
Last close
$1.91
Market Cap
$173.46M
52W High
$4.19
52W Low
$1.75
ADV30
10,220
Next earnings
—
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | GrossProfit | OpIncome | NetIncome | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Dec 2025 | — | — | — | — | 92,835,665 | 26,286,333 | 38,086,081 |
| Jun 2025 | — | — | — | — | 194,852,869 | 23,906,114 | 48,253,178 |
| Dec 2024 | — | — | — | — | 270,787,910 | 114,804,348 | 60,725,626 |
Balance + Analyst (yfinance extras)
Retained Earnings
$28,096,362
Inventory
$7,849,479
Receivables
$1,154,875
ST Investments
—
EBIT TTM
—
Pretax Income TTM
—
Interest Exp TTM
—
Analysts
—
Yahoo Snapshot (yfinance, live)
Total Revenue
$67,395,904
EBITDA
$-112,473,320
Free Cash Flow
$-46,154,600
Enterprise Value
$199,331,168
Total Cash
$26,286,332
Total Debt
$219,797
Shares Out
90,581,566
Trailing EPS
$-1.62
Book Value
$0.48
ROE
-133.6%
ROA
-45.9%
Div Yield
—
Annual Trend (SEC EDGAR, last 5y)
Revenues vs Net Income (last 5y)
| FY end | Revenues | OpIncome | NetIncome | Assets | Liabilities | Equity | OCF |
|---|---|---|---|---|---|---|---|
| Dec 2025 | 67,395,903 | -110,045,951 | -176,857,834 | 92,835,665 | 38,086,081 | — | -166,896,438 |
| Dec 2024 | 302,277,581 | 103,451,130 | 65,932,247 | 270,787,910 | 60,725,626 | — | -199,337,316 |
| Dec 2023 | 257,268,371 | 173,355,077 | 139,708,193 | 191,666,710 | 42,745,231 | — | -31,285,401 |
| Dec 2022 | 15,053,603 | -162,391 | -220,385 | 11,894,174 | 2,774,343 | — | -12,744,739 |
| Dec 2021 | — | — | — | — | — | — | — |
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| TONX | TON Strategy Co | $181.46M | $3.21 | — |
| MCGA | Yorkville Acquisition Corp. | $182.59M | $10.24 | — |
| DEFT | Defi Technologies, Inc. | $193.72M | $0.50 | — |
| SLNH | Soluna Holdings, Inc | $198.76M | $1.26 | — |
| AGM-A | FEDERAL AGRICULTURAL MORTGAGE CORP | $150.55M | $146.05 | — |
News headlines (Yahoo Finance, 1h cache)
BlackBerry Is Back, But This Time It’s About Cars, Robots, and AI
2026-05-26 16:26 · Yahoo
BGIN Blockchain Ltd (BGIN) (Full Year 2025) Earnings Call Highlights: Strategic Shifts and ...
2026-04-25 07:05 · Yahoo
BMO Announces Cash and Reinvested Distributions for Certain BMO ETFs and ETF Series of BMO Mutual Funds for March 2026
2026-03-23 12:30 · Yahoo
Recent Insider Activity
No insider activity indexed for this ticker.