Screener

[+] Crypto
929 matching tickers (of 10,287) · page 3 of 10 · 100 per page. · Clear filters
All capsAll Mega ($200B+)$200B+ Large ($10–200B)$10–200B Mid ($2–10B)$2–10B Small ($300M–2B)$300M–2B Micro (<$300M)<$300M [+] Crypto
More filters
ROIC: operating income after tax on capital employed, from SEC filings; not shown for Financials or Real Estate. ROE, debt, FCF and EV/EBITDA from Yahoo where SEC is missing. Blank means no data.
Ticker Name Market Cap▼ Last Daily % 52W High 52W Low Volume ADV30 Sparkline Insider 30d Exchange Sector Site Sent Social
#1 HAFN Hafnia Ltd $5.36B $10.72 -1.20% $10.90 $4.50 4,177,888 3,044,850 — NYSE Industrials — —
#2 GXO GXO Logistics, Inc. $5.34B $46.56 +0.43% $66.85 $43.61 586,393 1,275,430 — NYSE Industrials — —
#3 CWST CASELLA WASTE SYSTEMS INC $5.25B $83.78 -0.32% $107.96 $74.05 556,005 556,664 — Nasdaq Industrials — —
#4 RELY Remitly Global, Inc. $5.11B $24.13 +2.59% $27.48 $12.08 2,015,018 3,986,337 — Nasdaq Industrials — —
#5 SEI Solaris Energy Infrastructure, Inc. $5.03B $76.40 +4.54% $86.02 $38.18 1,532,545 2,631,045 — NYSE Industrials — —
#6 GVA GRANITE CONSTRUCTION INC $5.00B $112.50 -1.17% $161.77 $96.86 451,998 589,043 — NYSE Industrials — —
#7 IBP Installed Building Products, Inc. $4.93B $185.44 -1.27% $344.87 $178.54 345,235 457,158 — NYSE Industrials — —
#8 GLNG GOLAR LNG LTD $4.89B $47.92 -1.03% $57.22 $34.49 1,256,012 1,379,270 — Nasdaq Industrials — —
#9 MYRG MYR GROUP INC. $4.85B $311.63 +0.26% $503.57 $190.14 168,002 264,383 — Nasdaq Industrials — —
#0 RXO RXO, Inc. $4.80B $29.08 +0.52% $29.90 $10.43 1,926,876 2,938,276 — NYSE Industrials — —
MIDD MIDDLEBY Corp $4.79B $105.95 +0.52% $148.55 $89.16 417,478 581,723 — Nasdaq Industrials — —
BETA BETA Technologies, Inc. $4.73B $20.98 +2.34% $39.50 $13.43 1,320,984 3,255,396 — NYSE Industrials — —
AMTM Amentum Holdings, Inc. $4.72B $19.29 +1.69% $38.11 $17.72 1,270,664 1,787,602 — NYSE Industrials — —
ACMR ACM Research, Inc. $4.61B $71.37 +0.81% $127.19 $28.46 555,318 1,171,294 — Nasdaq Industrials — —
PRIM Primoris Services Corp $4.54B $83.60 +1.14% $205.11 $64.88 1,543,640 1,317,091 — NYSE Industrials — —
KBR KBR, INC. $4.46B $35.34 +0.45% $44.76 $29.67 1,176,809 1,452,737 — NYSE Industrials — —
WHD Cactus, Inc. $4.42B $63.43 +0.33% $73.91 $32.86 257,501 752,303 — NYSE Industrials — —
ALK ALASKA AIR GROUP, INC. $4.39B $39.36 -0.40% $60.63 $33.03 3,438,012 2,819,847 — NYSE Industrials — —
TPC TUTOR PERINI CORP $4.39B $83.36 -1.04% $102.20 $57.70 228,938 434,415 — NYSE Industrials +100 —
ADT ADT Inc. $4.35B $6.43 -1.08% $8.61 $6.03 5,811,821 7,788,761 — NYSE Industrials — —
SEZL Sezzle Inc. $4.33B $128.64 +9.74% $195.71 $49.50 669,317 494,294 — Nasdaq Industrials — —
FELE FRANKLIN ELECTRIC CO INC $4.32B $97.72 +0.88% $115.53 $88.85 303,341 312,071 — Nasdaq Industrials — —
KRMN Karman Holdings Inc. $4.32B $32.59 +2.84% $118.38 $30.87 2,121,293 3,762,873 — NYSE Industrials — —
ARXS Arxis, Inc. $4.32B $47.89 +2.39% $61.50 $33.15 652,359 1,018,372 — Nasdaq Industrials — —
MAIR Madison Air Solutions Corp $4.30B $24.22 +0.92% $44.50 $22.91 1,158,769 2,531,326 — NYSE Industrials — —
STNG Scorpio Tankers Inc. $4.26B $85.14 -3.41% $90.06 $48.08 1,059,227 1,082,261 — NYSE Industrials — —
BCO BRINKS CO $4.26B $103.40 +1.02% $135.75 $90.86 236,255 429,262 — NYSE Industrials — —
TDW TIDEWATER INC $4.25B $85.42 +0.85% $101.58 $46.65 470,499 585,340 — NYSE Industrials — —
ALH Alliance Laundry Holdings Inc. $4.23B $21.27 +0.14% $28.23 $18.64 1,648,624 1,086,701 — NYSE Industrials — —
ROAD Construction Partners, Inc. $4.18B $86.81 -1.72% $151.00 $85.22 494,033 599,994 — Nasdaq Industrials — —
ACLS AXCELIS TECHNOLOGIES INC $4.16B $134.71 +0.92% $193.78 $73.60 235,264 342,039 — Nasdaq Industrials — —
GFF GRIFFON CORP $4.16B $90.59 -1.69% $108.33 $64.35 338,374 352,452 — NYSE Industrials — —
ESAB ESAB Corp $4.15B $66.85 +3.04% $136.86 $62.74 1,093,148 1,040,538 — NYSE Industrials — —
HRI HERC HOLDINGS INC $4.13B $123.46 -0.32% $185.59 $87.56 471,838 791,231 — NYSE Industrials — —
AZZ AZZ INC $4.11B $136.85 +0.34% $161.93 $94.16 131,218 235,137 — NYSE Industrials — —
GEO GEO GROUP INC $4.10B $31.13 +0.55% $33.17 $12.51 1,650,393 2,653,790 — NYSE Industrials — —
TRMD TORM plc $4.09B $39.94 -0.30% $41.54 $16.72 1,644,105 2,127,274 — Nasdaq Industrials — —
GAERF Central North Airport Group $4.05B $12.03 +0.00% $14.74 $3.30 0 75 — Nasdaq Industrials — —
AIR AAR CORP $4.04B $100.43 -1.13% $154.00 $76.10 328,698 575,960 — NYSE Industrials — —
CPA Copa Holdings, S.A. $4.01B $134.23 -0.22% $158.35 $104.75 287,457 317,499 — NYSE Industrials — #109 +100%
CAAP CORPORACION AMERICA AIRPORTS S.A. $4.01B $24.54 +0.57% $29.35 $16.83 102,781 283,483 — NYSE Industrials — —
BC BRUNSWICK CORP $3.98B $61.48 -1.40% $88.81 $57.26 537,080 781,873 — NYSE Industrials — #300 -50%
DHT DHT Holdings, Inc. $3.97B $24.64 -1.16% $25.07 $9.56 3,047,137 4,073,468 — NYSE Industrials — —
MMYT MakeMyTrip Ltd $3.97B $44.73 +2.76% $96.60 $32.67 1,010,742 982,118 — Nasdaq Industrials — —
LGN Legence Corp. $3.96B $51.53 -0.04% $107.24 $30.65 532,368 942,549 — Nasdaq Industrials — —
BWLP BW LPG Ltd $3.95B $26.00 -1.22% $26.48 $10.52 560,962 458,499 — NYSE Industrials — —
XE X-Energy, Inc. $3.94B $13.71 -0.44% $37.10 $13.22 3,604,327 6,956,678 — Nasdaq Industrials — —
KFY KORN FERRY $3.91B $71.66 -1.74% $86.88 $57.57 341,443 605,511 — NYSE Industrials — —
CECO CECO ENVIRONMENTAL CORP $3.86B $65.82 +0.41% $101.24 $42.82 857,381 743,283 — Nasdaq Industrials — —
MTH Meritage Homes CORP $3.83B $58.81 -3.00% $84.75 $57.22 928,042 876,111 — NYSE Industrials — —
ACHR Archer Aviation Inc. $3.82B $4.96 +5.08% $14.62 $4.30 36,949,340 24,368,405 — NYSE Industrials — —
OMAB Central North Airport Group $3.80B $90.28 -0.17% $131.18 $88.22 250,102 151,483 — Nasdaq Industrials — —
SKYW SKYWEST INC $3.75B $96.52 -0.22% $117.72 $77.89 181,599 326,390 — Nasdaq Industrials — —
SLGN SILGAN HOLDINGS INC $3.75B $35.44 -1.01% $48.78 $33.70 868,467 1,302,959 — NYSE Industrials — —
ECO Okeanis Eco Tankers Corp. $3.64B $93.11 -1.41% $94.98 $24.08 690,479 741,899 — NYSE Industrials — —
ZIM ZIM Integrated Shipping Services Ltd. $3.61B $29.99 -0.89% $30.96 $11.93 821,659 1,533,382 — NYSE Industrials — —
SXI STANDEX INTERNATIONAL CORP/DE/ $3.50B $285.01 +1.41% $363.52 $214.62 81,512 139,640 — NYSE Industrials — —
RHI ROBERT HALF INC. $3.47B $33.93 -0.50% $46.09 $21.08 1,097,456 1,823,985 — NYSE Industrials — —
MWA Mueller Water Products, Inc. $3.38B $21.67 +0.51% $30.84 $20.90 812,941 1,438,701 1 NYSE Industrials — —
SBLK Star Bulk Carriers Corp. $3.32B $29.70 -2.53% $32.88 $15.59 1,237,210 1,808,057 — Nasdaq Industrials — —
EQPT EquipmentShare.com Inc $3.26B $15.09 -3.67% $35.50 $14.20 4,929,363 3,585,935 — Nasdaq Industrials — —
MWH SOLV Energy, Inc. $3.24B $26.21 +2.02% $48.40 $23.36 1,192,917 1,380,101 — Nasdaq Industrials — —
MHO M/I HOMES, INC. $3.23B $127.82 -1.81% $163.66 $116.78 142,413 201,897 — NYSE Industrials — —
KN Knowles Corp $3.21B $37.56 +1.13% $42.93 $20.57 370,300 659,630 — NYSE Industrials — —
VECO VEECO INSTRUMENTS INC $3.19B $52.28 +1.61% $86.63 $26.00 296,169 654,759 — Nasdaq Industrials — —
TNK TEEKAY TANKERS LTD. $3.19B $106.14 -0.45% $107.39 $46.12 399,254 495,068 — NYSE Industrials — —
FOUR Shift4 Payments, Inc. $3.16B $40.00 +1.21% $79.93 $34.56 1,676,841 2,154,491 — NYSE Industrials — #355 +0%
MMS MAXIMUS, INC. $3.11B $59.39 +1.05% $98.42 $51.04 734,817 726,174 — NYSE Industrials — #314 +0%
WSC WillScot Holdings Corp $3.09B $17.07 +1.31% $29.66 $14.72 1,828,052 2,810,958 — Nasdaq Industrials — —
KAI KADANT INC $3.08B $260.43 -0.05% $353.26 $244.03 142,136 165,441 — NYSE Industrials — —
TNET TRINET GROUP, INC. $3.00B $65.45 -1.56% $72.74 $32.99 243,154 332,398 — NYSE Industrials — —
CBZ CBIZ, Inc. $2.97B $54.82 +0.04% $56.41 $24.29 539,933 1,027,644 — NYSE Industrials — —
SMR NUSCALE POWER Corp $2.95B $7.20 -1.64% $57.42 $7.07 31,716,717 35,626,547 — NYSE Industrials — —
EFXT Enerflex Ltd. $2.94B $24.04 +0.12% $29.08 $10.53 415,394 606,950 — NYSE Industrials — —
ABM ABM INDUSTRIES INC /DE/ $2.91B $49.63 -0.52% $50.98 $36.22 277,875 510,146 — NYSE Industrials — —
SNDR Schneider National, Inc. $2.91B $31.50 -0.72% $39.13 $19.84 600,915 717,180 — NYSE Industrials — —
CXT Crane NXT, Co. $2.90B $50.45 +4.71% $67.73 $35.58 427,941 542,105 — NYSE Industrials — —
ARCB ARCBEST CORP /TX/ $2.89B $129.36 -0.46% $176.53 $59.25 269,977 233,209 — Nasdaq Industrials — —
OUST Ouster, Inc. $2.88B $39.90 +0.94% $63.79 $16.40 1,256,322 2,230,241 — Nasdaq Industrials — —
DNOW DNOW Inc. $2.81B $15.57 -0.51% $17.26 $10.94 2,278,740 2,201,721 — NYSE Industrials — —
MGRC MCGRATH RENTCORP $2.78B $113.64 +0.81% $125.32 $93.78 101,368 152,406 — Nasdaq Industrials — —
DLO dLocal Ltd $2.71B $15.23 +1.53% $16.50 $10.46 1,887,933 1,697,654 — Nasdaq Industrials — —
CHRN ChronoScale Holdings Corp $2.71B $18.59 -2.31% $30.00 $3.50 108,182 128,536 — Nasdaq Industrials — —
GRBK Green Brick Partners, Inc. $2.70B $62.86 -1.23% $83.18 $60.44 344,443 404,355 — NYSE Industrials — —
KBH KB HOME $2.64B $43.13 -2.79% $66.94 $42.88 1,585,149 1,589,472 — NYSE Industrials — —
NMM Navios Maritime Partners L.P. $2.63B $93.06 +1.16% $95.00 $42.95 173,254 171,422 — NYSE Industrials — —
AMBP Ardagh Metal Packaging S.A. $2.63B $4.40 -1.35% $5.36 $3.07 4,907,283 1,885,823 — NYSE Industrials — —
DCO DUCOMMUN INC /DE/ $2.58B $170.56 +1.34% $210.39 $84.76 91,818 226,374 — NYSE Industrials — —
LPG DORIAN LPG LTD. $2.47B $57.64 -1.01% $59.97 $22.18 447,873 609,456 — NYSE Industrials — —
MAN ManpowerGroup Inc. $2.45B $52.78 -2.91% $63.88 $24.58 534,694 830,310 — NYSE Industrials — #312 -67%
KMT KENNAMETAL INC $2.43B $31.92 +0.66% $43.30 $19.89 792,525 1,416,621 — NYSE Industrials — —
PAYO Payoneer Global Inc. $2.42B $7.14 -0.28% $7.19 $4.08 1,164,025 2,674,611 — Nasdaq Industrials — —
HAYW Hayward Holdings, Inc. $2.41B $11.35 -0.79% $17.73 $11.27 3,032,043 3,485,505 — NYSE Industrials — —
LIND LINDBLAD EXPEDITIONS HOLDINGS, INC. $2.35B $35.82 +0.79% $36.36 $11.37 702,751 994,805 — Nasdaq Industrials — —
PLUG PLUG POWER INC $2.35B $1.68 -2.89% $4.33 $1.68 41,636,158 46,954,405 — Nasdaq Industrials — #268 +0%
ATRO ASTRONICS CORP $2.32B $64.22 -0.36% $94.46 $33.12 363,534 584,374 — Nasdaq Industrials — —
GEF-B GREIF, INC $2.31B $108.04 +0.13% $114.64 $55.33 26,457 88,309 — NYSE Industrials — —
HLIO HELIOS TECHNOLOGIES, INC. $2.29B $69.53 +2.33% $94.91 $46.79 347,936 383,525 — NYSE Industrials — —
FLYW Flywire Corp $2.28B $18.76 +1.79% $19.73 $10.55 855,054 1,382,602 — Nasdaq Industrials — —
AERO Grupo Aeromexico, S.A.B. de C.V. $2.27B $15.57 -1.33% $23.05 $12.26 608,817 374,991 — NYSE Industrials — —
← Prev 1 2 3 4 10 Next →