Screener

[+] Crypto
9,976 matching tickers · page 32 of 100 · 100 per page.
All capsAll Mega ($200B+)$200B+ Large ($10–200B)$10–200B Mid ($2–10B)$2–10B Small ($300M–2B)$300M–2B Micro (<$300M)<$300M [+] Crypto
More filters
ROIC: operating income after tax on capital employed, from SEC filings; not shown for Financials or Real Estate. ROE, debt, FCF and EV/EBITDA from Yahoo where SEC is missing. Blank means no data.
Ticker Name Market Cap▼ Last Daily % 52W High 52W Low Volume ADV30 Sparkline Insider 30d Exchange Sector Site Sent Social
#1 NTGR NETGEAR, INC. $640.34M $23.56 +2.88% $36.86 $19.00 274,000 324,723 — Nasdaq Information Technology — —
#2 YSWY Yesway, Inc. $640.24M $20.53 +3.63% $29.08 $18.92 356,700 324,187 — Nasdaq Consumer Staples — —
#3 MUA BLACKROCK MUNIASSETS FUND, INC. $639.84M $9.53 +0.21% $10.92 $9.26 335,300 448,780 — NYSE Unknown — —
#4 PZZA PAPA JOHNS INTERNATIONAL INC $639.67M $19.43 -0.87% $53.66 $19.31 1,016,300 1,351,103 — Nasdaq Consumer Discretionary — —
#5 CLDT Chatham Lodging Trust $637.02M $13.68 +0.88% $13.79 $5.84 267,100 283,307 — NYSE Real Estate — —
#6 SCHL SCHOLASTIC CORP $636.44M $36.20 +0.98% $47.76 $25.93 500,800 441,967 — Nasdaq Unknown — —
#7 PINWF Pinewood Technologies Group plc $636.08M $5.45 +0.00% $6.50 $2.85 0 826 — OTC Unknown — —
#8 HNRG HALLADOR ENERGY CO $635.96M $13.49 -0.22% $24.70 $13.19 541,500 671,837 — Nasdaq Utilities — —
#9 ROOT Root, Inc. $633.16M $46.26 +0.11% $92.27 $40.91 157,900 198,527 — Nasdaq Financials — —
#0 NXDR Nextdoor Holdings, Inc. $632.89M $2.44 -1.61% $3.72 $1.33 1,515,900 2,212,237 — NYSE Information Technology — —
EACO EACO CORP $632.01M $130.00 +0.00% $135.00 $70.00 0 100 — OTC Consumer Discretionary — —
AURA Aura Biosciences, Inc. $631.56M $6.09 +0.83% $9.53 $4.73 2,099,000 867,933 — Nasdaq Health Care — —
PAXS PIMCO Access Income Fund $631.37M $13.39 +1.06% $14.83 $12.91 309,500 305,240 — NYSE Unknown — —
SLRC SLR Investment Corp. $630.11M $11.55 -1.03% $15.57 $11.48 381,000 363,210 — Nasdaq Unknown — —
CLYM Climb Bio, Inc. $628.35M $10.94 -1.17% $18.33 $1.54 1,574,900 1,650,100 — Nasdaq Health Care — —
DDD 3D SYSTEMS CORP $628.04M $3.78 +6.78% $4.12 $1.70 3,224,800 2,229,080 — NYSE Information Technology — —
CDNL Cardinal Infrastructure Group Inc. $627.77M $30.73 +3.33% $96.40 $21.98 404,600 590,763 — Nasdaq Industrials — —
RSVR Reservoir Media, Inc. $627.66M $9.52 -1.35% $13.39 $7.07 39,500 79,967 — Nasdaq Unknown — —
TROX Tronox Holdings plc $627.62M $3.93 +2.88% $10.45 $2.76 1,306,500 2,266,260 — NYSE Materials — —
ARRY Array Technologies, Inc. $627.61M $4.08 +4.88% $12.23 $3.76 5,747,600 6,378,887 — Nasdaq Information Technology — —
HTZ HERTZ GLOBAL HOLDINGS, INC $627.35M $1.76 +1.73% $8.18 $1.45 18,575,200 14,447,477 — Nasdaq Consumer Discretionary — —
PFN PIMCO Income Strategy Fund II $626.51M $6.34 +0.96% $7.04 $6.14 711,300 556,910 — NYSE Unknown — —
GOOD GLADSTONE COMMERCIAL CORP $626.39M $12.94 +1.73% $13.16 $9.59 657,900 416,250 — Nasdaq Real Estate — —
EVOH EvoAir Holdings Inc. $625.15M $23.00 +0.00% $23.00 $23.00 0 0 — OTC Industrials — —
PHR Phreesia, Inc. $625.05M $10.07 -2.80% $24.25 $7.77 528,800 719,437 — NYSE Industrials — —
ANGO ANGIODYNAMICS INC $624.53M $15.11 -0.07% $16.29 $9.39 1,128,000 462,990 — Nasdaq Health Care — —
HPP Hudson Pacific Properties, Inc. $623.01M $11.48 +0.53% $19.67 $5.26 540,400 621,073 — NYSE Real Estate — —
JBSS SANFILIPPO JOHN B & SON INC $622.99M $68.52 +2.85% $89.96 $55.87 128,200 137,970 — Nasdaq Consumer Staples — —
HELE HELEN OF TROY LTD $622.83M $26.74 -0.41% $30.68 $13.85 602,800 396,513 — Nasdaq Industrials — —
NFGC New Found Gold Corp. $622.66M $1.62 +0.62% $3.59 $1.34 641,600 1,118,707 — NYSE Materials — —
JBGS JBG SMITH Properties $618.56M $10.56 +1.83% $21.26 $9.93 765,000 1,021,007 — NYSE Real Estate — —
BLDP Ballard Power Systems Inc. $618.09M $2.05 +1.49% $6.57 $1.92 1,758,400 2,628,663 — Nasdaq Industrials — —
EVER EverQuote, Inc. $617.80M $19.50 -2.40% $28.73 $13.88 642,200 834,953 — Nasdaq Information Technology — —
MLR MILLER INDUSTRIES INC /TN/ $617.45M $54.39 +2.26% $59.48 $35.07 50,100 91,307 — NYSE Consumer Discretionary — —
WDI Western Asset Diversified Income Fund (WDI) $615.16M $11.85 +0.42% $13.36 $11.64 240,600 322,480 — NYSE Unknown — —
IPX IPERIONX Ltd $614.54M $16.97 +7.27% $61.45 $15.34 263,600 332,530 — Nasdaq Materials — —
ENVX Enovix Corp $614.46M $2.80 +0.72% $14.21 $2.48 4,616,200 6,565,770 — Nasdaq Unknown — —
CCB COASTAL FINANCIAL CORP $614.05M $40.17 -0.91% $120.05 $35.56 351,400 211,440 — Nasdaq Financials — —
GDLC Grayscale CoinDesk Crypto 5 ETF $613.75M $38.68 -0.39% $61.89 $25.97 18,400 30,563 — NYSE Financials — —
MNTN MNTN, Inc. $612.12M $9.89 -4.35% $18.75 $7.67 610,400 840,620 — NYSE Unknown — —
CLMB Climb Global Solutions, Inc. $612.07M $32.80 -0.79% $36.20 $15.25 130,300 156,247 — Nasdaq Consumer Discretionary — —
EVC ENTRAVISION COMMUNICATIONS CORP $612.06M $7.38 +0.00% $13.66 $1.87 1,867,000 1,195,313 — NYSE Communication Services — —
AFYA Afya Ltd $609.83M $12.22 +1.16% $16.16 $11.62 236,300 320,310 — Nasdaq Unknown — —
MAMA Mama's Creations, Inc. $609.62M $12.93 +0.94% $21.00 $9.90 498,400 779,517 — Nasdaq Consumer Staples — —
EVEX Eve Holding, Inc. $606.37M $1.74 -2.79% $5.16 $1.73 1,204,900 976,990 — NYSE Industrials — —
ASGI abrdn Global Infrastructure Income Fund $603.48M $19.08 +0.32% $24.71 $18.18 221,300 295,410 — NYSE Unknown — —
HAPVY Hapvida Participacoes e Investimentos S.A./ADR $603.36M $1.27 +0.00% $10.01 $1.27 0 3 — OTC Unknown — —
RMIX Suncrete, Inc. $602.93M $12.22 -3.93% $25.50 $9.20 550,300 445,647 — Nasdaq Unknown — —
EGY VAALCO ENERGY INC /DE/ $602.75M $5.73 -1.21% $6.59 $3.25 961,300 1,321,000 — NYSE Energy — —
FWDI Forward Industries, Inc. $602.59M $8.16 +4.21% $26.65 $3.48 3,048,000 2,461,533 — Nasdaq Financials — —
MATW MATTHEWS INTERNATIONAL CORP $602.10M $19.29 +3.82% $30.32 $18.54 1,166,100 1,034,730 — Nasdaq Materials — —
RPC Ridgepost Capital, Inc. $601.90M $7.62 +1.60% $11.31 $6.73 520,900 547,157 — NYSE Financials — —
SBGI Sinclair, Inc. $601.74M $12.43 -0.64% $16.69 $11.82 530,600 451,410 — Nasdaq Communication Services — —
IRWD IRONWOOD PHARMACEUTICALS INC $601.47M $3.64 -3.19% $5.78 $1.41 2,698,700 1,943,977 — Nasdaq Health Care — —
SHEN SHENANDOAH TELECOMMUNICATIONS CO/VA/ $601.26M $10.86 -2.60% $17.35 $9.67 789,700 915,050 — Nasdaq Communication Services — —
MUJ BLACKROCK MUNIHOLDINGS NEW JERSEY QUALITY FUND, INC. $600.99M $11.30 -0.35% $12.38 $10.91 257,100 142,563 — NYSE Unknown — —
RPGL Republic Power Group Ltd $599.43M $37.19 +41.95% $66432.00 $12.00 140,600 30,971 — Nasdaq Information Technology — —
TWN TAIWAN FUND INC $598.84M $104.29 +2.51% $108.83 $46.60 17,600 25,000 — NYSE Unknown — —
ISOU IsoEnergy Ltd. $598.40M $9.17 +3.03% $13.58 $7.19 151,500 177,960 — NYSE Materials — —
TITN Titan Machinery Inc. $598.21M $25.42 +8.73% $26.90 $13.21 263,400 290,313 — Nasdaq Consumer Discretionary — —
UAMY UNITED STATES ANTIMONY CORP $597.18M $3.99 -3.39% $19.71 $3.98 4,732,100 5,788,400 — NYSE Materials — —
HOV HOVNANIAN ENTERPRISES INC $595.21M $116.20 +1.03% $148.48 $91.52 135,500 118,240 — NYSE Industrials — —
BATRA Atlanta Braves Holdings, Inc. $594.53M $57.62 -0.38% $60.48 $41.50 38,700 66,710 — Nasdaq Unknown — —
RHNO RHINO BITCOIN INC. $594.26M $8.01 +0.00% $12.00 $1.84 0 23 — OTC Industrials — —
FBIZ FIRST BUSINESS FINANCIAL SERVICES, INC. $593.56M $70.93 +2.07% $73.74 $45.05 46,200 61,880 — Nasdaq Financials — —
ZVRA ZEVRA THERAPEUTICS, INC. $593.24M $9.99 -1.87% $15.03 $8.01 950,600 914,160 — Nasdaq Health Care — —
FLGT Fulgent Genetics, Inc. $591.03M $21.48 +0.85% $31.04 $13.46 297,600 311,603 — Nasdaq Health Care — —
BHK BLACKROCK CORE BOND TRUST $590.07M $8.17 -0.49% $9.18 $8.12 383,500 360,163 — NYSE Unknown — —
GRNT Granite Ridge Resources, Inc. $589.59M $4.47 +1.59% $5.88 $3.91 1,224,800 1,556,447 — NYSE Energy — —
WEAV Weave Communications, Inc. $589.59M $7.37 -0.14% $7.70 $4.24 730,200 2,446,250 — NYSE Information Technology — —
PAR PAR TECHNOLOGY CORP $589.42M $14.25 -0.97% $40.54 $11.59 549,200 916,003 — NYSE Information Technology — —
IGR CBRE GLOBAL REAL ESTATE INCOME FUND $588.83M $11.64 +0.69% $13.12 $2.91 226,000 447,257 — NYSE Unknown — —
KRNY Kearny Financial Corp. $588.77M $9.32 +1.30% $10.24 $5.97 504,900 570,893 — Nasdaq Financials — —
BTBT Bit Digital, Inc $587.83M $1.63 +0.62% $4.55 $1.18 20,325,900 28,972,673 — Nasdaq Financials — —
LMB Limbach Holdings, Inc. $585.52M $49.10 -1.19% $114.95 $40.74 248,600 396,653 — Nasdaq Industrials — —
GSKRF FIRST NORDIC METALS CORP. $584.95M $2.19 +2.82% $3.42 $1.18 106,076 65,555 — OTC Unknown — —
IVR Invesco Mortgage Capital Inc. $584.62M $5.71 -1.89% $8.27 $5.65 5,218,900 3,314,507 — NYSE Real Estate — —
GCBC GREENE COUNTY BANCORP INC $583.29M $34.26 +1.06% $36.33 $20.91 43,400 36,537 — Nasdaq Financials — —
DCBO Docebo Inc. $582.03M $23.33 -0.47% $28.72 $14.39 22,800 43,303 — Nasdaq Information Technology — —
PDT JOHN HANCOCK PREMIUM DIVIDEND FUND $579.40M $11.78 +0.60% $13.03 $11.56 143,000 141,713 — NYSE Unknown — —
BXC BlueLinx Holdings Inc. $578.83M $73.64 -0.20% $93.80 $44.78 190,000 158,393 — NYSE Consumer Discretionary — —
IBEX IBEX Ltd $578.68M $43.58 -1.58% $45.28 $25.94 60,900 146,157 — Nasdaq Information Technology — —
KIDS ORTHOPEDIATRICS CORP $578.59M $22.16 +2.17% $26.74 $14.42 150,300 202,247 — Nasdaq Health Care — —
DSU BLACKROCK DEBT STRATEGIES FUND, INC. $578.51M $8.93 +0.11% $9.52 $8.75 222,800 303,320 — NYSE Unknown — —
BWB Bridgewater Bancshares Inc $577.47M $20.71 +1.42% $22.62 $16.06 71,100 103,150 — Nasdaq Financials — —
SFST SOUTHERN FIRST BANCSHARES INC $576.36M $60.85 +1.62% $65.09 $40.90 47,400 92,920 — Nasdaq Financials — —
DGICA DONEGAL GROUP INC $576.28M $18.27 +0.55% $20.42 $15.95 97,300 122,927 — Nasdaq Financials — —
VEL Velocity Financial, Inc. $576.03M $14.59 -0.14% $21.40 $14.18 217,100 173,890 — NYSE Financials — —
YDES YD Bio Ltd $574.44M $8.11 +3.84% $22.00 $1.70 546,600 530,170 — Nasdaq Health Care — —
JBI Janus International Group, Inc. $574.39M $4.21 +0.96% $10.32 $4.01 1,161,600 2,207,053 — NYSE Industrials — —
OOMA OOMA INC $574.08M $20.80 +0.19% $26.19 $9.79 347,300 529,470 — NYSE Information Technology — —
ADTN ADTRAN Holdings, Inc. $573.63M $7.04 -0.42% $19.98 $6.73 2,638,000 1,648,703 — Nasdaq Information Technology — —
IBO IMPACT BIOMEDICAL INC. $573.61M $5.32 -2.03% $10.51 $4.68 11,600 20,624 — NYSE Health Care — —
IIIN INSTEEL INDUSTRIES INC $572.23M $29.56 +1.79% $38.34 $24.30 121,800 147,100 — NYSE Materials — —
WNC WABASH NATIONAL Corp $571.95M $14.04 +12.68% $14.47 $6.59 1,677,400 820,863 — NYSE Unknown — —
AQST Aquestive Therapeutics, Inc. $571.08M $4.55 +2.48% $7.55 $2.93 2,270,900 2,421,847 — Nasdaq Health Care — —
EBF ENNIS, INC. $570.73M $22.56 +0.04% $22.94 $15.71 149,900 169,620 — NYSE Unknown — —
NVRI Enviri Corp $569.72M $20.21 +3.85% $24.20 $11.15 229,300 319,450 — NYSE Industrials — —
EVO Evotec SE $568.62M $1.60 -3.03% $4.27 $1.50 52,000 124,713 — Nasdaq Health Care — —
NML Neuberger Energy Infrastructure & Income Fund Inc. $568.29M $10.03 +0.50% $10.91 $7.34 88,500 138,957 — NYSE Unknown — —
← Prev 1 31 32 33 100 Next →