Screener

[+] Crypto
9,976 matching tickers · page 54 of 100 · 100 per page.
All capsAll Mega ($200B+)$200B+ Large ($10–200B)$10–200B Mid ($2–10B)$2–10B Small ($300M–2B)$300M–2B Micro (<$300M)<$300M [+] Crypto
More filters
ROIC: operating income after tax on capital employed, from SEC filings; not shown for Financials or Real Estate. ROE, debt, FCF and EV/EBITDA from Yahoo where SEC is missing. Blank means no data.
Ticker Name Market Cap▼ Last Daily % 52W High 52W Low Volume ADV30 Sparkline Insider 30d Exchange Sector Site Sent Social
#1 SLMT Brera Holdings PLC $47.67M $4.33 +2.61% $258.00 $2.93 42,300 105,140 — Nasdaq Financials — —
#2 BEWFF BEWHERE HOLDINGS INC $47.58M $0.4900 -2.00% $0.7300 $0.4850 10,000 12,057 — OTC Unknown — —
#3 LRDC Laredo Oil, Inc. $47.33M $0.6000 +5.26% $0.9300 $0.2000 50,200 21,887 — OTC Energy — —
#4 USPCY China Strategic Technology Group Limited/ADR $47.30M $0.5779 +0.00% $0.9200 $0.5779 0 0 — OTC Industrials — —
#5 SEV Aptera Motors Corp $47.27M $1.65 -2.65% $22.43 $1.29 716,000 319,077 — Nasdaq Consumer Discretionary — —
#6 VRM Vroom, Inc. $47.27M $9.03 -3.32% $27.75 $6.80 3,500 46,380 — Nasdaq Consumer Discretionary — —
#7 ODYS Odysight.ai Inc. $47.23M $2.81 -0.35% $11.30 $2.51 96,500 27,740 — Nasdaq Information Technology — —
#8 AZZTF Aztec Minerals Corp. $47.05M $0.2480 +1.22% $0.3390 $0.1250 29,900 76,453 — OTC Unknown — —
#9 LITS Lite Strategy, Inc. $46.95M $1.38 +0.00% $2.97 $0.6900 1,008,000 763,840 — Nasdaq Health Care — —
#0 HAIN HAIN CELESTIAL GROUP INC $46.93M $0.5200 +1.96% $1.64 $0.4800 731,700 2,209,467 — Nasdaq Consumer Staples — —
XOS Xos, Inc. $46.92M $3.30 +4.76% $8.27 $1.60 364,500 468,437 — Nasdaq Consumer Discretionary — —
VHUB VenHub Global, Inc. $46.77M $0.4800 +2.13% $40.30 $0.4400 515,700 255,773 — Nasdaq Industrials — —
FMY FIRST TRUST MORTGAGE INCOME FUND $46.64M $11.07 -0.09% $11.81 $10.68 1,000 3,283 — NYSE Unknown — —
OFS OFS Capital Corp $46.63M $3.48 -2.52% $6.54 $2.49 86,300 75,233 — Nasdaq Unknown — —
SCYYF SCANDIUM INTERNATIONAL MINING CORP. $46.47M $0.1300 +0.00% $0.1500 $0.0200 0 39,187 — OTC Materials — —
CVVUF CANALASKA URANIUM LTD $46.41M $0.2100 +5.00% $0.8400 $0.2000 48,300 153,773 — OTC Materials — —
CELU Celularity Inc $46.31M $1.60 +15.94% $2.55 $0.5600 220,500 8,234,720 — Nasdaq Health Care — —
PTLE PTL Ltd $46.30M $7.54 +4.00% $36.00 $4.00 26,300 39,343 — Nasdaq Consumer Discretionary — —
IDN Intellicheck, Inc. $46.01M $2.27 -0.44% $9.08 $2.26 88,900 276,893 — Nasdaq Information Technology — —
FNUC Frontier Nuclear & Minerals Inc. $45.95M $1.28 -0.78% $7.43 $1.25 226,100 387,497 — Nasdaq Materials — —
NSRX Nasus Pharma Ltd $45.92M $3.92 +2.75% $9.50 $1.98 28,700 18,130 — NYSE Health Care — —
AVX AVAX ONE TECHNOLOGY LTD. $45.86M $6.20 -9.22% $52.32 $2.81 446,400 312,560 — Nasdaq Financials — —
SOWG Sow Good Inc. $45.83M $2.28 +0.44% $15.90 $1.04 8,000 16,227 — Nasdaq Consumer Staples — —
JLHL Julong Holding Ltd $45.68M $3.99 +0.50% $57.95 $2.70 101,800 535,563 — Nasdaq Unknown — —
CRVO CervoMed Inc. $45.66M $3.02 +3.07% $10.00 $2.13 213,000 185,470 — Nasdaq Health Care — —
KFFB Kentucky First Federal Bancorp $45.61M $5.64 -4.57% $6.46 $2.95 10,700 8,783 — Nasdaq Financials — —
TVGN Tevogen Inc. $45.45M $6.98 +3.87% $39.50 $3.64 1,600 7,160 — Nasdaq Health Care — —
LONA LeonaBio, Inc. $45.41M $4.82 +10.05% $14.21 $2.21 332,100 317,173 — Nasdaq Health Care — —
CNVS Cineverse Corp. $45.40M $1.91 -2.05% $3.55 $1.77 174,900 118,900 — Nasdaq Communication Services — —
COE 51Talk Online Education Group $45.29M $10.58 -0.75% $56.13 $9.93 4,600 56,203 — NYSE Unknown — —
MVIS MICROVISION, INC. $45.27M $1.48 -1.33% $23.10 $1.40 468,300 1,256,173 — Nasdaq Information Technology — —
MBBC Marathon Bancorp, Inc. /MD/ $45.24M $15.03 +1.59% $15.79 $10.40 2,600 3,520 — Nasdaq Financials — —
STI Solidion Technology Inc. $45.20M $5.31 -13.80% $46.00 $2.94 316,700 302,780 — Nasdaq Unknown — —
BNAI Brand Engagement Network Inc. $45.17M $6.02 -1.15% $86.28 $1.18 97,700 133,160 — Nasdaq Information Technology — —
HOWL Werewolf Therapeutics, Inc. $45.10M $0.9280 +5.22% $2.15 $0.2700 470,900 11,678,007 — Nasdaq Health Care — —
ITMSF INTERMAP TECHNOLOGIES CORP $45.01M $0.6100 -1.61% $2.24 $0.6000 78,300 51,050 — OTC Information Technology — —
FLNA FILANA THERAPEUTICS, INC. $44.93M $0.9300 -4.12% $4.98 $0.6700 1,675,900 3,887,673 2 Nasdaq Health Care — —
GUER Guerrilla RF, Inc. $44.91M $4.20 +2.39% $7.00 $0.9500 2,000 7,387 — OTC Information Technology — —
NA Nano Labs Ltd $44.78M $2.20 +2.33% $5.97 $1.58 61,900 517,080 — Nasdaq Information Technology — —
HGBL Heritage Global Inc. $44.68M $1.29 +2.38% $1.65 $1.01 166,800 174,980 1 Nasdaq Industrials — —
TC Token Cat Ltd $44.64M $1.69 +1.20% $19.99 $1.49 3,100 76,813 — Nasdaq Industrials — —
GROV Grove Collaborative Holdings, Inc. $44.41M $1.04 +1.96% $1.57 $0.8630 31,200 97,053 — NYSE Consumer Discretionary — —
FUFU Bitfufu Inc. $44.38M $1.40 +0.72% $4.06 $1.18 49,500 109,727 — Nasdaq Financials — —
PLCE Childrens Place, Inc. $44.25M $1.99 -3.86% $9.56 $1.82 73,100 233,867 — Nasdaq Consumer Discretionary — —
SPWH SPORTSMAN'S WAREHOUSE HOLDINGS, INC. $44.23M $1.13 +1.80% $3.35 $1.08 330,600 519,717 — Nasdaq Unknown — —
PRRUF IMMUTEP Ltd $44.21M $0.0300 +0.00% $0.3300 $0.0300 0 83 — Nasdaq Health Care — —
VHC VirnetX Holding Corp $44.19M $10.48 +11.73% $29.00 $8.41 22,600 105,720 — Nasdaq Communication Services — —
QETA Quetta Acquisition Corp $44.19M $11.79 +0.00% $13.07 $11.02 300 590 — Nasdaq Financials — —
AGIG ABUNDIA GLOBAL IMPACT GROUP, INC. $44.15M $1.00 +4.17% $6.77 $0.8300 122,600 162,867 — NYSE Energy — —
VRHI Veri MedTech Holdings, Inc. $44.00M $5.50 +0.00% $6.00 $1.31 0 19 — OTC Information Technology — —
SACH Sachem Capital Corp. $43.97M $0.9170 +0.77% $1.42 $0.7553 54,900 167,400 — NYSE Real Estate — —
CATO CATO CORP $43.56M $2.40 +0.42% $4.67 $2.30 50,500 105,357 — NYSE Consumer Discretionary — —
GRCE Grace Therapeutics, Inc. $43.54M $2.07 +1.47% $5.18 $1.79 105,000 135,503 — Nasdaq Health Care — —
CRSF Crisp Momentum Inc. $43.53M $0.0221 +0.00% $0.2470 $0.0134 0 5,140 — OTC Financials — —
LOAN MANHATTAN BRIDGE CAPITAL, INC $43.19M $3.78 +0.80% $5.29 $3.54 21,500 30,007 — Nasdaq Real Estate — —
BIYA Baiya International Group Inc. $43.19M $1.60 -1.23% $168.00 $1.56 122,100 534,117 — Nasdaq Industrials — —
VERU VERU INC. $42.80M $2.51 -1.18% $7.33 $2.05 104,900 184,027 — Nasdaq Health Care — —
IZEA IZEA Worldwide, Inc. $42.67M $2.45 -0.81% $5.86 $2.38 17,300 40,350 — Nasdaq Unknown — —
INV Innventure, Inc. $42.64M $0.5040 +3.92% $7.86 $0.4540 3,672,800 7,091,153 — Nasdaq Financials — —
PXLW PIXELWORKS, INC $42.53M $7.03 +2.33% $15.42 $4.84 10,300 27,513 — Nasdaq Information Technology — —
PROP Prairie Operating Co. $42.41M $0.3760 -5.29% $2.55 $0.3700 911,600 1,441,630 — Nasdaq Energy — —
DTSQ DT Cloud Star Acquisition Corp $42.31M $11.58 +0.00% $12.90 $10.47 500 1,503 — Nasdaq Financials — —
ATHR Aether Holdings, Inc. $42.22M $3.45 -4.43% $6.86 $1.87 7,900 13,540 — Nasdaq Information Technology — —
RYM RYTHM, Inc. $42.12M $19.60 -2.00% $53.65 $14.00 21,000 13,830 — Nasdaq Unknown — —
AXIL Axil Brands, Inc. $42.10M $6.17 -0.32% $9.86 $4.28 5,700 23,777 — NYSE Materials — —
HIT Health In Tech, Inc. $42.05M $0.7830 +6.10% $4.02 $0.6500 329,400 285,023 — Nasdaq Financials — —
ELWT Elauwit Connection, Inc. $42.04M $6.35 +0.00% $9.72 $4.11 0 9,467 — Nasdaq Communication Services — —
RPID RAPID MICRO BIOSYSTEMS, INC. $42.01M $0.9200 -0.11% $4.94 $0.8600 329,300 287,303 — Nasdaq Unknown — —
SQNS SEQUANS COMMUNICATIONS $42.00M $2.80 +2.19% $10.19 $2.38 41,200 36,400 — NYSE Information Technology — —
PDSB PDS Biotechnology Corp $41.92M $0.7490 +6.09% $1.55 $0.1950 3,636,800 44,211,560 — Nasdaq Health Care — —
LASE Laser Photonics Corp $41.79M $0.8330 +0.36% $5.00 $0.3800 639,000 4,230,727 — Nasdaq Unknown — —
RDI READING INTERNATIONAL INC $41.78M $1.97 +3.14% $2.41 $0.9400 39,500 83,280 — Nasdaq Communication Services — —
MHUBF MineHub Technologies Inc. $41.76M $0.4000 -4.76% $0.8799 $0.2297 40,850 50,681 — OTC Unknown — —
SNWV SANUWAVE Health, Inc. $41.46M $4.82 +4.33% $40.87 $3.92 20,500 53,260 — Nasdaq Health Care — —
SYPR SYPRIS SOLUTIONS INC $41.45M $1.80 +2.27% $4.74 $1.67 5,600 24,050 — Nasdaq Unknown — —
PYRGF PyroGenesis Canada Inc. $41.42M $0.1830 -2.66% $0.5250 $0.1190 16,000 85,857 — OTC Health Care — —
PRPO Precipio, Inc. $41.41M $23.13 +1.76% $33.63 $16.40 22,700 132,033 — Nasdaq Unknown — —
CVRX CVRx, Inc. $41.29M $1.55 +1.31% $11.30 $1.50 1,047,800 802,637 — Nasdaq Health Care — —
TETEF Technology & Telecommunication Acquisition Corp $41.29M $12.08 +0.00% $12.08 $12.08 0 0 — OTC Industrials — —
INDO Indonesia Energy Corp Ltd $41.08M $2.67 -0.74% $8.50 $2.44 141,300 215,190 — NYSE Energy — —
GLXZ Galaxy Gaming, Inc. $41.04M $1.64 -1.20% $2.99 $1.42 16,500 36,513 — OTC Unknown — —
STEM STEM, INC. $41.01M $4.26 +4.67% $32.23 $3.70 162,000 146,710 — NYSE Information Technology — —
KG Kestrel Group Ltd $41.00M $5.24 +5.43% $26.58 $4.68 19,300 32,023 — Nasdaq Financials — —
RKHNF ROCKHAVEN RESOURCES LTD $40.99M $0.1400 +0.00% $0.2600 $0.0200 0 7,010 — OTC Unknown — —
MIND MIND TECHNOLOGY, INC $40.99M $4.51 -1.74% $14.50 $3.63 62,300 99,470 — Nasdaq Unknown — —
PHUN Phunware, Inc. $40.93M $2.00 +0.00% $3.13 $1.56 41,600 84,997 — Nasdaq Information Technology — —
BYNO byNordic Acquisition Corp $40.91M $12.94 +0.00% $12.94 $12.15 0 0 — OTC Financials — —
ISTKF Intellistake Technologies Corp. $40.76M $0.2750 +14.58% $2.96 $0.1230 26,493 65,145 — OTC Unknown — —
PLUT Plutus Financial Group Ltd $40.68M $2.65 +8.16% $4.00 $1.88 17,800 2,350 — Nasdaq Financials — —
CVM CEL SCI CORP $40.63M $2.31 +10.53% $10.83 $0.8900 387,500 160,177 — NYSE Health Care — —
DRYGF Dryden Gold Corp. $40.63M $0.1650 -1.61% $0.3790 $0.1521 449,699 181,691 — OTC Unknown — —
MAPS WM TECHNOLOGY, INC. $40.50M $0.3600 +2.27% $1.24 $0.3100 15,700 268,970 — OTC Information Technology — —
MAMO Massimo Group $40.35M $0.9690 -1.82% $5.59 $0.6600 25,100 47,493 — Nasdaq Unknown — —
GRF EAGLE CAPITAL GROWTH FUND, INC. $40.31M $10.16 +0.00% $11.85 $9.41 0 3,413 — NYSE Unknown — —
IXHL Incannex Healthcare Inc. $40.27M $3.21 -1.23% $15.00 $2.49 52,100 90,647 — Nasdaq Health Care — —
TKRFF TINKA RESOURCES Ltd $40.13M $0.3000 -9.09% $0.4900 $0.2300 2,500 14,493 — OTC Unknown — —
BAER Bridger Aerospace Group Holdings, Inc. $40.00M $0.6800 -0.29% $3.44 $0.5400 308,500 923,297 — Nasdaq Industrials — —
GAME GameSquare Holdings, Inc. $39.97M $3.08 -0.65% $6.88 $1.88 133,600 170,340 — Nasdaq Unknown — —
AERT Aeries Technology, Inc. $39.96M $7.41 +2.35% $7.96 $2.08 13,600 16,000 — Nasdaq Unknown — —
NEPH NEPHROS INC $39.86M $3.67 +0.00% $6.42 $2.66 16,900 27,130 — Nasdaq Health Care — —
← Prev 1 53 54 55 100 Next →