Screener

[+] Crypto
9,950 matching tickers · page 69 of 100 · 100 per page.
All capsAll Mega ($200B+)$200B+ Large ($10–200B)$10–200B Mid ($2–10B)$2–10B Small ($300M–2B)$300M–2B Micro (<$300M)<$300M [+] Crypto
Ticker Name Market Cap Last Daily % 52W High 52W Low Volume ADV30 Sparkline Insider 30d Exchange Sector Site Sent Social
#1 CYAN CYANOTECH CORP $3.55M $0.4900 +6.52% $0.5300 $0.3700 500 1,500 OTC Materials
#2 ZPHYF ZEPHYR MINERALS LTD. $3.54M $0.0380 +0.00% $0.0550 $0.0320 0 4,547 OTC Unknown
#3 CIIT Tianci International, Inc. $3.52M $3.64 +2.54% $4.65 $0.2600 356,500 323,883 Nasdaq Information Technology
#4 AKAN AKANDA CORP. $3.49M $6.45 +28.74% $29.84 $4.96 13,864,200 1,054,870 Nasdaq Materials
#5 HWNI HIGH WIRE NETWORKS, INC. $3.49M $0.1680 +0.00% $0.3890 $0.1680 0 876 OTC Communication Services
#6 RNAZ Transcode Therapeutics, Inc. $3.47M $3.28 -5.75% $10.69 $3.21 41,000 22,980 Nasdaq Health Care
#7 KCRD Kindcard, Inc. $3.47M $0.0335 +0.00% $0.0348 $0.0246 0 70 OTC Unknown
#8 XPON Expion360 Inc. $3.47M $3.64 +0.33% $7.44 $2.77 5,483,300 204,148 Nasdaq Unknown
#9 NIVF NewGenIvf Group Ltd $3.47M $0.5860 +6.55% $4.80 $0.4510 233,500 457,277 Nasdaq Health Care
#0 GSUN Golden Sun Technology Group Ltd. $3.47M $0.3600 +7.46% $0.6690 $0.1720 780,900 14,439,950 Nasdaq Unknown
BKYI BIO KEY INTERNATIONAL INC $3.45M $3.18 -15.65% $6.10 $2.96 98,000 149,607 Nasdaq Information Technology
CPCPF CopperCorp Resources Inc. $3.45M $0.0290 -1.89% $0.0466 $0.0244 28,000 27,969 OTC Unknown
BWMG Brownie's Marine Group, Inc $3.45M $0.0062 +0.00% $0.0364 $0.0017 110,900 36,875 OTC Unknown
CHR Cheer Holding, Inc. $3.43M $1.86 -1.59% $2.95 $1.65 9,800 61,750 Nasdaq Information Technology
AEAQW Activate Energy Acquisition Corp. $3.43M $0.2901 +0.00% $0.2901 $0.2901 13 13 Nasdaq Financials
NXMH Next Meats Holdings, Inc. $3.41M $0.0078 -2.50% $0.0179 $0.0071 2,000 2,143 Consumer Staples
VIIQ VisitIQ Corp. $3.41M $1.60 +0.00% $1.60 $0.2100 0 7 OTC Information Technology
SXTP 60 DEGREES PHARMACEUTICALS, INC. $3.41M $1.20 +1.27% $1.92 $1.05 150,800 106,593 Nasdaq Health Care
MGN Megan Holdings Ltd. $3.36M $0.1050 +2.94% $0.3100 $0.0560 1,589,200 39,829,967 Nasdaq Unknown
HGYN HONG YUAN HOLDING GROUP $3.36M $0.0450 +11.94% $0.0881 $0.0232 2,860 18,744 OTC Materials
NTCL NetClass Technology Inc $3.36M $2.62 -11.65% $155.00 $2.35 74,200 66,307 Nasdaq Information Technology
CAPS Capstone Holding Corp. $3.34M $0.2200 +0.00% $0.4800 $0.2000 465,400 719,697 Nasdaq Consumer Discretionary
BTOG BIT ORIGIN Ltd $3.34M $0.8200 -2.03% $2.20 $0.6200 22,500 439,387 Nasdaq Financials
IPDN Professional Diversity Network, Inc. $3.34M $0.2600 +8.33% $0.7500 $0.2000 855,400 428,873 Nasdaq Information Technology
GWAV Greenwave Technology Solutions, Inc. $3.34M $4.02 +2.94% $4.88 $2.39 8,500 189,023 Nasdaq Consumer Discretionary
GRHI GOLD ROCK HOLDINGS, INC. $3.34M $0.0140 +0.00% $0.0156 $0.0055 0 6,600 OTC Information Technology
ZHDM Ainnova Tech $3.33M $0.0410 -8.89% $0.0890 $0.0222 5,000 18,838 OTC Unknown
OCG Oriental Culture Holding LTD $3.31M $1.71 +2.40% $2.73 $1.37 75,400 166,970 Nasdaq Industrials
LXEH Lixiang Education Holding Co. Ltd. $3.31M $1.77 +0.00% $2.45 $1.07 12,600 81,653 Nasdaq Unknown
TUTH Standard Dental Labs Inc. $3.23M $0.1000 +25.00% $0.2380 $0.0800 4,250 75,683 OTC Health Care
ISPC iSpecimen Inc. $3.23M $2.25 -2.17% $4.49 $1.77 38,800 97,663 Nasdaq Health Care
INNI Innovaro, Inc. $3.21M $0.0151 -19.68% $0.0279 $0.0113 34,000 34,023 OTC Financials
AUMN Golden Minerals Co $3.18M $0.2100 +0.00% $0.2300 $0.1400 100 18,180 OTC Materials
LUDG LUDWIG ENTERPRISES, INC. $3.18M $0.0190 +0.00% $0.0350 $0.0160 0 1,530 OTC Health Care
AVCRF Avricore Health Inc. $3.16M $0.0250 +0.00% $0.0560 $0.0151 0 17,507 OTC Health Care
TGCB Tego Cyber, Inc. $3.15M $0.0300 -18.70% $0.0600 $0.0198 134,300 52,213 Information Technology
PRFX PRF Technologies Ltd. $3.13M $1.03 -14.17% $5.39 $0.9520 352,800 349,130 Nasdaq Health Care
FRSX Foresight Autonomous Holdings Ltd. $3.12M $1.30 -1.52% $2.95 $1.15 14,100 62,003 Nasdaq Information Technology
UONE URBAN ONE, INC. $3.11M $5.05 -0.79% $7.01 $4.63 3,100 6,790 Nasdaq Unknown
TOGI TurnOnGreen, Inc. $3.10M $0.0169 -7.42% $0.0301 $0.0125 75,365 63,883 OTC Unknown
WHLT CHASE PACKAGING CORP $3.09M $0.0500 +0.00% $0.0500 $0.0450 0 333 OTC Unknown
SYGCF Sylla Gold Corp. $3.09M $0.0288 +0.00% $0.0699 $0.0215 0 34,582 OTC Unknown
CASIF CASI Pharmaceuticals, Inc. $3.08M $0.1500 +0.00% $0.3500 $0.1000 800 2,063 OTC Health Care
FMHS FARMHOUSE, INC. /NV $3.06M $0.1600 +0.00% $0.5500 $0.0603 0 2,585 OTC Information Technology
DTGI Digerati Technologies, Inc. $3.06M $0.0046 +2.22% $0.0087 $0.0030 40,000 437,807 OTC Information Technology
DLXY Delixy Holdings Ltd $3.05M $0.4250 +3.91% $0.6800 $0.3400 57,800 75,637 Nasdaq Consumer Discretionary
RMSG Real Messenger Corp $3.02M $0.3810 -4.99% $3.90 $0.2920 114,300 603,950 Nasdaq Information Technology
LCHD Leader Capital Holdings Corp. $3.00M $0.0050 +0.00% $0.0055 $0.0036 0 6,762 Information Technology
ONCO Onconetix, Inc. $2.99M $0.8110 -8.05% $3.84 $0.6650 233,900 525,300 Nasdaq Health Care
MFON MOBIVITY HOLDINGS CORP. $2.96M $0.0400 +0.00% $0.0800 $0.0400 0 7,440 OTC Information Technology
GRI GRI Bio, Inc. $2.96M $1.67 -5.65% $2.55 $1.36 105,200 277,823 Nasdaq Health Care
PW Power REIT $2.94M $8.00 +0.13% $12.92 $5.00 700 12,340 NYSE Real Estate
ITOC iTonic Holdings Ltd $2.94M $0.3130 +7.56% $1.15 $0.2190 18,772,300 732,707 Nasdaq Health Care
AITX Artificial Intelligence Technology Solutions Inc. $2.94M $0.0070 +6.06% $0.0281 $0.0055 4,334,158 5,354,098 OTC Information Technology
LBSR LIBERTY STAR URANIUM & METALS CORP. $2.93M $0.0265 +15.22% $0.0460 $0.0167 635,300 526,660 OTC Materials
ITP IT TECH PACKAGING, INC. $2.88M $0.1700 +0.00% $0.2700 $0.1600 160,300 663,823 NYSE Materials
OFAL OFA Group $2.87M $1.09 -33.13% $3.79 $0.0830 2,669,600 7,706,753 Nasdaq Unknown
HCAI Huachen AI Parking Management Technology Holding Co., Ltd $2.87M $4.56 -3.59% $16.96 $3.88 12,800 46,387 Nasdaq Unknown
VRRCF VR Resources Ltd. $2.87M $0.0722 +0.00% $0.3116 $0.0500 0 48,574 OTC Unknown
QGAI Quantum Genesis AI Corp. $2.87M $0.0700 -21.35% $0.4500 $0.0011 10,600 49,326 Materials
ATMH ALL THINGS MOBILE ANALYTIC, INC. $2.83M $0.0593 +0.00% $0.0834 $0.0404 0 6,067 OTC Industrials
GCTK Glucotrack, Inc. $2.83M $0.3670 +0.27% $0.9000 $0.2500 592,400 21,962,187 Nasdaq Health Care
LIFD LFTD PARTNERS INC. $2.82M $0.1900 -5.00% $0.2000 $0.1000 1,000 423 OTC Health Care
FLYE Fly-E Group, Inc. $2.81M $1.72 -1.09% $3.25 $1.60 17,900 13,550 Nasdaq Consumer Discretionary
ISCO International Stem Cell CORP $2.80M $0.3500 +12.90% $0.4800 $0.1600 400 17,640 OTC Health Care
PPCB Propanc Biopharma, Inc. $2.78M $1.22 +0.00% $6.79 $0.9500 39,400 2,116,290 Nasdaq Health Care
NXTS Nexentis Technologies Inc. $2.78M $1.91 -2.05% $23.80 $1.43 13,700 91,193 Nasdaq Health Care
CUPR Cuprina Holdings (Cayman) LTD $2.77M $3.01 -2.90% $14.80 $1.86 33,500 60,230 Nasdaq Health Care
CMND Clearmind Medicine Inc. $2.76M $1.86 +0.54% $6.03 $1.43 36,300 596,213 Nasdaq Health Care
JEM 707 Cayman Holdings Ltd. $2.76M $4.32 -0.46% $135.24 $3.40 32,900 1,677,434 Nasdaq Consumer Discretionary
ARTL ARTELO BIOSCIENCES, INC. $2.75M $0.7900 +4.08% $2.34 $0.7050 448,000 190,923 Nasdaq Health Care
OVTZ OCULUS INC. $2.74M $0.0300 +0.00% $0.0400 $0.0200 23,700 9,253 OTC Industrials
WCT Wellchange Holdings Co Ltd $2.74M $0.9430 -1.77% $3.90 $0.6640 265,800 1,195,993 Nasdaq Information Technology
SBFM Sunshine Biopharma Inc. $2.74M $1.15 -4.17% $23.20 $1.10 102,500 581,950 Nasdaq Health Care
PGOL PATRIOT GOLD CORP $2.73M $0.0400 -2.44% $0.0799 $0.0121 10,600 8,950 OTC Materials
POAS PHAOS TECHNOLOGY HOLDINGS (CAYMAN) Ltd $2.73M $0.1660 +3.75% $2.83 $0.1470 254,800 330,457 NYSE Unknown
BIAF bioAffinity Technologies, Inc. $2.73M $0.4020 +4.96% $2.17 $0.3250 504,100 388,513 Nasdaq Health Care
KWIK KwikClick, Inc. $2.73M $0.7000 +0.00% $2.18 $0.6250 0 967 OTC Information Technology
ACRL Atacama Resources International, Inc. $2.72M $0.0017 -5.56% $0.0034 $0.0014 23,000 689,809 OTC Materials
ADMT ADM TRONICS UNLIMITED, INC. $2.70M $0.0400 +0.00% $0.0800 $0.0200 2,900 22,160 OTC Health Care
TOFB TOFUTTI BRANDS INC $2.68M $0.5200 +0.00% $0.8000 $0.4200 0 5,133 OTC Consumer Staples
JCSE JE Cleantech Holdings Ltd $2.66M $1.52 -4.10% $1.63 $1.14 4,700 9,200 Nasdaq Unknown
EZGO EZGO Technologies Ltd. $2.65M $1.15 -6.50% $3.30 $0.8790 73,600 123,547 Nasdaq Unknown
PIAC PRINCETON CAPITAL CORP $2.65M $0.0220 +0.00% $0.0510 $0.0220 0 10 OTC Unknown
SSEBF SILVER SPRUCE RESOURCES INC. $2.63M $0.0738 +11.88% $0.1629 $0.0559 75,000 22,349 OTC Unknown
SONX Sonendo, Inc. $2.62M $0.5500 -43.23% $1.01 $0.3300 976 154 Health Care
CHSN Chanson International Holding $2.60M $1.12 +10.89% $1.88 $0.9150 103,600 1,589,223 Nasdaq Consumer Staples
AVPMF AVRUPA MINERALS LTD. $2.59M $0.0300 +0.00% $0.0430 $0.0210 0 1,343 OTC Materials
TNON Tenon Medical, Inc. $2.56M $5.16 -13.42% $7.15 $0.1250 34,100 1,115,120 Nasdaq Health Care
SBEV SPLASH BEVERAGE GROUP, INC. $2.55M $0.4050 +2.79% $1.60 $0.2500 468,000 8,428,051 NYSE Consumer Staples
ADMG ADAMANT DRI PROCESSING & MINERALS GROUP $2.53M $0.1480 +0.00% $0.2290 $0.0575 0 5,122 Materials
CANN TREES Corp (Colorado) $2.52M $0.0219 +15.26% $0.0300 $0.0001 14,600 82,737 OTC Consumer Staples
ACUT Accustem Sciences Inc. $2.51M $0.1560 +0.00% $0.3561 $0.1515 0 2,615 OTC Health Care
FFLO Free Flow USA, Inc. $2.50M $0.0808 +0.00% $0.0808 $0.0808 0 0 OTC Consumer Discretionary
KRFG King Resources, Inc. $2.50M $0.2300 +0.00% $0.6999 $0.1683 0 648 OTC Industrials
RAYA Erayak Power Solution Group Inc. $2.49M $2.48 -1.00% $4.57 $2.00 5,000 50,503 Nasdaq Industrials
ATPC Agape ATP Corp $2.49M $2.49 -0.40% $8.50 $1.98 19,500 1,740,953 Nasdaq Health Care
KSEZ Kinetic Seas Inc. $2.49M $0.0410 +0.00% $0.0780 $0.0250 0 14,607 OTC Financials
NCPL Netcapital Inc. $2.49M $0.3170 -3.35% $1.87 $0.2270 375,000 731,080 Nasdaq Financials
HKIT HiTek Global Inc. $2.49M $3.11 +2.64% $220.00 $2.36 16,900 155,317 Nasdaq Information Technology
← Prev 1 68 69 70 100 Next →