Screener

[+] Crypto
4,079 matching tickers (of 10,234) · page 17 of 41 · 100 per page. · Clear filters
All capsAll Mega ($200B+)$200B+ Large ($10–200B)$10–200B Mid ($2–10B)$2–10B Small ($300M–2B)$300M–2B Micro (<$300M)<$300M [+] Crypto
More filters
ROIC: operating income after tax on capital employed, from SEC filings; not shown for Financials or Real Estate. ROE, debt, FCF and EV/EBITDA from Yahoo where SEC is missing. Blank means no data.
Ticker Name Market Cap▼ Last Daily % 52W High 52W Low Volume ADV30 Sparkline Insider 30d Exchange Sector Site Sent Social
#1 NVX NOVONIX Ltd $48.14M $1.93 +0.52% $16.15 $1.90 28,613 20,714 — Nasdaq Unknown — —
#2 TACT TRANSACT TECHNOLOGIES INC $48.01M $4.65 +1.53% $6.02 $3.06 17,655 26,322 — Nasdaq Information Technology — —
#3 DSWL DESWELL INDUSTRIES INC $47.69M $3.00 -6.48% $3.75 $2.71 2,251 6,538 — Nasdaq Unknown — —
#4 INKT MiNK Therapeutics, Inc. $47.67M $9.28 -0.70% $16.93 $8.48 28,147 12,762 — Nasdaq Health Care — —
#5 OFS OFS Capital Corp $47.56M $3.55 -1.93% $4.57 $2.49 54,938 56,861 — Nasdaq Unknown — —
#6 BRID BRIDGFORD FOODS CORP $47.56M $5.24 -3.85% $8.50 $5.20 4,406 5,110 — Nasdaq Consumer Staples — —
#7 VASO VASO Corp $47.52M $0.2700 +0.00% $0.3400 $0.1300 112,333 101,331 — OTC Health Care — —
#8 BEWFF BEWHERE HOLDINGS INC $47.49M $0.4890 -2.40% $0.7300 $0.4690 10,000 6,030 — OTC Unknown — —
#9 DXR DAXOR CORP $47.26M $8.10 -3.17% $14.76 $8.10 5,150 11,528 — Nasdaq Unknown — —
#0 KFFB Kentucky First Federal Bancorp $47.16M $5.83 -0.48% $6.46 $4.02 3,322 8,294 — Nasdaq Financials — —
YHNAF YHN Acquisition I Ltd $47.14M $11.00 +0.00% $12.00 $9.00 0 453 — OTC Financials — —
RFL Rafael Holdings, Inc. $46.95M $0.9134 -5.84% $3.96 $0.8907 90,423 64,931 — NYSE Health Care — —
NVNXF NOVONIX Ltd $46.90M $0.0470 -6.00% $0.4000 $0.0400 245,300 120,333 — Nasdaq Unknown — —
BZFD BuzzFeed, Inc. $46.68M $0.4476 -8.09% $2.21 $0.3800 195,093 513,686 — Nasdaq Communication Services — —
FMY FIRST TRUST MORTGAGE INCOME FUND $46.68M $11.08 -0.18% $11.75 $10.61 2,749 5,348 — NYSE Unknown — —
WATR Air Water Ventures Ltd $46.56M $1.49 +1.36% $11.50 $1.19 156,998 37,873 — Nasdaq Consumer Staples — —
CYPA Cyphaira Corp. $46.55M $1.45 +0.00% $3.00 $1.05 0 27 — OTC Unknown — —
MATH Metalpha Technology Holding Ltd $46.41M $0.9850 -3.43% $3.19 $0.7300 504 42,853 — Nasdaq Financials — —
COE 51Talk Online Education Group $46.40M $10.84 -1.63% $42.99 $9.93 6,806 25,104 — NYSE Unknown — —
CLNN Clene Inc. $46.37M $3.22 -12.02% $10.84 $3.02 204,947 96,432 1 Nasdaq Health Care — —
HANNF Hannan Metals Ltd. $46.34M $0.3200 -4.19% $0.7400 $0.3200 66,000 48,663 — OTC Materials — —
BBCI Bradbury Capital Inc. $46.30M $1.15 +0.88% $15.50 $1.12 42,129 812,551 — Nasdaq Industrials — —
MBOT Microbot Medical Inc. $46.28M $0.6890 +7.66% $2.86 $0.5200 1,671,703 1,189,000 — Nasdaq Health Care — —
SMNR Semnur Pharmaceuticals, Inc. $46.04M $0.2000 -42.86% $23.00 $0.1279 5,175 4,223 — OTC Health Care — —
EUDA EUDA Health Holdings Ltd $45.84M $15.31 -0.10% $68.00 $5.26 101,343 46,581 — Nasdaq Health Care — —
NCTY The9 LTD $45.82M $3.00 +7.14% $8.31 $2.40 119,275 52,039 — Nasdaq Financials — —
POCI PRECISION OPTICS CORPORATION, INC. $45.76M $4.17 -16.10% $6.15 $3.55 92,629 24,538 — Nasdaq Health Care — —
TOUR Tuniu Corp $45.66M $4.44 -3.27% $6.84 $4.36 13,774 4,949 — Nasdaq Industrials — —
SGMOQ SANGAMO THERAPEUTICS, INC $45.57M $0.1100 -8.33% $0.6000 $0.0100 871,700 1,330,713 — Health Care — —
QSEP QS Energy, Inc. $45.51M $0.0805 +61.00% $0.2100 $0.0499 897,696 304,917 — OTC Industrials — —
TIGCF Triumph Gold Corp. $45.50M $0.6273 +4.55% $0.6900 $0.2100 4,000 109,043 — OTC Unknown — —
FJET Starfighters Space, Inc. $45.10M $0.8201 +0.38% $31.50 $0.6740 488,785 1,191,523 — NYSE Industrials — —
SPWH SPORTSMAN'S WAREHOUSE HOLDINGS, INC. $45.01M $1.15 +0.88% $2.56 $1.03 341,814 253,354 — Nasdaq Unknown — —
MBBC Marathon Bancorp, Inc. /MD/ $44.98M $15.00 +0.40% $15.79 $11.02 772 1,142 — Nasdaq Financials — —
VAI Valor Energy Inc $44.98M $3.09 +40.45% $3.39 $0.8500 716,266 114,142 — Nasdaq Consumer Discretionary — —
APWC ASIA PACIFIC WIRE & CABLE CORP LTD $44.94M $1.09 -2.68% $2.28 $1.05 9,238 5,435 — Nasdaq Materials — —
SNT Senstar Technologies Corp $44.80M $1.92 +3.78% $4.95 $1.28 42,153 259,952 — Nasdaq Information Technology — —
GEOS GEOSPACE TECHNOLOGIES CORP $44.76M $3.46 +1.47% $24.01 $3.38 120,847 95,665 — Nasdaq Unknown — —
SRGZ Star Gold Corp. $44.59M $0.2299 -3.34% $0.2900 $0.0300 51,805 56,851 — OTC Materials — —
ATLX Atlas Lithium Corp $44.55M $1.48 +1.37% $6.72 $1.43 216,080 307,066 — Nasdaq Materials — —
YDDL One & one Green Technologies. INC $44.45M $0.9700 -3.00% $16.23 $0.9550 19,298 23,483 — Nasdaq Consumer Discretionary — —
MOBX MOBIX LABS, INC $44.28M $2.64 -5.74% $93.10 $2.45 236,281 323,962 — Nasdaq Information Technology — —
SPCB SuperCom Ltd $44.28M $7.05 +0.86% $12.87 $6.00 130,785 85,023 — Nasdaq Information Technology — —
TYGO TIGO ENERGY, INC. $44.23M $0.5700 +1.60% $5.33 $0.5467 449,509 591,157 — Nasdaq Information Technology — —
ECOR electroCore, Inc. $44.19M $4.79 -1.03% $12.70 $4.37 355,114 138,134 — Nasdaq Health Care — —
LINK INTERLINK ELECTRONICS INC $44.11M $2.80 +0.54% $6.50 $2.62 19,276 25,879 — Nasdaq Information Technology — #45 +90%
RNLXY Renalytix plc $44.08M $3.65 -3.95% $123.75 $0.9990 500 1,927 — OTC Health Care — —
BMHL Bluemount Holdings Ltd $44.06M $3.14 -3.56% $6.35 $3.00 216 4,031 — Nasdaq Financials — —
DMXCF District Metals Corp. $43.92M $0.2300 -5.78% $1.00 $0.2115 88,400 112,628 — OTC Materials — —
MREO Mereo BioPharma Group plc $43.84M $0.2745 -10.00% $2.37 $0.2000 1,037,251 760,412 — Nasdaq Health Care — —
WBX Wallbox N.V. $43.78M $1.86 -4.62% $6.18 $1.64 15,204 11,967 — NYSE Unknown — —
PRNAF ALTERITY THERAPEUTICS LTD $43.70M $0.2000 +0.00% $0.5501 $0.0002 0 500 — Nasdaq Health Care — —
NRDY Nerdy Inc. $43.68M $5.08 -3.79% $22.35 $5.00 36,733 24,921 — NYSE Unknown — —
CWBHF Charlotte's Web Holdings, Inc. $43.68M $0.1610 -5.29% $0.9700 $0.0900 114,401 221,523 — OTC Unknown — —
SMOFF Sonoro Gold Corp. $43.67M $0.1011 -10.53% $0.2500 $0.1010 246,044 170,008 — OTC Unknown — —
QXL QUANTUM X LABS INC. $43.61M $3.27 +9.36% $7.70 $0.9605 30,377 30,149 — Nasdaq Information Technology — —
QETA Quetta Acquisition Corp $43.40M $11.58 +0.00% $21.59 $11.00 0 6,867 — OTC Financials — —
SYHBF SKYHARBOUR RESOURCES LTD $43.37M $0.1960 -0.51% $0.4780 $0.1960 65,264 68,865 — OTC Unknown — —
ESGH ESG Inc. $43.34M $2.78 +0.00% $5.47 $0.8500 0 207 — OTC Unknown — —
MDAI Spectral AI, Inc. $43.29M $1.35 +2.67% $2.97 $1.18 107,061 139,409 — Nasdaq Health Care — —
CCTSF Cactus Acquisition Corp. 1 Ltd $43.23M $11.01 +0.00% $11.79 $11.01 0 0 — OTC Financials — —
EXOD Exodus Movement, Inc. $43.11M $3.81 -0.78% $19.96 $3.77 34,667 66,906 — NYSE Financials — —
RETO ReTo Eco-Solutions, Inc. $42.99M $5.23 +1.36% $417.00 $0.5500 33,030 645,581 — Nasdaq Unknown — —
INVZ Innoviz Technologies Ltd. $42.78M $0.1435 -3.69% $1.40 $0.1340 2,825,856 3,438,375 — Nasdaq Consumer Discretionary — —
ELBM Electra Battery Materials Corp $42.72M $0.4000 -0.99% $1.25 $0.3740 135,294 325,103 — Nasdaq Materials — —
HYFT MindWalk Holdings Corp. $42.60M $0.9067 -3.34% $2.99 $0.8800 240,304 254,953 — Nasdaq Health Care — —
TGRGF Tiger Gold Corp. $42.54M $0.4017 +1.70% $0.7498 $0.3900 8,477 270,535 — OTC Unknown — —
ATNM Actinium Pharmaceuticals, Inc. $42.45M $1.35 -9.40% $1.72 $0.7350 553,295 245,620 — NYSE Health Care — —
SGA SAGA COMMUNICATIONS INC $42.34M $6.66 -0.89% $11.87 $6.62 10,133 14,271 — Nasdaq Unknown — —
SCOR COMSCORE, INC. $42.21M $2.78 -6.71% $9.34 $2.78 50,708 44,284 — Nasdaq Industrials — —
ZOOZ ZOOZ Strategy Ltd. $42.05M $5.25 +7.36% $12.10 $4.55 16,806 12,450 — Nasdaq Industrials — —
ALDX Aldeyra Therapeutics, Inc. $41.88M $0.6939 +3.57% $5.93 $0.5270 741,830 953,351 — Nasdaq Health Care — #416 +0%
BTCS BTCS Inc. $41.83M $0.7900 -6.84% $3.63 $0.7883 367,895 768,980 — Nasdaq Financials — —
CRGO Freightos Ltd $41.71M $0.8009 -0.26% $3.36 $0.5800 81,770 93,616 — Nasdaq Industrials — —
DTSQ DT Cloud Star Acquisition Corp $41.69M $11.41 -0.78% $12.90 $10.57 2,131 3,481 — Nasdaq Financials — —
TLPH TALPHERA, INC. $41.61M $0.8008 -6.88% $1.57 $0.6900 98,255 137,168 — Nasdaq Health Care — —
GMHS Gamehaus Holdings Inc. $41.60M $0.8400 +4.35% $1.49 $0.5490 107,247 83,375 — Nasdaq Information Technology — —
TUNGF American Tungsten Corp. $41.57M $0.6550 -2.60% $2.48 $0.6500 38,155 186,779 — OTC Unknown — —
HBIO HARVARD BIOSCIENCE INC $41.52M $9.08 +1.91% $10.20 $4.00 28,437 24,951 — Nasdaq Unknown — —
DWTX Dogwood Therapeutics, Inc. $41.29M $1.08 +1.89% $7.04 $0.9010 143,486 97,623 — Nasdaq Health Care — —
NTWO Newbury Street II Acquisition Corp $41.25M $10.87 +0.09% $12.14 $10.37 13,394 209,993 — Nasdaq Industrials — —
DLHC DLH Holdings Corp. $41.16M $2.84 -5.33% $6.88 $2.84 8,852 10,488 — Nasdaq Industrials — —
CULP CULP INC $41.14M $3.23 -2.71% $4.17 $2.70 59,084 47,596 — Nasdaq Consumer Staples — —
SJ Scienjoy Holding Corp $41.12M $1.04 -0.95% $1.63 $0.5000 16,513 28,030 — Nasdaq Information Technology — —
AZI Autozi Internet Technology (Global) Ltd. $41.10M $0.7301 +39.60% $64.00 $0.4773 32,072,188 1,104,700 — Nasdaq Consumer Discretionary — —
AGRZ Agroz Inc. $40.96M $1.89 +10.53% $105.68 $1.59 111,064 66,412 — Nasdaq Unknown — —
PGZFF Pan Global Resources Inc. $40.96M $0.1000 -9.09% $0.2123 $0.0801 2,000 3,570 — OTC Unknown — —
NAMM Namib Minerals $40.94M $0.7330 +1.10% $7.42 $0.6020 175,410 477,070 — Nasdaq Materials — —
PLRX PLIANT THERAPEUTICS, INC. $40.93M $0.6602 -4.73% $1.67 $0.6514 787,559 412,869 — Nasdaq Health Care — —
SLND Southland Holdings, Inc. $40.80M $0.7484 -5.03% $4.02 $0.5100 295,117 976,474 — NYSE Industrials — —
PEW GrabAGun Digital Holdings Inc. $40.54M $1.37 -6.16% $3.97 $1.35 1,764,839 483,121 — NYSE Unknown +100 —
ELTX Elicio Therapeutics, Inc. $40.48M $1.43 -3.38% $16.00 $1.25 449,195 309,150 — Nasdaq Health Care — —
QNTO QUAINT OAK BANCORP, INC. $40.41M $15.25 -2.56% $17.49 $9.89 1,200 250 — OTC Financials — —
ELOX Eloxx Pharmaceuticals, Inc. $40.34M $11.74 -7.92% $23.40 $8.20 32,176 24,466 — Nasdaq Health Care — —
LCCC Lakeshore Acquisition III Corp. $40.33M $10.55 +0.00% $10.56 $10.14 0 500 — Nasdaq Financials — —
WATT Energous Corp $40.29M $7.29 -1.49% $36.98 $3.62 196,234 149,904 — Nasdaq Information Technology — —
VIOT Viomi Technology Co., Ltd $40.29M $1.27 -2.31% $2.60 $0.6600 41,440 48,335 — Nasdaq Industrials — —
GRF EAGLE CAPITAL GROWTH FUND, INC. $40.27M $10.15 -4.25% $11.85 $9.50 507 3,344 — NYSE Unknown — —
VMXXF VALHALLA METALS INC. $40.20M $0.2660 -4.32% $1.06 $0.2554 2,530 14,796 — OTC Unknown — —
BGSF BGSF, INC. $40.20M $3.78 -3.32% $6.75 $3.23 6,525 13,328 — NYSE Industrials — —
← Prev 1 16 17 18 41 Next →