Screener

[+] Crypto
4,079 matching tickers (of 10,234) · page 26 of 41 · 100 per page. · Clear filters
All capsAll Mega ($200B+)$200B+ Large ($10–200B)$10–200B Mid ($2–10B)$2–10B Small ($300M–2B)$300M–2B Micro (<$300M)<$300M [+] Crypto
More filters
ROIC: operating income after tax on capital employed, from SEC filings; not shown for Financials or Real Estate. ROE, debt, FCF and EV/EBITDA from Yahoo where SEC is missing. Blank means no data.
Ticker Name Market Cap▼ Last Daily % 52W High 52W Low Volume ADV30 Sparkline Insider 30d Exchange Sector Site Sent Social
#1 GDTC CytoMed Therapeutics Ltd $9.27M $0.7830 +1.16% $2.29 $0.6800 19,128 14,648 — Nasdaq Health Care — —
#2 SPFX STANDARD PREMIUM FINANCE HOLDINGS, INC. $9.26M $3.16 -14.60% $3.80 $1.56 200 352 — OTC Financials — —
#3 CLRB Cellectar Biosciences, Inc. $9.24M $0.9203 -8.88% $4.70 $0.9000 77,090 142,323 — Nasdaq Health Care — —
#4 SINT Sintx Technologies, Inc. $9.22M $1.22 -8.96% $4.46 $1.18 54,085 36,456 — Nasdaq Health Care — —
#5 GLIBB Liberty Capital Corp/NV $9.22M $23.00 +0.00% $40.20 $21.00 0 13 — Nasdaq Communication Services — —
#6 AWX AVALON HOLDINGS CORP $9.14M $2.78 -1.77% $2.89 $2.43 5,365 10,722 — NYSE Industrials — —
#7 TGE Generation Essentials Group $9.14M $0.2068 -10.09% $1.90 $0.1995 118,744 1,889,391 — NYSE Consumer Discretionary — —
#8 CLEV Concrete Leveling Systems Inc $9.12M $0.6500 +0.00% $1.05 $0.3430 0 540 — OTC Industrials — —
#9 ATCH AtlasClear Holdings, Inc. $9.11M $0.0600 +0.00% $0.3760 $0.0470 2,345,730 2,325,654 — NYSE Financials — —
#0 JYD Jayud Global Logistics Ltd $9.09M $1.11 -5.13% $5.75 $0.4700 33,502 1,459,037 — Nasdaq Industrials — —
AIMD Ainos, Inc. $9.08M $1.23 +7.89% $3.88 $0.4340 1,144,294 3,710,666 — Nasdaq Information Technology — —
SSGC SafeSpace Global Corp $8.94M $0.0467 -6.60% $0.3790 $0.0467 17,000 111,803 — OTC Unknown — —
ZEO Zeo Energy Corp. $8.92M $0.2140 -1.83% $1.58 $0.1870 1,447,698 563,143 — Nasdaq Industrials — —
COOT Australian Oilseeds Holdings Ltd $8.89M $0.2958 +2.00% $1.09 $0.2500 21,940 38,098 — Nasdaq Consumer Staples — —
NGLD Nevada Canyon Gold Corp. $8.89M $0.3110 -2.81% $0.8000 $0.3110 3,716 8,827 — OTC Materials — —
WFF WF Holding Ltd $8.87M $0.9775 -8.64% $1265.00 $0.9311 831,629 4,515,899 — Nasdaq Unknown — —
INAB IN8BIO, INC. $8.86M $0.8200 +0.49% $2.73 $0.7240 120,896 205,510 — Nasdaq Health Care — —
DCM DeFi Capital Markets, Inc. $8.84M $2.92 -1.02% $7.82 $2.82 6,227 15,678 — NYSE Consumer Discretionary — —
KLGDF Kalo Gold Corp. $8.83M $0.0750 -6.25% $0.2900 $0.0557 314,175 25,963 — OTC Unknown — —
INTS INTENSITY THERAPEUTICS, INC. $8.81M $2.67 -13.03% $15.00 $2.59 22,537 19,611 — Nasdaq Health Care — —
BFRI Biofrontera Inc. $8.81M $0.5933 +4.09% $1.66 $0.5407 197,341 209,601 — Nasdaq Health Care — —
LEXX Lexaria Bioscience Corp. $8.81M $4.18 -5.22% $21.60 $2.43 37,271 45,369 — Nasdaq Health Care — —
LFWD Lifeward Ltd. $8.80M $3.10 -14.36% $9.61 $3.10 32,433 18,661 — Nasdaq Health Care — —
PIII P3 Health Partners Inc. $8.79M $2.19 -9.13% $16.89 $1.52 23,019 44,611 — Nasdaq Health Care — —
ATCX ATLAS CRITICAL MINERALS Corp $8.79M $1.73 -1.98% $14.01 $1.73 2,481 8,499 — Nasdaq Materials — —
OPNW OpenWorld, Inc. $8.79M $0.5633 +5.29% $16.24 $0.4000 257,206 233,087 — Nasdaq Financials — —
TURB Turbo Energy, S.A. $8.79M $0.7314 -7.53% $6.50 $0.5700 198,271 94,806 — Nasdaq Unknown — —
PLSM Pulsenmore Ltd. $8.78M $1.35 -4.26% $12.97 $1.27 23,171 21,949 — Nasdaq Health Care — —
GENK GEN Restaurant Group, Inc. $8.74M $0.9349 -1.59% $2.82 $0.9200 30,902 2,108,567 — Nasdaq Consumer Discretionary — —
BTBD BT Brands, Inc. $8.66M $1.40 -5.72% $2.48 $1.03 4,518 12,031 — Nasdaq Consumer Discretionary — —
BENF Beneficient $8.66M $0.5613 -10.19% $9.96 $0.4980 126,786 392,233 — Nasdaq Financials — —
NSURF North Shore Uranium Ltd. $8.65M $0.0973 -13.51% $0.1600 $0.0900 56,500 50,974 — OTC Unknown — —
EZGO EZGO Technologies Ltd. $8.65M $1.63 +0.62% $1507.50 $1.40 84,557 45,942 — Nasdaq Unknown — —
WVVI WILLAMETTE VALLEY VINEYARDS INC $8.61M $1.73 -1.70% $3.40 $1.50 5,758 8,379 — Nasdaq Consumer Staples — —
SUND Sundance Strategies, Inc. $8.61M $0.2000 -2.49% $0.3000 $0.1400 4,300 387 — OTC Financials — —
AIJTY Jianpu Technology Inc. $8.61M $0.4300 +0.00% $0.5522 $0.2500 0 2,170 — OTC Information Technology — —
PHIO Phio Pharmaceuticals Corp. $8.57M $0.7172 -4.63% $1.88 $0.7021 65,248 69,655 — Nasdaq Health Care — —
RGNT REGENTIS BIOMATERIALS LTD. $8.57M $1.22 +2.52% $15.50 $1.14 13,013 47,940 — NYSE Health Care — —
NIMU NON INVASIVE MONITORING SYSTEMS INC /FL/ $8.53M $8.26 +0.00% $13.65 $0.3450 0 86 — OTC Unknown — —
MOJO EQUATOR Beverage Co $8.52M $0.8850 +0.00% $1.39 $0.5000 0 5,913 — OTC Consumer Staples — —
LCTC Lifeloc Technologies, Inc $8.51M $3.09 -11.71% $4.25 $1.75 300 160 — OTC Unknown — —
ECTM ECA Marcellus Trust I $8.50M $0.4830 -1.43% $0.7188 $0.3871 32,500 19,953 — OTC Energy — —
MARPS MARINE PETROLEUM TRUST $8.50M $4.25 +0.95% $6.23 $3.80 327 4,488 — Nasdaq Unknown — —
EURK Eureka Acquisition Corp $8.47M $11.55 -0.35% $14.28 $10.84 8,600 773 — Nasdaq Industrials — —
DARE Dare Bioscience, Inc. $8.44M $0.4290 -26.54% $3.78 $0.4150 923,276 162,496 — Nasdaq Health Care — —
IVDN INNOVATIVE DESIGNS INC $8.43M $0.2190 +0.00% $0.4200 $0.1110 0 11,689 — OTC Consumer Discretionary — —
APMCF MORIEN RESOURCES CORP. $8.43M $0.1400 -6.67% $0.2200 $0.0730 1,000 2,632 — OTC Unknown — —
CALC CalciMedica, Inc. $8.41M $1.22 +2.52% $36.00 $1.00 17,320 75,897 — Nasdaq Health Care — —
PURE PURE BIOSCIENCE, INC. $8.41M $0.0600 -14.29% $0.1000 $0.0400 38,100 25,703 — OTC Materials — —
FGI FGI Industries Ltd. $8.40M $4.35 -16.83% $19.93 $3.14 24,642 12,521 — Nasdaq Industrials — —
GRNL GREENLITE VENTURES INC $8.37M $0.9000 +0.00% $10.00 $0.9000 0 307 — OTC Materials — —
TRUFF Red Light Holland Corp. $8.35M $0.0136 -15.00% $0.0430 $0.0050 148,002 133,490 — OTC Unknown — —
VTGN Vistagen Therapeutics, Inc. $8.34M $0.1880 +4.44% $5.14 $0.1600 457,647 768,455 — Nasdaq Health Care — —
MILIF Military Metals Corp. $8.32M $0.1034 +0.14% $0.4227 $0.0922 1,205 94,783 — OTC Unknown — —
TPET Trio Petroleum Corp $8.31M $1.56 +4.00% $22.50 $1.36 163,080 273,183 — NYSE Energy — —
GTHP GUIDED THERAPEUTICS INC $8.30M $0.0860 -21.82% $0.5400 $0.0860 32,001 56,460 — OTC Health Care — —
FOXX Foxx Development Holdings Inc. $8.28M $1.17 -4.26% $7.90 $1.02 128,174 15,926 — Nasdaq Information Technology — —
OPAD Offerpad Solutions Inc. $8.27M $1.61 -8.52% $7.05 $0.5700 24,498 35,063 — Nasdaq Real Estate — —
CLWT EURO TECH HOLDINGS CO LTD $8.26M $1.12 -2.19% $2.68 $0.9900 11,147 2,457,728 — Nasdaq Consumer Discretionary — —
XHLD TEN Holdings, Inc. $8.26M $0.6897 -3.94% $15.43 $0.3800 184,758 6,252,112 — Nasdaq Industrials — —
KYNB KYNTRA BIO, INC. $8.26M $2.04 -36.25% $10.47 $2.00 236,017 31,011 — Nasdaq Health Care — —
FRECF Frequency Exchange Corp. $8.25M $0.1400 -33.08% $0.2918 $0.1400 100,714 7,047 — OTC Unknown — —
MTVA MetaVia Inc. $8.24M $1.25 +3.73% $13.42 $0.9660 93,884 150,963 — Nasdaq Health Care — —
ASTC ASTROTECH Corp $8.17M $3.89 +3.46% $68.85 $1.92 16,361 27,145 — Nasdaq Unknown — —
VPRB VPR Brands, LP. $8.17M $0.0890 +0.00% $0.1420 $0.0150 0 31,393 — OTC Information Technology — —
AEMD AETHLON MEDICAL INC $8.17M $5.08 +1.40% $24.75 $1.41 22,063 45,715 — Nasdaq Health Care — —
STG Sunlands Technology Group $8.15M $1.83 -1.61% $6.98 $1.82 6,649 3,448 — NYSE Unknown — —
SNTW Summit Networks Inc. $8.15M $0.1183 -1.42% $0.2568 $0.1183 6,000 670 — OTC Industrials — —
CRWE Crown Equity Holdings, Inc. $8.13M $0.5100 +0.00% $1.04 $0.3160 0 333 — OTC Consumer Discretionary — —
CISO CISO Global, Inc. $8.11M $0.1780 +3.49% $0.6480 $0.1510 1,962,121 283,597 — Nasdaq Unknown — —
BBBMF Lux Metals Corp. $8.08M $0.1050 -10.26% $0.8440 $0.0660 43,900 84,947 — OTC Unknown — —
IAALF IBC Advanced Alloys Corp. $8.07M $0.0700 -12.50% $0.1800 $0.0700 5,000 110,070 — OTC Unknown — —
REBN Reborn Coffee, Inc. $8.06M $0.9814 +0.66% $2.95 $0.6490 28,400 80,137 — Nasdaq Consumer Discretionary — —
CCOOF CORE SILVER CORP. $8.05M $0.2447 +1.14% $0.7100 $0.1406 3,333 5,048 — OTC Unknown — —
GLUC Glucose Health, Inc. $8.03M $0.3000 +3.45% $0.6740 $0.1270 25,270 15,226 — OTC Materials — —
CVR CHICAGO RIVET & MACHINE CO $8.02M $8.30 -12.35% $14.97 $8.28 3,285 2,536 — NYSE Industrials — —
SEED Origin Agritech LTD $8.02M $0.6609 -4.22% $1.73 $0.6500 22,369 74,726 — Nasdaq Unknown — —
SKYQ Sky Quarry Inc. $7.98M $0.9038 -7.68% $19.45 $0.8801 560,458 917,809 — Nasdaq Industrials — —
ADMT ADM TRONICS UNLIMITED, INC. $7.98M $0.1180 -1.67% $0.1500 $0.0200 17,300 56,373 — OTC Health Care — —
BITTF BITTERROOT RESOURCES LTD $7.97M $0.0629 -10.14% $0.1176 $0.0214 9,000 90,713 — OTC Unknown — —
AEHL Antelope Enterprise Holdings Ltd $7.96M $8.17 +7.50% $379.20 $2.98 48,824 1,734,117 — Nasdaq Communication Services — —
AZIO AZIO AI HOLDINGS, INC. $7.96M $0.4579 -3.60% $4.91 $0.3320 109,549 352,368 — Nasdaq Consumer Discretionary — —
MDBH MDB Capital Holdings, LLC $7.94M $1.46 -5.81% $4.16 $0.8900 366 4,159 — Nasdaq Financials — —
ORBT ORBIT INTERNATIONAL CORP $7.90M $2.36 -5.98% $13.57 $2.36 3,451 2,422 — OTC Information Technology — —
RKTO Rocket One Inc. $7.89M $0.3170 -1.25% $2.45 $0.3014 258,549 308,458 — Nasdaq Health Care — —
CDLX Cardlytics, Inc. $7.87M $1.29 +0.00% $15.55 $1.18 75,900 83,583 — Nasdaq Information Technology — —
HUDI Huadi International Group Co., Ltd. $7.86M $0.5492 -2.28% $1.67 $0.3350 21,733 282,254 — Nasdaq Materials — —
ALAR Alarum Technologies Ltd. $7.86M $1.07 -5.31% $12.54 $1.02 15,777 33,259 — Nasdaq Information Technology — —
YHGJ YUNHONG GREEN CTI LTD. $7.83M $3.00 -8.54% $5.43 $2.38 34,914 38,010 — Nasdaq Unknown — —
RSMXF Regency Silver Corp. $7.83M $0.0567 +0.00% $0.3100 $0.0554 0 677 — OTC Unknown — —
UPC Universe Pharmaceuticals INC $7.81M $1.56 +5.41% $17.96 $1.33 11,540 129,771 — Nasdaq Health Care — —
EQS EQUUS TOTAL RETURN, INC. $7.76M $0.5554 -10.42% $2.05 $0.5300 15,629 10,231 — NYSE Unknown — —
SYRA Syra Health Corp $7.73M $0.5580 -22.39% $1.15 $0.0600 132,477 25,356 — OTC Industrials — —
ROYL Royale Energy, Inc. $7.73M $0.0800 +33.33% $0.1900 $0.0100 1,200 5,307 — OTC Energy — —
SLGB Smart Logistics Global Ltd $7.70M $0.1711 -4.94% $4.22 $0.1540 96,362 13,383,922 — Nasdaq Industrials — —
WIMI WiMi Hologram Cloud Inc. $7.66M $0.4409 -4.57% $3.26 $0.4400 260,098 179,350 — Nasdaq Information Technology — —
CNFN CFN Enterprises Inc. $7.63M $0.8000 +0.00% $2.79 $0.0600 0 163 — OTC Industrials — —
GIXI Gix Internet Ltd. $7.63M $3.06 -3.77% $15.50 $3.00 28,274 1,623,232 — Nasdaq Information Technology — —
MFBI Monroe Federal Bancorp, Inc. $7.62M $14.64 +0.97% $14.64 $10.70 100 1,115 — OTC Financials — —
HPAI Helport AI Ltd $7.60M $0.2020 -15.48% $4.57 $0.2001 110,883 6,354,676 — Nasdaq Information Technology — —
← Prev 1 25 26 27 41 Next →