Screener

[+] Crypto
10,234 matching tickers · page 43 of 103 · 100 per page.
All capsAll Mega ($200B+)$200B+ Large ($10–200B)$10–200B Mid ($2–10B)$2–10B Small ($300M–2B)$300M–2B Micro (<$300M)<$300M [+] Crypto
More filters
ROIC: operating income after tax on capital employed, from SEC filings; not shown for Financials or Real Estate. ROE, debt, FCF and EV/EBITDA from Yahoo where SEC is missing. Blank means no data.
Ticker Name Market Cap▼ Last Daily % 52W High 52W Low Volume ADV30 Sparkline Insider 30d Exchange Sector Site Sent Social
#1 DRUG BRIGHT MINDS BIOSCIENCES INC. $203.11M $20.70 -0.29% $123.75 $17.40 110,264 239,119 — Nasdaq Health Care — —
#2 ZUMZ Zumiez Inc $202.52M $13.21 -4.62% $31.70 $13.07 134,781 244,596 — Nasdaq Consumer Discretionary — —
#3 XTER Xterax Corp II $202.37M $9.80 +0.00% $9.90 $9.77 0 78,403 — Nasdaq Financials — —
#4 CSBB CSB Bancorp, Inc. $202.28M $77.00 +0.00% $82.00 $45.70 4,900 487 — OTC Financials — —
#5 FGPR FERRELLGAS PARTNERS L P $202.17M $17.80 +0.00% $27.29 $17.00 200 5,413 — OTC Unknown — —
#6 UTMD UTAH MEDICAL PRODUCTS INC $202.04M $70.96 -1.77% $76.89 $52.65 18,972 33,429 — Nasdaq Health Care — —
#7 BXSY BEXIL INVESTMENT TRUST $201.92M $15.60 -2.86% $18.11 $13.51 4,589 7,426 — OTC Unknown — —
#8 HITI High Tide Inc. $201.22M $2.29 -3.38% $3.01 $2.02 640,036 390,558 — Nasdaq Consumer Discretionary — —
#9 CNLHO CONNECTICUT LIGHT & POWER CO $201.15M $33.33 +0.00% $44.46 $32.97 0 131 — OTC Utilities — —
#0 QADR QDRO Acquisition Corp. $201.00M $10.05 -0.10% $11.07 $9.85 75,006 25,814 — Nasdaq Financials — —
PYXS Pyxis Oncology, Inc. $200.94M $1.68 +19.15% $5.55 $1.03 1,791,673 854,536 — Nasdaq Health Care — —
FISN DEEP FISSION, INC. $200.88M $3.41 +25.83% $19.00 $1.44 1,352,529 924,761 — Nasdaq Utilities — —
CGC Canopy Growth Corp $200.65M $0.4743 -5.52% $2.38 $0.4600 3,493,255 2,813,712 — Nasdaq Materials — —
SERV Serve Robotics Inc. /DE/ $200.52M $2.29 -4.58% $16.08 $2.26 3,459,506 3,838,267 — Nasdaq Industrials — —
RBKB Rhinebeck Bancorp, Inc. $200.30M $12.81 -1.23% $13.39 $7.07 98,969 78,632 — Nasdaq Financials — —
XNET Xunlei Ltd $200.15M $3.14 -5.42% $8.29 $3.10 161,640 259,461 — Nasdaq Information Technology — —
FACT FACT II Acquisition Corp. $200.04M $10.82 +0.00% $11.40 $10.35 2,657 203,152 — Nasdaq Industrials — —
BRBI BRBI BR Partners S.A. $200.02M $7.62 +12.06% $16.01 $6.79 17,656 6,602 — Nasdaq Financials — —
APMC AmperCap Acquisition Co $199.79M $10.01 +0.00% $10.04 $9.88 0 23,817 — Nasdaq Financials — —
TYFG Tri-County Financial Group, Inc. $199.65M $81.91 +0.06% $85.00 $47.37 1,200 2,650 — OTC Financials — —
CNLTP CONNECTICUT LIGHT & POWER CO $199.46M $33.05 -0.36% $35.84 $33.05 700 93 — OTC Utilities — —
LOVE Lovesac Co $199.04M $13.80 -4.83% $19.25 $10.33 191,938 193,058 — Nasdaq Consumer Discretionary — #151 +300%
CPSS CONSUMER PORTFOLIO SERVICES, INC. $198.46M $9.06 -3.00% $10.49 $7.46 24,476 26,353 — Nasdaq Financials — —
ANTX AN2 Therapeutics, Inc. $198.07M $5.22 +5.45% $7.19 $1.00 785,781 319,063 — Nasdaq Health Care — —
MIAC Meridian3 Industrials Acquisition Corp $198.03M $9.84 +0.20% $9.95 $9.72 95,887 64,666 — Nasdaq Financials — —
ALPS Alps Group Inc $198.02M $1.19 +0.00% $8.60 $1.01 71,695 23,040 — Nasdaq Health Care — —
UURAF Ucore Rare Metals Inc. $197.69M $1.30 -5.11% $7.50 $1.25 79,597 402,620 — OTC Unknown — —
CNLHP CONNECTICUT LIGHT & POWER CO $197.65M $32.75 -3.07% $37.19 $32.44 400 140 — OTC Utilities — —
UIS UNISYS CORP $197.65M $2.71 +4.63% $4.98 $1.97 1,133,892 1,098,030 — NYSE Information Technology — —
CLCHF Clinch Resources Ltd. $197.09M $0.5547 -13.34% $1.50 $0.5525 90,205 201,153 — OTC Unknown — —
XPOF Xponential Fitness, Inc. $196.84M $4.63 -2.73% $9.25 $3.57 427,472 754,846 — NYSE Consumer Discretionary — —
TG TREDEGAR CORP $196.76M $5.65 +1.44% $10.53 $5.26 153,767 284,152 — NYSE Materials — —
QNC Quantum eMotion Corp $196.67M $0.8963 -2.58% $4.44 $0.8000 497,223 646,647 — NYSE Information Technology — —
SABA Saba Capital Income & Opportunities Fund II $196.64M $7.35 +0.00% $8.15 $7.27 179,479 94,543 — NYSE Unknown — —
PNAQ Pinnacle Acquisition Corp $196.30M $9.81 -0.46% $10.00 $9.75 126,822 31,054 — NYSE Financials — —
CRNT CERAGON NETWORKS LTD $196.25M $2.15 -4.87% $3.29 $1.85 601,984 515,769 — Nasdaq Information Technology — —
FINW Finwise Bancorp $195.90M $14.34 +0.77% $19.03 $9.58 33,473 46,932 — Nasdaq Financials — —
ANGI Angi Inc. $195.80M $4.78 -8.08% $14.58 $4.26 699,774 842,799 — Nasdaq Unknown — —
SMHI SEACOR Marine Holdings Inc. $195.22M $7.19 -7.23% $10.00 $5.75 388,621 241,737 — NYSE Industrials — —
ACOG Alpha Cognition Inc. $195.07M $8.85 +2.91% $10.14 $4.50 108,104 112,793 — Nasdaq Health Care — —
LARK LANDMARK BANCORP INC $194.96M $31.94 -0.87% $34.38 $23.09 6,280 6,813 — Nasdaq Financials — —
KDK Kodiak AI, Inc. $194.28M $0.9684 -8.64% $11.35 $0.9500 7,130,256 6,991,145 — Nasdaq Information Technology — —
ZH Zhihu Inc. $193.68M $2.42 -4.72% $4.52 $2.42 194,423 241,627 — NYSE Industrials — —
RXST RxSight, Inc. $193.29M $4.61 -7.98% $13.22 $4.11 798,386 871,023 — Nasdaq Unknown — —
GCL GCL Global Holdings Ltd $193.29M $1.51 +2.03% $1.60 $0.3810 338,080 263,196 — Nasdaq Information Technology — —
BRVMF Bravo Mining Corp. $193.25M $1.41 -6.13% $4.04 $1.41 10,641 21,658 — OTC Unknown — —
DTIL PRECISION BIOSCIENCES INC $193.04M $6.91 -2.68% $11.29 $3.53 269,139 387,868 — Nasdaq Health Care — —
BMBN BENCHMARK BANKSHARES INC $192.58M $43.24 +0.09% $43.89 $30.72 500 113 — OTC Financials — —
URG UR-ENERGY INC $192.47M $0.4827 -5.35% $2.15 $0.4789 10,802,406 14,108,254 — NYSE Materials — —
GSTX Graphene & Solar Technologies Ltd $192.46M $0.2601 -18.72% $0.4500 $0.0004 13,000 45,524 — OTC Materials — —
CNPWM CONNECTICUT LIGHT & POWER CO $192.40M $31.88 +0.00% $38.02 $31.88 0 20 — OTC Utilities — —
MSB MESABI TRUST $192.21M $14.65 -3.11% — — 88,977 52,839 — NYSE Unknown — —
XRPN Evernorth Holdings Inc. $191.80M $7.35 -4.67% $53.00 $6.80 200,630 780,971 — Nasdaq Financials — —
VPV Invesco Pennsylvania Value Municipal Income Trust $191.67M $10.72 -0.46% $11.27 $9.62 15,994 33,836 — NYSE Unknown — —
GWRS Global Water Resources, Inc. $191.59M $6.40 -1.23% $9.48 $6.38 136,348 63,098 — Nasdaq Utilities — —
LIEN Chicago Atlantic BDC, Inc. $191.46M $8.39 -2.33% $10.24 $8.34 81,626 52,431 — Nasdaq Unknown — —
SIGA SIGA TECHNOLOGIES INC $190.42M $2.65 -5.36% $6.29 $2.51 798,551 537,008 — Nasdaq Health Care — —
IMSR Terrestrial Energy Inc. /DE/ $190.37M $2.30 -3.77% $13.52 $2.25 2,772,359 1,981,199 — Nasdaq Industrials — —
OHAC Oceanhawk Acquisition Corp. $190.25M $10.05 +0.10% $10.07 $9.86 101,580 29,543 — Nasdaq Financials — —
VOGX Vogenx, Inc. $190.22M $12.81 +3.77% $38.41 $11.51 144,357 106,272 — Nasdaq Health Care — —
ELMD Electromed, Inc. $190.13M $23.26 -0.60% $47.40 $22.67 49,399 52,927 — NYSE Health Care — —
MRBK Meridian Corp $189.75M $15.89 -2.03% $21.17 $13.51 70,598 94,327 — Nasdaq Financials — —
FUBO FuboTV Inc. $189.68M $6.28 -6.69% $42.24 $6.16 2,144,584 1,305,443 — NYSE Communication Services — —
UTGN UTG INC $189.53M $60.50 +0.00% $65.73 $48.69 0 47 — OTC Financials — —
ARTV Artiva Biotherapeutics, Inc. $189.33M $3.83 +1.59% $14.53 $2.96 773,210 1,148,994 — Nasdaq Health Care — —
GPAT GP-Act III Acquisition Corp. $189.09M $11.70 +2.90% $12.12 $10.65 1,000 61,140 — Nasdaq Financials — —
FGBI First Guaranty Bancshares, Inc. $188.71M $11.41 -0.61% $13.25 $4.29 38,732 34,128 — Nasdaq Financials — —
ZKH ZKH Group Ltd $188.44M $1.47 +4.26% $3.90 $1.20 126,697 176,600 — NYSE Consumer Discretionary — —
TROO Troops, Inc. /Cayman Islands/ $188.13M $1.54 +23.20% $5.28 $1.02 1,128,381 503,869 — Nasdaq Financials — —
ACRE Ares Commercial Real Estate Corp $188.11M $3.39 -2.02% $5.32 $3.16 630,604 636,430 — NYSE Real Estate — —
LMNR Limoneira CO $187.85M $10.36 +0.00% $15.34 $9.77 204,797 131,200 — Nasdaq Unknown — —
EML EASTERN CO $187.80M $31.18 +1.27% $33.74 $17.28 12,628 13,638 — Nasdaq Industrials — —
HQI HireQuest, Inc. $187.80M $13.52 -3.70% $20.84 $7.28 71,236 42,815 — Nasdaq Industrials — —
DIBS 1stdibs.com, Inc. $187.62M $5.51 -5.97% $6.62 $3.55 101,908 145,990 — Nasdaq Consumer Discretionary — —
TTGT TechTarget, Inc. $187.34M $2.59 -0.38% $6.70 $2.26 880,208 434,974 — Nasdaq Unknown — —
GTERA Globa Terra Acquisition Corp $187.17M $10.46 -0.10% $10.69 $10.03 6,011 29,370 — Nasdaq Financials — —
LEDR Leader's Advantage Acquisition Corp. $187.16M $9.88 +0.10% $9.90 $9.81 45,554 47,445 — Nasdaq Financials — —
CMT CORE MOLDING TECHNOLOGIES INC $187.01M $21.86 -1.26% $28.69 $17.71 19,471 35,966 — NYSE Unknown — —
CLAR Clarus Corp $186.85M $4.88 -2.20% $5.37 $2.48 336,021 326,881 — Nasdaq Unknown — —
SSAC SPACSphere Acquisition Corp. $186.64M $10.20 +0.10% $10.21 $9.85 85,697 25,360 — Nasdaq Information Technology — —
ATLQ Atlantic Acquisition Corp I $186.61M $10.03 -0.20% $10.05 $9.89 4,100 38,270 — Nasdaq Financials — —
MCGA Yorkville Acquisition Corp. $186.34M $10.45 +0.10% $10.45 $10.09 96,706 100,337 — Nasdaq Financials — —
ETX Eaton Vance Municipal Income 2028 Term Trust $186.10M $17.08 -0.23% $18.73 $16.91 72,914 37,127 — NYSE Unknown — —
CRAC Crown Reserve Acquisition Corp. I $186.07M $10.31 +0.05% $10.31 $9.89 40,097 25,460 — Nasdaq Consumer Discretionary — —
FIRY Firy Inc. $185.75M $14.08 -0.56% $20.00 $2.23 362,820 218,384 — NYSE Information Technology — —
CYPH CYPHERPUNK TECHNOLOGIES INC. $185.35M $1.72 -1.71% $4.19 $0.4910 8,276,607 13,526,530 — Nasdaq Health Care — —
SOCA Solarius Capital Acquisition Corp. $185.32M $10.47 +0.00% $10.49 $10.01 0 27,667 — Nasdaq Financials — —
RLEA Rubber Leaf Inc $184.99M $4.50 +0.00% $4.50 $0.8100 0 0 — OTC Consumer Discretionary — —
OEC Orion S.A. $184.26M $3.26 -4.68% $8.61 $3.23 760,997 514,297 — NYSE Materials — —
PNNT PENNANTPARK INVESTMENT CORP $184.13M $2.82 -2.42% $5.07 $2.71 1,110,135 720,041 — NYSE Unknown — —
WHWK Whitehawk Therapeutics, Inc. $184.11M $3.12 -0.32% $5.49 $1.97 395,726 376,174 — Nasdaq Health Care — —
CNLTN CONNECTICUT LIGHT & POWER CO $184.07M $30.50 +0.00% $32.95 $28.57 100 183 — OTC Utilities — —
LTRX LANTRONIX INC $184.02M $3.92 -0.25% $8.75 $3.75 1,615,347 762,618 — Nasdaq Information Technology — —
TAKOF Volatus Aerospace Inc. $183.85M $0.2500 -1.57% $0.6790 $0.2500 31,900 84,130 — OTC Unknown — —
IGAC Invest Green Acquisition Corp $183.74M $10.14 -0.10% $10.16 $9.82 367,200 59,020 — Nasdaq Financials — —
MKLY McKinley Acquisition Corp $183.71M $10.32 +0.00% $10.33 $9.95 399 31,290 — Nasdaq Information Technology — —
ELVA Electrovaya Inc. $183.67M $3.71 -5.12% $12.78 $3.68 619,436 456,678 — Nasdaq Unknown — —
QUIK QUICKLOGIC Corp $183.60M $9.77 -0.86% $24.33 $5.28 239,765 197,612 — Nasdaq Information Technology — —
NUS NU SKIN ENTERPRISES, INC. $183.51M $3.77 -2.58% $11.33 $3.76 797,329 542,454 — NYSE Consumer Discretionary — —
BANX ArrowMark Financial Corp. $183.35M $18.93 -2.07% $20.99 $17.37 32,444 23,821 — Nasdaq Unknown — —
← Prev 1 42 43 44 103 Next →