Screener

[+] Crypto
4,987 matching tickers (of 9,976) · page 2 of 50 · 100 per page. · Clear filters
All capsAll Mega ($200B+)$200B+ Large ($10–200B)$10–200B Mid ($2–10B)$2–10B Small ($300M–2B)$300M–2B Micro (<$300M)<$300M [+] Crypto
More filters
ROIC: operating income after tax on capital employed, from SEC filings; not shown for Financials or Real Estate. ROE, debt, FCF and EV/EBITDA from Yahoo where SEC is missing. Blank means no data.
Ticker Name Market Cap▼ Last Daily % 52W High 52W Low Volume ADV30 Sparkline Insider 30d Exchange Sector Site Sent Social
#1 LXEO Lexeo Therapeutics, Inc. $277.32M $3.38 -1.17% $10.99 $2.98 3,053,791 1,230,763 — Nasdaq Health Care — —
#2 NEGG Newegg Commerce, Inc. $276.86M $13.20 -0.23% $96.29 $12.50 19,434 48,704 — Nasdaq Consumer Discretionary — —
#3 NXDT NEXPOINT DIVERSIFIED REAL ESTATE TRUST $276.68M $5.21 -1.33% $5.92 $2.34 125,494 168,873 — NYSE Real Estate — —
#4 NNNN Anbio Biotechnology $276.51M $6.30 +2.27% $51.33 $5.13 26,786 220,803 — Nasdaq Health Care — —
#5 KFIIU K&F GROWTH ACQUISITION CORP. II $276.11M $10.69 +0.00% $12.80 $10.35 0 0 — Nasdaq Financials — —
#6 FUNC FIRST UNITED CORP/MD/ $276.03M $42.77 -1.50% $46.18 $32.90 44,160 25,732 — Nasdaq Financials — —
#7 EOD ALLSPRING GLOBAL DIVIDEND OPPORTUNITY FUND $275.62M $6.40 +0.47% $6.59 $5.10 173,376 102,583 — NYSE Unknown — —
#8 ARDC Ares Dynamic Credit Allocation Fund, Inc. $275.61M $11.50 +0.09% $12.69 $10.99 150,085 97,656 — NYSE Unknown — —
#9 FRD FRIEDMAN INDUSTRIES INC $275.53M $38.20 -1.39% $48.77 $16.50 36,077 61,703 — Nasdaq Materials — —
#0 TAKOF Volatus Aerospace Inc. $275.26M $0.3743 -3.78% $0.6790 $0.2640 35,830 191,748 — OTC Unknown — —
OIA Invesco Municipal Income Opportunities Trust $274.65M $5.73 +2.14% $6.27 $5.09 510,602 179,140 — NYSE Unknown — —
AMRN AMARIN CORP PLC\UK $274.60M $13.00 -1.07% $20.90 $12.96 62,543 72,928 — Nasdaq Health Care — —
TSSI TSS, Inc. $274.57M $9.73 -0.92% $21.77 $6.87 773,247 922,155 — Nasdaq Unknown — —
WNEB Western New England Bancorp, Inc. $274.43M $13.69 -1.01% $14.93 $10.55 51,732 54,304 — Nasdaq Financials — —
EYPT EyePoint, Inc. $274.16M $3.27 -4.39% $19.11 $3.25 3,433,363 4,146,729 — Nasdaq Unknown — —
TSI TCW STRATEGIC INCOME FUND INC $273.97M $4.30 +0.23% $4.71 $4.14 147,420 170,737 — NYSE Unknown — —
AFB ALLIANCEBERNSTEIN NATIONAL MUNICIPAL INCOME FUND $273.94M $9.53 +1.71% $11.37 $9.28 206,772 107,589 — NYSE Unknown — —
API Agora, Inc. $273.81M $4.18 +0.72% $5.49 $3.14 139,332 132,714 — Nasdaq Information Technology — #96 -58%
KF KOREA FUND INC $273.04M $65.66 -1.37% $81.94 $29.47 6,578 28,286 — NYSE Unknown — —
MFIN MEDALLION FINANCIAL CORP $273.00M $11.89 -1.25% $12.26 $7.64 63,408 71,024 — Nasdaq Financials — —
MTRX MATRIX SERVICE CO $270.75M $9.57 +1.06% $15.97 $9.38 651,747 431,605 — Nasdaq Industrials — —
CHPT ChargePoint Holdings, Inc. $270.65M $10.08 +5.88% $12.61 $4.44 1,544,517 3,084,554 — NYSE Unknown — —
FUBO FuboTV Inc. $270.63M $8.96 -1.43% $52.68 $7.95 1,139,361 1,204,212 — NYSE Communication Services — —
OYSE Oyster Enterprises II Acquisition Corp $270.61M $10.40 +0.07% $10.41 $10.02 28,800 64,240 — Nasdaq Financials — —
OSUR ORASURE TECHNOLOGIES INC $270.36M $3.92 +2.62% $4.58 $2.08 837,476 547,136 — Nasdaq Health Care — —
KCHV Kochav Defense Acquisition Corp. $270.12M $10.46 +0.10% $10.46 $10.03 1,000 28,957 — Nasdaq Financials — —
OPTU Optimum Communications, Inc. $269.70M $0.9895 -2.99% $2.74 $0.5830 2,271,380 2,205,163 — NYSE Communication Services — —
BLUW Blue Water Acquisition Corp. III $269.70M $10.38 +0.08% $10.41 $9.97 3,989 48,776 — Nasdaq Financials — —
NBH NEUBERGER MUNICIPAL FUND INC. $269.23M $9.09 -0.98% $10.55 $9.01 127,953 102,782 — NYSE Unknown — —
XPER Xperi Inc. $268.73M $5.51 -0.36% $8.75 $5.07 441,136 411,011 — NYSE Information Technology — —
SOUL Soulpower Acquisition Corp. $268.63M $10.48 +0.05% $11.00 $10.05 1,000 41,870 — NYSE Financials — —
BFNH BIOFORCE NANOSCIENCES HOLDINGS, INC. $268.39M $8.00 -6.21% $10.99 $0.1800 18,032 14,358 — OTC Unknown — —
NCZ Virtus Convertible & Income Fund II $268.31M $14.10 +0.28% $16.04 $12.14 125,650 51,798 — NYSE Unknown — —
DBB INVESCO DB BASE METALS FUND $268.18M $25.30 -1.02% $26.71 $19.98 172,598 214,983 — NYSE Financials — —
CCII Cohen Circle Acquisition Corp. II $268.01M $10.30 -0.10% $10.50 $10.11 29,252 81,665 — Nasdaq Financials — —
DBL DoubleLine Opportunistic Credit Fund $267.91M $13.55 +0.00% $14.54 $13.41 56,092 71,836 — NYSE Unknown — —
SAR SARATOGA INVESTMENT CORP. $267.91M $16.66 -2.17% $22.58 $16.62 129,587 135,470 — NYSE Unknown — —
III Information Services Group Inc. $267.73M $5.53 +1.84% $6.20 $3.67 365,653 218,455 — Nasdaq Unknown — —
TTGT TechTarget, Inc. $267.63M $3.70 -1.07% $6.70 $3.37 742,748 290,202 — Nasdaq Unknown — —
USNA USANA HEALTH SCIENCES INC $267.36M $14.47 -1.56% $27.95 $12.57 249,601 202,030 — NYSE Materials — —
STRO SUTRO BIOPHARMA, INC. $267.12M $16.11 +0.06% $43.85 $7.15 133,972 271,669 — Nasdaq Health Care — —
NKSH NATIONAL BANKSHARES INC $266.99M $41.91 -0.80% $43.31 $25.75 23,749 33,348 — Nasdaq Financials — —
PCYO PURE CYCLE CORP $266.03M $11.04 +0.45% $12.44 $9.70 105,208 90,130 — Nasdaq Utilities — —
GBLI Global Indemnity Group, LLC $265.75M $24.50 +0.86% $30.11 $23.97 5,598 7,647 — Nasdaq Financials — —
HQI HireQuest, Inc. $265.72M $19.13 -1.85% $20.84 $7.28 24,130 27,471 — Nasdaq Industrials — —
FXNC FIRST NATIONAL CORP /VA/ $265.67M $29.38 -1.77% $33.06 $21.06 19,779 28,796 — Nasdaq Financials — —
TLSI TriSalus Life Sciences, Inc. $265.39M $4.31 +1.41% $7.95 $2.20 627,004 352,563 — Nasdaq Health Care — —
IFRX InflaRx N.V. $265.26M $1.80 -2.70% $2.95 $0.7980 302,368 695,836 — Nasdaq Health Care — —
GLSI Greenwich LifeSciences, Inc. $264.94M $18.05 -1.80% $34.10 $7.78 145,015 126,237 — Nasdaq Health Care — —
IMRX Immuneering Corp $264.94M $4.09 -0.85% $8.48 $3.86 596,819 659,911 — Nasdaq Health Care — —
PCAP ProCap Acquisition Corp $264.73M $10.41 +0.29% $10.45 $9.01 276 27,676 — Nasdaq Financials — —
BDCI BTC Development Corp. $264.51M $10.15 +0.00% $10.26 $9.96 0 8,427 — Nasdaq Financials — —
RPGL Republic Power Group Ltd $264.17M $16.39 +26.31% $66432.00 $12.00 25,895 20,972 — Nasdaq Information Technology — —
DMAA Drugs Made In America Acquisition Corp. $264.13M $10.88 +0.00% $10.88 $10.26 800 32,540 — Nasdaq Financials — —
MIN ABERDEEN INTERMEDIATE INCOME FUND $264.01M $2.32 +0.00% $2.48 $2.29 143,696 260,603 — NYSE Unknown — —
NPCT Nuveen Core Plus Impact Fund $263.97M $9.18 +0.77% $10.16 $9.10 75,912 107,140 — NYSE Unknown — —
GBFH GBank Financial Holdings Inc. $263.91M $18.18 -2.52% $42.23 $18.16 86,068 76,592 — Nasdaq Financials — —
HCACU Hall Chadwick Acquisition Corp $263.91M $10.38 +0.00% $11.90 $10.00 0 480 — Nasdaq Materials — —
SORN Soren Acquisition Corp. $263.53M $10.02 +0.00% $10.88 $9.81 0 37,810 — Nasdaq Financials — —
LCNB LCNB CORP $263.29M $18.47 -0.81% $21.08 $13.59 29,536 31,005 — Nasdaq Financials — —
ANIK Anika Therapeutics, Inc. $263.11M $19.66 -1.45% $22.88 $8.67 70,521 94,951 — Nasdaq Health Care — —
CEPV Cantor Equity Partners V, Inc. $263.06M $10.30 -0.58% $10.50 $10.06 4,401 1,777 — Nasdaq Financials — —
LAW CS Disco, Inc. $262.95M $4.10 +0.49% $9.11 $2.45 140,235 196,484 — NYSE Information Technology — —
DBI Designer Brands Inc. $262.51M $6.05 -3.97% $9.02 $3.00 467,850 708,552 — NYSE Consumer Discretionary — —
BGH BARINGS GLOBAL SHORT DURATION HIGH YIELD FUND $262.48M $13.07 -0.31% — — 105,435 81,781 — NYSE Unknown — —
TLNC Talon Capital Corp. $262.44M $10.22 -0.20% $11.30 $9.87 18,400 69,897 — Nasdaq Financials — —
NTPIF NAM TAI PROPERTY INC. $262.33M $4.30 +0.00% $5.85 $3.35 27,000 8,457 — OTC Real Estate — —
ZNTL Zentalis Pharmaceuticals, Inc. $262.24M $2.77 +2.03% $6.95 $1.21 1,011,349 1,108,025 — Nasdaq Health Care — —
ESCA ESCALADE INC $261.97M $19.03 -1.60% $23.07 $11.10 23,235 29,841 — Nasdaq Unknown — —
OBA Oxley Bridge Acquisition Ltd $261.86M $10.35 +0.10% $10.35 $9.95 39,350 25,688 — Nasdaq Financials — —
CMRC Commerce.com, Inc. $261.83M $3.16 +1.61% $5.55 $1.95 463,574 1,177,956 — Nasdaq Information Technology — —
ARL AMERICAN REALTY INVESTORS INC $261.66M $16.20 -2.59% $24.44 $12.42 1,759 4,645 — NYSE Real Estate — —
MLAA Mountain Lake Acquisition Corp. II $261.26M $10.01 +0.00% — — 253,069 77,729 — Nasdaq Financials — —
GIW GigCapital8 Corp. $261.19M $10.18 +0.10% $10.18 $9.87 21,835 77,644 — Nasdaq Financials — —
POWW Outdoor Holding Co $261.14M $2.25 -1.75% $2.67 $1.42 416,325 503,421 — Nasdaq Industrials — —
ACIU AC Immune SA $260.50M $2.62 +0.77% $4.00 $2.10 199,643 190,985 — Nasdaq Health Care — —
ELTP ELITE PHARMACEUTICALS INC /NV/ $260.45M $0.2418 +0.75% $0.6900 $0.2300 249,967 785,326 — OTC Health Care — —
DSAC Daedalus Special Acquisition Corp. $260.45M $10.14 +0.00% $10.47 $9.90 0 134,393 — Nasdaq Financials — —
HCMA HCM III ACQUISITION CORP. $260.34M $10.29 +0.00% $10.49 $10.03 1,500 24,093 — Nasdaq Financials — —
DSP Viant Technology Inc. $260.17M $12.31 +1.15% $14.80 $8.11 548,664 425,362 — Nasdaq Information Technology — —
TMCR Metals Royalty Co Inc. $259.54M $3.85 -1.79% $21.38 $3.66 58,064 101,212 — Nasdaq Materials — —
LLYVB Liberty Live Holdings, Inc. $259.50M $102.53 +0.00% $109.00 $90.33 0 8 — Nasdaq Unknown — —
FDCT FDCTECH, INC. $259.16M $2.11 +0.00% $10.00 $0.1300 0 7,248 — OTC Information Technology — —
SBMT SILVER BOW MINING CORP. $258.96M $8.77 +2.10% $11.23 $5.75 196,167 93,809 — NYSE Materials — —
SIMAU SIM Acquisition Corp. I $258.75M $11.25 +0.00% — — 0 33 — Nasdaq Financials — —
VABK Virginia National Bankshares Corp $258.57M $47.66 -1.06% $49.65 $36.06 10,429 7,664 — Nasdaq Financials — —
PMTR Perimeter Acquisition Corp. I $258.54M $10.43 -0.24% $10.67 $10.15 117,111 87,017 — Nasdaq Financials — —
STRT STRATTEC SECURITY CORP $258.39M $64.96 -2.39% $93.00 $57.01 59,887 88,723 — Nasdaq Consumer Discretionary — —
IACQ Irenic Acquisition Corp. $258.28M $9.95 -0.30% $10.10 $9.91 135 11,994 — Nasdaq Financials — —
JACS Jackson Acquisition Co II $258.19M $10.83 +0.00% $10.83 $10.36 114 33,827 — NYSE Financials — —
SRV NXG Cushing Midstream Energy Fund $258.17M $41.41 +0.41% $49.96 $32.94 48,338 49,458 — NYSE Unknown — —
SMDRF SIERRA MADRE GOLD & SILVER LTD. $258.06M $0.9878 -1.96% $2.45 $0.6924 9,565 43,234 — OTC Unknown — —
AUDC AUDIOCODES LTD $257.95M $10.68 +0.75% $10.79 $6.62 101,038 102,785 — Nasdaq Information Technology — —
DSM BNY MELLON STRATEGIC MUNICIPAL BOND FUND, INC. $257.52M $5.21 +1.96% $6.10 $5.07 463,080 141,963 — NYSE Unknown — —
BUKS BUTLER NATIONAL CORP $257.28M $4.03 +1.00% $5.09 $1.98 10,364 95,315 1 OTC Consumer Discretionary — —
SLE Super League Enterprise, Inc. $257.21M $5.53 -2.04% $61.44 $2.12 139,334 371,804 — Nasdaq Information Technology — —
GIX GigCapital9 Corp. $257.15M $10.01 +0.00% $10.04 $9.80 102,963 24,825 — Nasdaq Financials — —
MSB MESABI TRUST $257.02M $19.59 -2.68% $41.58 $18.50 76,437 43,808 — NYSE Unknown — —
AACI Armada Acquisition Corp. III $257.01M $10.07 +0.10% $10.10 $9.74 3,660 23,672 — Nasdaq Financials — —
INFU InfuSystem Holdings, Inc $256.73M $12.89 -1.07% $13.20 $7.29 101,637 125,858 — NYSE Health Care — —
← Prev 1 2 3 50 Next →